Virtual Tours of Colorado - Real Estate Listings for Sale
Market conditions for this search 
45274 listings for sale: 36886 active, 8388 backup (18.5% U/C)
32195 listings sold in the last 6 months.
8.4 months to absorb current inventory.
45274 listings for sale: 36886 active, 8388 backup (18.5% U/C)
32195 listings sold in the last 6 months.
8.4 months to absorb current inventory.
View More Stats
Email These Listings
|
Map These Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 200 of 36886 active, 0 of 8388 backup, and 0 of 32195 listings sold in the last six months (9.05 s).
| Click For Details |
Save Listing | Price | Click For Virtual Tour | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$2,450,000 | Virtual Tour | 6225 | Active | Single Family | 3 | 2 | 19355 Elbert Rd | Elbert, 80106 | #825094, status: Active, listed by Re/Max Professionals | |
|
$2,295,000 | Virtual Tour | 5178 | Active | Single Family | 5 | 5 | 1950 Forest Street Pkwy | Denver, 80220 | #827269, status: Active, listed by Re/Max Central Alliance | |
|
$1,725,000 | Virtual Tour | 3571 | Active | Single Family | 4 | 3 | 521 Columbine St | Denver, 80206 | #827456, status: Active, listed by Kentwood City Properties Llc | |
|
$1,500,000 | Virtual Tour | 5636 | Active | Single Family | 4 | 5 | 5960 S Eaton Ln | Littleton, 80123 | #827941, status: Active, listed by Re/Max Cherry Creek | |
|
$1,060,000 | Virtual Tour | 7597 | Active | Single Family | 5 | 6 | 100 Falcon Hills Dr | Highlands Ranch, 80126 | #827629, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$1,040,000 | Virtual Tour | 3564 | Active | Condo / Townhome | 3 | 4 | 3550 E 2nd Ave | Denver, 80206 | #826866, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$1,040,000 | Virtual Tour | 3564 | Active | Single Family | 3 | 4 | 3550 E 2nd Ave | Denver, 80206 | #826865, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$975,000 | Virtual Tour | 5182 | Active | Single Family | 4 | 4 | 1734 Mount Evans Blvd | Pine, 80470 | #826930, status: Active, listed by Re/Max Alliance Conifer | |
|
$900,000 | Virtual Tour | 2694 | Active | Condo / Townhome | 2 | 3 | 2400 Cherry Creek South Dr 108 | Denver, 80209 | #826906, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$899,000 | Virtual Tour | 3150 | Active | Single Family | 4 | 4 | 977 S Gaylord St | Denver, 80209 | #827717, status: Active, listed by Re/Max Professionals | |
|
$885,000 | Virtual Tour | 5164 | Active | Condo / Townhome | 4 | 5 | 14015 E Fair Pl | Centennial, 80111 | #826987, status: Active, listed by Keller Williams Dtc | |
|
$885,000 | Virtual Tour | 5164 | Active | Single Family | 4 | 5 | 14015 E Fair Pl | Centennial, 80111 | #826985, status: Active, listed by Keller Williams Dtc | |
|
$879,000 | Virtual Tour | 2130 | Active | Condo / Townhome | 2 | 2 | 1720 Wazee St 3A | Denver, 80202 | #826915, status: Active, listed by Kentwood City Properties Llc | |
|
$863,000 | Virtual Tour | 3376 | Active | Single Family | 3 | 4 | 3460 S Columbine Cir | Englewood, 80113 | #827056, status: Active, listed by Home Real Estate | |
|
$849,000 | Virtual Tour | 4596 | Active | Single Family | 4 | 4 | 5173 Raintree Cir | Parker, 80134 | #827364, status: Active, listed by Coldwell Banker Residential 24 | |
|
$849,000 | Virtual Tour | 3827 | Active | Single Family | 4 | 4 | 1193 S Co Rd 29 | Loveland, 80537 | #591473, status: Active, listed by Group Loveland | |
|
$829,000 | Virtual Tour | 3506 | Active | Single Family | 5 | 3 | 4401 S Yosemite Ct | Greenwood Village, 80111 | #824988, status: Active, listed by Coldwell Banker Residential 24 | |
|
$750,000 | Virtual Tour | 2590 | Active | Single Family | 4 | 2 | 401 S High St | Denver, 80209 | #826924, status: Active, listed by Mb Freedom First Realty Llc | |
|
$749,000 | Virtual Tour | 7192 | Active | Single Family | 4 | 5 | 3903 S Chase Way | Denver, 80235 | #826955, status: Active, listed by The Kentwood Company | |
|
$735,000 | Virtual Tour | 6547 | Active | Single Family | 3 | 4 | 4857 Desperado Way | Parker, 80134 | #827995, status: Active, listed by Keller Williams Executives | |
|
$727,000 | Virtual Tour | 4634 | Active | Single Family | 4 | 5 | 5737 Indian Paint Run | Littleton, 80125 | #827146, status: Active, listed by Re/Max Professionals | |
|
$700,000 | Virtual Tour | 4741 | Active | Single Family | 4 | 3 | 8423 N Sunburst Trl | Parker, 80134 | #826909, status: Active, listed by Mb Freedom First Realty Llc | |
|
$699,999 | Virtual Tour | 4758 | Active | Condo / Townhome | 4 | 4 | 6479 S Blackhawk Way | Aurora, 80016 | #826983, status: Active, listed by Keller Williams Dtc | |
|
$699,999 | Virtual Tour | 4758 | Active | Single Family | 4 | 4 | 6479 S Blackhawk Way | Aurora, 80016 | #826981, status: Active, listed by Keller Williams Dtc | |
|
$699,900 | Virtual Tour | 3789 | Active | Single Family | 4 | 2 | 1255 S Downing St | Denver, 80210 | #827060, status: Active, listed by Coldwell Banker Residential 24 | |
|
$699,000 | Virtual Tour | 3008 | Active | Single Family | 4 | 3 | 577 Franklin St | Denver, 80218 | #827836, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$699,000 | Virtual Tour | 2890 | Active | Single Family | 3 | 4 | 233 S Washington St | Denver, 80209 | #827360, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$699,000 | Virtual Tour | 2890 | Active | Single Family | 3 | 4 | 235 S Washington St | Denver, 80209 | #827359, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$695,000 | Virtual Tour | 5512 | Active | Single Family | 5 | 4 | 968 Glen Oaks Ave | Castle Rock, 80108 | #827109, status: Active, listed by Re/Max Professionals | |
|
$689,000 | Virtual Tour | 6273 | Active | Single Family | 4 | 4 | 17925 W 77th Dr | Arvada, 80007 | #827070, status: Active, listed by Re/Max Alliance | |
|
$670,000 | Virtual Tour | 5941 | Active | Single Family | 5 | 5 | 2685 Danbury Ln | Highlands Ranch, 80126 | #827993, status: Active, listed by Keller Williams Executives | |
|
$649,900 | Virtual Tour | 3860 | Active | Condo / Townhome | 5 | 4 | 6500 W Mansfield Ave 42 | Denver, 80235 | #827773, status: Active, listed by The Kentwood Company | |
|
$649,000 | Virtual Tour | 4175 | Active | Single Family | 6 | 5 | 2931 S Newcombe Way | Lakewood, 80227 | #827113, status: Active, listed by Re/Max Professionals | |
|
$629,000 | Virtual Tour | 3674 | Active | Single Family | 5 | 5 | 7843 E 8th Pl | Denver, 80230 | #827249, status: Active, listed by Re/Max Cherry Creek | |
|
$625,000 | Virtual Tour | 2318 | Active | Single Family | 3 | 3 | 1126 S Columbine St | Denver, 80210 | #827405, status: Active, listed by Coldwell Banker Devonshire | |
|
$615,000 | Virtual Tour | 2962 | Active | Single Family | 4 | 5 | 3737 Yates St | Denver, 80212 | #827285, status: Active, listed by Kentwood City Properties Llc | |
|
$609,500 | Virtual Tour | 5609 | Active | Single Family | 4 | 4 | 26356 E Peakview Dr | Aurora, 80016 | #827897, status: Active, listed by Prudential R.E. Of The Rockies | |
|
$600,000 | Virtual Tour | 4890 | Active | Single Family | 4 | 4 | 725 Mourning Dove Ln | Golden, 80401 | #827399, status: Active, listed by Dream Climbers, Inc | |
|
$599,000 | Virtual Tour | 5539 | Active | Single Family | 5 | 4 | 10931 Shadecrest Pt | Highlands Ranch, 80126 | #827059, status: Active, listed by Re/Max Professionals | |
|
$599,000 | Virtual Tour | 5526 | Active | Single Family | 5 | 5 | 7019 S Netherland Way | Aurora, 80016 | #827385, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$580,000 | Virtual Tour | 5420 | Active | Single Family | 5 | 5 | 7854 S Coolidge Way | Aurora, 80016 | #824998, status: Active, listed by Coldwell Banker Residential 24 | |
|
$579,000 | Virtual Tour | 4596 | Active | Single Family | 4 | 4 | 2669 S Newcombe St | Lakewood, 80227 | #827631, status: Active, listed by Re/Max City Horizons | |
|
$569,900 | Virtual Tour | 3328 | Active | Single Family | 4 | 5 | 1931 S Columbine St | Denver, 80210 | #827219, status: Active, listed by Mb First Choice Re Brokers | |
|
$565,000 | Virtual Tour | 5098 | Active | Single Family | 4 | 3 | 14755 N Maywood Ct | Brighton, 80603 | #812798, status: Active, listed by Keller Williams Dtc | |
|
$559,000 | Virtual Tour | 3818 | Active | Condo / Townhome | 3 | 3 | 582 S Saulsbury St | Lakewood, 80226 | #827957, status: Active, listed by Kentwood City Properties Llc | |
|
$559,000 | Virtual Tour | 3818 | Active | Single Family | 3 | 3 | 582 S Saulsbury St | Lakewood, 80226 | #827958, status: Active, listed by Kentwood City Properties Llc | |
|
$549,900 | Virtual Tour | 3328 | Active | Single Family | 4 | 5 | 1929 S Columbine St | Denver, 80210 | #827218, status: Active, listed by Mb First Choice Re Brokers | |
|
$549,900 | Virtual Tour | 3328 | Active | Condo / Townhome | 4 | 5 | 1929 S Columbine St | Denver, 80210 | #827221, status: Active, listed by Mb First Choice Re Brokers | |
|
$549,900 | Virtual Tour | 6378 | Active | Single Family | 4 | 4 | 6207 E 167th Ave | Brighton, 80602 | #826810, status: Active, listed by Equity Realty & Marketing, Llc | |
|
$547,000 | Virtual Tour | 5663 | Active | Single Family | 4 | 4 | 22917 Cleveland Dr | Parker, 80138 | #827357, status: Active, listed by Re/Max Southeast Inc | |
Email Notification: Virtual Tours of Colorado - Real Estate Listings for Sale
|


