Brighton - Real Estate Listings, Price reduced between Tuesday July 1, 2008 and Saturday July 26, 2008
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$929,900 | 6973 | Active | Single Family | 5 | 5 | 424 Hunter Ct | Brighton, CO 80601 | Brighton Reserve At Welch's | 658866 Listed by: Prestige Real Estate Group Ii | |
|
$675,000 | 3677 | Active | Single Family | 4 | 4 | 12351 Riverdale Rd | Brighton, CO 80602 | Unicorporated | 672212 Listed by: Prestige Real Estate Group Ii | |
|
$649,000 | 6341 | Active | Single Family | 4 | 5 | 18450 Southern St | Brighton, CO 80601 | Brighton Reserve At Welch's H | 668534 Listed by: Mb Day And Company, Inc | |
|
$599,000 | 5344 | Active | Single Family | 6 | 4 | 14682 Garfield St | Brighton, CO 80602 | Wadley Farms Third Filing | 663618 Listed by: Estate Professionals | |
|
$550,000 | 0 | Active | Land | 0 | 0 | 14975 Riverdale Rd | Brighton, CO 80602 | Parc Not Subdivided | 644695 Listed by: Coldwell Banker Residential 56 | |
|
$550,000 | 3360 | Active | Single Family | 5 | 3 | 14975 Riverdale Rd | Brighton, CO 80602 | Parc Not Subdivided | 644697 Listed by: Coldwell Banker Residential 56 | |
|
$549,900 | 5978 | Active | Single Family | 5 | 5 | 14611 N Maywood Ct | Brighton, CO 80603 | Box Elder Estates Homesite Fi | 670044 Listed by: Mb Ford & Associates, Inc | |
|
$540,000 | 1967 | Active | Single Family | 4 | 1 | 12180 E 120Th Ave | Brighton, CO 80640 | Fuller Estates West | 504354 Listed by: Cooper Realty | |
|
$534,900 | 3745 | Active | Single Family | 3 | 4 | 9552 E 146Th Ave | Brighton, CO 80602 | Todd Creek Farms Fifth Filing | 627752 Listed by: Zip Realty, Inc | |
|
$529,900 | 3496 | Active | Single Family | 4 | 3 | 16521 E 121St Circle Dr | Brighton, CO 80603 | Buckley Acres | 660600 Listed by: Re/max Horizons Grp-firestone | |
|
$525,000 | 5709 | Active | Single Family | 3 | 3 | 16698 Leyden St | Brighton, CO 80602 | Eagle Shadow | 679283 Listed by: Equity Realty & Marketing, Llc | |
|
$495,000 | 4951 | Active | Single Family | 4 | 4 | 6519 E 163Rd Ave | Brighton, CO 80602 | Eagle Shadow South Subdivisio | 657634 Listed by: Re/max Of Boulder | |
|
$469,000 | 5052 | Active | Single Family | 3 | 3 | 24800 E 153Rd Cir | Brighton, CO 80603 | Green Estates Filing #4 Repla | 561092 Listed by: Re/max Northwest Inc | |
|
$457,000 | 4125 | Active | Single Family | 4 | 3 | 12580 Uinta St | Brighton, CO 80602 | Riverdale, The Peaks | 638831 Listed by: Innovative Real Estate | |
|
$449,900 | 4720 | Active | Single Family | 5 | 4 | 15306 Overland Trl | Brighton, CO 80603 | Jacobs Run 1St | 623726 Listed by: Real Estate Of The Rockies | |
|
$449,000 | 5296 | Active | Single Family | 3 | 3 | 16670 Jasmine St | Brighton, CO 80602 | Eagle Shadow | 613251 Listed by: Equity Realty & Marketing, Llc | |
|
$448,900 | 4416 | Active | Single Family | 3 | 3 | 15211 Clinton St | Brighton, CO 80602 | Todd Creek Farms Fourth Filing | 651128 Listed by: Coldwell Banker Residential 56 | |
|
$429,000 | 5144 | Active | Single Family | 3 | 3 | 9879 E 147Th Ave | Brighton, CO 80602 | Todd Creek Farms Fifth Filing | 665650 Listed by: Coldwell Banker Residential 56 | |
|
$425,000 | 5839 | Active | Single Family | 4 | 4 | 9588 E 147Th Ave | Brighton, CO 80602 | Todd Creek Farms Fifth Filing | 633232 Listed by: Homes Across Colorado | |
|
$419,900 | 4576 | Active | Single Family | 4 | 3 | 15045 Iola St | Brighton, CO 80602 | Todd Creek Farms/ Silver Sprin | 647966 Listed by: Mb Wiman Realty | |
|
$404,990 | 4448 | Active | Single Family | 3 | 2 | 10009 E 147Th Ave | Brighton, CO 80602 | Todd Creek Farms Fifth Filing | 654095 Listed by: Coldwell Banker Residential 56 | |
|
$404,900 | 4736 | Active | Single Family | 4 | 3 | 15093 Lindark St | Brighton, CO 80603 | Box Elder North Homesite Subd | 612520 Listed by: Home Real Estate | |
|
$389,900 | 3848 | Active | Single Family | 4 | 3 | 29855 E 166Th Ave | Brighton, CO 80603 | Rocking Horse Farms | 645339 Listed by: Coldwell Banker Residential 18 | |
|
$379,900 | 3283 | Active | Single Family | 4 | 4 | 10240 E 148Th Pl | Brighton, CO 80602 | Todd Creek Farms Fifth Filing | 667007 Listed by: Prudential Rocky Mtn Realtors | |
|
$355,400 | 6308 | Active | Single Family | 4 | 3 | 16495 Queensview St | Brighton, CO 80642 | Box Elder Creek Ranch | 308509 Listed by: Meadow Homes Realty Corp | |
|
$354,000 | 5134 | Active | Single Family | 4 | 3 | 28650 E 160Th Pl | Brighton, CO 80603 | Greatrock North Filing No 2 | 679136 Listed by: Re/max Masters Inc | |
|
$339,900 | 3859 | Active | Single Family | 4 | 3 | 29425 E 160Th Ct | Brighton, CO 80603 | Greatrock North | 590324 Listed by: Morgan Realty & Associates | |
|
$329,900 | 3344 | Active | Single Family | 4 | 3 | 544 Branding Iron Ct | Brighton, CO 80601 | Brighton East Farms Filing No | 653513 Listed by: Colorado Premier Real Estate | |
|
$324,900 | 3048 | Active | Single Family | 3 | 3 | 16270 Greatrock Way | Brighton, CO 80603 | Greatrock North | 637864 Listed by: Easy Street Properties | |
|
$321,200 | 5098 | Active | Single Family | 3 | 3 | 16353 Rayburn St | Brighton, CO 80642 | Box Elder Creek Ranch | 582419 Listed by: Meadow Homes Realty Corp | |
|
$320,900 | 4324 | Active | Single Family | 4 | 4 | 16190 Geneva Ct | Brighton, CO 80602 | Twin Lakes Estates | 654421 Listed by: Select Realty Llc | |
|
$318,000 | 3280 | Active | Single Family | 4 | 3 | 16240 Rayburn St | Brighton, CO 80642 | Box Elder Creek Ranch | 668335 Listed by: Streamline Real Estate | |
|
$299,900 | 4576 | Active | Income Property | 4 | 4 | 1597 Walnut Dr | Brighton, CO 80601 | Friendship Village P U D | 638600 Listed by: Morgan Realty & Associates | |
|
$299,900 | 4576 | Active | Single Family | 2 | 2 | 1597 Walnut Dr | Brighton, CO 80601 | Friendship Village P U D | 630068 Listed by: Morgan Realty & Associates | |
|
$299,000 | 3298 | Active | Single Family | 5 | 4 | 582 S 16Th Ave | Brighton, CO 80601 | Shenandoah First Filing | 665221 Listed by: Re/max Horizons Grp-firestone | |
|
$295,000 | 2555 | Active | Single Family | 3 | 3 | 1694 Bluebell Dr | Brighton, CO 80601 | Indigo Trails Filing No 1 | 639769 Listed by: Williams Real Estate Group Ltd | |
|
$289,900 | 3974 | Active | Single Family | 4 | 3 | 369 Apache Plume St | Brighton, CO 80601 | Brighton Crossing, Bromley Par | 637501 Listed by: Mb Dayn Fox & Associates | |
|
$279,000 | 1950 | Active | Single Family | 3 | 1 | 10740 E 160Th Ave | Brighton, CO 80602 | . | 603633 Listed by: Home Real Estate | |
|
$277,400 | 3630 | Active | Single Family | 4 | 3 | 16495 E Queensview St | Brighton, CO 80642 | Box Elder Creek Ranch | 320711 Listed by: Meadow Homes Realty Corp | |
|
$269,900 | 3472 | Active | Single Family | 5 | 3 | 134 Cisne Cir | Brighton, CO 80601 | Bromley Park | 593401 Listed by: Eylens Realty | |
|
$268,000 | 2196 | Active | Single Family | 3 | 2 | 28550 E 168Th Ave | Brighton, CO 80603 | Brighton | 661229 Listed by: Coldwell Banker Residential 18 | |
|
$265,000 | 2912 | Active | Single Family | 4 | 3 | 509 Jordan Way | Brighton, CO 80603 | Siarra Run | 647135 Listed by: United Property Brokers | |
|
$254,900 | 3004 | Active | Single Family | 3 | 2 | 14401 Sable Blvd | Brighton, CO 80601 | None | 667142 Listed by: Mb Browning Group | |
|
$252,400 | 2956 | Active | Single Family | 3 | 3 | 612 S 34Th Ave | Brighton, CO 80601 | Sugar Creek Subdivision Filin | 648935 Listed by: Coldwell Banker Residential 18 | |
|
$251,200 | 2788 | Active | Single Family | 3 | 3 | 31689 E 164Th St | Brighton, CO 80642 | Box Elder Creek Ranch | 320691 Listed by: Meadow Homes Realty Corp | |
|
$247,900 | 2751 | Active | Single Family | 4 | 3 | 1350 Jessup St | Brighton, CO 80601 | Hks Addition Second Filing | 580617 Listed by: Keller Williams Preferred Rlty | |
|
$247,600 | 3357 | Active | Single Family | 3 | 2 | 31645 162Nd Ave | Brighton, CO 80642 | Box Elder Creek Ranch | 680607 Listed by: Meadow Homes Realty Corp | |
|
$236,800 | 1741 | Active | Single Family | 3 | 3 | 16410 Rayburn St | Brighton, CO 80642 | Box Elder Creek Ranch | 320694 Listed by: Meadow Homes Realty Corp | |
|
$235,000 | 3212 | Active | Single Family | 4 | 3 | 213 S 21St Pl | Brighton, CO 80601 | Cottonwood Vista Third Filing | 637544 Listed by: Mb Day And Company, Inc | |
|
$234,900 | 2908 | Active | Single Family | 3 | 2 | 147 N 45Th Ave | Brighton, CO 80601 | Brighton East Farms Filing No | 628041 Listed by: Re/max Alliance-louisville | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Brighton neighborhoods, Brighton subdivisions and Brighton condo complexes.
We know having so many Brighton home search options can be overwhelming. That's why we believe the key to making your Brighton real estate search as easy and stress-free as possible is to have a great Brighton REALTOR help you find your ideal Brighton home. Contact us at the number below to start working with a hand picked Brighton real estate agent on the Colorado HomeFinder team today.
Email: Brighton - Real Estate Listings, Price reduced between Tuesday July 1, 2008 and Saturday July 26, 2008
Nearby Featured Listings |
Save This SearchSave This Search |
