Boulder - Real Estate Listings, Price reduced on Thursday May 15, 2008
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$1,675,000 | 3825 | Active | Single Family | 4 | 4 | 411 Concord Ave | Boulder, CO 80304 | Maxwells | 563191 | |
|
$1,499,000 | 4000 | Active | Single Family | 3 | 4 | 411 Camino Bosque | Boulder, CO 80302 | Four Mile Canyon | 549846 | |
|
$1,349,900 | 5203 | Active | Single Family | 4 | 4 | 1412 North St | Boulder, CO 80304 | Sunset Hill | 562260 | |
|
$829,900 | 3215 | Active | Single Family | 4 | 3 | 715 Aurora Ave | Boulder, CO 80302 | West Rose Hill | 568487 | |
|
$808,500 | 3604 | Active | Single Family | 5 | 4 | 1102 Barberry Ct | Boulder, CO 80305 | Devils Thumb | 564053 | |
|
$768,320 | 4848 | Active | Single Family | 4 | 4 | 210 Pine Brook Rd | Boulder, CO 80304 | Pine Brook Hills | 567433 | |
|
$685,000 | 2517 | Active | Single Family | 5 | 4 | 380 30Th St | Boulder, CO 80305 | Highland Park | 562835 | |
|
$539,000 | 3166 | Active | Single Family | 3 | 3 | 5955 Wellington Rd | Boulder, CO 80301 | Willows East Replat | 563022 | |
|
$518,900 | 2294 | Active | Single Family | 4 | 2 | 140 Seminole Dr | Boulder, CO 80303 | Keewaydin Meadows | 567451 | |
|
$499,900 | 1968 | Active | Single Family | 3 | 2 | 2615 Table Mesa Ct | Boulder, CO 80305 | Table Mesa | 562706 | |
|
$487,500 | 2841 | Active | Single Family | 4 | 3 | 3648 Hazelwood Ct | Boulder, CO 80304 | Winding Trail Village | 554463 | |
|
$409,000 | 966 | Active | Single Family | 3 | 2 | 1165 Hartford Dr | Boulder, CO 80305 | Table Mesa 1 | 561447 | |
|
$339,000 | 1026 | Active | Single Family | 3 | 1 | 820 38Th St | Boulder, CO 80301 | Baseline | 564876 | |
|
$289,000 | 1876 | Active | Income Property | 0 | 0 | 3035 Oneal Pkwy S-19 | Boulder, CO 80301 | Stratford Park West | 554102 | |
|
$232,000 | 1327 | Active | Condo / Townhome | 3 | 2 | 6648 Kalua Rd | Boulder, CO 80301 | Sagecrest/ Twin Lakes | 566691 | |
|
$184,900 | 950 | Active | Condo / Townhome | 2 | 2 | 2800 Kalmia Ave B-315 | Boulder, CO 80301 | Aspen Grove Condos | 565753 | |
|
$175,000 | 447 | Active | Condo / Townhome | 1 | 1 | 2205 Arapahoe Ave 4 | Boulder, CO 80302 | Teagarden Condos | 566617 | |
|
$144,999 | 938 | Active | Condo / Townhome | 2 | 1 | 3030 Oneal Pkwy 19 | Boulder, CO 80301 | Stratford Park West | 562212 | |
|
$114,000 | 570 | Active | Condo / Townhome | 1 | 1 | 3009 Madison Ave 424 | Boulder, CO 80303 | Wimbledom Condos | 569103 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Boulder neighborhoods, Boulder subdivisions and Boulder condo complexes.
We know having so many Boulder home search options can be overwhelming. That's why we believe the key to making your Boulder real estate search as easy and stress-free as possible is to have a great Boulder REALTOR help you find your ideal Boulder home. Contact us at the number below to start working with a hand picked Boulder real estate agent on the Colorado HomeFinder team today.
Email: Boulder - Real Estate Listings, Price reduced on Thursday May 15, 2008
Nearby Featured Listings |
Save This SearchSave This Search |
