Property Values of Lakewood - Houses for Sale
| Click For Details |
Save Listing | Price | Address | Snapshot | Property Value Estimates | Total SqFt | Price / Total SqFt | Finished SqFt | Price / Finished SqFt | Property Tax | Price / Tax Amount | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
$899,900 | 2112 Routt St Lakewood CO 80215 | 4660 sf, 6 bed 5 bath, 2008 Single Family | Property Value Estimates | 4660 | $193 | 4390 | $204 | $2,661 | $338 | #785862 listed by Hermangroup Re 30 | |
|
$839,000 | 2425 S Yank Cir Lakewood CO 80228 | 5494 sf, 5 bed 4 bath, 1998 Single Family | Property Value Estimates | 5494 | $152 | 5327 | $157 | $5,121 | $163 | #787671 listed by Keller Williams Dtc | |
|
$699,900 | 15153 W Iliff Ave Lakewood CO 80228 | 4387 sf, 3 bed 4 bath, 2009 Single Family | Property Value Estimates | 4387 | $159 | 4387 | $159 | $5,543 | $126 | #786295 listed by Re/max City Horizons | |
|
$650,000 | 1960 Winfield Dr Lakewood CO 80215 | 4277 sf, 5 bed 3 bath, 1959 Single Family | Property Value Estimates | 4277 | $151 | 4199 | $154 | $2,889 | $224 | #787455 listed by Sterling Real Estate Group Inc | |
|
$629,900 | 12510 W Auburn Ave Lakewood CO 80228 | 4835 sf, 4 bed 3 bath, 1994 Single Family | Property Value Estimates | 4835 | $130 | 3148 | $200 | $4,627 | $136 | #788036 listed by Coldwell Banker Residential 54 | |
|
$598,000 | 1936 S Routt Ct Lakewood CO 80227 | 5172 sf, 4 bed 5 bath, 1995 Single Family | Property Value Estimates | 5172 | $115 | 3322 | $180 | $4,193 | $142 | #785283 listed by Coldwell Banker Devonshire | |
|
$589,000 | 989 Arbutus Ct Lakewood CO 80401 | 5175 sf, 2 bed 2 bath, 2009 Single Family | Property Value Estimates | 5175 | $113 | 2475 | $237 | $3,800 | $155 | #731965 listed by Re/max Alliance - 13 | |
|
$567,900 | 4221 S Allison St Lakewood CO 80235 | 6216 sf, 5 bed 5 bath, 1983 Single Family | Property Value Estimates | 6216 | $91 | 5095 | $111 | $4,427 | $128 | #784068 listed by Mb Total Realty | |
|
$525,000 | 9230 Lombardy Ln Lakewood CO 80215 | 2970 sf, 4 bed 3 bath, 1939 Single Family | Property Value Estimates | 2970 | $176 | 2570 | $204 | $2,046 | $256 | #786406 listed by The Berkshire Group | |
|
$519,850 | 1890 S Marshall Cir Lakewood CO 80232 | 3922 sf, 3 bed 3 bath, 1997 Single Family | Property Value Estimates | 3922 | $132 | 3769 | $137 | $2,924 | $177 | #783496 listed by Re/max Masters Inc | |
|
$514,900 | 5334 S Lamar St Lakewood CO 80123 | 5202 sf, 4 bed 3 bath, 1999 Single Family | Property Value Estimates | 5202 | $98 | 3150 | $163 | $5,164 | $99 | #786018 listed by Re/max Professionals | |
|
$475,000 | 2711 S Coors Ct Lakewood CO 80228 | 3370 sf, 4 bed 4 bath, 1996 Single Family | Property Value Estimates | 3370 | $140 | 3370 | $140 | $2,976 | $159 | #785378 listed by Kentwood City Properties Llc | |
|
$474,900 | 11750 W 24th Cir Lakewood CO 80215 | 5374 sf, 3 bed 3 bath, 1967 Single Family | Property Value Estimates | 5374 | $88 | 2687 | $176 | $3,832 | $123 | #786137 listed by Re/max Central Alliance | |
|
$469,000 | 12200 W 18th Dr Lakewood CO 80215 | 3610 sf, 4 bed 3 bath, 1963 Single Family | Property Value Estimates | 3610 | $129 | 3610 | $129 | $2,722 | $172 | #786429 listed by Mb Carla Hoagland Realtor,llc | |
|
$465,000 | 7030 W Virginia Pl Lakewood CO 80226 | 2452 sf, 3 bed 4 bath, 2006 Single Family | Property Value Estimates | 2452 | $189 | 2452 | $189 | $3,493 | $133 | #785149 listed by Re/max Professionals | |
|
$455,000 | 1240 S Balsam St Lakewood CO 80232 | 4338 sf, 4 bed 4 bath, 2008 Single Family | Property Value Estimates | 4338 | $104 | 2905 | $156 | $3,202 | $142 | #783869 listed by Realty Kee | |
|
$454,000 | 930 Reed Ct Lakewood CO 80215 | 4208 sf, 5 bed 6 bath, 1960 Single Family | Property Value Estimates | 4208 | $107 | 4208 | $107 | $2,424 | $187 | #787623 listed by Keller Williams Front Range Pr | |
|
$454,000 | 930 Reed Ct Lakewood CO 80214 | 4208 sf, 5 bed 6 bath, 1960 Single Family | Property Value Estimates | 4208 | $107 | 4208 | $107 | $2,424 | $187 | #603693 listed by Keller Williams-Front Range | |
|
$439,000 | 2370 S Ellis Ct Lakewood CO 80228 | 3380 sf, 5 bed 4 bath, 1990 Single Family | Property Value Estimates | 3380 | $129 | 3380 | $129 | $2,162 | $203 | #784806 listed by Home Real Estate | |
|
$435,000 | 2090 Tabor Dr Lakewood CO 80215 | 3602 sf, 5 bed 3 bath, 1961 Single Family | Property Value Estimates | 3602 | $120 | 3602 | $120 | $3,256 | $133 | #784760 listed by Re/max Alliance | |
|
$405,000 | 1852 S Jay Ct Lakewood CO 80232 | 3432 sf, 5 bed 3 bath, 2004 Single Family | Property Value Estimates | 3432 | $118 | 3006 | $134 | $3,034 | $133 | #787519 listed by Re/max Professionals | |
|
$400,000 | 1005 S Estes Ct Lakewood CO 80226 | 2139 sf, 4 bed 2 bath, 1960 Single Family | Property Value Estimates | 2139 | $187 | 1950 | $205 | $2,404 | $166 | #717790 listed by Coldwell Banker Devonshire | |
|
$395,500 | 9350 W 20th Ave Lakewood CO 80215 | 2104 sf, 4 bed 1 bath, 1953 Single Family | Property Value Estimates | 2104 | $187 | 2104 | $187 | $1,730 | $228 | #783491 listed by Signature Realty | |
|
$395,000 | 10020 W Vassar Pl Lakewood CO 80227 | 4175 sf, 3 bed 3 bath, 1999 Single Family | Property Value Estimates | 4175 | $94 | 2425 | $162 | $2,687 | $147 | #786338 listed by Coldwell Banker Residential 24 | |
|
$389,950 | 2677 S Howell St Lakewood CO 80228 | 3000 sf, 5 bed 3 bath, 1996 Single Family | Property Value Estimates | 3000 | $129 | 3000 | $129 | $2,637 | $147 | #782310 listed by Coldwell Banker Residential 54 | |
|
$375,000 | 2993 Owens Ct Lakewood CO 80215 | 2839 sf, 4 bed 3 bath, 1968 Single Family | Property Value Estimates | 2839 | $132 | 2633 | $142 | $2,048 | $183 | #783637 listed by Keller Williams Advantage Rlty | |
|
$359,900 | 2547 S Allison St Lakewood CO 80227 | 2416 sf, 4 bed 3 bath, 1967 Single Family | Property Value Estimates | 2416 | $148 | 2416 | $148 | $1,916 | $187 | #786408 listed by Live Urban Real Estate | |
|
$354,500 | 1880 Willow Ln Lakewood CO 80215 | 1947 sf, 3 bed 2 bath, 1955 Single Family | Property Value Estimates | 1947 | $182 | 1947 | $182 | $2,608 | $135 | #787154 listed by Re/max 100, Inc. | |
|
$349,900 | 2534 S Balsam St Lakewood CO 80227 | 3119 sf, 5 bed 4 bath, 1967 Single Family | Property Value Estimates | 3119 | $112 | 2899 | $120 | $1,567 | $223 | #788002 listed by Re/max Cherry Creek | |
|
$349,000 | 1615 Carr St Lakewood CO 80215 | 3102 sf, 1 bed 3 bath, 1920 Single Family | Property Value Estimates | 3102 | $112 | 2123 | $164 | $5,059 | $68 | #787967 listed by Re/max Professionals | |
|
$339,900 | 7027 W Virginia Ave Lakewood CO 80226 | 1826 sf, 3 bed 3 bath, 2007 Single Family | Property Value Estimates | 1826 | $186 | 1826 | $186 | $2,670 | $127 | #787012 listed by Re/max Alliance Park Meadows | |
|
$335,000 | 1032 S Beech Dr Lakewood CO 80228 | 2516 sf, 4 bed 3 bath, 1962 Single Family | Property Value Estimates | 2516 | $133 | 2390 | $140 | $1,892 | $177 | #785975 listed by Re/max Cherry Creek | |
|
$319,900 | 963 S Beech St Lakewood CO 80228 | 2481 sf, 4 bed 3 bath, 1964 Single Family | Property Value Estimates | 2481 | $128 | 2481 | $128 | $1,911 | $167 | #786666 listed by Mb Denver Home Real Estate Inc | |
|
$319,900 | 940 S Arbutus St Lakewood CO 80228 | 2501 sf, 3 bed 3 bath, 1968 Single Family | Property Value Estimates | 2501 | $127 | 2154 | $148 | $1,869 | $171 | #784644 listed by Mb Denver Home Real Estate Inc | |
|
$315,000 | 1814 S Welch Cir Lakewood CO 80228 | 2622 sf, 4 bed 3 bath, 1972 Single Family | Property Value Estimates | 2622 | $120 | 2552 | $123 | $2,165 | $145 | #786560 listed by Re/max Professionals | |
|
$315,000 | 2664 S Balsam St Lakewood CO 80227 | 2600 sf, 4 bed 3 bath, 1967 Single Family | Property Value Estimates | 2600 | $121 | 2600 | $121 | $2,093 | $150 | #785739 listed by Mb Team Robberson Realtors | |
|
$315,000 | 12380 W 19th Pl Lakewood CO 80215 | 2430 sf, 4 bed 3 bath, 1954 Single Family | Property Value Estimates | 2430 | $129 | 2430 | $129 | $2,845 | $110 | #784842 listed by Real Estate Of The Rockies | |
|
$315,000 | 12380 W 19th Pl Lakewood CO 80215 | 2430 sf, 4 bed 3 bath, 1954 Single Family | Property Value Estimates | 2430 | $129 | 2430 | $129 | $2,845 | $110 | #602940 listed by Real Estate of the Rockies-BLD | |
|
$313,000 | 2235 Linda Vista Dr Lakewood CO 80215 | 2058 sf, 3 bed 2 bath, 1953 Single Family | Property Value Estimates | 2058 | $152 | 2058 | $152 | $1,928 | $162 | #785585 listed by Mb Team Lassen | |
|
$310,000 | 1848 S Yank Pl Lakewood CO 80228 | 2622 sf, 4 bed 3 bath, 1972 Single Family | Property Value Estimates | 2622 | $118 | 2550 | $121 | $2,006 | $154 | #788162 listed by Coldwell Banker Residential 54 | |
|
$310,000 | 1959 S Garland Way Lakewood CO 80227 | 2784 sf, 4 bed 3 bath, 1976 Single Family | Property Value Estimates | 2784 | $111 | 2737 | $113 | $2,236 | $138 | #784906 listed by Intero Real Estate Services | |
|
$309,000 | 2531 S Yarrow St Lakewood CO 80227 | 2959 sf, 5 bed 3 bath, 1967 Single Family | Property Value Estimates | 2959 | $104 | 2959 | $104 | $2,320 | $133 | #787417 listed by Re/max Alliance | |
|
$299,900 | 11385 W Texas Ave Lakewood CO 80232 | 2508 sf, 4 bed 3 bath, 1972 Single Family | Property Value Estimates | 2508 | $119 | 2400 | $124 | $2,246 | $133 | #788050 listed by Mb Sundee Dole & Company Inc | |
|
$299,900 | 1600 Glen Moor Pkwy Lakewood CO 80215 | 2928 sf, 5 bed 3 bath, 1925 Single Family | Property Value Estimates | 2928 | $102 | 2928 | $102 | $1,848 | $162 | #770395 listed by United Property Brokers, Inc. | |
|
$297,000 | 12990 W Montana Dr Lakewood CO 80228 | 3211 sf, 5 bed 3 bath, 1972 Single Family | Property Value Estimates | 3211 | $92 | 3134 | $94 | $2,215 | $134 | #785730 listed by Re/max Professionals | |
|
$290,000 | 1945 Newcombe Dr Lakewood CO 80215 | 1978 sf, 3 bed 3 bath, 1956 Single Family | Property Value Estimates | 1978 | $146 | 1978 | $146 | $1,249 | $232 | #788227 listed by Fuller Sotheby's Int'l Realty | |
|
$289,888 | 75 S Holland St Lakewood CO 80226 | 1988 sf, 4 bed 2 bath, 1964 Single Family | Property Value Estimates | 1988 | $145 | 1988 | $145 | $1,700 | $170 | #787310 listed by Cherry Creek Properties Llc | |
|
$282,500 | 8484 W 25th Ave Lakewood CO 80215 | 2278 sf, 3 bed 2 bath, 1965 Single Family | Property Value Estimates | 2278 | $124 | 2278 | $124 | $1,760 | $160 | #782639 listed by Re/max Professionals | |
|
$280,000 | 13342 W Montana Ave Lakewood CO 80228 | 2903 sf, 4 bed 3 bath, 1972 Single Family | Property Value Estimates | 2903 | $96 | 2187 | $128 | $1,381 | $202 | #785498 listed by Re/max Affiliates | |
|
$279,900 | 9622 W Virginia Cir Lakewood CO 80226 | 3090 sf, 4 bed 3 bath, 1966 Single Family | Property Value Estimates | 3090 | $90 | 2890 | $96 | $2,042 | $137 | #780785 listed by Edelweiss Realty | |
Email Notification: Property Values of Lakewood - Houses for Sale
|


