Market Snapshot for this Search
- $339,000 median for sale price
- $253,000 median sold price
- 7 listings for sale
- 14.3% currently under contract
- 1 listings sold in the last 6 months
- 42.0 months to absorb current inventory
View More Stats
Property Values of Castle Rock - Income Properties for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings Displaying 6 of 6 active, 1 of 1 backup, and 1 of 1 listings sold in the last six months (0.90 s).
| Click For Details |
Save Listing | Price | Address | Snapshot | Property Value Estimates | Total SqFt | Price / Total SqFt | Finished SqFt | Price / Finished SqFt | Property Tax | Price / Tax Amount | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
$799,900 | 701 Park St Castle Rock CO 80109 | 8325 sf, 0 bed 0 bath, 1985 Income Property | Property Value Estimates | 8325 | $96 | 8325 | $96 | $10,260 | $77 | #750966, status: Active, listed by Prudential Preferred Real Esta | |
|
$525,000 | 305 N Jerry St Castle Rock CO 80104 | 2300 sf, 0 bed 3 bath, 1902 Income Property | Property Value Estimates | 2300 | $228 | 2300 | $228 | $7,669 | $68 | #804383, status: Active, listed by Keller Williams Real Est Llc | |
|
$445,000 | 207 Perry St Castle Rock CO 80104 | 1200 sf, 0 bed 1 bath, 1871 Income Property | Property Value Estimates | 1200 | $370 | 1200 | $370 | $5,236 | $84 | #692773, status: Active, listed by Assist-2-Sell | |
|
$339,000 | 904 South St Castle Rock CO 80104 | 5032 sf, 0 bed 0 bath, 1978 Income Property | Property Value Estimates | 5032 | $67 | 5032 | $67 | $1,455 | $232 | #708010, status: Active, listed by Prudential Preferred Real Esta | |
|
$299,900 | 518 W Wilcox St Castle Rock CO 80104 | 1184 sf, 0 bed 0 bath, 1936 Income Property | Property Value Estimates | 1184 | $253 | 1184 | $253 | $5,475 | $54 | #657891, status: Active, listed by Re/Max Professionals | |
|
$190,000 | 735 Park St Castle Rock CO 80104 | 1529 sf, 0 bed 1 bath, 1984 Income Property | Property Value Estimates | 1529 | $124 | 1529 | $124 | $4,033 | $47 | #819246, status: Active, listed by Mb Cox-Mccurdy & Associates | |
|
$125,000 (Under Contract) | 479 Black Feather Loop Castle Rock CO 80104 | 1321 sf, 0 bed 0 bath, 2003 Income Property | Property Value Estimates | 1321 | $94 | 1321 | $94 | $1,063 | $117 | #779168, status: Backup, listed by Keller Williams Realty Llc | |
|
Sold for $253,000 | 706 Wilcox St Castle Rock CO 80104 | 1912 sf, 0 bed 1 bath, 1939 Income Property | Property Value Estimates | 1912 | $132 | 956 | $264 | $4,018 | $62 | #695978, status: Sold, listed by Your Castle Real Estate, Llc |
Email Notification: Property Values of Castle Rock - Income Properties for Sale
|


