Property Values of Brighton - Income Properties for Sale
| Click For Details |
Save It | Price | Address | Snapshot | Property Valuation Details | Todal SqFt | Finished SqFt | Price / Total SqFt | Price / Finished SqFt | Property Values Estimates from Zillow and others | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$5,500,000 | 859 S 4th Ave Brighton, 80601 CO | 27520 sf, 0 bed 0 bath, 2008 Income Property | Property Value Details | 27520 | 200 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 515725 | |
|
$1,400,000 | 11880 Peoria St Brighton, 80640 CO | 900 sf, 0 bed 0 bath, 1959 Income Property | Property Value Details | 900 | 900 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 576133 | |
|
$695,000 | 63 S 22nd Ave Brighton, 80601 CO | 7736 sf, 0 bed 0 bath, 1980 Income Property | Property Value Details | 7736 | 7736 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 672323 | |
|
$695,000 | 9131 E 136th Ave Brighton, 80602 CO | 1968 sf, 4 bed 2 bath, 1965 Income Property | Property Value Details | 1968 | 1968 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 621862 | |
|
$505,000 | 12629 County Road 4 Brighton, 80603 CO | 3264 sf, 0 bed 2 bath, 1964 Income Property | Property Value Details | 3264 | 3264 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 674186 | |
|
$415,000 | 90 N 6th Ave Brighton, 80601 CO | 5916 sf, 8 bed 4 bath, 1971 Income Property | Property Value Details | 5916 | 5620 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 674687 | |
|
$399,000 | 49 S 3rd Ave Brighton, 80601 CO | 2412 sf, 3 bed 4 bath, 1901 Income Property | Property Value Details | 2412 | 1308 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 523791 | |
|
$390,000 | 2151 E Bridge St Brighton, 80601 CO | 4608 sf, 8 bed 8 bath, 1984 Income Property | Property Value Details | 4608 | 4224 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 665054 | |
|
$370,000 | 260 N Main St Brighton, 80601 CO | 3518 sf, 0 bed 0 bath, 1902 Income Property | Property Value Details | 3518 | 3518 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 674178 | |
|
$349,000 | 705 E Bridge St Brighton, 80601 CO | 6418 sf, 0 bed 0 bath, 1922 Income Property | Property Value Details | 6418 | 5768 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 980581 | |
|
$315,000 | 1775 E Egbert St Brighton, 80601 CO | 3564 sf, 8 bed 4 bath, 1967 Income Property | Property Value Details | 3564 | 3564 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 655257 | |
|
$299,900 | 1597 Walnut Dr Brighton, 80601 CO | 4576 sf, 4 bed 4 bath, 1996 Income Property | Property Value Details | 4576 | 2312 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 638600 | |
|
$240,000 | 146 N 10th Ave Brighton, 80601 CO | 2204 sf, 6 bed 4 bath, 2005 Income Property | Property Value Details | 2204 | 2204 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 648519 | |
|
$230,000 | 122 N Main St Brighton, 80601 CO | 2000 sf, 0 bed 1 bath, 1925 Income Property | Property Value Details | 2000 | 2000 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 565179 | |
|
$219,900 | 253 N 11th Ct Brighton, 80601 CO | 3464 sf, 4 bed 2 bath, 1971 Income Property | Property Value Details | 3464 | 1732 | Client Exclusive | Client Exclusive | Valuation 1, Valuation 2, Valuation 3, Valuation 4 | 686081 | |
Email: Property Values of Brighton - Income Properties for Sale
Nearby Featured Listings |
Save This SearchSave This Search |
