Account Info Saved Searches Favorite Homes
 
New to COhomefinder? Start Here
Register | Sign In

Property Values of Boulder - Income Properties for Sale

Email These Listings | Save This Search | Map These Listings | Virtual Tours | Property Values | All display options:

85 listings found in the IRES MLS (0.17 Seconds).
View more with other listing services: Metrolist MLS (8) | All services (sign in)


Click
For Details
Save It Price Address Snapshot Property Valuation Details Todal SqFt Finished SqFt Price / Total SqFt Price / Finished SqFt Property Values Estimates from Zillow and others MLS #
 
$4,950,000 1602 Walnut St Boulder, 80302 CO 13025 sf, 0 bed 0 bath, 1905 Income Property Property Value Details 13025 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 532627

$4,750,000 2945 Center Green Ct Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1983 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 531796

$3,999,000 2801 Jay Rd Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1980 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 568714

$3,350,000 2945 Center Green Ct Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1983 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 528463

$2,850,000 3080 Valmont Rd Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1977 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560406

$2,600,000 1020 13Th St Boulder, 80302 CO 11608 sf, 0 bed 0 bath, 1923 Income Property Property Value Details 11608 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560724

$2,595,000 1030 13Th St Boulder, 80302 CO 0 sf, 0 bed 0 bath, 1929 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 554852

$2,499,000 1085 Marine St Boulder, 80302 CO 7507 sf, 0 bed 0 bath, 1979 Income Property Property Value Details 7507 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 556711

$2,250,000 1915 Goss St Boulder, 80302 CO 5371 sf, 0 bed 0 bath, 1915 Income Property Property Value Details 5371 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 537487

$1,829,000 1909 26Th 2A & 2B Boulder, 80302 CO 0 sf, 0 bed 0 bath, 1978 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560395

$1,750,000 1135 11Th St Boulder, 80302 CO 10554 sf, 0 bed 0 bath, 1963 Income Property Property Value Details 10554 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 564684

$1,700,000 938 Arapahoe Ave Boulder, 80302 CO 5068 sf, 0 bed 0 bath, 1958 Income Property Property Value Details 5068 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 536656

$1,550,000 465 Arapahoe Ave Boulder, 80302 CO 5242 sf, 0 bed 0 bath, 1890 Income Property Property Value Details 5242 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 550509

$1,550,000 785 20Th St Boulder, 80302 CO 5304 sf, 0 bed 0 bath, 1950 Income Property Property Value Details 5304 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 546703

$1,550,000 765 20Th St Boulder, 80302 CO 5304 sf, 0 bed 0 bath, 1950 Income Property Property Value Details 5304 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 546695

$1,500,000 1004 14Th St Boulder, 80302 CO 7125 sf, 0 bed 0 bath, 1904 Income Property Property Value Details 7125 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 564687

$1,499,000 1037 12Th St Boulder, 80302 CO 3622 sf, 0 bed 0 bath, 1895 Income Property Property Value Details 3622 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 547637

$1,425,000 2990 S Center Green Ct Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1985 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 562403

$1,400,000 385 S Broadway Boulder, 80305 CO 0 sf, 0 bed 0 bath, 1957 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 540197

$1,400,000 2995 Center Green Ct Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1983 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 528878

$1,249,999 6640 Gunpark Dr Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1999 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 532589

$1,200,000 658 Marine Boulder, 80302 CO 4104 sf, 0 bed 0 bath, 1989 Income Property Property Value Details 4104 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 555855

$1,200,000 650 North St Boulder, 80304 CO 3168 sf, 0 bed 0 bath, 1960 Income Property Property Value Details 3168 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 507843

$1,199,000 2344 Pearl St Boulder, 80302 CO 0 sf, 0 bed 0 bath, 1958 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 546149

$1,172,000 1525 Spruce St 2a, 2b, 2c Boulder, 80302 CO 0 sf, 0 bed 0 bath, 1984 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 442037

$1,150,000 1995 Baseline Rd duplex Boulder, 80303 CO 2950 sf, 0 bed 0 bath, 1992 Income Property Property Value Details 2950 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 563823

$1,120,000 3333 Iris Ave Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1974 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 478090

$1,100,000 929 Maxwell Ave Boulder, 80304 CO 3871 sf, 0 bed 0 bath, 1900 Income Property Property Value Details 3871 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 501353

$1,050,000 954 11Th St Boulder, 80302 CO 4300 sf, 0 bed 0 bath, 1923 Income Property Property Value Details 4300 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560140

$939,000 970 13 St Boulder, 80304 CO 3936 sf, 0 bed 0 bath, 1919 Income Property Property Value Details 3936 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 552739

$932,000 2512 Mapleton Ave Boulder, 80304 CO 2527 sf, 0 bed 0 bath, 1910 Income Property Property Value Details 2527 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 553193

$929,000 1418 Mapleton Ave Boulder, 80304 CO 3886 sf, 0 bed 0 bath, 1930 Income Property Property Value Details 3886 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 549289

$925,000 2801 Iris St Boulder, 80301 CO 0 sf, 0 bed 0 bath, 1980 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 566836

$925,000 1156 Lincoln Pl Boulder, 80302 CO 2515 sf, 0 bed 0 bath, 1916 Income Property Property Value Details 2515 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560662

$875,000 1631 Pearl St Boulder, 80302 CO 0 sf, 0 bed 0 bath, 2004 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 567868

$850,000 533 Alpine Boulder, 80302 CO 3352 sf, 0 bed 0 bath, 1962 Income Property Property Value Details 3352 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 522634

$800,000 601 Canyon Blvd Boulder, 80302 CO 2948 sf, 0 bed 0 bath, 1946 Income Property Property Value Details 2948 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 549726

$789,000 851 20Th St Boulder, 80302 CO 2075 sf, 0 bed 0 bath, 1950 Income Property Property Value Details 2075 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 533101

$787,845 3020 Carbon Pl 200 Boulder, 80301 CO 0 sf, 0 bed 0 bath, 2004 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 562527

$774,900 1521 11 St Boulder, 80302 CO 2842 sf, 0 bed 0 bath, 1905 Income Property Property Value Details 2842 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 563234

$750,000 827 North St Boulder, 80304 CO 3277 sf, 0 bed 0 bath, 1973 Income Property Property Value Details 3277 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 563363

$750,000 710 Concord Ave Boulder, 80304 CO 2648 sf, 0 bed 0 bath, 1905 Income Property Property Value Details 2648 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 559943

$725,000 1835 Baseline Rd Boulder, 80302 CO 2598 sf, 0 bed 0 bath, 1988 Income Property Property Value Details 2598 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 562373

$715,000 1515 11 Boulder, 80302 CO 2512 sf, 0 bed 0 bath, 1905 Income Property Property Value Details 2512 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 559559

$712,950 3020 Carbon Pl 203 Boulder, 80301 CO 0 sf, 0 bed 0 bath, 2004 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 562511

$689,000 3021 Kings Ridge Blvd Boulder, 80301 CO 3752 sf, 0 bed 0 bath, 1987 Income Property Property Value Details 3752 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 563885

$685,000 2216 Goss Cir Boulder, 80302 CO 2532 sf, 0 bed 0 bath, 1969 Income Property Property Value Details 2532 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 536212

$635,000 1522 Grove St Boulder, 80302 CO 2128 sf, 0 bed 0 bath, 1910 Income Property Property Value Details 2128 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 560660

$599,000 740 Alpine Ave Boulder, 80304 CO 1480 sf, 0 bed 0 bath, 1954 Income Property Property Value Details 1480 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 556451

$582,140 3020 Carbon Pl 201 Boulder, 80301 CO 0 sf, 0 bed 0 bath, 2004 Income Property Property Value Details 0 0 Client Exclusive Client Exclusive Valuation 1, Valuation 2, Valuation 3, Valuation 4 562524

Listings 1 to 50. [First/Prev] 1, 2 [ Next/ Last] - Click a column heading to sort.

Email: Property Values of Boulder - Income Properties for Sale

Nearby Featured Listings

Save This Search

Save This Search

Call (303) 543-3083 or (800) 231-9153

To schedule a private showing for any of these properties or any other property on the market call (303) 543-3083 or (800) 231-9153.

Our team of Client Care Coordinators is standing by 7 days a week to arrange a personal showing with a Colorado HomeFinder REALTOR.

A local expert Colorado HomeFinder RE/MAX Agent is ready to assist you. Colorado HomeFinder REALTORS are hand picked RE/MAX agents, chosen for their experience, local market knowledge and great client service. Not all RE/MAX agents are Colorado HomeFinder REALTORS. Only the very few RE/MAX agents who provide the highest quality service are selected to be Colorado HomeFinder agents.

Our Guarantee: You will receive great service from your Colorado HomeFinder agent and there is no obligation or cost for this service.

The source for each listing on this website, often found as Colorado Homefinders, is identified by the MLS listing source logo with each listing. Disclaimer: All data in this website is deemed reliable but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Complete Disclosures and Copyright information are available on each detailed listing page.

Listing Source: Metrolist. The data relating to real estate for sale in this website comes in part from the Internet Data eXchange (?IDX?) program of METROLIST, INC. Real estate Listings held by brokers other than RE/MAX Alliance are marked with the IDX Logo. All information subject to change and should be independently verified.

Listing Source: IRES - Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. ? Copyright IRES.

Listing Source: Pikes Peak MLS - REALTOR Services Corp. Content may not be used, copied, disclosed, broadcast, sold, re-licensed or distributed without the express writtent consent of the Colorado Springs REALTOR Services Corp. ? Copyright REALTOR Services Corp



Colorado HomeFinder, RE/MAX Alliance
Call toll free (800) 231-9153 or local (303) 543-3083 to be connected with a local expert Boulder REALTOR.
  

New listing emails: Boulder Real Estate
Denver Colorado | Boulder Colorado | Fort Collins Colorado | Colorado Real Estate
Broomfield Colorado | Castle Rock Colorado | Evergreen Colorado | Highlands Ranch Colorado | Littleton Colorado

We're a Colorado company with a team of local REALTORS.
© 2002-2007, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use | Website Feedback New Feature - Website Feedback