Peakview Aurora, CO 80016
Inactive Listing -
This "Inactive" listing may have been under contract, sold, withdrawn or re-listed under a new MLS number.
See nearby properties currently on the market
Notify Me of Similar Listings
It appears this property has been re-listed under one or more new MLS
numbers:
| Click For Details |
Save Listing | Price | Address | Snapshot | Subdivision | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|
|
$650,000 | 17686 East Peakview Place Aurora, 80016 | 4561 sf, 4 bed 5 bath, 2001 Single Family | The Farm At Arapahoe County 7 | #806829, status: Active, listed by Cherry Creek Properties Llc | ||||
|
$635,000 | 26496 East Peakview Drive Aurora, 80016 | 6086 sf, 5 bed 6 bath, 2007 Single Family | Beacon Point | #818674, status: Active, listed by Coldwell Banker Residential 26 | ||||
|
$609,500 | 26356 East Peakview Drive Aurora, 80016 | 5609 sf, 4 bed 4 bath, 2007 Single Family | Beacon Point Sub 2nd Flg | #827897, status: Active, listed by Prudential R.E. Of The Rockies | ||||
|
$529,900 | 17645 East Peakview Place Aurora, 80016 | 2870 sf, 5 bed 5 bath, 2000 Single Family | The Farm At Arapahoe County 7 | #823251, status: Active, listed by Re/Max Cherry Creek | ||||
|
$500,000 | 17633 East Peakview Avenue Aurora, 80016 | 4634 sf, 4 bed 4 bath, 2001 Single Family | The Farm At Arapahoe County 7 | #691720, status: Active, listed by Goodacre & Co Real Estate | ||||
|
$479,000 | 25813 East Peakview Place Aurora, 80016 | 4925 sf, 4 bed 4 bath, 2008 Single Family | Beacon Point Sub 1st Flg | #833014, status: Active, listed by John Reid Realty Company Llc | ||||
|
$450,000 | 22471 East Peakview Drive Aurora, 80016 | 4292 sf, 5 bed 3 bath, 2007 Single Family | Saddle Rock North Sub 3rd Flg | #797751, status: Active, listed by Re/Max Elite | ||||
|
$414,900 | 16867 East Peakview Avenue Aurora, 80016 | 4011 sf, 5 bed 4 bath, 2003 Single Family | Farm @ Arapahoe County Flg 8,9 | #819930, status: Active, listed by Broker Direct Of Colorado | ||||
|
$404,500 | 17625 East Peakview Place Aurora, 80016 | 5070 sf, 4 bed 4 bath, 2001 Single Family | The Farm At Arapahoe County 7 | #808009, status: Active, listed by Weichert Realtors Unique Homes | ||||
|
$399,900 | 22461 East Peakview Drive Aurora, 80016 | 4292 sf, 5 bed 3 bath, 2008 Single Family | Saddle Rock North Sub 3rd Flg | #803378, status: Active, listed by Re/Max Elite | ||||
|
$395,000 | 22615 East Peakview Place Aurora, 80016 | 3911 sf, 4 bed 4 bath, 2003 Single Family | Saddle Rock North Sub 3rd Flg | #832932, status: Active, listed by Re/Max Professionals | ||||
|
$390,000 | 22606 East Peakview Place Aurora, 80016 | 3955 sf, 1 bed 3 bath, 2007 Single Family | Saddle Rock North Sub 3rd Flg | #833784, status: Active, listed by The Mercury Alliance, Llc | ||||
|
$366,000 | 22574 East Peakview Place Aurora, 80016 | 1915 sf, 3 bed 3 bath, 2006 Single Family | Saddle Rock North Sub 3rd Flg | #828991, status: Active, listed by Brokers Guild-Cherry Creek Ltd | ||||
|
Sold for $618,673 | 22520 East Peakview Drive Aurora, 80016 | 4887 sf, 4 bed 5 bath, 2006 Single Family | Saddle Rock North Sub 3rd Flg | #445284, status: Sold, listed by Re/Max Alliance Dtc | ||||
|
Sold for $570,000 | 21931 East Peakview Drive Aurora, 80016 | 5514 sf, 3 bed 4 bath, 2000 Single Family | Saddle Rock North Sub 2nd Flg | #669490, status: Sold, listed by Home Real Estate | ||||
|
Sold for $550,000 | 22074 East Peakview Drive Aurora, 80016 | 5509 sf, 4 bed 4 bath, 2000 Single Family | Saddle Rock North | #511989, status: Sold, listed by Re/Max 3000 Inc | ||||
|
Sold for $529,900 | 17645 East Peakview Place Aurora, 80016 | 4840 sf, 4 bed 4 bath, 2000 Single Family | The Farm At Arapahoe County 7t | #409597, status: Sold, listed by Home Real Estate | ||||
|
Sold for $525,000 | 22615 East Peakview Place Aurora, 80016 | 3911 sf, 4 bed 4 bath, 2003 Single Family | Saddle Rock North | #565272, status: Sold, listed by Prestige Real Estate Group | ||||
|
Sold for $525,000 | 17663 East Peakview Avenue Aurora, 80016 | 4993 sf, 6 bed 5 bath, 2000 Single Family | Hillcrest At The Farm | #453381, status: Sold, listed by Dm Real Estate | ||||
|
Sold for $524,500 | 22510 East Peakview Drive Aurora, 80016 | 4978 sf, 4 bed 4 bath, 2007 Single Family | Saddle Rock North Sub 3rd Flg | #737827, status: Sold, listed by Re/Max Alliance Dtc | ||||
|
Sold for $515,000 | 26546 East Peakview Drive Aurora, 80016 | 5125 sf, 4 bed 4 bath, 2006 Single Family | Beacon Point Sub 2nd Flg | #656222, status: Sold, listed by Del Rio & Associates, Inc | ||||
|
Sold for $515,000 | 22043 East Peakview Drive Aurora, 80016 | 5311 sf, 3 bed 4 bath, 2000 Single Family | Saddle Rock North, Saddle Rock | #577160, status: Sold, listed by Keller Williams Dtc | ||||
|
Sold for $505,000 | 18106 East Peakview Place Aurora, 80016 | 4945 sf, 5 bed 5 bath, 1999 Single Family | The Farm At Arapahoe County 1s | #430237, status: Sold, listed by Mb Unique Homes | ||||
|
Sold for $501,250 | 18106 East Peakview Place Aurora, 80016 | 4945 sf, 5 bed 5 bath, 1999 Single Family | The Farm At Arapahoe County 1s | #576049, status: Sold, listed by Keller Williams Dtc | ||||
|
Sold for $490,000 | 16819 East Peakview Place Aurora, 80016 | 4502 sf, 5 bed 5 bath, 2003 Single Family | The Farm At Arapahoe County 9 | #498179, status: Sold, listed by Re/Max Affiliates | ||||
|
Sold for $489,900 | 18222 East Peakview Place Aurora, 80016 | 4778 sf, 5 bed 4 bath, 2003 Single Family | The Farm 5, Tuscany, Piney | #521940, status: Sold, listed by Scope Realty | ||||
|
Sold for $475,000 | 22543 East Peakview Place Aurora, 80016 | 4292 sf, 5 bed 3 bath, 2008 Single Family | Saddle Rock North Sub 3rd Flg | #651142, status: Sold, listed by Re/Max Elite | ||||
|
Sold for $470,000 | 17653 East Peakview Avenue Aurora, 80016 | 5284 sf, 4 bed 3 bath, 2001 Single Family | The Farm | #458571, status: Sold, listed by Coldwell Banker Residential 24 | ||||
|
Sold for $449,000 | 16859 East Peakview Place Aurora, 80016 | 4230 sf, 5 bed 5 bath, 2003 Single Family | The Farm At Arapahoe County | #515738, status: Sold, listed by Prestige Real Estate Group Ii | ||||
|
Sold for $435,000 | 22492 East Peakview Drive Aurora, 80016 | 3701 sf, 5 bed 4 bath, 1999 Single Family | Saddle Rock North Sub 3rd Flg | #647740, status: Sold, listed by Prudential Colorado Re 30 | ||||
|
Sold for $432,500 | 17675 East Peakview Place Aurora, 80016 | 4286 sf, 4 bed 4 bath, 2000 Single Family | The Farm At Arapahoe County 7 | #589587, status: Sold, listed by Keller Williams Dtc | ||||
|
Sold for $432,000 | 17663 East Peakview Avenue Aurora, 80016 | 4993 sf, 6 bed 5 bath, 2000 Single Family | The Farm At Arapahoe,Hillcrest | #741052, status: Sold, listed by Re/Max Southeast Inc | ||||
|
Sold for $430,000 | 17664 East Peakview Avenue Aurora, 80016 | 5236 sf, 4 bed 5 bath, 2000 Single Family | The Farm At Arapahoe County | #702630, status: Sold, listed by Coldwell Banker Residential 24 | ||||
|
Sold for $425,000 | 16898 East Peakview Avenue Aurora, 80016 | 4984 sf, 3 bed 4 bath, 2001 Single Family | The Farm At Arapahoe County | #555526, status: Sold, listed by Fuller Towne And Country | ||||
|
Sold for $421,000 | 17634 East Peakview Avenue Aurora, 80016 | 4422 sf, 4 bed 4 bath, 2000 Single Family | The Farm At Arapahoe County 7 | #718629, status: Sold, listed by Prudential Peak Real Estate | ||||
|
Sold for $416,320 | 16870 East Peakview Place Aurora, 80016 | 4137 sf, 5 bed 4 bath, 2002 Single Family | The Farm At Arapahoe County 9 | #555300, status: Sold, listed by Re/Max Affiliates | ||||
|
Sold for $415,000 | 18159 East Peakview Avenue Aurora, 80016 | 4555 sf, 4 bed 4 bath, 2000 Single Family | The Farm At Arapahoe,Homestead | #617889, status: Sold, listed by Prestige Real Estate Group Ii | ||||
|
Sold for $395,000 | 22554 East Peakview Place Aurora, 80016 | 4306 sf, 2 bed 3 bath, 2006 Single Family | Saddle Rock North Sub 3rd Flg | #739773, status: Sold, listed by Re/Max Professionals | ||||
|
Sold for $394,000 | 22462 East Peakview Drive Aurora, 80016 | 4224 sf, 3 bed 3 bath, 1999 Single Family | Saddle Rock, The Falls | #777846, status: Sold, listed by Re/Max Masters Inc | ||||
|
Sold for $390,000 | 22530 East Peakview Drive Aurora, 80016 | 4216 sf, 4 bed 3 bath, 2000 Single Family | Saddle Rock North Sub 3rd Flg | #743855, status: Sold, listed by Keller Williams Real Est Llc | ||||
|
Sold for $385,000 | 22514 East Peakview Place Aurora, 80016 | 4702 sf, 3 bed 3 bath, 2006 Single Family | Saddle Rock North Sub 3rd Flg | #731748, status: Sold, listed by Mb David Stockman & Assoc Llc | ||||
|
Sold for $378,000 | 25873 East Peakview Place Aurora, 80016 | 4136 sf, 4 bed 3 bath, 2009 Single Family | Beacon Point, Southshore | #754174, status: Sold, listed by Re/Max Unlimited Inc | ||||
|
Sold for $375,000 | 18222 East Peakview Place Aurora, 80016 | 4814 sf, 5 bed 4 bath, 2003 Single Family | The Farm At Arapahoe County 5 | #754225, status: Sold, listed by Keller Williams Realty Llc | ||||
|
Sold for $358,173 | 25833 East Peakview Place Aurora, 80016 | 2228 sf, 2 bed 2 bath, 2008 Single Family | Beacon Point Sub 1st Flg | #718888, status: Sold, listed by Re/Max Unlimited Inc | ||||
|
Sold for $339,000 | 18200 East Peakview Avenue Aurora, 80016 | 4137 sf, 4 bed 4 bath, 2000 Single Family | The Farm At Arapahoe County 1s | #676112, status: Sold, listed by Re/Max Unlimited Inc | ||||
|
Sold for $337,000 | 20724 East Peakview Place Aurora, 80016 | 4021 sf, 5 bed 4 bath, 2000 Single Family | Greenfield 5th Flg | #710088, status: Sold, listed by Mb Andersen Realty, Llc | ||||
|
Sold for $335,000 | 22176 East Peakview Drive Aurora, 80016 | 4515 sf, 3 bed 3 bath, 2000 Single Family | Saddle Rock North Sub 2nd Flg | #618859, status: Sold, listed by Re/Max Alliance Park Meadows | ||||
|
Sold for $335,000 | 20723 East Peakview Place Aurora, 80016 | 3635 sf, 4 bed 4 bath, 2000 Single Family | Saddlerock/Greenfield | #487909, status: Sold, listed by Fuller Towne And Country | ||||
|
Sold for $318,000 | 20763 East Peakview Place Aurora, 80016 | 3570 sf, 3 bed 3 bath, 2000 Single Family | Greenfield 5th Flg | #429299, status: Sold, listed by Mb Raines Prop | ||||
|
Sold for $315,000 | 16858 East Peakview Avenue Aurora, 80016 | 4260 sf, 4 bed 4 bath, 2004 Single Family | The Farm At Arapahoe County 9 | #726872, status: Sold, listed by Keller Williams Dtc | ||||
Our two MLS data sources, Metrolist and IRES, require us to show under contract listings differently. Metrolist listings that are under contract will show as "Inactive" and can not be viewed, while IRES listings that are under contract will show as "Backup" and can still be searched for and viewed.
Since the property at Peakview Aurora, CO 80016 appears to have has been relisted under a new MLS number, this property is most likely still available for purchase. Click the address in the listing above to see the details of the new MLS listing.
Note to agents and home sellers: The MLS data feed for this listing (MLS Number 764647) is only available to Colorado HomeFinder once per day through the IDX download. If the status of this property does not reflect the current status in the MLS sytem used by agents it will likely be corrected as part of the next IDX download. Please check back in a day or so to confirm the listing status is correct.
Address: Peakview Aurora, CO 80016
Listing Status: Inactive
Area: Aurora Colorado
MLS#: 764647
MLS Listing Source: Metrolist




























Loading...











































