Provide feedback on our new search results
|
Print Listings
|
Show Map
Show Map
|
|
Show defaults
Colorado - For Sale and Sold Real Estate Listings, New Listings on Thursday April 2, 2009 including inactive listings
Show Large Map
Loading...
Loading...
Market Snapshot for this Search
- $235,800 median for sale price
- $202,500 median sold price
- 50268 listings for sale
- 18.9% currently under contract
- 25102 listings sold in the last 6 months
- 12.0 months to absorb current inventory
View More Stats
|
Print Listings
Due to MLS IDX rules, we cannot show all listing data here. See up to 200 of the newest listings with photos.
Displaying 22 of 40759 active, 7 of 9509 backup, and 27 of 25102 listings sold (0.66 s).
| Price | Address | Snapshot |
Property Type |
|---|---|---|---|
| $3,500K to $3,525K | 3005 Grey Fox Dr Estes Park, CO 80517 New window |
13478 total sf, 3 bed 4 bath, 1997 Single Family | Single Family |
| $2,100K to $2,125K | 12535 Wcr 23 Fort Lupton, CO 80621 New window |
2352 total sf, 2 bed 1 bath, 1929 Farm / Ranch | Farm / Ranch |
| $975K to $1,000K | 5792 Yank St Arvada, CO 80004 New window |
6491 total sf, 6 bed 6 bath, 2009 Single Family | Single Family |
| $850K to $875K | 2212 Mapleton Ave Boulder, CO 80304 New window |
2980 total sf, 0 bed 4 bath, 1897 Income Property | Income Property |
| $775K to $800K | 2525 Lake Dr Loveland, CO 80538 New window |
1501 total sf, 3 bed 2 bath, 1957 Single Family | Single Family |
| $750K to $775K | 2552 E Alameda Unit 108 Ave Denver, CO 80209 New window |
3678 total sf, 3 bed 3 bath, 1978 Single Family | Single Family |
| $750K to $775K | 2552 E Alameda Ave 108 Denver, CO 80209 New window |
3678 total sf, 3 bed 3 bath, 1981 Condo / Townhome | Condo / Townhome |
| $650K to $675K | 1016 La Farge Ave Louisville, CO 80027 New window |
3225 total sf, 4 bed 4 bath, 2008 Single Family | Single Family |
| $650K to $675K | 3217 Quivas St Denver, CO 80211 New window |
2630 total sf, 3 bed 4 bath, 2008 Single Family | Single Family |
| $650K to $675K | 3217 Quivas St Denver, CO 80211 New window |
2630 total sf, 3 bed 4 bath, 2008 Condo / Townhome | Condo / Townhome |
| $625K to $650K | 4512 South Meadow Dr Boulder, CO 80301 New window |
3725 total sf, 4 bed 4 bath, 1987 Single Family | Single Family |
| $525K to $550K | 6415 Crooked Stick Dr Windsor, CO 80550 New window |
4372 total sf, 4 bed 3 bath, 2010 Single Family | Single Family |
| $450K to $475K | 1108 Seton St Fort Collins, CO 80525 New window |
3985 total sf, 4 bed 4 bath, 1991 Single Family | Single Family |
| $425K to $450K | 11786 Bear Creek Dr Franktown, CO 80116 New window |
3935 total sf, 4 bed 4 bath, 1994 Single Family | Single Family |
| $425K to $450K | 14380 Fairview Ln Golden, CO 80401 New window |
3739 total sf, 4 bed 4 bath, 1977 Single Family | Single Family |
| $425K to $450K | 2544 Yosemite St Denver, CO 80238 New window |
3253 total sf, 4 bed 4 bath, 2004 Single Family | Single Family |
| $400K to $425K | 13467 Locust St Thornton, CO 80602 New window |
5489 total sf, 4 bed 4 bath, 2008 Single Family | Single Family |
| $400K to $425K | 4012 Braidwood Dr Fort Collins, CO 80524 New window |
4138 total sf, 4 bed 3 bath, 1994 Single Family | Single Family |
| $375K to $400K | 2125 61st Ave Greeley, CO 80634 New window |
4117 total sf, 5 bed 4 bath, 1997 Single Family | Single Family |
| $350K to $375K | 24733 E Park Crescent Dr Aurora, CO 80016 New window |
4499 total sf, 3 bed 2 bath, 2003 Single Family | Single Family |
| $350K to $375K | 4301 Pecos St Denver, CO 80211 New window |
3329 total sf, 0 bed 0 bath, 1920 Income Property | Income Property |
| $325K to $350K | 13915 Sandtrap Cir Broomfield, CO 80023 New window |
2614 total sf, 3 bed 3 bath, 1999 Single Family | Single Family |
| $325K to $350K | 8420 160th Pl Brighton, CO 80602 New window |
3676 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $325K to $350K | 8420 E 160th Pl Brighton, CO 80602 New window |
3676 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $325K to $350K | 5640 S Greenwood St Littleton, CO 80120 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $300K to $325K | 2580 17th St 202 Denver, CO 80211 New window |
1238 total sf, 2 bed 2 bath, 2000 Condo / Townhome | Condo / Townhome |
| $300K to $325K | 1235 Baguette Dr Castle Rock, CO 80108 New window |
5008 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $300K to $325K | 781 S Sherman St Denver, CO 80209 New window |
1909 total sf, 3 bed 2 bath, 1900 Single Family | Single Family |
| $225K to $250K | 205 Nw 5th Street Cedaredge, CO 81413 New window |
2831 total sf, 3 bed 3 bath, 1915 Single Family | Single Family |
| $225K to $250K | 100 S Park Ave 101 Breckenridge, CO 80424 New window |
427 total sf, 0 bed 1 bath, 1986 Condo / Townhome | Condo / Townhome |
| $225K to $250K | 291 Saratoga Dr Windsor, CO 80550 New window |
2896 total sf, 3 bed 2 bath, 2009 Single Family | Single Family |
| $225K to $250K | 17463 E 98th Way Commerce City, CO 80022 New window |
3945 total sf, 5 bed 4 bath, 2004 Single Family | Single Family |
| $225K to $250K | 9689 E 112th Pl Henderson, CO 80640 New window |
2822 total sf, 4 bed 3 bath, 2002 Single Family | Single Family |
| $200K to $225K | 634 Hayloft Way Brighton, CO 80601 New window |
2633 total sf, 5 bed 3 bath, 2004 Single Family | Single Family |
| $200K to $225K | 175 Wimberly Drive Fruita, CO 81521 New window |
1500 total sf, 3 bed 3 bath, 2008 Single Family | Single Family |
| $200K to $225K | 6802 Nimitz Dr 101 Fort Collins, CO 80526 New window |
2546 total sf, 2 bed 2 bath, 2009 Condo / Townhome | Condo / Townhome |
| $200K to $225K | 6802 Nimitz Dr 102 Fort Collins, CO 80526 New window |
2375 total sf, 3 bed 3 bath, 2009 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 1106 E 6th Ave Fort Morgan, CO 80701 New window |
3384 total sf, 5 bed 2 bath, 1929 Single Family | Single Family |
| $175K to $200K | 5039 Northern Lights Dr E Fort Collins, CO 80528 New window |
1444 total sf, 2 bed 3 bath, 2003 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 4651 S Kalispell Way Aurora, CO 80015 New window |
1652 total sf, 3 bed 2 bath, 1975 Single Family | Single Family |
| $150K to $175K | 962 Crooked Rock Path Como, CO 80432 New window |
2200 total sf, 2 bed 1 bath, 2009 Single Family | Single Family |
| $150K to $175K | 0 6th St Wellington, CO 80549 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $150K to $175K | 10139 E Peakview Ave Englewood, CO 80111 New window |
1080 total sf, 4 bed 3 bath, 1979 Single Family | Single Family |
| $125K to $150K | 19901 Barnes Cir Sterling, CO 80751 New window |
1809 total sf, 4 bed 2 bath, 2000 Single Family | Single Family |
| $125K to $150K | 1060 Berthoud Peak Dr Berthoud, CO 80513 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $125K to $150K | 15800 E 121st Ave 2 Brighton, CO 80603 New window |
1779 total sf, 2 bed 3 bath, 2009 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 15800 E 121st Ave 5 Brighton, CO 80603 New window |
1779 total sf, 2 bed 3 bath, 2009 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 1544 Jesse Ln Golden, CO 80403 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $100K to $125K | 10517 W 69th Pl Arvada, CO 80004 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $100K to $125K | 1552 Jesse Ln Golden, CO 80403 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $100K to $125K | 12956 E 48th Ave Denver, CO 80239 New window |
2777 total sf, 6 bed 3 bath, 1967 Single Family | Single Family |
| $100K to $125K | 1536 Jesse Ln Golden, CO 80403 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $75K to $100K | 227 Mount Alice Ct Livermore, CO 80536 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $75K to $100K | 882 Vitala Dr Fort Collins, CO 80524 New window |
1383 total sf, 2 bed 2 bath, 2005 Single Family | Single Family |
| $50K to $75K | 122 Fremont Knoll Ln Jefferson, CO 80456 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $50K to $75K | 2007 Virginia St Idaho Springs, CO 80452 New window |
1840 total sf, 3 bed 2 bath, 1907 Single Family | Single Family |
| $0K to $25K | 85 Ignacio Way Jefferson, CO 80456 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $7,500K to $7,525K | 2109 E 9th Ave Denver, CO 80206 New window |
15131 total sf, 9 bed 6 bath, 1918 Single Family | Single Family |
| $4,500K to $4,525K | 9950 W 80th Ave Arvada, CO 80005 New window |
30356 total sf, 0 bed 0 bath, 1979 Income Property | Income Property |
| $2,775K to $2,800K | 1735 View Point Rd Boulder, CO 80305 New window |
5210 total sf, 4 bed 5 bath, 2002 Single Family | Single Family |
| $2,600K to $2,625K | 1065 Poplar St Loveland, CO 80537 New window |
0 total sf, 0 bed 0 bath, 1910 Income Property | Income Property |
| $2,250K to $2,275K | 1510 E 10th Ave 14 Denver, CO 80218 New window |
4850 total sf, 4 bed 4 bath, 1970 Condo / Townhome | Condo / Townhome |
| $1,975K to $2,000K | 6897 Marshall Rd Boulder, CO 80303 New window |
8112 total sf, 5 bed 6 bath, 2007 Single Family | Single Family |
| $1,950K to $1,975K | 265 Madison St Denver, CO 80206 New window |
6026 total sf, 3 bed 5 bath, 1993 Condo / Townhome | Condo / Townhome |
| $1,950K to $1,975K | 265 Madison St Denver, CO 80206 New window |
6026 total sf, 3 bed 5 bath, 1993 Single Family | Single Family |
| $1,750K to $1,775K | 3350 Paddy Ln Loveland, CO 80537 New window |
7308 total sf, 4 bed 4 bath, 2003 Single Family | Single Family |
| $1,675K to $1,700K | 569 Franklin St Denver, CO 80218 New window |
5145 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $1,575K to $1,600K | 1068 Kalmia Boulder, CO 80304 New window |
4278 total sf, 4 bed 4 bath, 1983 Single Family | Single Family |
| $1,375K to $1,400K | 984 S Vine St Denver, CO 80209 New window |
5852 total sf, 6 bed 5 bath, 2008 Single Family | Single Family |
| $1,325K to $1,350K | 2448 Bitterroot Cir Lafayette, CO 80026 New window |
7198 total sf, 5 bed 5 bath, 1999 Single Family | Single Family |
| $1,325K to $1,350K | 2448 Bitterroot Cir Lafayette, CO 80026 New window |
7198 total sf, 5 bed 5 bath, 1999 Single Family | Single Family |
| $1,325K to $1,350K | 1305 Estes St Lakewood, CO 80215 New window |
17838 total sf, 0 bed 0 bath, 1973 Income Property | Income Property |
| $1,275K to $1,300K | 621 Corona Ct Lafayette, CO 80026 New window |
6004 total sf, 5 bed 6 bath, 2004 Single Family | Single Family |
| $1,225K to $1,250K | 16385 W 50th Ave Golden, CO 80403 New window |
4174 total sf, 4 bed 6 bath, 1997 Single Family | Single Family |
| $1,225K to $1,250K | 15293 Shadow Mountain Ranc Rd Larkspur, CO 80118 New window |
4638 total sf, 5 bed 3 bath, 1997 Single Family | Single Family |
| $1,200K to $1,225K | 201 Rossum Dr Loveland, CO 80537 New window |
6238 total sf, 3 bed 4 bath, 2009 Single Family | Single Family |
| $1,175K to $1,200K | 142 Capulin Pl Castle Rock, CO 80108 New window |
5264 total sf, 4 bed 5 bath, 1991 Single Family | Single Family |
| $1,000K to $1,025K | 14059 Pinehurst Cir Broomfield, CO 80023 New window |
6113 total sf, 4 bed 5 bath, 2005 Single Family | Single Family |
| $975K to $1,000K | 4515 Bighorn Rd. A Vail, CO 0 New window |
1963 total sf, 4 bed 4 bath, 1990 Single Family | Single Family |
| $975K to $1,000K | 62 Blue Grouse Rd Evergreen, CO 80439 New window |
6716 total sf, 4 bed 5 bath, 1978 Single Family | Single Family |
| $975K to $1,000K | 4130 Montview Blvd Denver, CO 80207 New window |
3753 total sf, 5 bed 4 bath, 1940 Single Family | Single Family |
| $975K to $1,000K | 1620 Emerson St Denver, CO 80218 New window |
5151 total sf, 0 bed 0 bath, 1900 Income Property | Income Property |
| $925K to $950K | 14051 Pinehurst Cir Broomfield, CO 80023 New window |
5225 total sf, 3 bed 3 bath, 2005 Single Family | Single Family |
| $925K to $950K | 3515 Manzanita Dr Loveland, CO 80537 New window |
6811 total sf, 4 bed 5 bath, 1981 Single Family | Single Family |
| $925K to $950K | 9035 Scenic Pine Dr Parker, CO 80134 New window |
5703 total sf, 4 bed 6 bath, 2005 Single Family | Single Family |
| $900K to $925K | 1261 Harrison St Denver, CO 80206 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $900K to $925K | 3980 County Road 146 Elizabeth, CO 80107 New window |
6266 total sf, 5 bed 4 bath, 2006 Single Family | Single Family |
| $875K to $900K | 2710 Castle Glen Dr Castle Rock, CO 80108 New window |
5708 total sf, 3 bed 5 bath, 1995 Single Family | Single Family |
| $875K to $900K | 15 Arrowleaf Ct Boulder, CO 80304 New window |
3361 total sf, 3 bed 4 bath, 2000 Single Family | Single Family |
| $875K to $900K | 4765 W 105th Way Westminster, CO 80031 New window |
7078 total sf, 5 bed 5 bath, 2004 Single Family | Single Family |
| $850K to $875K | 1261 Harrison St Denver, CO 80206 New window |
6026 total sf, 0 bed 0 bath, 1957 Income Property | Income Property |
| $825K to $850K | 429 Whitney Harbor Ct Windsor, CO 80550 New window |
5040 total sf, 4 bed 6 bath, 2000 Single Family | Single Family |
| $825K to $850K | 8739 Windhaven Dr Parker, CO 80134 New window |
6023 total sf, 4 bed 5 bath, 2002 Single Family | Single Family |
| $825K to $850K | 11161 W Mesa Run Littleton, CO 80125 New window |
4754 total sf, 4 bed 4 bath, 2003 Single Family | Single Family |
| $775K to $800K | 4927 Caravelle Dr Fort Collins, CO 80526 New window |
4656 total sf, 3 bed 4 bath, 2004 Single Family | Single Family |
| $775K to $800K | 396 Meadow Dr Pine, CO 80470 New window |
4183 total sf, 4 bed 5 bath, 2005 Single Family | Single Family |
| $750K to $775K | 336 W Oakwood Ln Castle Rock, CO 80108 New window |
6293 total sf, 4 bed 3 bath, 1982 Single Family | Single Family |
| $750K to $775K | 26418 E Walker Dr Aurora, CO 80016 New window |
5707 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $750K to $775K | 22030 E Arbor Dr Aurora, CO 80016 New window |
6913 total sf, 5 bed 5 bath, 1998 Single Family | Single Family |
| $750K to $775K | 8420 N 39th St Longmont, CO 80503 New window |
4407 total sf, 5 bed 2 bath, 1973 Single Family | Single Family |
| $725K to $750K | 5 Mountain Birch Littleton, CO 80127 New window |
6270 total sf, 6 bed 5 bath, 1995 Single Family | Single Family |
| $725K to $750K | 572 Clover Ln Boulder, CO 80303 New window |
3582 total sf, 3 bed 3 bath, 1972 Single Family | Single Family |
| $725K to $750K | 552 Grand Estates Estes Park, CO 80517 New window |
3150 total sf, 4 bed 2 bath, 1994 Single Family | Single Family |
| $725K to $750K | 3205 S Gregg Ct Denver, CO 80210 New window |
3399 total sf, 4 bed 4 bath, 1962 Single Family | Single Family |
| $700K to $725K | 10877 Glengate Loop Highlands Ranch, CO 80130 New window |
4734 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $700K to $725K | 846 Circle K Ranch Rd Evergreen, CO 80439 New window |
4333 total sf, 4 bed 4 bath, 1989 Single Family | Single Family |
| $675K to $700K | 4225 Niblick Dr Niwot, CO 80503 New window |
4239 total sf, 5 bed 4 bath, 1992 Single Family | Single Family |
| $675K to $700K | 1430 Fletcher Dr Erie, CO 80516 New window |
5500 total sf, 7 bed 4 bath, 1998 Single Family | Single Family |
| $675K to $700K | 12786 N 4th St Parker, CO 80134 New window |
5172 total sf, 4 bed 5 bath, 2001 Single Family | Single Family |
| $675K to $700K | 6 N Ranch Rd Littleton, CO 80127 New window |
4377 total sf, 4 bed 4 bath, 1984 Single Family | Single Family |
| $675K to $700K | 275 S Grape St Denver, CO 80246 New window |
3884 total sf, 4 bed 4 bath, 1961 Single Family | Single Family |
| $650K to $675K | 1157 S Williams St Denver, CO 80210 New window |
2993 total sf, 5 bed 2 bath, 1915 Single Family | Single Family |
| $650K to $675K | 6065 Obenchain Rd Laporte, CO 80535 New window |
3925 total sf, 5 bed 4 bath, 1995 Single Family | Single Family |
| $625K to $650K | 2237 Ridge Plaza Dr Castle Rock, CO 80108 New window |
5017 total sf, 4 bed 6 bath, 1987 Condo / Townhome | Condo / Townhome |
| $625K to $650K | 2237 Ridge Plaza Dr Castle Rock, CO 80108 New window |
5017 total sf, 4 bed 6 bath, 1987 Single Family | Single Family |
| $625K to $650K | 13832 Muirfield Pt Broomfield, CO 80023 New window |
4409 total sf, 4 bed 4 bath, 1999 Single Family | Single Family |
| $625K to $650K | 193 Mary Beth Rd Evergreen, CO 80439 New window |
4068 total sf, 4 bed 4 bath, 1986 Single Family | Single Family |
| $625K to $650K | 1245 York St Denver, CO 80206 New window |
3313 total sf, 4 bed 3 bath, 1896 Single Family | Single Family |
| $625K to $650K | 1148 Monroe St Denver, CO 80206 New window |
3027 total sf, 2 bed 3 bath, 2008 Condo / Townhome | Condo / Townhome |
| $625K to $650K | 1148 Monroe Denver, CO 80206 New window |
3027 total sf, 2 bed 3 bath, 2008 Single Family | Single Family |
| $625K to $650K | 1219 Baldridge Dr Severance, CO 80546 New window |
4628 total sf, 4 bed 5 bath, 2006 Single Family | Single Family |
| $600K to $625K | 1253 S High St Denver, CO 80210 New window |
3346 total sf, 4 bed 3 bath, 1917 Single Family | Single Family |
| $600K to $625K | 16654 7th St Pine, CO 80470 New window |
3000 total sf, 4 bed 4 bath, 2008 Single Family | Single Family |
| $575K to $600K | 16031 W 79th Pl Arvada, CO 80007 New window |
4780 total sf, 5 bed 5 bath, 2000 Single Family | Single Family |
| $575K to $600K | 4848 Wagontrail Ct Parker, CO 80134 New window |
6193 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $575K to $600K | 16363 Deer Mountain Dr Littleton, CO 80127 New window |
3684 total sf, 4 bed 4 bath, 1998 Single Family | Single Family |
| $575K to $600K | 1834 Iris (Cul-De-Sac) Ave Boulder, CO 80304 New window |
3070 total sf, 4 bed 4 bath, 1990 Single Family | Single Family |
| $575K to $600K | 1834 Iris Cul-De -Sac Ave Boulder, CO 80304 New window |
3070 total sf, 4 bed 4 bath, 1990 Single Family | Single Family |
| $575K to $600K | 1763 Windcliff Dr Estes Park, CO 80517 New window |
2780 total sf, 3 bed 2 bath, 1975 Single Family | Single Family |
| $575K to $600K | 15121 E Batavia Pl Aurora, CO 80011 New window |
6392 total sf, 0 bed 12 bath, 2005 Income Property | Income Property |
| $575K to $600K | 26850 E Arbor Dr Aurora, CO 80016 New window |
6547 total sf, 4 bed 4 bath, 2008 Single Family | Single Family |
| $575K to $600K | 13878 Sunburst Dr Littleton, CO 80127 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $575K to $600K | 1514 Point Dr Frisco, CO 80443 New window |
1878 total sf, 3 bed 4 bath, 1997 Single Family | Single Family |
| $575K to $600K | 453 Meadow Station Cir Parker, CO 80138 New window |
4690 total sf, 5 bed 5 bath, 1994 Single Family | Single Family |
| $575K to $600K | 1152 Monroe St Denver, CO 80206 New window |
2886 total sf, 2 bed 3 bath, 2008 Condo / Townhome | Condo / Townhome |
| $575K to $600K | 1152 Monroe Denver, CO 80206 New window |
2886 total sf, 2 bed 3 bath, 2008 Single Family | Single Family |
| $575K to $600K | 1156 Monroe St Denver, CO 80206 New window |
2886 total sf, 2 bed 3 bath, 2008 Condo / Townhome | Condo / Townhome |
| $575K to $600K | 1156 Monroe Denver, CO 80206 New window |
2886 total sf, 2 bed 3 bath, 2008 Single Family | Single Family |
| $550K to $575K | 1060 Toedtli Dr Boulder, CO 80305 New window |
3036 total sf, 4 bed 4 bath, 1965 Single Family | Single Family |
| $550K to $575K | 25342 E Glasgow Pl Aurora, CO 80016 New window |
5296 total sf, 5 bed 6 bath, 2006 Single Family | Single Family |
| $525K to $550K | 3949 W 19 St Ln Greeley, CO 80634 New window |
4835 total sf, 4 bed 4 bath, 2004 Single Family | Single Family |
| $525K to $550K | 5087 Persimmon Ln Castle Rock, CO 80109 New window |
4160 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $525K to $550K | 30158 Isenberg Ln Evergreen, CO 80439 New window |
3509 total sf, 3 bed 4 bath, 1993 Single Family | Single Family |
| $525K to $550K | 1555 California St 605 Denver, CO 80202 New window |
1695 total sf, 2 bed 2 bath, 1903 Condo / Townhome | Condo / Townhome |
| $475K to $500K | 4062 Broadmoor Loop Broomfield, CO 80023 New window |
4395 total sf, 5 bed 4 bath, 2000 Single Family | Single Family |
| $475K to $500K | 7865 Vallagio Ln 402 Englewood, CO 80112 New window |
1684 total sf, 3 bed 2 bath, 2007 Condo / Townhome | Condo / Townhome |
| $475K to $500K | 915 E 13th Ave Denver, CO 80218 New window |
3437 total sf, 0 bed 0 bath, 1888 Income Property | Income Property |
| $475K to $500K | 28170 County Road 14 Keenesburg, CO 80643 New window |
3056 total sf, 4 bed 3 bath, 2004 Single Family | Single Family |
| $475K to $500K | 9698 Sorrel Rd Castle Rock, CO 80108 New window |
3096 total sf, 4 bed 3 bath, 1988 Single Family | Single Family |
| $475K to $500K | 7176 E 162nd Ct Brighton, CO 80602 New window |
5070 total sf, 5 bed 4 bath, 2006 Single Family | Single Family |
| $475K to $500K | 312 Ogden St Denver, CO 80218 New window |
1929 total sf, 3 bed 3 bath, 1918 Single Family | Single Family |
| $475K to $500K | 6997 S Riviera St Aurora, CO 80016 New window |
5191 total sf, 5 bed 5 bath, 1997 Single Family | Single Family |
| $475K to $500K | 468 S Lafayette St Denver, CO 80209 New window |
2243 total sf, 2 bed 3 bath, 1997 Condo / Townhome | Condo / Townhome |
| $475K to $500K | 8977 Forrest Dr Highlands Ranch, CO 80126 New window |
4321 total sf, 5 bed 5 bath, 1997 Single Family | Single Family |
| $450K to $475K | 12695 Hillcrest Dr Longmont, CO 80504 New window |
2605 total sf, 3 bed 3 bath, 1969 Single Family | Single Family |
| $450K to $475K | 2229 Blake St 507 Denver, CO 80205 New window |
1206 total sf, 2 bed 2 bath, 2008 Condo / Townhome | Condo / Townhome |
| $450K to $475K | 405 Raymond Ct Lyons, CO 80540 New window |
3417 total sf, 4 bed 3 bath, 2009 Single Family | Single Family |
| $450K to $475K | 1675 Newport St Denver, CO 80220 New window |
2307 total sf, 4 bed 2 bath, 1938 Single Family | Single Family |
| $425K to $450K | 2505 1 Ave Greeley, CO 80631 New window |
0 total sf, 0 bed 0 bath, 1984 Income Property | Income Property |
| $425K to $450K | 6581 N Yucca Trl Parker, CO 80138 New window |
3992 total sf, 5 bed 3 bath, 1969 Single Family | Single Family |
| $425K to $450K | 3267 Oak Leaf Pl Highlands Ranch, CO 80129 New window |
4520 total sf, 4 bed 3 bath, 1995 Single Family | Single Family |
| $425K to $450K | 1799 Alpine Dr Erie, CO 80516 New window |
4499 total sf, 4 bed 3 bath, 2006 Single Family | Single Family |
| $425K to $450K | 150 S Madison St 104 Denver, CO 80209 New window |
1264 total sf, 2 bed 2 bath, 2008 Condo / Townhome | Condo / Townhome |
| $425K to $450K | 6821 Sapphire Pointe Blvd Castle Rock, CO 80108 New window |
5490 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $425K to $450K | 1129 Princeton Dr Longmont, CO 80503 New window |
3966 total sf, 5 bed 4 bath, 1978 Single Family | Single Family |
| $425K to $450K | 7203 S Ukraine St Aurora, CO 80016 New window |
4617 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $425K to $450K | 558 Jackson St Denver, CO 80206 New window |
2096 total sf, 3 bed 2 bath, 1927 Single Family | Single Family |
| $425K to $450K | 2229 Blake 304 Denver, CO 80205 New window |
1206 total sf, 2 bed 2 bath, 2008 Condo / Townhome | Condo / Townhome |
| $425K to $450K | 8340 White Owl Ct Windsor, CO 80550 New window |
3544 total sf, 3 bed 3 bath, 2008 Single Family | Single Family |
| $425K to $450K | 3261 Alexander Way Broomfield, CO 80023 New window |
5038 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $425K to $450K | Rossum Dr Loveland, CO 80537 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $425K to $450K | 23898 E Phillips Pl Aurora, CO 80016 New window |
4617 total sf, 4 bed 3 bath, 2001 Single Family | Single Family |
| $400K to $425K | 6761 Millstone Pl Highlands Ranch, CO 80130 New window |
3959 total sf, 4 bed 3 bath, 1993 Single Family | Single Family |
| $400K to $425K | 84 Sundown Trl Nederland, CO 80466 New window |
3061 total sf, 4 bed 4 bath, 1992 Single Family | Single Family |
| $375K to $400K | 2201 E Floyd Ave Englewood, CO 80113 New window |
2756 total sf, 5 bed 3 bath, 1966 Single Family | Single Family |
| $375K to $400K | 2990 E 17th Ave 2006 Denver, CO 80206 New window |
1085 total sf, 1 bed 1 bath, 2008 Condo / Townhome | Condo / Townhome |
| $375K to $400K | 6748 S Jackson Ct Centennial, CO 80122 New window |
3905 total sf, 5 bed 3 bath, 1964 Single Family | Single Family |
| $375K to $400K | 3073 W 109th Pl Westminster, CO 80031 New window |
3300 total sf, 3 bed 4 bath, 1995 Single Family | Single Family |
| $375K to $400K | 1768 Rosemary Dr Castle Rock, CO 80109 New window |
5020 total sf, 7 bed 5 bath, 2002 Single Family | Single Family |
| $375K to $400K | 19174 W 60th Ln Golden, CO 80403 New window |
2490 total sf, 3 bed 4 bath, 2001 Single Family | Single Family |
| $375K to $400K | 309 Quebec St 1 Denver, CO 80230 New window |
1560 total sf, 2 bed 3 bath, 2009 Condo / Townhome | Condo / Townhome |
| $375K to $400K | 9458 S Hackberry Ln Highlands Ranch, CO 80129 New window |
3953 total sf, 4 bed 3 bath, 1999 Single Family | Single Family |
| $375K to $400K | 1904 Ponderosa Pl Loveland, CO 80538 New window |
2256 total sf, 3 bed 3 bath, 1978 Single Family | Single Family |
| $375K to $400K | 10051 Silver Maple Rd Highlands Ranch, CO 80129 New window |
2367 total sf, 5 bed 4 bath, 1994 Single Family | Single Family |
| $350K to $375K | 11446 San Joaquin Rdg Littleton, CO 80127 New window |
3806 total sf, 4 bed 4 bath, 1984 Single Family | Single Family |
| $350K to $375K | 6095 S Lima St Englewood, CO 80111 New window |
3224 total sf, 4 bed 3 bath, 1981 Single Family | Single Family |
| $350K to $375K | 1026 Riverplace Dr Windsor, CO 80550 New window |
3412 total sf, 3 bed 3 bath, 2005 Single Family | Single Family |
| $350K to $375K | 2476 W 107th Dr Westminster, CO 80234 New window |
2985 total sf, 3 bed 3 bath, 1996 Single Family | Single Family |
| $350K to $375K | 309 Quebec St 3 Denver, CO 80230 New window |
1600 total sf, 2 bed 3 bath, 2009 Condo / Townhome | Condo / Townhome |
| $350K to $375K | 2229 Blake 406 Denver, CO 80205 New window |
1048 total sf, 1 bed 2 bath, 2008 Condo / Townhome | Condo / Townhome |
| $350K to $375K | 7755 E Kettle Pl Centennial, CO 80112 New window |
3091 total sf, 4 bed 4 bath, 1982 Single Family | Single Family |
| $350K to $375K | 2672 S Kline Cir Lakewood, CO 80227 New window |
2876 total sf, 4 bed 3 bath, 1997 Single Family | Single Family |
| $350K to $375K | 625 Cody Ct Lakewood, CO 80215 New window |
2684 total sf, 3 bed 2 bath, 1956 Single Family | Single Family |
| $350K to $375K | 15029 Wcr 90 Pierce, CO 80650 New window |
3016 total sf, 4 bed 4 bath, 2001 Single Family | Single Family |
| $325K to $350K | 1036 W Hwy 34 Loveland, CO 80537 New window |
2739 total sf, 3 bed 3 bath, 1922 Single Family | Single Family |
| $325K to $350K | 661 Texas Dr Idaho Springs, CO 80452 New window |
2548 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $325K to $350K | 5456 S Jasper Way Centennial, CO 80015 New window |
