Provide feedback on our new search results
|
Print Listings
|
Show Map
Show Map
|
|
Show defaults
Colorado - For Sale and Sold Real Estate Listings, New Listings on Wednesday March 22, 2006 including inactive listings
Show Large Map
Loading...
Loading...
Market Snapshot for this Search
- $235,800 median for sale price
- $202,500 median sold price
- 50237 listings for sale
- 18.9% currently under contract
- 25098 listings sold in the last 6 months
- 12.0 months to absorb current inventory
View More Stats
|
Print Listings
Due to MLS IDX rules, we cannot show all listing data here. See up to 200 of the newest listings with photos.
Displaying 0 of 40734 active, 0 of 9503 backup, and 0 of 25098 listings sold (0.70 s).
| Price | Address | Snapshot |
Property Type |
|---|---|---|---|
| $3,875K to $3,900K | 17 Lynn Rd CHERRY HILLS VILLAGE, CO 80113 New window |
8646 total sf, 5 bed 8 bath, 2005 Single Family | Single Family |
| $2,975K to $3,000K | 60 Clermont St DENVER, CO 80220 New window |
8886 total sf, 5 bed 7 bath, 2006 Single Family | Single Family |
| $2,275K to $2,300K | 7495 Us Highway 285 Morrison, CO 80465 New window |
6568 total sf, 4 bed 5 bath, 2004 Single Family | Single Family |
| $1,975K to $2,000K | 2727 E Cedar #4 Ave DENVER, CO 80209 New window |
5730 total sf, 5 bed 5 bath, 1996 Single Family | Single Family |
| $1,650K to $1,675K | 13438 S Us Highway 285 Conifer, CO 80433 New window |
8648 total sf, 0 bed 0 bath, 1929 Income Property | Income Property |
| $1,650K to $1,675K | 13485 S Highway 285 PINE, CO 80470 New window |
8648 total sf, 7 bed 7 bath, 1929 Income Property | Income Property |
| $1,475K to $1,500K | 154 Equinox Dr CASTLE ROCK, CO 80108 New window |
6127 total sf, 5 bed 6 bath, 1998 Single Family | Single Family |
| $1,375K to $1,400K | 715 Forest Ave Boulder, CO 80304 New window |
4083 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $1,275K to $1,300K | 227 Co Rd 126s Nederland, CO 80466 New window |
4399 total sf, 4 bed 5 bath, 1994 Single Family | Single Family |
| $1,175K to $1,200K | 1009 Golden Gate Dr GOLDEN, CO 80403 New window |
3950 total sf, 3 bed 4 bath, 1995 Single Family | Single Family |
| $975K to $1,000K | 1760 Outer Marker Rd CASTLE ROCK, CO 80108 New window |
6394 total sf, 5 bed 4 bath, 1995 Single Family | Single Family |
| $925K to $950K | 1600 W Co Rd 60e Fort Collins, CO 80524 New window |
3960 total sf, 4 bed 3 bath, 1980 Single Family | Single Family |
| $925K to $950K | 3304 4th St Boulder, CO 80304 New window |
4920 total sf, 3 bed 4 bath, 1953 Single Family | Single Family |
| $900K to $925K | 3443 Colard Ln Lyons, CO 80540 New window |
3065 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $900K to $925K | 494 Leyden St DENVER, CO 80220 New window |
6531 total sf, 6 bed 7 bath, 1962 Single Family | Single Family |
| $875K to $900K | 9568 E Silent Hills Pl LONE TREE, CO 80124 New window |
3764 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $850K to $875K | 6937 Brookeview Ct PARKER, CO 80134 New window |
5431 total sf, 4 bed 4 bath, 2005 Single Family | Single Family |
| $850K to $875K | 24518 Glasgow Cir AURORA, CO 80016 New window |
3673 total sf, 3 bed 4 bath, 2006 Single Family | Single Family |
| $850K to $875K | 1099 Gilbert St Boulder, CO 80302 New window |
2727 total sf, 4 bed 3 bath, 1924 Single Family | Single Family |
| $825K to $850K | 2015 Ionosphere South Unit Longmont, CO 80504 New window |
3078 total sf, 2 bed 3 bath, 2006 Condo / Townhome | Condo / Townhome |
| $825K to $850K | 9853 Paperflower Dr PARKER, CO 80138 New window |
3309 total sf, 4 bed 4 bath, 2003 Single Family | Single Family |
| $800K to $825K | 2332 Alton St DENVER, CO 80238 New window |
4416 total sf, 6 bed 4 bath, 2004 Single Family | Single Family |
| $775K to $800K | 2528 Ginny Way Lafayette, CO 80026 New window |
5560 total sf, 6 bed 5 bath, 1993 Single Family | Single Family |
| $775K to $800K | 262 S Dahlia St DENVER, CO 80246 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $775K to $800K | 230 Krameria St DENVER, CO 80220 New window |
2472 total sf, 4 bed 2 bath, 1953 Single Family | Single Family |
| $750K to $775K | 4298 W Lake Cir LITTLETON, CO 80123 New window |
6097 total sf, 5 bed 5 bath, 1983 Single Family | Single Family |
| $725K to $750K | 7012 Secrest Ct ARVADA, CO 80007 New window |
5389 total sf, 4 bed 4 bath, 1996 Single Family | Single Family |
| $725K to $750K | 990 S Elizabeth St DENVER, CO 80209 New window |
4021 total sf, 5 bed 4 bath, 1952 Condo / Townhome | Condo / Townhome |
| $725K to $750K | 990 S Elizabeth St DENVER, CO 80209 New window |
4021 total sf, 5 bed 4 bath, 1952 Single Family | Single Family |
| $700K to $725K | 145 Grape St DENVER, CO 80220 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $700K to $725K | 145 Grape St DENVER, CO 80220 New window |
2688 total sf, 4 bed 3 bath, 1956 Single Family | Single Family |
| $700K to $725K | 21930 Anasazi Way GOLDEN, CO 80401 New window |
4507 total sf, 4 bed 4 bath, 2004 Single Family | Single Family |
| $700K to $725K | 15035 Akron St BRIGHTON, CO 80602 New window |
5125 total sf, 5 bed 5 bath, 2000 Single Family | Single Family |
| $700K to $725K | 191 Clayton Ln 208 DENVER, CO 80206 New window |
1160 total sf, 1 bed 2 bath, 2004 Condo / Townhome | Condo / Townhome |
| $700K to $725K | 15035 Akron St Brighton, CO 80601 New window |
5125 total sf, 5 bed 5 bath, 2000 Single Family | Single Family |
| $675K to $700K | 15635 E Prentice Dr CENTENNIAL, CO 80015 New window |
6050 total sf, 6 bed 5 bath, 1997 Single Family | Single Family |
| $675K to $700K | 2015 Ionosphere Unit Longmont, CO 80504 New window |
2412 total sf, 2 bed 3 bath, 2006 Condo / Townhome | Condo / Townhome |
| $625K to $650K | 1266 Race St DENVER, CO 80206 New window |
3344 total sf, 0 bed 4 bath, 1901 Income Property | Income Property |
| $625K to $650K | 875 15th St Boulder, CO 80302 New window |
2045 total sf, 4 bed 3 bath, 1957 Single Family | Single Family |
| $625K to $650K | 4325 Clay Commons Ct Boulder, CO 80303 New window |
2628 total sf, 3 bed 3 bath, 2001 Condo / Townhome | Condo / Townhome |
| $625K to $650K | 5412 Brookside Dr BROOMFIELD, CO 80020 New window |
5255 total sf, 4 bed 3 bath, 2002 Single Family | Single Family |
| $600K to $625K | 10319 Bluffmont Dr LONE TREE, CO 80124 New window |
4130 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $575K to $600K | 7502 Lupine Ct ARVADA, CO 80007 New window |
4275 total sf, 2 bed 3 bath, 2005 Single Family | Single Family |
| $575K to $600K | 1784 Krameria St DENVER, CO 80220 New window |
2762 total sf, 4 bed 3 bath, 1929 Single Family | Single Family |
| $575K to $600K | 8501 E 26th Ave DENVER, CO 80238 New window |
4138 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $550K to $575K | 10624 Osceola Loop WESTMINSTER, CO 80031 New window |
3576 total sf, 3 bed 3 bath, 2001 Single Family | Single Family |
| $550K to $575K | 9287 E 147th Pl BRIGHTON, CO 80602 New window |
4676 total sf, 4 bed 3 bath, 2004 Single Family | Single Family |
| $550K to $575K | 2720 175th Ave Erie, CO 80516 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $550K to $575K | 317 Elm St Lafayette, CO 80026 New window |
4404 total sf, 4 bed 3 bath, 2005 Single Family | Single Family |
| $550K to $575K | 10220 Bluffmont Dr LONE TREE, CO 80124 New window |
3881 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $550K to $575K | 3014 E 148th Pl THORNTON, CO 80602 New window |
4460 total sf, 5 bed 5 bath, 2004 Single Family | Single Family |
| $525K to $550K | 770 Kearney St DENVER, CO 80220 New window |
2185 total sf, 3 bed 2 bath, 1947 Single Family | Single Family |
| $525K to $550K | 208 Creekside B OTHER, CO 99999 New window |
1827 total sf, 3 bed 3 bath, 1994 Condo / Townhome | Condo / Townhome |
| $525K to $550K | 2355 High Lonesome Trl Lafayette, CO 80026 New window |
3976 total sf, 5 bed 4 bath, 1996 Single Family | Single Family |
| $525K to $550K | 890 9th St BOULDER, CO 80302 New window |
1412 total sf, 4 bed 2 bath, 1926 Single Family | Single Family |
| $525K to $550K | 12060 E Lake Cir GREENWOOD VILLAGE, CO 80111 New window |
2879 total sf, 3 bed 4 bath, 2002 Single Family | Single Family |
| $525K to $550K | 16360 W Ellsworth Ave Golden, CO 80401 New window |
4874 total sf, 4 bed 4 bath, 1993 Single Family | Single Family |
| $525K to $550K | 583 Redstone Dr Broomfield, CO 80020 New window |
4795 total sf, 5 bed 5 bath, 1994 Single Family | Single Family |
| $525K to $550K | 583 Redstone Dr BROOMFIELD, CO 80020 New window |
4795 total sf, 5 bed 5 bath, 1994 Single Family | Single Family |
| $525K to $550K | 1057 Meteor Pl Castle Rock, CO 80108 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $500K to $525K | 1188 Niagara St DENVER, CO 80220 New window |
2396 total sf, 3 bed 3 bath, 1958 Single Family | Single Family |
| $500K to $525K | 1157 S Logan St DENVER, CO 80210 New window |
2900 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $500K to $525K | 450 S Williams St DENVER, CO 80209 New window |
2162 total sf, 4 bed 2 bath, 1919 Single Family | Single Family |
| $500K to $525K | 802 Saddlebrook Ln Fort Collins, CO 80525 New window |
5497 total sf, 5 bed 3 bath, 2002 Single Family | Single Family |
| $500K to $525K | 1266 Race St A DENVER, CO 80206 New window |
2318 total sf, 2 bed 3 bath, 1901 Condo / Townhome | Condo / Townhome |
| $500K to $525K | 1266 Race A St DENVER, CO 80206 New window |
2318 total sf, 2 bed 3 bath, 1901 Single Family | Single Family |
| $475K to $500K | 1997 Eagle Ter Castle Rock, CO 80104 New window |
5534 total sf, 3 bed 3 bath, 2005 Single Family | Single Family |
| $475K to $500K | 104 Plains View Rd Boulder, CO 80302 New window |
2496 total sf, 4 bed 3 bath, 1972 Single Family | Single Family |
| $475K to $500K | 104 Plains View Rd BOULDER, CO 80302 New window |
2496 total sf, 4 bed 3 bath, 1972 Single Family | Single Family |
| $475K to $500K | 26268 Snowdrop Rd Evergreen, CO 80439 New window |
3236 total sf, 3 bed 3 bath, 2004 Single Family | Single Family |
| $475K to $500K | 4229 Cheyenne Dr Larkspur, CO 80118 New window |
4877 total sf, 6 bed 5 bath, 2002 Single Family | Single Family |
| $475K to $500K | 7286 Siena Way Boulder, CO 80301 New window |
4305 total sf, 4 bed 4 bath, 1984 Condo / Townhome | Condo / Townhome |
| $475K to $500K | 3241 S Josephine St Denver, CO 80210 New window |
2445 total sf, 4 bed 2 bath, 1956 Single Family | Single Family |
| $475K to $500K | 644 S Washington St DENVER, CO 80209 New window |
1286 total sf, 3 bed 2 bath, 1898 Single Family | Single Family |
| $475K to $500K | 3118 Marlin Dr Longmont, CO 80503 New window |
4104 total sf, 4 bed 3 bath, 1995 Single Family | Single Family |
| $475K to $500K | 1868 S Logan St DENVER, CO 80210 New window |
2910 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $475K to $500K | 1866 S Logan St DENVER, CO 80210 New window |
2910 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $475K to $500K | 23450 Painted Hills St PARKER, CO 80138 New window |
4583 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $475K to $500K | 1846 S Harlan Cir LAKEWOOD, CO 80202 New window |
3499 total sf, 3 bed 3 bath, 2004 Single Family | Single Family |
| $475K to $500K | 2025 Hyline Dr Fort Collins, CO 80526 New window |
2790 total sf, 4 bed 3 bath, 1910 Single Family | Single Family |
| $475K to $500K | 627 S Ogden St DENVER, CO 80209 New window |
1920 total sf, 3 bed 2 bath, 1925 Single Family | Single Family |
| $475K to $500K | 630 Madison St DENVER, CO 80206 New window |
2430 total sf, 4 bed 2 bath, 1922 Single Family | Single Family |
| $475K to $500K | 3923 Eagle Trail Ln CASTLE ROCK, CO 80104 New window |
5069 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $475K to $500K | 3923 Eagle Tail Ln Castle Rock, CO 80104 New window |
5069 total sf, 4 bed 3 bath, 2005 Single Family | Single Family |
| $475K to $500K | 1997 Hawk Terrace Castle Rock, CO 80104 New window |
4134 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $450K to $475K | 143 Pole Hill Rd Estes Park, CO 80517 New window |
3426 total sf, 3 bed 3 bath, 1985 Single Family | Single Family |
| $450K to $475K | 27189 Sunridge Dr Evergreen, CO 80439 New window |
3177 total sf, 4 bed 4 bath, 1994 Single Family | Single Family |
| $450K to $475K | 1151 Clubhouse Dr Broomfield, CO 80020 New window |
4269 total sf, 4 bed 3 bath, 1991 Single Family | Single Family |
| $425K to $450K | 2601 54 Ave Greeley, CO 80634 New window |
4869 total sf, 5 bed 5 bath, 1993 Single Family | Single Family |
| $425K to $450K | 1332 Forrestal Dr Fort Collins, CO 80526 New window |
4972 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $425K to $450K | 13860 Meadowbrook Dr BROOMFIELD, CO 80020 New window |
2616 total sf, 4 bed 3 bath, 2004 Single Family | Single Family |
| $425K to $450K | 5673 Jasper Pointe Cir CASTLE ROCK, CO 80108 New window |
3710 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $425K to $450K | 1044 Kenosha Dr LARKSPUR, CO 80118 New window |
4008 total sf, 3 bed 3 bath, 1996 Single Family | Single Family |
| $425K to $450K | 5827 Antero Ct GOLDEN, CO 80403 New window |
3007 total sf, 4 bed 4 bath, 2003 Single Family | Single Family |
| $425K to $450K | 7131 E Walsh Pl DENVER, CO 80224 New window |
2990 total sf, 3 bed 3 bath, 1963 Single Family | Single Family |
| $425K to $450K | 2461 S Lafayette St DENVER, CO 80210 New window |
1940 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $425K to $450K | 2463 S Lafeyette St DENVER, CO 80210 New window |
1940 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $425K to $450K | 3515 Rainbow Ln Loveland, CO 80537 New window |
3143 total sf, 4 bed 3 bath, 1997 Single Family | Single Family |
| $425K to $450K | 2102 W 32nd Ave Denver, CO 80211 New window |
1400 total sf, 2 bed 3 bath, 2006 Condo / Townhome | Condo / Townhome |
| $425K to $450K | 43 Two Bits St BAILEY, CO 80421 New window |
3790 total sf, 4 bed 3 bath, 1997 Single Family | Single Family |
| $425K to $450K | 1516 8th St Boulder, CO 80302 New window |
794 total sf, 2 bed 1 bath, 1895 Single Family | Single Family |
| $425K to $450K | 2108 W 32nd Ave Denver, CO 80211 New window |
1399 total sf, 2 bed 3 bath, 2006 Condo / Townhome | Condo / Townhome |
| $425K to $450K | 8387 Briar Trace Way CASTLE ROCK, CO 80108 New window |
4015 total sf, 5 bed 4 bath, 2004 Single Family | Single Family |
| $425K to $450K | 8798 Forrest Dr LITTLETON, CO 80126 New window |
3864 total sf, 4 bed 4 bath, 1994 Single Family | Single Family |
| $425K to $450K | 1668 Daily Dr Erie, CO 80516 New window |
3251 total sf, 5 bed 4 bath, 2001 Single Family | Single Family |
| $425K to $450K | 1137 Ravenwood Rd BOULDER, CO 80303 New window |
1581 total sf, 3 bed 2 bath, 1965 Single Family | Single Family |
| $425K to $450K | 1137 Ravenwood Rd Boulder, CO 80303 New window |
1581 total sf, 3 bed 2 bath, 1965 Single Family | Single Family |
| $400K to $425K | 2915 Torreys Peak Dr BOULDER, CO 80027 New window |
3120 total sf, 4 bed 3 bath, 1999 Single Family | Single Family |
| $400K to $425K | 2517 S Madison St DENVER, CO 80210 New window |
1488 total sf, 2 bed 1 bath, 1947 Single Family | Single Family |
| $400K to $425K | 44 S Emerson St DENVER, CO 80209 New window |
2274 total sf, 3 bed 3 bath, 1910 Single Family | Single Family |
| $400K to $425K | 7834 S Eudora Cir CENTENNIAL, CO 80122 New window |
2844 total sf, 4 bed 3 bath, 1982 Single Family | Single Family |
| $400K to $425K | 3131 E Alameda Ave 1308 DENVER, CO 80209 New window |
2086 total sf, 3 bed 2 bath, 1966 Condo / Townhome | Condo / Townhome |
| $400K to $425K | 15583 E 109th Ave COMMERCE CITY, CO 80022 New window |
4564 total sf, 3 bed 5 bath, 2006 Single Family | Single Family |
| $400K to $425K | 464 Downing St DENVER, CO 80218 New window |
2142 total sf, 3 bed 2 bath, 1906 Single Family | Single Family |
| $400K to $425K | 3235 Parfet St WHEAT RIDGE, CO 80033 New window |
3684 total sf, 4 bed 3 bath, 1993 Single Family | Single Family |
| $400K to $425K | 9546 Cherryvale Dr LITTLETON, CO 80126 New window |
4239 total sf, 5 bed 4 bath, 1991 Single Family | Single Family |
| $400K to $425K | 10851 Chambers Way COMMERCE CITY, CO 80022 New window |
4564 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $400K to $425K | 5452 S Jasper Way CENTENNIAL, CO 80015 New window |
4136 total sf, 5 bed 4 bath, 1992 Single Family | Single Family |
| $375K to $400K | 4851 S Bannock St ENGLEWOOD, CO 80110 New window |
5800 total sf, 9 bed 6 bath, 1973 Income Property | Income Property |
| $375K to $400K | 5442 Tiller Ct Windsor, CO 80528 New window |
3339 total sf, 4 bed 3 bath, 2002 Single Family | Single Family |
| $375K to $400K | 23355 E Moraine Pl Aurora, CO 80016 New window |
3271 total sf, 4 bed 3 bath, 2000 Single Family | Single Family |
| $375K to $400K | 18094 County Road 94 CALHAN, CO 80808 New window |
2020 total sf, 3 bed 2 bath, 1929 Single Family | Single Family |
| $375K to $400K | 803 Deer Clover Way CASTLE ROCK, CO 80108 New window |
3141 total sf, 4 bed 4 bath, 1998 Single Family | Single Family |
| $375K to $400K | 2665 Elmer Linn Dr LONGMONT, CO 80504 New window |
4592 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $375K to $400K | 2665 Elmer Linn Dr Longmont, CO 80504 New window |
4592 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $375K to $400K | 2100 16th St 700 DENVER, CO 80202 New window |
888 total sf, 1 bed 2 bath, 2000 Condo / Townhome | Condo / Townhome |
| $375K to $400K | 0 Tbd Fort Morgan, CO 80701 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $375K to $400K | 2070 W Arapahoe Rd LITTLETON, CO 80120 New window |
2898 total sf, 5 bed 3 bath, 1966 Single Family | Single Family |
| $375K to $400K | 3803 Little Dipper Dr Fort Collins, CO 80528 New window |
4113 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $375K to $400K | 6412 Quartz Cir ARVADA, CO 80007 New window |
2967 total sf, 4 bed 3 bath, 1996 Single Family | Single Family |
| $375K to $400K | 6412 Quartz Cir Arvada, CO 80007 New window |
2967 total sf, 4 bed 3 bath, 1996 Single Family | Single Family |
| $375K to $400K | 30869 Manitoba Dr EVERGREEN, CO 80439 New window |
2538 total sf, 4 bed 3 bath, 1983 Single Family | Single Family |
| $375K to $400K | 21321 E 48th Pl DENVER, CO 80249 New window |
5406 total sf, 6 bed 3 bath, 2003 Single Family | Single Family |
| $375K to $400K | 10889 Idalia St COMMERCE CITY, CO 80022 New window |
4293 total sf, 5 bed 3 bath, 2006 Single Family | Single Family |
| $375K to $400K | 1212 Elm St DENVER, CO 80220 New window |
1621 total sf, 3 bed 2 bath, 1952 Single Family | Single Family |
| $375K to $400K | 10086 Granite Hill Dr PARKER, CO 80134 New window |
3703 total sf, 4 bed 3 bath, 1988 Single Family | Single Family |
| $350K to $375K | 3580 W 55th Pl DENVER, CO 80211 New window |
0 total sf, 0 bed 0 bath, 0 Land | Land |
| $350K to $375K | 400 E Eisenhower Blvd Loveland, CO 80537 New window |
0 total sf, 0 bed 0 bath, 1950 Income Property | Income Property |
| $350K to $375K | 133 Katie Ln Golden, CO 80403 New window |
2409 total sf, 4 bed 2 bath, 1997 Single Family | Single Family |
| $350K to $375K | 133 Katie Ln GOLDEN, CO 80403 New window |
2409 total sf, 4 bed 2 bath, 1997 Single Family | Single Family |
| $350K to $375K | 6081 S Kearney St CENTENNIAL, CO 80111 New window |
2475 total sf, 4 bed 3 bath, 1970 Single Family | Single Family |
| $350K to $375K | 15360 E 108th Way COMMERCE CITY, CO 80022 New window |
4293 total sf, 4 bed 3 bath, 2006 Single Family | Single Family |
| $350K to $375K | 3543 W 20th Pl DENVER, CO 80211 New window |
2499 total sf, 3 bed 4 bath, 1995 Single Family | Single Family |
| $350K to $375K | 10849 Idalia St COMMERCE CITY, CO 80022 New window |
3480 total sf, 3 bed 3 bath, 2006 Single Family | Single Family |
| $350K to $375K | 10281 Lauren Ct Littleton, CO 80130 New window |
3489 total sf, 3 bed 3 bath, 1999 Single Family | Single Family |
| $350K to $375K | 10550 W 32nd Pl WHEAT RIDGE, CO 80033 New window |
3769 total sf, 3 bed 4 bath, 1956 Single Family | Single Family |
| $350K to $375K | 17130 Opal Hill Dr PARKER, CO 80134 New window |
3357 total sf, 3 bed 4 bath, 1998 Single Family | Single Family |
| $350K to $375K | 9745 W 106th Ave WESTMINSTER, CO 80021 New window |
3432 total sf, 4 bed 4 bath, 2002 Single Family | Single Family |
| $350K to $375K | 1625 Larimer St 1507 DENVER, CO 80202 New window |
1283 total sf, 2 bed 2 bath, 1980 Condo / Townhome | Condo / Townhome |
| $350K to $375K | 8188 S Harrison Way CENTENNIAL, CO 80122 New window |
3231 total sf, 4 bed 3 bath, 1979 Single Family | Single Family |
| $350K to $375K | 111 S Monroe St 108 DENVER, CO 80209 New window |
1317 total sf, 2 bed 2 bath, 1998 Condo / Townhome | Condo / Townhome |
| $350K to $375K | 12509 Hazel St BROOMFIELD, CO 80020 New window |
2865 total sf, 2 bed 2 bath, 2006 Single Family | Single Family |
| $350K to $375K | 3095 Thistlebrook Cir HIGHLANDS RANCH, CO 80126 New window |
3170 total sf, 4 bed 3 bath, 2000 Single Family | Single Family |
| $325K to $350K | 2008 S Corona St DENVER, CO 80210 New window |
2072 total sf, 3 bed 3 bath, 1927 Single Family | Single Family |
| $325K to $350K | 10358 Blue Heron Ct HIGHLANDS RANCH, CO 80129 New window |
3267 total sf, 5 bed 4 bath, 1997 Single Family | Single Family |
| $325K to $350K | 544 S Logan St DENVER, CO 80209 New window |
1518 total sf, 2 bed 1 bath, 1900 Single Family | Single Family |
| $325K to $350K | 17237 E Dorado Dr CENTENNIAL, CO 80015 New window |
4164 total sf, 4 bed 3 bath, 1993 Single Family | Single Family |
| $325K to $350K | 2867 Humboldt Cir Longmont, CO 80503 New window |
2984 total sf, 4 bed 4 bath, 1983 Single Family | Single Family |
| $325K to $350K | 544 Saint Andrews Dr Longmont, CO 80501 New window |
3523 total sf, 5 bed 4 bath, 1998 Single Family | Single Family |
| $325K to $350K | 9952 Blackbird Cir HIGHLANDS RANCH, CO 80130 New window |
3550 total sf, 3 bed 3 bath, 1995 Single Family | Single Family |
| $325K to $350K | 4710 Garland St WHEAT RIDGE, CO 80033 New window |
3896 total sf, 6 bed 4 bath, 1961 Income Property | Income Property |
| $325K to $350K | 331 Taylor St Bailey, CO 80421 New window |
2814 total sf, 3 bed 2 bath, 1984 Single Family | Single Family |
| $325K to $350K | 7126 E 35th Ave Denver, CO 80207 New window |
3779 total sf, 7 bed 4 bath, 1961 Income Property | Income Property |
| $325K to $350K | 348 Rose Finch Cir HIGHLANDS RANCH, CO 80129 New window |
3516 total sf, 4 bed 3 bath, 2001 Single Family | Single Family |
| $325K to $350K | 6487 Torrey Ct ARVADA, CO 80007 New window |
2257 total sf, 3 bed 3 bath, 1998 Single Family | Single Family |
| $325K to $350K | 2680 S Downing St DENVER, CO 80210 New window |
2221 total sf, 3 bed 2 bath, 1938 Single Family | Single Family |
| $325K to $350K | 6001 S Zante Cir AURORA, CO 80015 New window |
3469 total sf, 5 bed 4 bath, 2003 Single Family | Single Family |
| $325K to $350K | 6960 E Colorado Ave DENVER, CO 80224 New window |
2568 total sf, 5 bed 3 bath, 1967 Single Family | Single Family |
| $325K to $350K | 10570 Laurelglen Cir LITTLETON, CO 80130 New window |
2863 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $325K to $350K | 469 Royal Ridge Dr BAILEY, CO 80421 New window |
2429 total sf, 3 bed 3 bath, 1999 Single Family | Single Family |
| $325K to $350K | 2372 S Xanadu Way AURORA, CO 80014 New window |
2017 total sf, 3 bed 3 bath, 2005 Condo / Townhome | Condo / Townhome |
| $325K to $350K | 5101 S Flower St LITTLETON, CO 80123 New window |
3072 total sf, 4 bed 3 bath, 1980 Single Family | Single Family |
| $325K to $350K | 483 Deframe Ct GOLDEN, CO 80401 New window |
3521 total sf, 5 bed 4 bath, 1972 Single Family | Single Family |
| $325K to $350K | 6614 W Euclid Dr Littleton, CO 80123 New window |
2493 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $325K to $350K | 7619 Jared Way LITTLETON, CO 80125 New window |
4032 total sf, 4 bed 3 bath, 1999 Single Family | Single Family |
| $325K to $350K | 5383 N Lariat Dr CASTLE ROCK, CO 80108 New window |
2002 total sf, 3 bed 3 bath, 1966 Single Family | Single Family |
| $325K to $350K | 403 Birch Ave Estes Park, CO 80517 New window |
1798 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $325K to $350K | 3105 E Yarrow Cir Superior, CO 80027 New window |
2394 total sf, 3 bed 3 bath, 1999 Single Family | Single Family |
| $325K to $350K | 3100 Huron St 2f DENVER, CO 80202 New window |
1188 total sf, 1 bed 1 bath, 2005 Condo / Townhome | Condo / Townhome |
| $300K to $325K | 2584 Frontier Ln FRANKTOWN, CO 80116 New window |
1901 total sf, 3 bed 2 bath, 1984 Single Family | Single Family |
| $300K to $325K | 13337 Misty St BROOMFIELD, CO 80020 New window |
3622 total sf, 5 bed 4 bath, 1992 Single Family | Single Family |
| $300K to $325K | 3453 White Oak St Littleton, CO 80129 New window |
2731 total sf, 3 bed 3 bath, 1994 Single Family | Single Family |
| $300K to $325K | 300 W 11th Ave 9a DENVER, CO 80204 New window |
1296 total sf, 2 bed 2 bath, 2001 Condo / Townhome | Condo / Townhome |
| $300K to $325K | 11351 Sun Prairie Ct PARKER, CO 80138 New window |
3856 total sf, 3 bed 2 bath, 2002 Single Family | Single Family |
| $300K to $325K | 649 Penhurst Cir Longmont, CO 80501 New window |
3703 total sf, 4 bed 3 bath, 1998 Single Family | Single Family |
| $300K to $325K | 1930 12 St Greeley, CO 80631 New window |
4151 total sf, 6 bed 3 bath, 1912 Single Family | Single Family |
| $300K to $325K | 2334 Jute Ln CASTLE ROCK, CO 80109 New window |
2064 total sf, 3 bed 2 bath, 2001 Single Family | Single Family |
| $300K to $325K | 5450 S Vivian St LITTLETON, CO 80127 New window |
2796 total sf, 3 bed 3 bath, 1993 Single Family | Single Family |
| $300K to $325K | 2746 Akron St DENVER, CO 80238 New window |
1531 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $300K to $325K | 9485 Morning Glory Way LITTLETON, CO 80130 New window |
3031 total sf, 4 bed 3 bath, 1994 Single Family | Single Family |
| $300K to $325K | 2484 Wisteria Dr Erie, CO 80516 New window |
3014 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $300K to $325K | 2484 Wisteria Dr Erie, CO 80516 New window |
3014 total sf, 3 bed 3 bath, 2003 Single Family | Single Family |
| $275K to $300K | 20596 E Eastman Ave AURORA, CO 80013 New window |
2921 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $275K to $300K | 8860 E Mexico Dr DENVER, CO 80231 New window |
1776 total sf, 3 bed 1 bath, 1967 Single Family | Single Family |
| $275K to $300K | 1357 S Ulster St Denver, CO 80231 New window |
