Provide feedback on our new search results
|
Print Listings
|
Show Map
Show Map
|
|
Show defaults
Aurora - For Sale and Sold Real Estate Listings, New Listings on Wednesday September 6, 2006 including inactive listings
Show Large Map
Loading...
Loading...
Market Snapshot for this Search
- $165,000 median for sale price
- $148,000 median sold price
- 3290 listings for sale
- 33.4% currently under contract
- 2566 listings sold in the last 6 months
- 7.7 months to absorb current inventory
View More Stats
|
Print Listings
Due to MLS IDX rules, we cannot show all listing data here. See up to 200 of the newest listings with photos.
Displaying 0 of 2191 active, 0 of 1099 backup, and 0 of 2566 listings sold (0.14 s).
| Price | Address | Snapshot |
Property Type |
|---|---|---|---|
| $1,450K to $1,475K | 15680 E Colfax Ave Aurora, CO 80011 New window |
60345 total sf, 0 bed 0 bath, 1957 Income Property | Income Property |
| $875K to $900K | 24349 E Glasgow Cir Aurora, CO 80016 New window |
4196 total sf, 4 bed 5 bath, 2002 Single Family | Single Family |
| $775K to $800K | 13889 E Saratoga Dr Aurora, CO 80015 New window |
4031 total sf, 4 bed 5 bath, 2001 Single Family | Single Family |
| $750K to $775K | 22040 E Arbor Dr Aurora, CO 80016 New window |
6924 total sf, 5 bed 5 bath, 1998 Single Family | Single Family |
| $625K to $650K | 6568 S Telluride St Aurora, CO 80016 New window |
4779 total sf, 4 bed 4 bath, 2006 Single Family | Single Family |
| $550K to $575K | 7749 S Valdai Ct Aurora, CO 80016 New window |
4617 total sf, 4 bed 3 bath, 2003 Single Family | Single Family |
| $525K to $550K | 22831 E Euclid Cir Aurora, CO 80016 New window |
4426 total sf, 5 bed 5 bath, 2001 Single Family | Single Family |
| $500K to $525K | 17653 E Peakview Ave Aurora, CO 80016 New window |
5284 total sf, 4 bed 3 bath, 2001 Single Family | Single Family |
| $400K to $425K | 13992 E Whitaker Dr Aurora, CO 80015 New window |
4210 total sf, 3 bed 3 bath, 2004 Single Family | Single Family |
| $400K to $425K | 13818 E Chenango Dr Aurora, CO 80015 New window |
3584 total sf, 3 bed 3 bath, 1998 Single Family | Single Family |
| $275K to $300K | 20823 E Girard Dr Aurora, CO 80013 New window |
3836 total sf, 4 bed 4 bath, 2004 Single Family | Single Family |
| $275K to $300K | 4374 S Atchison Cir Aurora, CO 80015 New window |
2533 total sf, 3 bed 3 bath, 1979 Single Family | Single Family |
| $250K to $275K | 4737 S Liverpool Cir Aurora, CO 80015 New window |
2619 total sf, 5 bed 3 bath, 2001 Single Family | Single Family |
| $250K to $275K | 18738 E Linvale Cir Aurora, CO 80013 New window |
2572 total sf, 4 bed 3 bath, 1998 Single Family | Single Family |
| $250K to $275K | 20558 E Grand Ln Aurora, CO 80015 New window |
2459 total sf, 4 bed 3 bath, 2001 Single Family | Single Family |
| $250K to $275K | 17501 E Wesley Pl Aurora, CO 80013 New window |
2935 total sf, 3 bed 3 bath, 1985 Single Family | Single Family |
| $225K to $250K | 5956 S Quatar Way Aurora, CO 80015 New window |
2140 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $225K to $250K | 2555 S Tucson Cir Aurora, CO 80014 New window |
2850 total sf, 2 bed 3 bath, 1999 Single Family | Single Family |
| $225K to $250K | 3001 Billings St Aurora, CO 80011 New window |
3528 total sf, 4 bed 3 bath, 1959 Single Family | Single Family |
| $225K to $250K | 18562 E Bates Dr Aurora, CO 80013 New window |
3131 total sf, 3 bed 3 bath, 2001 Single Family | Single Family |
| $225K to $250K | 5965 S Quatar Way Aurora, CO 80015 New window |
2140 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $225K to $250K | 792 Idalia St Aurora, CO 80011 New window |
3320 total sf, 4 bed 3 bath, 1978 Single Family | Single Family |
| $225K to $250K | 17531 E Dickenson Pl Aurora, CO 80013 New window |
2949 total sf, 3 bed 3 bath, 1985 Single Family | Single Family |
| $225K to $250K | 4925 S Fairplay St Aurora, CO 80015 New window |
2474 total sf, 3 bed 2 bath, 1983 Single Family | Single Family |
| $225K to $250K | 1135 Clinton St Aurora, CO 80010 New window |
1650 total sf, 4 bed 2 bath, 1956 Income Property | Income Property |
| $225K to $250K | 2582 S Danube Way Aurora, CO 80013 New window |
2023 total sf, 3 bed 2 bath, 2001 Single Family | Single Family |
| $225K to $250K | 3194 S Nucla St Aurora, CO 80013 New window |
3004 total sf, 4 bed 3 bath, 1972 Single Family | Single Family |
| $200K to $225K | 1464 S Yampa Ct Aurora, CO 80017 New window |
2611 total sf, 4 bed 3 bath, 1979 Single Family | Single Family |
| $200K to $225K | 2494 S Andes Cir Aurora, CO 80013 New window |
1454 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $200K to $225K | 15192 E Florida Ave Aurora, CO 80012 New window |
2303 total sf, 3 bed 3 bath, 1980 Single Family | Single Family |
| $200K to $225K | 4069 S Himalaya Cir Aurora, CO 80013 New window |
2059 total sf, 5 bed 3 bath, 1994 Single Family | Single Family |
| $200K to $225K | 2725 S Quintero St Aurora, CO 80013 New window |
2314 total sf, 4 bed 2 bath, 1978 Single Family | Single Family |
| $200K to $225K | 1613 S Flanders Way Aurora, CO 80017 New window |
1953 total sf, 4 bed 2 bath, 1982 Single Family | Single Family |
| $200K to $225K | 19883 E Vassar Ave Aurora, CO 80013 New window |
1362 total sf, 3 bed 3 bath, 1999 Single Family | Single Family |
| $200K to $225K | 4215 S Gibraltar St Aurora, CO 80013 New window |
1192 total sf, 3 bed 2 bath, 1984 Single Family | Single Family |
| $175K to $200K | 1776 S Yampa Way Aurora, CO 80017 New window |
1640 total sf, 4 bed 4 bath, 1979 Single Family | Single Family |
| $175K to $200K | 15825 E Custer Dr Aurora, CO 80017 New window |
1594 total sf, 3 bed 2 bath, 1980 Single Family | Single Family |
| $175K to $200K | 17423 E Eastman Dr Aurora, CO 80013 New window |
1662 total sf, 3 bed 2 bath, 1980 Single Family | Single Family |
| $175K to $200K | 12012 E Maple Ave Aurora, CO 80012 New window |
3006 total sf, 2 bed 2 bath, 1978 Single Family | Single Family |
| $175K to $200K | 997 S Evanston Cir Aurora, CO 80012 New window |
1941 total sf, 2 bed 3 bath, 1983 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 12012 E Maple Ave Aurora, CO 80012 New window |
3006 total sf, 2 bed 2 bath, 1978 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 3986 S Fundy Cir Aurora, CO 80013 New window |
1408 total sf, 3 bed 1 bath, 1983 Single Family | Single Family |
| $175K to $200K | 1322 Granby St Aurora, CO 80011 New window |
1774 total sf, 3 bed 2 bath, 1970 Single Family | Single Family |
| $150K to $175K | 424 S Victor Way Aurora, CO 80012 New window |
1215 total sf, 3 bed 2 bath, 1966 Single Family | Single Family |
| $150K to $175K | 12605 E Evans Cir A Aurora, CO 80014 New window |
1592 total sf, 2 bed 2 bath, 1982 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 3070 Victor St Aurora, CO 80011 New window |
1750 total sf, 4 bed 2 bath, 1959 Single Family | Single Family |
| $150K to $175K | 2172 S Victor St D Aurora, CO 80014 New window |
1208 total sf, 2 bed 2 bath, 1979 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 3571 S Kittredge St C Aurora, CO 80013 New window |
1194 total sf, 3 bed 2 bath, 1975 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 15402 E Arizona Ave 206 Aurora, CO 80017 New window |
1040 total sf, 2 bed 2 bath, 1983 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 10096 E Carolina Pl 204 Aurora, CO 80247 New window |
1271 total sf, 3 bed 2 bath, 1999 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 2276 S Oakland Way Aurora, CO 80014 New window |
1580 total sf, 2 bed 2 bath, 1976 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 12281 E Tennessee Dr 206 Aurora, CO 80012 New window |
1331 total sf, 3 bed 2 bath, 1999 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 3185 Zion St Aurora, CO 80011 New window |
1728 total sf, 4 bed 2 bath, 1964 Single Family | Single Family |
| $100K to $125K | 1140 N Chester St Aurora, CO 80010 New window |
1082 total sf, 2 bed 1 bath, 1951 Single Family | Single Family |
| $100K to $125K | 1108 Joliet St Aurora, CO 80010 New window |
982 total sf, 3 bed 2 bath, 1951 Single Family | Single Family |
| $100K to $125K | 212 S Newark Cir Aurora, CO 80012 New window |
2448 total sf, 3 bed 2 bath, 1975 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 1011 S Ironton St 502 Aurora, CO 80012 New window |
1047 total sf, 2 bed 2 bath, 1981 Condo / Townhome | Condo / Townhome |
| $50K to $75K | 942 S Dearborn Way 1 Aurora, CO 80012 New window |
584 total sf, 1 bed 1 bath, 1983 Condo / Townhome | Condo / Townhome |
| $25K to $50K | 972 S Dearborn Way 18 Aurora, CO 80012 New window |
482 total sf, 1 bed 1 bath, 1983 Condo / Townhome | Condo / Townhome |
Email Notification: Aurora - For Sale and Sold Real Estate Listings, New Listings on Wednesday September 6, 2006 including inactive listings
|



