Provide feedback on our new search results
|
Print Listings
|
Show Map
Show Map
|
|
Show defaults
Aurora - For Sale and Sold Real Estate Listings, New Listings on Wednesday July 20, 2005 including inactive listings
Show Large Map
Loading...
Loading...
Market Snapshot for this Search
- $165,000 median for sale price
- $147,125 median sold price
- 3245 listings for sale
- 32.4% currently under contract
- 2590 listings sold in the last 6 months
- 7.5 months to absorb current inventory
View More Stats
|
Print Listings
Due to MLS IDX rules, we cannot show all listing data here. See up to 200 of the newest listings with photos.
Displaying 0 of 2194 active, 0 of 1051 backup, and 0 of 2590 listings sold (0.12 s).
| Price | Address | Snapshot |
Property Type |
|---|---|---|---|
| $750K to $775K | 21911 E Ridge Trail Cir AURORA, CO 80016 New window |
6984 total sf, 7 bed 5 bath, 1998 Single Family | Single Family |
| $400K to $425K | 6563 S Ouray St AURORA, CO 80016 New window |
3824 total sf, 4 bed 4 bath, 2003 Single Family | Single Family |
| $400K to $425K | 25063 E Roxbury Pl AURORA, CO 80016 New window |
4278 total sf, 4 bed 3 bath, 2002 Single Family | Single Family |
| $375K to $400K | 6647 S Killarney Ct AURORA, CO 80016 New window |
3891 total sf, 5 bed 4 bath, 2001 Single Family | Single Family |
| $350K to $375K | 7131 S Versailles St AURORA, CO 80016 New window |
3376 total sf, 3 bed 3 bath, 2001 Single Family | Single Family |
| $350K to $375K | 8203 S Sicily Ct AURORA, CO 80016 New window |
2740 total sf, 3 bed 3 bath, 2004 Single Family | Single Family |
| $325K to $350K | 3986 S Sable Cir AURORA, CO 80014 New window |
2999 total sf, 5 bed 4 bath, 1993 Single Family | Single Family |
| $325K to $350K | 7127 S Versailles St AURORA, CO 80016 New window |
3436 total sf, 2 bed 3 bath, 2001 Single Family | Single Family |
| $300K to $325K | 7110 S Wenatchee Way AURORA, CO 80016 New window |
2712 total sf, 3 bed 3 bath, 2002 Single Family | Single Family |
| $275K to $300K | 23651 E Alabama Dr AURORA, CO 80018 New window |
2814 total sf, 3 bed 3 bath, 2005 Single Family | Single Family |
| $275K to $300K | 1257 S Kramer Ct AURORA, CO 80012 New window |
3215 total sf, 3 bed 3 bath, 2000 Single Family | Single Family |
| $275K to $300K | 4867 S Argonne St AURORA, CO 80015 New window |
3434 total sf, 4 bed 4 bath, 1989 Single Family | Single Family |
| $275K to $300K | 4035 S Sable Way AURORA, CO 80014 New window |
2836 total sf, 3 bed 3 bath, 1994 Single Family | Single Family |
| $250K to $275K | 2626 S Tucson Way AURORA, CO 80014 New window |
2505 total sf, 2 bed 3 bath, 1999 Condo / Townhome | Condo / Townhome |
| $250K to $275K | 5594 S Wenatchee St AURORA, CO 80015 New window |
2631 total sf, 5 bed 3 bath, 2000 Single Family | Single Family |
| $250K to $275K | 23730 E Mississippi Cir AURORA, CO 80018 New window |
3018 total sf, 2 bed 2 bath, 2005 Single Family | Single Family |
| $250K to $275K | 18394 E Caspian Pl AURORA, CO 80013 New window |
3520 total sf, 5 bed 4 bath, 1995 Single Family | Single Family |
| $225K to $250K | 11502 E 5th Ave AURORA, CO 80010 New window |
3348 total sf, 3 bed 2 bath, 1961 Single Family | Single Family |
| $225K to $250K | 2414 S Scranton Way AURORA, CO 80014 New window |
2417 total sf, 2 bed 4 bath, 1999 Single Family | Single Family |
| $225K to $250K | 9866 E Carolina Pl AURORA, CO 80247 New window |
1689 total sf, 3 bed 3 bath, 2001 Condo / Townhome | Condo / Townhome |
| $225K to $250K | 21955 E Oberlin Pl AURORA, CO 80013 New window |
2170 total sf, 3 bed 3 bath, 2000 Single Family | Single Family |
| $225K to $250K | 3257 S Ensenada Way AURORA, CO 80013 New window |
2483 total sf, 3 bed 3 bath, 1977 Single Family | Single Family |
| $225K to $250K | 16523 E Geddes Pl AURORA, CO 80016 New window |
1302 total sf, 2 bed 2 bath, 2003 Single Family | Single Family |
| $225K to $250K | 303 Elmira St AURORA, CO 80010 New window |
2746 total sf, 5 bed 3 bath, 1964 Single Family | Single Family |
| $200K to $225K | 22816 E Prentice Ave AURORA, CO 80015 New window |
1646 total sf, 3 bed 3 bath, 2001 Single Family | Single Family |
| $200K to $225K | 417 Salem St AURORA, CO 80011 New window |
1134 total sf, 4 bed 2 bath, 1962 Single Family | Single Family |
| $200K to $225K | 3790 S Ouray Way AURORA, CO 80013 New window |
2050 total sf, 4 bed 4 bath, 1979 Single Family | Single Family |
| $200K to $225K | 7180 S Wenatchee Way B AURORA, CO 80016 New window |
1500 total sf, 3 bed 2 bath, 2002 Condo / Townhome | Condo / Townhome |
| $200K to $225K | 19688 E 58 Pl AURORA, CO 80019 New window |
1406 total sf, 3 bed 3 bath, 2001 Single Family | Single Family |
| $200K to $225K | 15496 E Nassau Dr AURORA, CO 80013 New window |
2040 total sf, 3 bed 4 bath, 1978 Single Family | Single Family |
| $175K to $200K | 17177 E Milan AURORA, CO 80013 New window |
1788 total sf, 4 bed 2 bath, 1979 Single Family | Single Family |
| $175K to $200K | 15922 E Geddes Dr 49 AURORA, CO 80016 New window |
1396 total sf, 3 bed 3 bath, 2005 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 15923 E Bates Pl AURORA, CO 80013 New window |
2016 total sf, 4 bed 2 bath, 1972 Single Family | Single Family |
| $175K to $200K | 16821 E Mansfield Cir AURORA, CO 80013 New window |
2240 total sf, 4 bed 3 bath, 1980 Single Family | Single Family |
| $175K to $200K | 10120 E Carolina Dr 203 AURORA, CO 80247 New window |
1290 total sf, 3 bed 2 bath, 1999 Condo / Townhome | Condo / Townhome |
| $175K to $200K | 916 S Moline St AURORA, CO 80012 New window |
1667 total sf, 3 bed 2 bath, 1970 Single Family | Single Family |
| $150K to $175K | 3151 Vaughn St AURORA, CO 80011 New window |
1570 total sf, 3 bed 2 bath, 1958 Single Family | Single Family |
| $150K to $175K | 17214 E Purdue Pl AURORA, CO 80013 New window |
1250 total sf, 3 bed 2 bath, 1980 Single Family | Single Family |
| $150K to $175K | 13056 E Amherst AURORA, CO 80014 New window |
2156 total sf, 2 bed 3 bath, 1974 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 12484 E Tennessee Cir 106 AURORA, CO 80012 New window |
1424 total sf, 3 bed 3 bath, 1999 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 1290 Jamaica St AURORA, CO 80010 New window |
2004 total sf, 2 bed 2 bath, 1926 Single Family | Single Family |
| $150K to $175K | 261 Granby Way A AURORA, CO 80011 New window |
1078 total sf, 2 bed 2 bath, 2003 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 1209 S Ceylon St AURORA, CO 80017 New window |
1823 total sf, 3 bed 1 bath, 1981 Single Family | Single Family |
| $150K to $175K | 17850 E Hawaii Pl AURORA, CO 80017 New window |
1030 total sf, 3 bed 1 bath, 1978 Single Family | Single Family |
| $150K to $175K | 1937 S Oakland Way AURORA, CO 80014 New window |
1872 total sf, 3 bed 3 bath, 1975 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 1225 Alton St AURORA, CO 80010 New window |
1164 total sf, 3 bed 1 bath, 1956 Single Family | Single Family |
| $150K to $175K | 18611 E Water Dr C AURORA, CO 80013 New window |
1032 total sf, 2 bed 2 bath, 2003 Condo / Townhome | Condo / Townhome |
| $150K to $175K | 12645 E Pacific Cir F AURORA, CO 80014 New window |
1307 total sf, 2 bed 3 bath, 1982 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 1083 S Yampa St AURORA, CO 80017 New window |
1229 total sf, 2 bed 2 bath, 1984 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 14207 E Grand Dr 84 AURORA, CO 80015 New window |
1230 total sf, 2 bed 2 bath, 1998 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 1083 S Yampa St AURORA, CO 80017 New window |
1229 total sf, 2 bed 2 bath, 1984 Single Family | Single Family |
| $125K to $150K | 2271 Newark AURORA, CO 80010 New window |
1280 total sf, 3 bed 2 bath, 1952 Single Family | Single Family |
| $125K to $150K | 2489 S Xanadu Way A AURORA, CO 80014 New window |
1091 total sf, 2 bed 2 bath, 1974 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 3983 S Pitkin Way AURORA, CO 80013 New window |
1676 total sf, 3 bed 1 bath, 1979 Single Family | Single Family |
| $125K to $150K | 845 Kingston St AURORA, CO 80010 New window |
1096 total sf, 3 bed 2 bath, 1954 Single Family | Single Family |
| $125K to $150K | 4094 S Crystal Cir 104 AURORA, CO 80014 New window |
1012 total sf, 2 bed 2 bath, 1998 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 12534 E Pacific Cir D AURORA, CO 80014 New window |
1249 total sf, 2 bed 2 bath, 1982 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 16386 E Fremont Ave AURORA, CO 80016 New window |
900 total sf, 2 bed 2 bath, 2004 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 1343 S Crystal Way AURORA, CO 80012 New window |
1241 total sf, 2 bed 2 bath, 1974 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 15176 E Jefferson Pl AURORA, CO 80014 New window |
1872 total sf, 2 bed 1 bath, 1975 Condo / Townhome | Condo / Townhome |
| $125K to $150K | 13800 E Marina Dr 405 AURORA, CO 80014 New window |
1092 total sf, 2 bed 2 bath, 1980 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 1560 Galena St AURORA, CO 80010 New window |
948 total sf, 2 bed 1 bath, 1927 Single Family | Single Family |
| $100K to $125K | 1342 Havana St AURORA, CO 80010 New window |
1224 total sf, 2 bed 1 bath, 1926 Single Family | Single Family |
| $100K to $125K | 3414 S Eagle St 201 AURORA, CO 80014 New window |
1015 total sf, 2 bed 2 bath, 1981 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 17600 E Loyola Dr 1522 AURORA, CO 80013 New window |
1104 total sf, 2 bed 1 bath, 1980 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 11995 E Harvard Ave 201 AURORA, CO 80014 New window |
0 total sf, 2 bed 2 bath, 1981 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 1219 S Sable Blvd AURORA, CO 80012 New window |
902 total sf, 2 bed 2 bath, 1974 Condo / Townhome | Condo / Townhome |
| $100K to $125K | 1290 Sable Blvd AURORA, CO 80011 New window |
1016 total sf, 2 bed 1 bath, 1974 Condo / Townhome | Condo / Townhome |
| $75K to $100K | 960 S Iola St AURORA, CO 80012 New window |
1024 total sf, 2 bed 2 bath, 1969 Condo / Townhome | Condo / Townhome |
| $75K to $100K | 14333 E Hawaii Cir C AURORA, CO 80012 New window |
840 total sf, 2 bed 1 bath, 1982 Condo / Townhome | Condo / Townhome |
| $75K to $100K | 3529 S Fairplay Way 11 AURORA, CO 80014 New window |
801 total sf, 1 bed 1 bath, 1977 Condo / Townhome | Condo / Townhome |
| $50K to $75K | 17670 E Loyola Dr B AURORA, CO 80013 New window |
784 total sf, 1 bed 2 bath, 1982 Condo / Townhome | Condo / Townhome |
| $25K to $50K | 14720 E Kentucky Dr 621 AURORA, CO 80012 New window |
664 total sf, 1 bed 1 bath, 1980 Condo / Townhome | Condo / Townhome |
Email Notification: Aurora - For Sale and Sold Real Estate Listings, New Listings on Wednesday July 20, 2005 including inactive listings
|



