![]() |
| Hello. If you already have an account, sign in here.
New to COhomefinder?
Start Here
|
Register | Sign In |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To find and purchase your dream home, you need complete access to all of the homes on the market. Colorado HomeFinder empowers you with access to 46,174 properties in the Multiple Listing Service (MLS), the same property database used by agents. (This includes 75 Nunn properties for sale.)
Search by address, mls number, neighborhood, school, condo, zip, home feature or anything else in a listing! Example: "custom home in Denver with granite counters"
See many more options for browsing Nunn real estate or you can choose another Colorado city to browse.
Use the simple Property Search on the right, or see even more options on our Nunn MLS Search page.
| Subdivision | Number Listings |
Median Price |
Minimum Price |
Maximum Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nunn | 9 | $179,900 | $69,900 | $272,900 | |||||
| Lourimore | 2 | $119,900 | $119,900 | $119,900 | |||||
| Nunn Res H& J | 1 | $79,900 | $79,900 | $79,900 | |||||
| Patricks Rep | 1 | $269,900 | $269,900 | $269,900 | |||||
| Rld | 1 | $194,900 | $194,900 | $194,900 | |||||
| Tbd | 1 | $365,000 | $365,000 | $365,000 | |||||
| Town Of Nunn | 1 | $159,000 | $159,000 | $159,000 | |||||
| Mcneil | 1 | $180,000 | $180,000 | $180,000 | |||||
| New Nunn Listings | Price Reduced Nunn Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am ready to start seeing properties...click here to arrange a showing
| Colorado HomeFinder, RE/MAX Alliance 4770 Baseline Road, Suite 200 Boulder, CO 80303 | |
| Nunn HomeFinder | Buy a Nunn Home | Sell a Nunn Home | Nunn Homes for Sale | Browse Nunn Listings | Nunn Top Listings | Nunn Realtors | Nunn Mortgage | Nunn Relocation | |
|
About Us
| Website Feedback
|
|
|
Call toll free (800) 231-9153 or local (303) 543-3083 for assistance. | |
|
|
|
| New listing emails: Nunn Colorado Real Estate | Denver Real Estate | Boulder Real Estate | Fort Collins Real Estate | Colorado Real Estate | |
| Broomfield Real Estate | Castle Rock Real Estate | Evergreen Real Estate | |
| Highlands Ranch Real Estate | Littleton Real Estate | |
|
Browse listings: Nunn houses | Nunn condos | Nunn land | Nunn luxury homes | Nunn luxury condos | Nunn map | |
|
New homes: Nunn new homes | Colorado new homes | Nunn new condos | Nunn New Home Builders | Map Nunn new homes | |
|
Browse listing categories: Nunn subdivisions | Nunn neighborhoods | Nunn condos | Nunn zip codes | Nunn Zip Plus 4 Codes | |
|
Schools: Nunn elementary schools | Nunn middle schools | Nunn high schools | |
|
New Nunn listings: New Today | Yesterday | This Week | This Month | Hot Sheet Nunn New Listings Calendar | Nunn Price Reductions Calendar |
|
We're a Colorado company with a team of local real estate professionals. ? 2002-2007, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use |