![]() |
| Hello. If you already have an account, sign in here.
New to COhomefinder?
Start Here
|
Register | Sign In |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To find and purchase your dream home, you need complete access to all of the homes on the market. Colorado HomeFinder empowers you with access to 46,545 properties in the Multiple Listing Service (MLS), the same property database used by agents. (This includes 71 Drake properties for sale.)
Search by address, mls number, neighborhood, school, condo, zip, home feature or anything else in a listing! Example: "custom home in Denver with granite counters"
See many more options for browsing Drake real estate or you can choose another Colorado city to browse.
Use the simple Property Search on the right, or see even more options on our Drake MLS Search page.
| Subdivision | Number Listings |
Median Price |
Minimum Price |
Maximum Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cedar Park | 10 | $267,450 | $159,000 | $595,000 | |||||
| Cedar Springs | 6 | $289,000 | $120,000 | $319,000 | |||||
| Cedar Springs Estates | 3 | $225,900 | $225,000 | $246,000 | |||||
| Waltonia | 2 | $292,500 | $285,000 | $300,000 | |||||
| Big Thompson Canyon | 2 | $144,700 | $99,500 | $189,900 | |||||
| Big Thompson | 1 | $379,000 | $379,000 | $379,000 | |||||
| 220572 S22 T05 R72 | 1 | $164,000 | $164,000 | $164,000 | |||||
| 070571 - S7 T05 R71 | 1 | $184,900 | $184,900 | $184,900 | |||||
| New Drake Listings | Price Reduced Drake Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am ready to start seeing properties...click here to arrange a showing
| Colorado HomeFinder, RE/MAX Alliance 4770 Baseline Road, Suite 200 Boulder, CO 80303 | |
| Drake HomeFinder | Buy a Drake Home | Sell a Drake Home | Drake Homes for Sale | Browse Drake Listings | Drake Top Listings | Drake Realtors | Drake Mortgage | Drake Relocation | |
|
About Us
| Website Feedback
|
|
|
Call toll free (800) 231-9153 or local (303) 543-3083 for assistance. | |
|
|
|
| New listing emails: Drake Colorado Real Estate | Denver Real Estate | Boulder Real Estate | Fort Collins Real Estate | Colorado Real Estate | |
| Broomfield Real Estate | Castle Rock Real Estate | Evergreen Real Estate | |
| Highlands Ranch Real Estate | Littleton Real Estate | |
|
Browse listings: Drake houses | Drake condos | Drake land | Drake luxury homes | Drake luxury condos | Drake map | |
|
New homes: Drake new homes | Colorado new homes | Drake new condos | Drake New Home Builders | Map Drake new homes | |
|
Browse listing categories: Drake subdivisions | Drake neighborhoods | Drake condos | Drake zip codes | Drake Zip Plus 4 Codes | |
|
Schools: Drake elementary schools | Drake middle schools | Drake high schools | |
|
New Drake listings: New Today | Yesterday | This Week | This Month | Hot Sheet Drake New Listings Calendar | Drake Price Reductions Calendar |
|
We're a Colorado company with a team of local real estate professionals. ? 2002-2007, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use |