![]() |
| Hello. If you already have an account, sign in here.
New to COhomefinder?
Start Here
|
Register | Sign In |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To find and purchase your dream home, you need complete access to all of the homes on the market. Colorado HomeFinder empowers you with access to 48,622 properties in the Multiple Listing Service (MLS), the same property database used by agents. (This includes 3,017 Aurora properties for sale.)
Search by address, mls number, neighborhood, school, condo, zip, home feature or anything else in a listing! Example: "custom home in Denver with granite counters"
See many more options for browsing Aurora real estate or you can choose another Colorado city to browse.
Use the simple Property Search on the right, or see even more options on our Aurora MLS Search page.
| Subdivision | Number Listings |
Median Price |
Minimum Price |
Maximum Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Conservatory Sub 1St Flg | 31 | $275,000 | $205,000 | $449,900 | |||||
| Aurora Subd | 28 | $89,600 | $44,000 | $200,000 | |||||
| Tallyn's Reach | 21 | $424,712 | $314,800 | $999,900 | |||||
| Heritage Eagle Bend Sub 1St F | 20 | $377,425 | $208,000 | $565,000 | |||||
| Murphy Creek | 19 | $273,000 | $185,000 | $399,000 | |||||
| Heritage Eagle Bend Sub 8Th F | 16 | $397,400 | $255,000 | $575,000 | |||||
| Saddle Rock Ridge 3Rd Flg | 15 | $289,900 | $190,000 | $335,000 | |||||
| Meadowood 3Rd Flg | 15 | $190,000 | $119,900 | $234,000 | |||||
| New Aurora Listings | Price Reduced Aurora Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am ready to start seeing properties...click here to arrange a showing
| Colorado HomeFinder, RE/MAX Alliance 4770 Baseline Road, Suite 200 Boulder, CO 80303 | |
| Aurora HomeFinder | Buy a Aurora Home | Sell a Aurora Home | Aurora Homes for Sale | Browse Aurora Listings | Aurora Top Listings | Aurora Realtors | Aurora Mortgage | Aurora Relocation | |
|
About Us
| Website Feedback
|
|
|
Call toll free (800) 231-9153 or local (303) 543-3083 for assistance. | |
|
|
|
| New listing emails: Aurora Colorado Real Estate | Denver Real Estate | Boulder Real Estate | Fort Collins Real Estate | Colorado Real Estate | |
| Broomfield Real Estate | Castle Rock Real Estate | Evergreen Real Estate | |
| Highlands Ranch Real Estate | Littleton Real Estate | |
|
Browse listings: Aurora houses | Aurora condos | Aurora land | Aurora luxury homes | Aurora luxury condos | Aurora map | |
|
New homes: Aurora new homes | Colorado new homes | Aurora new condos | Aurora New Home Builders | Map Aurora new homes | |
|
Browse listing categories: Aurora subdivisions | Aurora neighborhoods | Aurora condos | Aurora zip codes | Aurora Zip Plus 4 Codes | |
|
Schools: Aurora elementary schools | Aurora middle schools | Aurora high schools | |
|
New Aurora listings: New Today | Yesterday | This Week | This Month | Hot Sheet Aurora New Listings Calendar | Aurora Price Reductions Calendar |
|
We're a Colorado company with a team of local real estate professionals. ? 2002-2007, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use |