Firestone - Two Story Style Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$569,900 | 4378 | Active | Single Family | 5 | 4 | 6301 Saddleback Ave | Firestone, CO 80504 | St Vrain | 581918 | |
|
$550,000 | 5140 | Active | Single Family | 5 | 5 | 10206 Foxfire St | Firestone, CO 80504 | St. Vrain Ranch | 582665 | |
|
$524,000 | 4606 | Active | Single Family | 6 | 5 | 6942 Saddleback Ave | Firestone, CO 80504 | St Vrain Ranch | 582312 | |
|
$478,950 | 4967 | Backup | Single Family | 4 | 4 | 10241 Deerfield | Firestone, CO 80504 | St Vrain Ranch | 564131 | |
|
$459,900 | 4263 | Active | Single Family | 4 | 3 | 9184 Forest St | Firestone, CO 80504 | Saddleback Heights | 580743 | |
|
$450,000 | 5876 | Active | Single Family | 7 | 4 | 5326 Victoria Cir | Firestone, CO 80504 | Del Rey | 581557 | |
|
$425,000 | 4540 | Active | Single Family | 4 | 3 | 6176 Sage Ave | Firestone, CO 80504 | St. Vrain Ranch Filing 5 | 558049 | |
|
$425,000 | 4100 | Active | Single Family | 3 | 3 | 6208 Sage Ave | Firestone, CO 80520 | St. Vrain Ranch Filing 5 | 558198 | |
|
$394,880 | 4266 | Active | Single Family | 4 | 3 | 5062 Rangeview Ave | Firestone, CO 80504 | Stoneridge | 574482 | |
|
$375,807 | 4176 | Active | Single Family | 4 | 3 | 5084 Rimrock Ave | Firestone, CO 80504 | Stoneridge | 577659 | |
|
$355,000 | 4303 | Active | Single Family | 3 | 3 | 6313 Sage Ave | Firestone, CO 80504 | St Vrain Ranch | 580612 | |
|
$350,000 | 3806 | Active | Income Property | 0 | 0 | 611 Berwick Ave | Firestone, CO 80520 | Overlook At Firestone | 566637 | |
|
$347,500 | 3712 | Active | Single Family | 6 | 3 | 10151 Devonshire St | Firestone, CO 80504 | St Vrain Ranch | 575220 | |
|
$339,900 | 4279 | Active | Single Family | 4 | 3 | 6277 Utica Ave | Firestone, CO 80504 | Oak Meadows | 580214 | |
|
$330,000 | 4144 | Active | Single Family | 3 | 3 | 5846 Sparrow Ave | Firestone, CO 80504 | Booth Farms | 582306 | |
|
$327,515 | 3260 | Active | Single Family | 3 | 3 | 9760 Remington Ave | Firestone, CO 80504 | Stoneridge | 574492 | |
|
$325,000 | 4144 | Active | Single Family | 4 | 3 | 10162 Dresden St | Firestone, CO 80504 | St. Vrain Ranch | 584486 | |
|
$325,000 | 4096 | Active | Single Family | 6 | 4 | 10186 Dusk St | Firestone, CO 80504 | St. Vrain Ranch | 583704 | |
|
$319,900 | 4326 | Active | Single Family | 4 | 4 | 6347 Utica Ave | Firestone, CO 80504 | Oak Meadows | 582611 | |
|
$319,657 | 2928 | Active | Single Family | 4 | 3 | 9724 Remington Ave | Firestone, CO 80504 | Stoneridge | 574500 | |
|
$319,000 | 4128 | Active | Single Family | 4 | 3 | 6513 Silverleaf Ct | Firestone, CO 80504 | St Varain Ranch | 580452 | |
|
$319,000 | 4418 | Active | Single Family | 3 | 3 | 10286 Devonshire St | Firestone, CO 80504 | St Vrain Ranch | 577842 | |
|
$317,000 | 3897 | Active | Single Family | 5 | 4 | 6655 Sunburst Ave | Firestone, CO 80504 | Sagebrush | 565408 | |
|
$309,000 | 3251 | Active | Single Family | 3 | 3 | 4917 Shenandoah Ave | Firestone, CO 80504 | Monarch | 579848 | |
|
$304,335 | 3516 | Active | Single Family | 3 | 3 | 6924 Sunburst Ave | Firestone, CO 80504 | Sagebrush | 583334 | |
|
$299,950 | 4181 | Active | Single Family | 4 | 3 | 5933 Tenderfoot Ave | Firestone, CO 80504 | Booth Farms02 | 583245 | |
|
$299,900 | 4097 | Active | Single Family | 4 | 3 | 11143 Coal Mine St | Firestone, CO 80520 | Mountain Shadows | 575828 | |
|
$299,000 | 4395 | Active | Single Family | 4 | 3 | 6134 Utica Ct | Firestone, CO 80504 | Oak Meadows | 585746 | |
|
$294,000 | 4072 | Active | Single Family | 4 | 3 | 5927 Sparrow Ave | Firestone, CO 80504 | Booth Farms | 584869 | |
|
$287,678 | 3086 | Active | Single Family | 4 | 3 | 6882 Sunburst Ave | Firestone, CO 80504 | Sagebrush | 583966 | |
|
$285,000 | 3854 | Active | Single Family | 4 | 4 | 10524 Cimmarron St | Firestone, CO 80504 | Booth Farms | 576959 | |
|
$284,900 | 2775 | Active | Single Family | 4 | 4 | 6754 Silverleaf Ave | Firestone, CO 80504 | St. Vrain Ranch | 573831 | |
|
$279,000 | 3322 | Active | Single Family | 4 | 3 | 5900 Thistle Ridge Ave | Firestone, CO 80504 | Booth Farms | 572869 | |
|
$269,900 | 2848 | Active | Single Family | 4 | 3 | 5176 Ruby Ave | Firestone, CO 80504 | Stoneridge | 580048 | |
|
$267,800 | 3296 | Active | Single Family | 3 | 3 | 10173 Dogwood St | Firestone, CO 80504 | St. Vrain Ranch | 581249 | |
|
$265,000 | 3552 | Active | Single Family | 4 | 4 | 10260 Echo Cir | Firestone, CO 80504 | St Vrain Ranch | 584334 | |
|
$262,140 | 2928 | Active | Single Family | 4 | 3 | 5364 Rustic Ave | Firestone, CO 80504 | Stoneridge | 564425 | |
|
$259,900 | 3438 | Backup | Single Family | 5 | 3 | 5876 Thistle Ridge Ave | Firestone, CO 80504 | Booth Farms 2nd Fg | 584361 | |
|
$250,000 | 2762 | Active | Single Family | 3 | 3 | 10251 Falcon St | Firestone, CO 80504 | St Vrain | 554923 | |
|
$250,000 | 2873 | Active | Single Family | 3 | 3 | 10278 Falcon St | Firestone, CO 80504 | St. Vrain Ranch | 577168 | |
|
$244,900 | 3028 | Active | Single Family | 4 | 3 | 5906 Booth Dr | Firestone, CO 80504 | Booth Farms 01 | 582442 | |
|
$232,680 | 2770 | Backup | Single Family | 4 | 3 | 9841 Buffalo St | Firestone, CO 80504 | Stoneridge | 527026 | |
|
$229,500 | 2717 | Active | Single Family | 4 | 4 | 4956 Shenandoah Ave | Firestone, CO 80504 | Monarch Estates | 581566 | |
|
$229,000 | 2349 | Active | Single Family | 3 | 3 | 11413 Ebony St | Firestone, CO 80504 | Oak Meadows | 575367 | |
|
$226,272 | 2504 | Active | Single Family | 3 | 3 | 5235 Rustic Ave | Firestone, CO 80504 | Stoneridge | 574483 | |
|
$225,000 | 3246 | Active | Single Family | 3 | 3 | 6193 Snowberry Ave | Firestone, CO 80504 | Ridge Crest Flg 3 | 575524 | |
|
$224,900 | 2776 | Active | Single Family | 3 | 3 | 6834 Summerset Ave | Firestone, CO 80504 | Ridge Crest | 579532 | |
|
$224,875 | 2205 | Active | Single Family | 3 | 3 | 6846 Silverleaf Ave | Firestone, CO 80504 | St Vrain Ranch | 583815 | |
|
$220,000 | 3465 | Active | Single Family | 5 | 3 | 6937 Summerset Ave | Firestone, CO 80504 | Ridge Crest | 571388 | |
|
$219,900 | 1730 | Active | Single Family | 3 | 2 | 11755 Wcr 19 | Firestone, CO 80504 | None | 551162 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Firestone neighborhoods, Firestone subdivisions and Firestone condo complexes.
We know having so many Firestone home search options can be overwhelming. That's why we believe the key to making your Firestone real estate search as easy and stress-free as possible is to have a great Firestone REALTOR help you find your ideal Firestone home. Contact us at the number below to start working with a hand picked Firestone real estate agent on the Colorado HomeFinder team today.
Email: Firestone - Two Story Style Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
