Niwot - Ranch/One Story Style Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$2,299,000 | 7801 | Active | Single Family | 5 | 6 | 8674 Monte Vista Ave | Niwot, CO 80503 | Between Goldbranch & Somerset | 576653 | |
|
$1,450,000 | 6833 | Active | Single Family | 5 | 7 | 7237 Meadow Ln | Niwot, CO 80503 | Winterview Replat A | 566353 | |
|
$1,098,000 | 4806 | Active | Single Family | 5 | 5 | 7232 Lacey Ct | Niwot, CO 80503 | Niwot Meadow Farm | 564847 | |
|
$999,000 | 2972 | Active | Single Family | 4 | 3 | 7025 Goose Point Ct | Niwot, CO 80503 | Goose Point | 560493 | |
|
$799,600 | 4499 | Active | Single Family | 3 | 4 | 7455 Whirlaway Ln | Niwot, CO 80503 | Triple Crown Meadows | 561121 | |
|
$798,900 | 5163 | Active | Single Family | 3 | 3 | 6648 Secretariat Dr | Niwot, CO 80503 | Triple Crown Meadows | 561090 | |
|
$798,900 | 5135 | Active | Single Family | 3 | 3 | 6654 Secretariat Dr | Niwot, CO 80503 | Triple Crown Meadows | 561125 | |
|
$739,500 | 3609 | Active | Single Family | 4 | 4 | 7584 Estate Cir | Niwot, CO 80503 | Niwot Estates | 576086 | |
|
$697,300 | 3977 | Active | Single Family | 4 | 5 | 6651 Secretariat Dr | Niwot, CO 80503 | Triple Crown Meadows | 561101 | |
|
$690,000 | 0 | Active | Income Property | 0 | 0 | 6897 Paiute Ave | Niwot, CO 80503 | Morton Heights | 491692 | |
|
$689,000 | 3810 | Active | Single Family | 4 | 5 | 7449 Whirlaway Ln | Niwot, CO 80503 | Triple Crown Meadows | 561124 | |
|
$649,900 | 3652 | Active | Single Family | 4 | 3 | 7992 Centrebridge Dr | Niwot, CO 80503 | Centrebridge | 575963 | |
|
$597,770 | 3838 | Active | Single Family | 5 | 3 | 8982 Comanche Rd | Niwot, CO 80503 | Morton Heights | 573721 | |
|
$560,000 | 0 | Active | Income Property | 0 | 0 | 7101 La Vista Pl 100 | Niwot, CO 80503 | La Vista Business Park | 442804 | |
|
$549,000 | 3024 | Active | Single Family | 4 | 3 | 6747 N 79th Ave | Niwot, CO 80503 | Niwot | 576651 | |
|
$549,000 | 2955 | Active | Single Family | 4 | 3 | 8561 Bridle Ct | Niwot, CO 80503 | Boulder Hills | 574867 | |
|
$548,500 | 0 | Active | Income Property | 0 | 0 | 280 2nd Ave | Niwot, CO 80503 | Slater | 566460 | |
|
$498,500 | 0 | Active | Income Property | 0 | 0 | 149 2nd Ave | Niwot, CO 80503 | King Subdivision | 566316 | |
|
$474,900 | 3630 | Active | Single Family | 4 | 3 | 8861 Marathon Rd | Niwot, CO 80503 | Morton Heights | 574040 | |
|
$449,000 | 2649 | Backup | Single Family | 4 | 2 | 7322 Meadowdale Dr | Niwot, CO 80503 | Meadowdale | 558380 | |
|
$449,000 | 1156 | Active | Single Family | 4 | 1 | 6861 Walker Dr | Niwot, CO 80503 | Cove | 551288 | |
|
$425,000 | 1550 | Active | Single Family | 4 | 2 | 381 Franklin St | Niwot, CO 80503 | Niwot | 572901 | |
|
$425,000 | 1886 | Backup | Single Family | 3 | 2 | 7182 N 83rd St | Niwot, CO 80503 | Tr, Nbr 501 Niwot Area Reside | 532013 | |
|
$325,000 | 2100 | Active | Single Family | 3 | 3 | 6905 Conifer Ct | Niwot, CO 80503 | Cottonwood West 2 | 567579 | |
|
$319,000 | 2080 | Active | Single Family | 3 | 2 | 7716 Nikau Dr | Niwot, CO 80503 | Cottonwood Park West | 572455 | |
|
$299,000 | 0 | Active | Income Property | 0 | 0 | 102 2nd Ave | Niwot, CO 80503 | Niwot Replat | 557047 | |
|
$249,900 | 1476 | Active | Single Family | 3 | 2 | 6871 Totara Pl | Niwot, CO 80503 | Cottonwood Park West | 576675 | |
|
$145,000 | 896 | Active | Condo / Townhome | 2 | 1 | 7977 Countryside Dr 105 | Niwot, CO 80503 | Countryside Condos | 571816 | |
|
$127,900 | 882 | Active | Condo / Townhome | 2 | 1 | 8050 Niwot Rd 28 | Niwot, CO 80503 | Cottonwood Park Condos | 556721 | |
|
$126,900 | 984 | Active | Condo / Townhome | 2 | 1 | 8060 Niwot Rd 56 | Niwot, CO 80503 | Cottonwood Park | 548036 | |
|
$112,900 | 512 | Active | Condo / Townhome | 1 | 1 | 7911 Countryside Dr 132 | Niwot, CO 80503 | Countryside Condos Phase 1 | 572665 | |
|
$112,900 | 512 | Active | Condo / Townhome | 1 | 1 | 8011 Countryside Park 212 | Niwot, CO 80503 | Countryside | 571355 | |
|
$104,900 | 423 | Active | Condo / Townhome | 1 | 1 | 8050 Niwot Rd 51 | Niwot, CO 80503 | Cottonwood | 576914 | |
|
$89,900 | 510 | Active | Condo / Townhome | 1 | 1 | 8060 Niwot Rd 11 E | Niwot, CO 80503 | Cottonwood Condos | 571059 | |
|
$79,000 | 423 | Active | Condo / Townhome | 1 | 1 | 8050 Niwot Rd 17 | Niwot, CO 80503 | Cottonwood Park Condos | 568273 | |
|
$77,500 | 510 | Active | Condo / Townhome | 1 | 1 | 8060 Niwot Rd 37E | Niwot, CO 80503 | Cottonwood Park | 574797 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Niwot neighborhoods, Niwot subdivisions and Niwot condo complexes.
We know having so many Niwot home search options can be overwhelming. That's why we believe the key to making your Niwot real estate search as easy and stress-free as possible is to have a great Niwot REALTOR help you find your ideal Niwot home. Contact us at the number below to start working with a hand picked Niwot real estate agent on the Colorado HomeFinder team today.
Email: Niwot - Ranch/One Story Style Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
