Longmont - New Houses for Sale
Market conditions for this search 
44 listings for sale: 42 active, 2 backup (4.5% U/C)
10 listings sold in the last 6 months.
26.4 months to absorb current inventory.
44 listings for sale: 42 active, 2 backup (4.5% U/C)
10 listings sold in the last 6 months.
26.4 months to absorb current inventory.
View More Stats
New construction and resale homes built since 2008
Email These Listings
|
Map These Listings
Displaying 42 of 42 active, 2 of 2 backup, and 10 of 10 listings sold in the last six months (0.21 s).
| Click For Details |
Save Listing | Price | Address | Snapshot | Year Built | Builder / Model | Subdivision | Browse New Homes by Builder | Browse All Homes by Builder | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|
|
$5,000,000 | 6969 Rabbit Mountain Rd Longmont CO 80503 | 4620 sf, 2 bed 3 bath, 2009 Single Family | 2009 | West Bros Custom / Custom | Rabbit Mountain | New homes by West Bros Custom in Colorado | All homes built by West Bros Custom in Colorado | #795006, status: Active, listed by Re/Max Northwest Inc | |
|
$5,000,000 | 6969 Rabbit Mountain Rd Longmont CO 80503 | 4620 sf, 2 bed 3 bath, 2009 Single Family | 2009 | Rabbit Mountain | #605635, status: Active, listed by RE/MAX Northwest | ||||
|
$3,650,000 | 9455 Crystal Ln Longmont CO 80503 | 8814 sf, 4 bed 7 bath, 2008 Single Family | 2008 | Meadow Green Farm | #599676, status: Active, listed by RE/MAX Traditions, Inc | ||||
|
$2,699,000 | 6721 Niwot Hills Dr Longmont CO 80503 | 11056 sf, 5 bed 6 bath, 2008 Single Family | 2008 | Niwot Hills | #564751, status: Active, listed by Fuller Sotheby's Intl Realty | ||||
|
$1,750,000 | 12775 Strawberry Cir Longmont CO 80503 | 7030 sf, 5 bed 6 bath, 2009 Single Family | 2009 | Monte Cielo | #569535, status: Active, listed by Keller Williams 1st Realty | ||||
|
$1,449,000 | 9895 Harbor Dr Longmont CO 80504 | 5966 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Lighthouse Cove | #598135, status: Active, listed by Pallone & Associates | ||||
|
$1,287,000 | 8755 Portico Ln Longmont CO 80503 | 7935 sf, 4 bed 6 bath, 2008 Single Family | 2008 | Portico | #576910, status: Active, listed by Summit Real Estate & Marketing | ||||
|
$1,275,000 | 8557 Summerlin Dr Longmont CO 80503 | 7830 sf, 4 bed 5 bath, 2008 Single Family | 2008 | Summerlin | #613016, status: Active, listed by AJ Karas Auctioneers | ||||
|
$1,250,000 | 4138 Heatherhill Cir Longmont CO 80503 | 5636 sf, 3 bed 4 bath, 2008 Single Family | 2008 | Somerset Meadows | #555225, status: Active, listed by Redstone Real Estate, Inc. | ||||
|
$1,175,000 | 3904 Buckham Way Longmont CO 80503 | 5353 sf, 4 bed 5 bath, 2008 Single Family | 2008 | Somerset Meadows | #577853, status: Active, listed by RE/MAX of Boulder, Inc | ||||
|
$1,100,000 | 2124 Summerlin Dr Longmont CO 80503 | 7150 sf, 5 bed 5 bath, 2008 Single Family | 2008 | Somerset Meadows | #567540, status: Active, listed by RE/MAX of Boulder, Inc | ||||
|
$1,000,000 | 1529 Onyx Cir Longmont CO 80504 | 8918 sf, 4 bed 5 bath, 2009 Single Family | 2009 | Rainbow Ridge Estates | #604560, status: Active, listed by RE/MAX Alliance-Boulder | ||||
|
$914,900 | 5767 Pelican Shores Dr Longmont CO 80504 | 6713 sf, 5 bed 4 bath, 2010 Single Family | 2010 | Pelican Shores South | #603806, status: Active, listed by Brass Key Property Brokers | ||||
|
$903,900 | 5767 Pelican Shores Dr Longmont CO 80504 | 6244 sf, 4 bed 4 bath, 2010 Single Family | 2010 | Pelican Shores South | #603997, status: Active, listed by Brass Key Property Brokers | ||||
|
$897,500 | 1575 Stardance Cir Longmont CO 80501 | 6349 sf, 5 bed 5 bath, 2009 Single Family | 2009 | Starwood | #609403, status: Active, listed by CopperWest Colorado, Inc. | ||||
|
$879,900 | 5835 Pelican Shores Dr Longmont CO 80504 | 6126 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Pelican Shores South | #603838, status: Active, listed by Brass Key Property Brokers | ||||
|
$871,900 | 5767 Pelican Shores Dr Longmont CO 80504 | 6299 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Pelican Shores South | #603926, status: Active, listed by Brass Key Property Brokers | ||||
|
$846,900 | 5835 Pelican Shores Dr Longmont CO 80504 | 6068 sf, 4 bed 4 bath, 2010 Single Family | 2010 | Pelican Shores South | #603803, status: Active, listed by Brass Key Property Brokers | ||||
|
$814,900 | 5807 Pelican Shores Ct Longmont CO 80504 | 4985 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Pelican Shores South | #604250, status: Active, listed by Brass Key Property Brokers | ||||
|
$764,900 | 5807 Pelican Shores Ct Longmont CO 80504 | 5486 sf, 3 bed 3 bath, 2010 Single Family | 2010 | Pelican Shores South | #603878, status: Active, listed by Brass Key Property Brokers | ||||
|
$750,000 | 1333 Onyx Cir Longmont CO 80504 | 6020 sf, 4 bed 5 bath, 2009 Single Family | 2009 | Rainbow Ridge Estates | #612437, status: Active, listed by RE/MAX Alliance-Boulder | ||||
|
$599,000 | 1206 Longs Peak Ave Longmont CO 80501 | 3074 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Old Town | #611298, status: Active, listed by RE/MAX Alliance-Longmont | ||||
|
$519,900 | 1907 Wasach Dr Longmont CO 80501 | 3642 sf, 2 bed 3 bath, 2009 Single Family | 2009 | Sundance | #593778, status: Active, listed by ERA Tradewind Real Estate, LLC | ||||
|
$395,000 | 312 Cottonwood Ct Longmont CO 80501 | 3400 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Orvis Subdivision | #586278, status: Active, listed by Keller Williams 1st Realty | ||||
|
$388,500 | 1530 Lincoln St Longmont CO 80501 | 3233 sf, 2 bed 3 bath, 2009 Single Family | 2009 | Yeager Farm | #594171, status: Active, listed by RE/MAX Traditions, Inc | ||||
|
$385,000 | 1449 Ajax Way Longmont CO 80501 | 3901 sf, 2 bed 2 bath, 2009 Single Family | 2009 | Shadow Grass Park | #607904, status: Active, listed by RE/MAX Professionals-Littleton | ||||
|
$385,000 | 1449 Ajax Way Longmont CO 80501 | 3901 sf, 2 bed 2 bath, 2008 Single Family | 2008 | Shadow Creek Hom / Custom | Shadow Grass Park | New homes by Shadow Creek Hom in Colorado | All homes built by Shadow Creek Hom in Colorado | #801803, status: Active, listed by Re/Max Professionals | |
|
$359,900 | 1403 Armstrong Dr Longmont CO 80501 | 3371 sf, 3 bed 3 bath, 2009 Single Family | 2009 | New Town Builder / Monaco | Eastgate Flg 1 | New homes by New Town Builder in Colorado | All homes built by New Town Builder in Colorado | #814348, status: Active, listed by New Town Holdings Llc | |
|
$359,900 | 1403 Armstrong Dr Longmont CO 80501 | 3450 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Eastgate | #593469, status: Active, listed by New Town Builders | ||||
|
$339,450 | 1533 Moonlight Dr Longmont CO 80501 | 2947 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Shadow Grass Park | #605050, status: Active, listed by Leslie Reed Independent Broker | ||||
|
$339,450 | 1533 Moonlight Dr Longmont CO 80501 | 2947 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Boulder Creek / Woody Creek | Eastgate Flg 1 | New homes by Boulder Creek in Colorado | All homes built by Boulder Creek in Colorado | #793406, status: Active, listed by Leslie Reed | |
|
$335,900 | 1412 Bluemoon Dr Longmont CO 80501 | 2864 sf, 3 bed 3 bath, 2009 Single Family | 2009 | New Town / Belleview | Eastgate Flg 1 | New homes by New Town in Colorado | All homes built by New Town in Colorado | #814363, status: Active, listed by New Town Holdings Llc | |
|
$335,900 | 1412 Bluemoon Dr Longmont CO 80501 | 2938 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Eastgate | #593410, status: Active, listed by New Town Builders | ||||
|
$319,900 | 1241 Hummingbird Cir Longmont CO 80501 | 2700 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Blue Vista | #569752, status: Active, listed by Property Colorado | ||||
|
$319,900 | 1249 Hummingbird Cir Longmont CO 80501 | 2700 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Blue Vista | #569610, status: Active, listed by Property Colorado | ||||
|
$315,000 | 1503 Moonlight Dr Longmont CO 80501 | 3560 sf, 3 bed 2 bath, 2009 Single Family | 2009 | Ithaca / Jamestown | Eastgate Flg 1 | New homes by Ithaca in Colorado | All homes built by Ithaca in Colorado | #759122, status: Active, listed by Coldwell Banker Residential 30 | |
|
$269,900 | 2104 18th Ave Longmont CO 80501 | 2757 sf, 3 bed 3 bath, 2008 Single Family | 2008 | Hover Crossing | #612153, status: Active, listed by RE/MAX Traditions, Inc | ||||
|
$209,500 | 9640 Raven St Longmont CO 80504 | 2237 sf, 3 bed 3 bath, 2008 Single Family | 2008 | Stoneridge | #609798, status: Active, listed by Mtn Vista Real Estate Co., LLC | ||||
|
$195,000 | 1243 Hummingbird Cir Longmont CO 80501 | 2200 sf, 3 bed 3 bath, 2010 Single Family | 2010 | Blue Vista | #569613, status: Active, listed by Property Colorado | ||||
|
$184,900 | 231 Cardinal Way Longmont CO 80501 | 1569 sf, 3 bed 2 bath, 2009 Single Family | 2009 | Blue Vista | #602159, status: Active, listed by Property Colorado | ||||
|
$148,801 | 804 Summer Hawk Dr 5-106 Longmont CO 80501 | 1100 sf, 2 bed 2 bath, 2009 Single Family | 2009 | Fox Meadow | #602246, status: Active, listed by Innovative Real Estate | ||||
|
$144,000 | 233 Cardinal Way B Longmont CO 80501 | 850 sf, 2 bed 2 bath, 2009 Single Family | 2009 | Blue Vista | #608086, status: Active, listed by Property Colorado | ||||
|
$999,000 (Under Contract) | 2118 Summerlin Dr Longmont CO 80503 | 6152 sf, 5 bed 5 bath, 2008 Single Family | 2008 | Somerset Meadows | #567535, status: Backup, listed by RE/MAX of Boulder, Inc | ||||
|
$456,000 (Under Contract) | 3602 Doral Pl Longmont CO 80503 | 3663 sf, 3 bed 3 bath, 2009 Single Family | 2009 | Champion Greens | #599671, status: Backup, listed by MB/Longmont Property Group LLC | ||||
|
Sold for $1,120,000 | 8849 Portico Ln Longmont CO 80503 | 7134 sf, 4 bed 6 bath, 2008 Single Family | 2008 | Portico | #557336, status: Sold, listed by Summit Real Estate & Marketing | ||||
|
Sold for $1,059,000 | 9700 Meadow Ridge Ln Longmont CO 80504 | 9907 sf, 5 bed 6 bath, 2009 Single Family | 2009 | Meadow Green Farm | #606595, status: Sold, listed by RE/MAX Traditions, Inc | ||||
|
Sold for $1,054,000 | 5831 Pelican Shores Dr Longmont CO 80504 | 3778 sf, 4 bed 4 bath, 2009 Single Family | 2009 | Pelican Shores | #610269, status: Sold, listed by CopperWest Colorado, Inc. | ||||
|
Sold for $400,100 | 13181 Woodridge Dr Longmont CO 80504 | 5964 sf, 4 bed 5 bath, 2008 Single Family | 2008 | Wood Meadows Correction Plat | #597488, status: Sold, listed by Colorado Investors R.E. Svcs. | ||||
|
Sold for $360,728 | 1245 Hummingbird Cir Longmont CO 80501 | 2691 sf, 4 bed 3 bath, 2008 Single Family | 2008 | Blue Vista | #569608, status: Sold, listed by Property Colorado | ||||
|
Sold for $354,772 | 1521 Grant Dr Longmont CO 80501 | 2862 sf, 2 bed 2 bath, 2009 Single Family | 2009 | Yeager Farm | #593722, status: Sold, listed by RE/MAX Traditions, Inc | ||||
Browse additional Colorado real estate listings by builders, subdivisions and age of homes.
See MLS listings by Colorado home builders,
Colorado new home builders,
Colorado Subdivisions and
Colorado homes by year built.
Jump straight to the listings of all new homes by browsing Colorado new homes.
If you prefer a particular builder or style of Longmont home, see real estate listings by
Longmont new home builders or
Longmont home builders of all age homes.
You might also find
Longmont homes by year built helpful
to find a Longmont home from a certian period.
Email Notification: Longmont - New Houses for Sale New construction and resale homes built since 2008
|


