Market Snapshot for this Search
- $254,450 median for sale price
- $221,250 median sold price
- 36 listings for sale
- 19.4% currently under contract
- 22 listings sold in the last 6 months
- 9.8 months to absorb current inventory
View More Stats
Welchester Elementary School - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings Displaying 29 of 29 active, 7 of 7 backup, and 22 of 22 listings sold in the last six months (0.14 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # |
|---|---|---|---|---|---|---|---|---|
|
$899,000 | 918 Arbutus Ct Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 7083 sf, 6 bed 6 bath, 2009 Single Family | #782655, status: Active, listed by Re/Max Alliance - 13 | |
|
$875,000 | 971 Welch St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 8691 sf, 9 bed 9 bath, 1985 Single Family | #823948, status: Active, listed by Above All Realty Group | |
|
$683,000 | 939 Arbutus Ct Golden CO 80401 | Welchester Elementary School | Bell | Golden | 5200 sf, 2 bed 3 bath, 2009 Single Family | #741150, status: Active, listed by Re/Max Alliance - 13 | |
|
$575,000 | 787 Union St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 4827 sf, 5 bed 5 bath, 2006 Single Family | #806682, status: Active, listed by Mb Mcclure & Assoc | |
|
$529,900 | 13190 W 10th Ave Golden CO 80401 | Welchester Elementary School | Bell | Golden | 3969 sf, 4 bed 4 bath, 2001 Single Family | #830800, status: Active, listed by Coldwell Banker Residential 18 | |
|
$529,900 | 13190 W 10th Ave Golden CO 80401 | Welchester Elementary School | Bell Jr. | Golden | 3969 sf, 4 bed 4 bath, 2001 Single Family | #614268, status: Active, listed by Coldwell Banker Res-Central | |
|
$450,000 | 885 Deframe St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 710 sf, 2 bed 1 bath, 1934 Single Family | #656345, status: Active, listed by Re/Max Alliance 10 | |
|
$450,000 | 885 Deframe St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #664644, status: Active, listed by Re/Max Alliance 10 | |
|
$449,900 | 1011 Welch St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 5456 sf, 7 bed 5 bath, 1994 Single Family | #799452, status: Active, listed by Re/Max Professionals | |
|
$369,900 | 14095 W 7th Ave Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2712 sf, 4 bed 2 bath, 1970 Single Family | #791357, status: Active, listed by Renaissance Real Estate | |
|
$299,900 | 620 Devinney Ct Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2783 sf, 5 bed 3 bath, 1996 Single Family | #822464, status: Active, listed by Keller Williams Advantage Rlty | |
|
$299,000 | 609 Alkire St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2666 sf, 4 bed 2 bath, 1969 Single Family | #826323, status: Active, listed by Golden Real Estate Inc | |
|
$289,950 | 13560 W 7th Ave Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2604 sf, 4 bed 2 bath, 1965 Single Family | #829898, status: Active, listed by Cherry Creek Properties Llc | |
|
$279,500 | 1040 Zinnia St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2640 sf, 3 bed 2 bath, 1954 Single Family | #753099, status: Active, listed by Urban Companies | |
|
$259,500 | 13160 W 9th Ave Golden CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #808936, status: Active, listed by Richard Johnson Development | |
|
$259,000 | 965 Zinnia St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2729 sf, 3 bed 3 bath, 1985 Condo / Townhome | #805727, status: Active, listed by Keller Williams Executives | |
|
$259,000 | 965 Zinnia St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2729 sf, 3 bed 3 bath, 1985 Single Family | #801074, status: Active, listed by Keller Williams Executives | |
|
$249,900 | 12241 W Rabbit Dr Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 1817 sf, 3 bed 3 bath, 2009 Single Family | #782301, status: Active, listed by Home Real Estate | |
|
$249,000 | 740 Coors St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2358 sf, 5 bed 2 bath, 1966 Single Family | #825267, status: Active, listed by Re/Max Professionals | |
|
$230,000 | 1210 Union St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 4168 sf, 0 bed 4 bath, 1979 Income Property | #823189, status: Active, listed by Re/Max Professionals | |
|
$229,950 | 13905 Devinney Ct Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2478 sf, 3 bed 2 bath, 1962 Single Family | #823404, status: Active, listed by Re/Max Alliance 10 | |
|
$225,000 | 807 N Union St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2056 sf, 3 bed 3 bath, 1999 Condo / Townhome | #797830, status: Active, listed by Your Castle Real Estate, Llc | |
|
$209,500 | 13190 W 9th Ave Golden CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #819434, status: Active, listed by Richard Johnson Development | |
|
$205,000 | 13410 W 7th Ave Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2028 sf, 5 bed 2 bath, 1969 Single Family | #808033, status: Active, listed by Keller Williams Advantage Rlty | |
|
$149,900 | 13430 W 8th Ave Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2072 sf, 3 bed 2 bath, 1966 Single Family | #798080, status: Active, listed by Mb Mcclure & Assoc | |
|
$125,000 | 909 Arbutus Ct Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #736515, status: Active, listed by Re/Max Alliance - 13 | |
|
$120,000 | 797 Union Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #812564, status: Active, listed by Mb Mcclure & Assoc | |
|
$60,000 | 11691 W Pleasant Ave Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #793949, status: Active, listed by Coldwell Banker Residential 54 | |
|
$49,900 | 1220 Van Gordon St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #821915, status: Active, listed by Re/Max 100, Inc. | |
|
$770,000 (Under Contract) | 13680 Wide Acres Rd Golden CO 80401 | Welchester Elementary School | Bell | Golden | 6754 sf, 4 bed 4 bath, 2008 Single Family | #824323, status: Backup, listed by Coldwell Banker Residential 54 | |
|
$229,900 (Under Contract) | 1135 N Zinnia St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 1805 sf, 3 bed 2 bath, 1963 Single Family | #822919, status: Backup, listed by Preferred Properties Inc | |
|
$229,000 (Under Contract) | 754 Urban St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 1616 sf, 3 bed 2 bath, 1970 Single Family | #745510, status: Backup, listed by Keller Williams Advantage Rlty | |
|
$215,000 (Under Contract) | 12385 W 7th Pl Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2014 sf, 3 bed 2 bath, 1970 Single Family | #822142, status: Backup, listed by Re/Max Alliance | |
|
$174,500 (Under Contract) | 880 Welch St Golden CO 80401 | Welchester Elementary School | Bell Jr. | Golden | 911 sf, 2 bed 1 bath, 1941 Single Family | #610423, status: Backup, listed by Cole Property Services | |
|
$145,000 (Under Contract) | 790 Deframe St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 1065 sf, 3 bed 1 bath, 1959 Single Family | #829283, status: Backup, listed by Partners West | |
|
$130,000 (Under Contract) | 12250 W 13th Ave Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 1027 sf, 2 bed 1 bath, 1949 Single Family | #825550, status: Backup, listed by Stephen Stompor | |
|
Sold for $635,000 | 923 Alkire Ct Golden CO 80401 | Welchester Elementary School | Bell | Golden | 5583 sf, 3 bed 5 bath, 2004 Single Family | #809275, status: Sold, listed by Richard Johnson Development | |
|
Sold for $510,000 | 13690 Wide Acres Rd Golden CO 80401 | Welchester Elementary School | Bell | Golden | 3102 sf, 3 bed 3 bath, 1918 Single Family | #763549, status: Sold, listed by Coldwell Banker Residential 54 | |
|
Sold for $500,000 | 1075 Zinnia St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 3228 sf, 3 bed 3 bath, 1940 Single Family | #773745, status: Sold, listed by Coldwell Banker Residential 54 | |
|
Sold for $425,000 | 1370 Hawthorne Rd Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2690 sf, 3 bed 3 bath, 1954 Single Family | #712452, status: Sold, listed by Mb Mary Schroeder | |
|
Sold for $337,000 | 985 Alkire St Golden CO 80401 | Welchester Elementary School | Bell | Golden | 3071 sf, 4 bed 3 bath, 2000 Single Family | #787149, status: Sold, listed by Re/Max 100, Inc. | |
|
Sold for $334,000 | 12582 W 12th Pl Golden CO 80401 | Welchester Elementary School | Bell | Golden | 4042 sf, 6 bed 4 bath, 1976 Single Family | #787894, status: Sold, listed by Golden Real Estate Inc | |
|
Sold for $295,000 | 12732 W 7th Dr Lakewood CO 80401 | WELCHESTER | BELL | GOLDEN | 3144 sf, 5 bed 3 bath, 1970 Single Family | #792526, status: Sold, listed by Re/Max Professionals | |
|
Sold for $240,150 | 1475 Kingsbury Ct Golden CO 80401 | Welchester Elementary School | Bell | Golden | 2208 sf, 4 bed 3 bath, 1956 Single Family | #792896, status: Sold, listed by Re/Max Mountain Realty, Inc | |
|
Sold for $235,000 | 817 Union St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2057 sf, 3 bed 3 bath, 1999 Single Family | #808933, status: Sold, listed by Fuller Sotheby'S Int'L Realty | |
|
Sold for $232,500 | 969 Welch Ct Golden CO 80401 | WELCHESTER | BELL | GOLDEN | 2379 sf, 2 bed 3 bath, 1973 Single Family | #798562, status: Sold, listed by Flatgrass Realty | |
|
Sold for $225,000 | 12146 W 7th Pl Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 2100 sf, 4 bed 2 bath, 1970 Single Family | #818369, status: Sold, listed by Re/Max Professionals | |
|
Sold for $217,500 | 906 Van Gordon St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 4600 sf, 0 bed 4 bath, 1985 Income Property | #777668, status: Sold, listed by Us Realty Pros Llc | |
|
Sold for $206,000 | 865 Urban St Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 1712 sf, 3 bed 2 bath, 1950 Single Family | #791252, status: Sold, listed by Mb Tom Wood & Assoc | |
|
Sold for $178,965 | 12086 W 7th Pl Lakewood CO 80401 | Welchester Elementary School | Bell | Golden | 1604 sf, 3 bed 3 bath, 1970 Single Family | #774414, status: Sold, listed by Re/Max Alliance-Louisville |
In addition to the list of homes for sale attending Welchester Elementary School above, don't miss our
map of Welchester Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Welchester Elementary School - Real Estate Listings for Sale
|


