Thompson Valley High School - Real Estate Listings for Sale
Market conditions for this search 
539 listings for sale: 482 active, 57 backup (10.6% U/C)
261 listings sold in the last 6 months.
12.4 months to absorb current inventory.
539 listings for sale: 482 active, 57 backup (10.6% U/C)
261 listings sold in the last 6 months.
12.4 months to absorb current inventory.
View More Stats
Email These Listings
|
Map These Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 142 of 482 active, 25 of 57 backup, and 33 of 261 listings sold in the last six months (0.83 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # | |
|---|---|---|---|---|---|---|---|---|---|
|
$2,000,000 | 4539 Indian Creek Rd Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 9319 sf, 5 bed 6 bath, 2002 Single Family | #608164, status: Active, listed by Realty Executives - Ft Collins | ||
|
$1,950,000 | W Co Rd 38e Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 0 sf, 0 bed 0 bath, 0 Land | #613317, status: Active, listed by Coldwell Banker Res-Ft Collins | ||
|
$1,950,000 | 5232 Indian Creek Rd Loveland CO 80538 | Big Thompson | Walt Clark | Thompson Valley High School | 7082 sf, 5 bed 7 bath, 2001 Single Family | #817958, status: Active, listed by Fuller Sothebys Int'L Realty | ||
|
$1,950,000 | 5232 Indian Creek Rd Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 7082 sf, 5 bed 7 bath, 2001 Single Family | #611068, status: Active, listed by Fuller Sotheby's Intl Realty | ||
|
$1,290,000 | 2519 S Co Rd 29 Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3086 sf, 4 bed 1 bath, 1920 Single Family | #611035, status: Active, listed by Livingston Western Real Estate | ||
|
$1,125,000 | 815 Rossum Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 5560 sf, 4 bed 3 bath, 2004 Single Family | #613496, status: Active, listed by Colorado Custom Realty, LLC | ||
|
$1,100,000 | 3515 Manzanita Dr Loveland CO 80537 | Carrie Martin | Reed (Bill) | Thompson Valley High School | 6811 sf, 4 bed 5 bath, 2007 Single Family | #613470, status: Active, listed by Group Harmony | ||
|
$850,000 | 208 Newell Dr Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3260 sf, 4 bed 3 bath, 2008 Single Family | #610078, status: Active, listed by Group Centerra | ||
|
$849,000 | 1193 S Co Rd 29 Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3827 sf, 4 bed 4 bath, 1995 Single Family | #591473, status: Active, listed by Group Loveland | ||
|
$849,000 | 5437 Standing Cloud Drive Loveland CO 80538 | Namaqua | Clark (Walt) | Thompson Valley High School | 5700 sf, 4 bed 5 bath, 2008 Single Family | #612865, status: Active, listed by Echo Summit Properties | ||
|
$795,000 | 811 Skinner Gulch Rd Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3042 sf, 3 bed 2 bath, 2006 Single Family | #597528, status: Active, listed by Group Horsetooth | ||
|
$725,000 | 6025 Otero Ave Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3372 sf, 5 bed 3 bath, 1999 Single Family | #612183, status: Active, listed by Christine Voss Independent Brk | ||
|
$700,000 | 15502 Lazuli Rd Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 5240 sf, 3 bed 5 bath, 1984 Single Family | #602194, status: Active, listed by Coldwell Banker Res-West | ||
|
$699,000 | 4485 S Co Rd 23 Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4724 sf, 4 bed 4 bath, 1994 Single Family | #610657, status: Active, listed by ERA Tradewind Real Estate, LLC | ||
|
$697,875 | 403 Rossum Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4404 sf, 3 bed 3 bath, 2003 Single Family | #610033, status: Active, listed by Group Centerra | ||
|
$695,000 | 9680 W Co Rd 38 Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 4336 sf, 6 bed 4 bath, 1990 Single Family | #613502, status: Active, listed by Group Loveland | ||
|
$690,000 | 4779 Hay Wagon Ct Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 5450 sf, 4 bed 4 bath, 2006 Single Family | #598697, status: Active, listed by Prudential Rky Mtn Realtors Lv | ||
|
$675,000 | 2881 Spring Mountian Dr Loveland CO 80537 | Carrie Martin | Reed (Bill) | Thompson Valley High School | 4626 sf, 5 bed 5 bath, 1990 Single Family | #613129, status: Active, listed by The Resource Group, LLC | ||
|
$569,000 | 910 Owl Grove Pl Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4790 sf, 5 bed 4 bath, 2005 Single Family | #610251, status: Active, listed by Group Harmony | ||
|
$562,000 | 276 Two Moons Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4212 sf, 3 bed 2 bath, 2008 Single Family | #591804, status: Active, listed by RE/MAX Alliance-Loveland | ||
|
$560,000 | 4300 Fernbrook Dr Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 1931 sf, 3 bed 2 bath, 1976 Single Family | #611109, status: Active, listed by RE/MAX Alliance-Broomfield | ||
|
$550,000 | 1633 Hitch Wagon Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4648 sf, 4 bed 4 bath, 2003 Single Family | #610835, status: Active, listed by RE/MAX Alliance-Broomfield | ||
|
$549,000 | 921 Owl Grove Pl Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4384 sf, 4 bed 4 bath, 2004 Single Family | #612493, status: Active, listed by Group Centerra | ||
|
$500,000 | 3031 Spring Mountain Dr Loveland CO 80537 | Carrie Martin | Reed (Bill) | Thompson Valley High School | 4058 sf, 5 bed 4 bath, 1986 Single Family | #612795, status: Active, listed by Group Horsetooth | ||
|
$499,900 | 8108 Arkins Ct Loveland CO 80538 | Big Thompson | Walt Clark | Thompson Valley High School | 4586 sf, 4 bed 4 bath, 2005 Single Family | #823324, status: Active, listed by Re/Max Alliance - Greeley | ||
|
$499,900 | 8108 Arkins Ct Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 4586 sf, 4 bed 4 bath, 2005 Single Family | #612461, status: Active, listed by RE/MAX Alliance-Greeley | ||
|
$495,000 | 103 Jessen Dr Loveland CO 80537 | Garfield | Reed (Bill) | Thompson Valley High School | 3931 sf, 4 bed 4 bath, 1995 Single Family | #613377, status: Active, listed by Schreiber Real Estate | ||
|
$487,000 | 1600 S Co Rd 29 Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3410 sf, 5 bed 3 bath, 1996 Single Family | #593514, status: Active, listed by 1st CHOICE, Realtors | ||
|
$450,000 | 1942 Kennedy Ave Loveland CO 80538 | Namaqua | Clark (Walt) | Thompson Valley High School | 3714 sf, 3 bed 4 bath, 1990 Single Family | #612136, status: Active, listed by CM Real Estate, Inc. | ||
|
$450,000 | 1942 Kennedy Ave Loveland CO 80538 | Namaqua | Walt Clark | Thompson Valley High School | 3714 sf, 3 bed 4 bath, 1990 Single Family | #816982, status: Active, listed by Mb Cm Real Estate Inc | ||
|
$449,500 | 350 Meadowsweet Cir Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 5430 sf, 5 bed 6 bath, 2006 Single Family | #612850, status: Active, listed by 1st CHOICE, Realtors | ||
|
$440,000 | 7000 Orchard Dr Loveland CO 80538 | Carrie Martin | Clark (Walt) | Thompson Valley High School | 2136 sf, 3 bed 2 bath, 1995 Single Family | #604544, status: Active, listed by Group Horsetooth | ||
|
$439,000 | 1714 Hitch Wagon Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 4190 sf, 4 bed 3 bath, 2000 Single Family | #604203, status: Active, listed by Group Centerra | ||
|
$423,225 | 2236 Saddle Notch Rd Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3041 sf, 3 bed 3 bath, 2001 Single Family | #611110, status: Active, listed by 1st CHOICE, Realtors | ||
|
$415,000 | 8609 Ranch Rd Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 3402 sf, 3 bed 3 bath, 1999 Single Family | #612768, status: Active, listed by BancWise Real Estate Solution | ||
|
$409,900 | 975 Prism Cactus Cir Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 3664 sf, 3 bed 2 bath, 2010 Single Family | #613207, status: Active, listed by Glen Marketing | ||
|
$398,500 | 3285 Current Creek Ct Rd Loveland CO 80538 | Blair (Mary) | Ball (Conrad) | Thompson Valley High School | 3640 sf, 2 bed 2 bath, 2005 Single Family | #607564, status: Active, listed by RE/MAX Alliance-Windsor | ||
|
$388,400 | 3448 Peruvian Torch Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 3960 sf, 3 bed 2 bath, 2010 Single Family | #611741, status: Active, listed by Glen Marketing | ||
|
$385,000 | 201 Rossum Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 0 sf, 0 bed 0 bath, 0 Land | #613554, status: Active, listed by Group Harmony | ||
|
$385,000 | 1016 Heron Dr Loveland CO 80537 | Winona | Reed (Bill) | Thompson Valley High School | 3222 sf, 3 bed 3 bath, 1976 Single Family | #611288, status: Active, listed by Keller Williams-No. Colo, DTWN | ||
|
$380,000 | 813 S St. Louis Ave Loveland CO 80537 | Winona | Reed (Bill) | Thompson Valley High School | 2642 sf, 3 bed 4 bath, 1922 Single Family | #611710, status: Active, listed by Group Harmony | ||
|
$365,000 | 4342 Sedona Hills Dr Loveland CO 80537 | Big Thompson | Clark (Walt) | Thompson Valley High School | 0 sf, 0 bed 0 bath, 0 Land | #611778, status: Active, listed by Group Centerra | ||
|
$363,000 | 990 Prism Cactus Cir Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 3696 sf, 3 bed 3 bath, 2010 Single Family | #613222, status: Active, listed by Glen Marketing | ||
|
$355,000 | 5029 St Andrews Dr Loveland CO 80537 | Namaqua | Walt Clark | Thompson Valley High School | 3268 sf, 3 bed 4 bath, 1998 Single Family | #822857, status: Active, listed by Legacy Real Estate Group | ||
|
$355,000 | 5029 St Andrews Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 3268 sf, 3 bed 4 bath, 1998 Single Family | #612481, status: Active, listed by Legacy Real Estate Group | ||
|
$355,000 | 3428 King Ranch Dr Loveland CO 80537 | Berthoud | Clark (Walt) | Thompson Valley High School | 0 sf, 0 bed 0 bath, 0 Land | #611781, status: Active, listed by Group Centerra | ||
|
$354,900 | 1478 26th St Loveland CO 80537 | Kitchen (Bf) | Clark (Walt) | Thompson Valley High School | 3298 sf, 5 bed 3 bath, 1993 Single Family | #612121, status: Active, listed by Group Centerra | ||
|
$340,000 | 3480 Peruvian Torch Dr Loveland CO 80537 | Namaqua | Clark (Walt) | Thompson Valley High School | 3120 sf, 3 bed 2 bath, 2010 Single Family | #611670, status: Active, listed by Glen Marketing | ||
|
$339,000 | 355 W 5 St Loveland CO 80537 | Garfield | Reed (Bill) | Thompson Valley High School | 3189 sf, 5 bed 3 bath, 1908 Single Family | #613239, status: Active, listed by RE/MAX Action Brokers-Centerra | ||
|
$329,000 | 2008 Gamble Oak Dr Loveland CO 80538 | Big Thompson | Clark (Walt) | Thompson Valley High School | 0 sf, 0 bed 0 bath, 0 Land | #611471, status: Active, listed by Coldwell Banker Res-Ft Collins | ||
In addition to the list of homes for sale attending Thompson Valley High School above, don't miss our
map of Thompson Valley High School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Thompson Valley High School - Real Estate Listings for Sale
|


