Market Snapshot for this Search
- $167,300 median for sale price
- $141,800 median sold price
- 55 listings for sale
- 30.9% currently under contract
- 50 listings sold in the last 6 months
- 6.6 months to absorb current inventory
View More Stats
Russell Elementary School - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings Displaying 38 of 38 active, 17 of 17 backup, and 50 of 50 listings sold in the last six months (0.41 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # |
|---|---|---|---|---|---|---|---|---|
|
$849,900 | 8745 W 51st Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #750171, status: Active, listed by Re/Max Alliance 10 | |
|
$410,000 | 5355 Allison St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 816 sf, 2 bed 1 bath, 1929 Single Family | #652350, status: Active, listed by Lange Realty | |
|
$410,000 | 5355 Allison St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #517238, status: Active, listed by Lange Realty | |
|
$390,000 | 8061 W 52nd Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2015 sf, 3 bed 2 bath, 1940 Single Family | #766172, status: Active, listed by A2s Better Way Home | |
|
$375,000 | 8100 W 51st Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2800 sf, 6 bed 6 bath, 1999 Single Family | #783818, status: Active, listed by Rmi Inc | |
|
$375,000 | 8100 W 51st Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2800 sf, 0 bed 6 bath, 1999 Income Property | #783830, status: Active, listed by Rmi Inc | |
|
$309,900 | 4949 Dover St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2168 sf, 3 bed 3 bath, 2009 Single Family | #810270, status: Active, listed by Richard Lunnon | |
|
$298,500 | 8867 W 54th Pl Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 3747 sf, 0 bed 0 bath, 1960 Income Property | #746221, status: Active, listed by Pinnacle Real Estate Advisors | |
|
$279,000 | 4951 Dover St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2168 sf, 3 bed 3 bath, 2009 Single Family | #810292, status: Active, listed by Richard Lunnon | |
|
$275,000 | 8695 W 51st Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1764 sf, 3 bed 3 bath, 1947 Single Family | #829002, status: Active, listed by Golden Real Estate Inc | |
|
$240,000 | 9028 W 50th Ln 2 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1871 sf, 3 bed 3 bath, 2006 Condo / Townhome | #824786, status: Active, listed by Assis-2-Sell Buyers & Sellers | |
|
$234,900 | 5192 Ammons Ct 201 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1652 sf, 3 bed 2 bath, 2005 Condo / Townhome | #748591, status: Active, listed by Mb At Evergreen Inc | |
|
$219,900 | 5144 N Dudley St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2238 sf, 3 bed 3 bath, 2006 Single Family | #830516, status: Active, listed by Crane Real Estate Corporation | |
|
$204,900 | 5335 Hoyt St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2520 sf, 4 bed 2 bath, 1957 Single Family | #831220, status: Active, listed by Keller Williams Dtc | |
|
$199,900 | 5035 Carr St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2480 sf, 3 bed 1 bath, 1949 Single Family | #826307, status: Active, listed by Integrity Transitions Re Llc | |
|
$199,500 | 9028 W 50th Ln 4 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1871 sf, 3 bed 3 bath, 2006 Condo / Townhome | #780014, status: Active, listed by Coldwell Banker Residential 24 | |
|
$194,900 | 9400 Ridge Rd Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1750 sf, 4 bed 2 bath, 1955 Single Family | #829272, status: Active, listed by Mj Investments, Inc | |
|
$189,900 | 9230 W 53rd Ave Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2262 sf, 3 bed 3 bath, 1956 Single Family | #827342, status: Active, listed by Jack Kennedy And Associates | |
|
$177,000 | 9826 W 53rd Pl Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1932 sf, 4 bed 2 bath, 1957 Single Family | #772107, status: Active, listed by Re/Max Professionals | |
|
$175,000 | 4927 Allison St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #820986, status: Active, listed by H C Peck & Associates, Inc. | |
|
$169,900 | 5230 Cody St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1227 sf, 2 bed 3 bath, 1983 Condo / Townhome | #824350, status: Active, listed by Re/Max Alliance 10 | |
|
$169,000 | 5354 Lynn Dr Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 900 sf, 3 bed 1 bath, 1955 Single Family | #829043, status: Active, listed by Keller Williams Rlty Prof Llc | |
|
$167,300 | 4984 Carr St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2137 sf, 3 bed 3 bath, 1937 Single Family | #829843, status: Active, listed by Premier Realty Group, Inc | |
|
$164,000 | 5326 Independence St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1950 sf, 3 bed 2 bath, 1955 Single Family | #828809, status: Active, listed by Re/Max Alliance 10 | |
|
$145,000 | 9435 W 53rd Pl Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1141 sf, 3 bed 2 bath, 1956 Single Family | #792350, status: Active, listed by Home Real Estate | |
|
$130,000 | 5250 Allison St B Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 960 sf, 2 bed 1 bath, 1961 Condo / Townhome | #791856, status: Active, listed by Coldwell Banker Residential 54 | |
|
$124,900 | 8133 W 51st Pl 204 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1020 sf, 2 bed 2 bath, 2006 Condo / Townhome | #810790, status: Active, listed by Michael Klavir | |
|
$123,600 | 8133 W 51st Pl 202 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1020 sf, 2 bed 2 bath, 2006 Condo / Townhome | #825650, status: Active, listed by Heter And Company Inc | |
|
$100,000 | 9240 W 49th Ave Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 787 sf, 2 bed 2 bath, 1975 Single Family | #806063, status: Active, listed by Home Real Estate | |
|
$100,000 | 9240 W 49th Ave 315 Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 787 sf, 2 bed 2 bath, 1975 Condo / Townhome | #806085, status: Active, listed by Home Real Estate | |
|
$97,900 | 5250 Garrison St 9 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 884 sf, 2 bed 2 bath, 1971 Condo / Townhome | #830396, status: Active, listed by Coldwell Banker Residential 56 | |
|
$77,500 | 5031 Garrison St 204C Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 457 sf, 1 bed 1 bath, 1985 Condo / Townhome | #809175, status: Active, listed by Cherry Creek Properties Llc | |
|
$68,500 | 5286 Independence St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #644670, status: Active, listed by Pulse Asset Mgmt | |
|
$68,500 | 5282 Independence St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #644659, status: Active, listed by Pulse Asset Mgmt | |
|
$68,500 | 5290 Independence St Arvada CO 80123 | Russell Elementary School | Arvada | Arvada | 0 sf, 0 bed 0 bath, 0 Land | #644691, status: Active, listed by Pulse Asset Mgmt | |
|
$56,000 | 5071 Garrison St 206C Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 457 sf, 1 bed 1 bath, 1996 Condo / Townhome | #786101, status: Active, listed by Exit One Realty | |
|
$51,900 | 9380 W 49th Ave 117 Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 787 sf, 2 bed 2 bath, 1975 Condo / Townhome | #814478, status: Active, listed by Lombardi Realty Llc | |
|
$49,500 | 9240 W 49th Ave 312 Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 545 sf, 1 bed 1 bath, 1975 Condo / Townhome | #680275, status: Active, listed by Re/Max Alliance 10 | |
|
$229,900 (Under Contract) | 8534 W 48th Pl Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1671 sf, 3 bed 2 bath, 2003 Single Family | #809532, status: Backup, listed by Re/Max Alliance - 13 | |
|
$214,000 (Under Contract) | 5123 Jellison Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2336 sf, 3 bed 2 bath, 1958 Single Family | #611088, status: Backup, listed by Rocky Mountain RE Inc | |
|
$214,000 (Under Contract) | 5123 Jellison St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2336 sf, 3 bed 2 bath, 1958 Single Family | #816586, status: Backup, listed by Rocky Mountain Real Estate Inc | |
|
$194,900 (Under Contract) | 5313 Jellison St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2072 sf, 3 bed 2 bath, 1964 Single Family | #825229, status: Backup, listed by Davidson Estates | |
|
$174,900 (Under Contract) | 5320 Garland St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 2230 sf, 2 bed 1 bath, 1957 Single Family | #825833, status: Backup, listed by Re/Max Alliance 10 | |
|
$154,500 (Under Contract) | 9403 Highland Pl Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1295 sf, 3 bed 2 bath, 1955 Single Family | #823153, status: Backup, listed by Heter And Company Inc | |
|
$144,900 (Under Contract) | 5034 Everett St 202 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1214 sf, 2 bed 3 bath, 2008 Condo / Townhome | #803914, status: Backup, listed by Richard Lunnon | |
|
$140,000 (Under Contract) | 5260 Garrison St 5 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1391 sf, 2 bed 2 bath, 1983 Condo / Townhome | #822604, status: Backup, listed by Re/Max Alliance 10 | |
|
$130,000 (Under Contract) | 9159 W 50th Ln 104 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1044 sf, 2 bed 2 bath, 2005 Condo / Townhome | #809150, status: Backup, listed by Creed Smith & Company | |
|
$127,000 (Under Contract) | 5111 Independence St Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1131 sf, 3 bed 1 bath, 1958 Single Family | #824023, status: Backup, listed by Re/Max Alliance-Louisville | |
|
$120,000 (Under Contract) | 5071 Garrison St 204G Wheat Ridge CO 80033 | Russell Elementary School | Arvada | Arvada | 858 sf, 2 bed 2 bath, 1996 Condo / Townhome | #812964, status: Backup, listed by Home Real Estate | |
|
$119,900 (Under Contract) | 8133 W 51st Pl 204 Arvada CO 80002 | Russell Elementary School | Arvada | Arvada | 1020 sf, 2 bed 2 bath, 2006 Condo / Townhome | #821589, status: Backup, listed by Michael Klavir |
In addition to the list of homes for sale attending Russell Elementary School above, don't miss our
map of Russell Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Russell Elementary School - Real Estate Listings for Sale
|


