Market Snapshot for this Search
- $499,900 median for sale price
- $441,500 median sold price
- 167 listings for sale
- 10.2% currently under contract
- 52 listings sold in the last 6 months
- 19.3 months to absorb current inventory
View More Stats
Ralston Elementary School - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 134 of 150 active, 16 of 17 backup, and 50 of 52 listings sold in the last six months (0.58 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # |
|---|---|---|---|---|---|---|---|---|
|
$2,950,000 | 29155 Summit Ranch Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 11010 sf, 6 bed 8 bath, 2007 Single Family | #818672, status: Active, listed by Coldwell Banker Residential 54 | |
|
$2,870,000 | 1685 Springranch Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #684489, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$2,500,000 | 146 S Lookout Mountain Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 8429 sf, 5 bed 8 bath, 2009 Single Family | #814837, status: Active, listed by Re/Max Professionals | |
|
$2,500,000 | 1753 Montane Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 7464 sf, 4 bed 5 bath, 1997 Single Family | #736425, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$2,425,000 | 888 Northridge Ct Golden CO 80401 | Ralston Elementary School | Bell | Golden | 7843 sf, 7 bed 8 bath, 1993 Single Family | #810381, status: Active, listed by Home Real Estate | |
|
$2,395,000 | 2520 Juniper Ct Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6250 sf, 4 bed 7 bath, 2001 Single Family | #771155, status: Active, listed by Kentwood City Properties Llc | |
|
$2,345,000 | 1685 Spring Ranch Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #684493, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$2,150,000 | 1449 Pine View Pl Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5710 sf, 4 bed 5 bath, 2001 Single Family | #785349, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$1,995,000 | 28087 Meadowlark Dr Evergreen CO 80439 | Ralston Elementary School | Bell | Golden | 6623 sf, 5 bed 5 bath, 1999 Single Family | #743677, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$1,950,000 | 1733 Montane Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 8624 sf, 5 bed 6 bath, 1990 Single Family | #797663, status: Active, listed by Kentwood City Properties Llc | |
|
$1,830,000 | 22668 Springflower Dr Golden CO 80401 | Ralston Elementary School | Bell Jr. | Golden | 5232 sf, 5 bed 4 bath, 1995 Single Family | #612841, status: Active, listed by Signature Realty Inc. | |
|
$1,830,000 | 22668 Springflower Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 8856 sf, 5 bed 6 bath, 1995 Single Family | #812617, status: Active, listed by Signature Realty | |
|
$1,799,500 | 948 Northridge Ct Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6263 sf, 4 bed 4 bath, 1989 Single Family | #739810, status: Active, listed by Hermangroup Re 30 | |
|
$1,699,000 | 21073 Sky Meadow Ln Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6432 sf, 6 bed 7 bath, 1994 Single Family | #798301, status: Active, listed by Coldwell Banker Residential 54 | |
|
$1,548,000 | 180 Enchanted Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6458 sf, 4 bed 4 bath, 1996 Single Family | #796246, status: Active, listed by Re/Max Alliance-Evergreen | |
|
$1,395,000 | 955 Crescent Moon Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4402 sf, 4 bed 4 bath, 2009 Single Family | #829960, status: Active, listed by A.D. Wolff & Associates Inc | |
|
$1,395,000 | 258 Indian Paintbrush Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6294 sf, 5 bed 5 bath, 1983 Single Family | #768181, status: Active, listed by Re/Max Alliance-Evergreen | |
|
$1,395,000 | 2152 Montane Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4383 sf, 3 bed 4 bath, 1985 Single Family | #763944, status: Active, listed by Kentwood City Properties Llc | |
|
$1,375,000 | 22545 Treetop Ln Golden CO 80401 | Ralston Elementary School | Bell | Golden | 8036 sf, 4 bed 5 bath, 1995 Single Family | #788099, status: Active, listed by Re/Max Professionals | |
|
$1,350,000 | 28106 Meadowlark Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5006 sf, 4 bed 4 bath, 1992 Single Family | #830129, status: Active, listed by East West Urban Management | |
|
$1,295,000 | 2175 Stonecrop Way Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3452 sf, 4 bed 4 bath, 1991 Single Family | #756096, status: Active, listed by Coldwell Banker Devonshire | |
|
$1,150,000 | 2190 Rockcress Way Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4229 sf, 4 bed 4 bath, 1980 Single Family | #778893, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$1,075,000 | 1533 Copper Rose Dr Golden CO 80401 | Ralston Elementary School | Bell Jr. | Golden | 5243 sf, 5 bed 5 bath, 1997 Single Family | #589169, status: Active, listed by RE/MAX Professionals-Littleton | |
|
$1,075,000 | 1533 Copper Rose Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5243 sf, 5 bed 5 bath, 1997 Single Family | #776056, status: Active, listed by Re/Max Professionals | |
|
$1,050,000 | 22535 Treetop Ln Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4614 sf, 4 bed 5 bath, 1999 Single Family | #787874, status: Active, listed by Re/Max Professionals | |
|
$1,050,000 | 22595 Treetop Ln Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5354 sf, 6 bed 5 bath, 1996 Single Family | #778513, status: Active, listed by Re/Max Professionals | |
|
$999,000 | 22555 Treetop Ln Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3801 sf, 3 bed 4 bath, 1995 Single Family | #761206, status: Active, listed by Re/Max Professionals | |
|
$998,000 | 968 Eastwood Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 6863 sf, 4 bed 5 bath, 1995 Single Family | #792069, status: Active, listed by Beesley Realty | |
|
$945,000 | 23650 Rockland Rd Golden CO 80401 | Ralston Elementary School | Bell Jr. | Golden | 7567 sf, 4 bed 5 bath, 1989 Single Family | #596569, status: Active, listed by KPK Realty, LLC | |
|
$945,000 | 23650 Rockland Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 7567 sf, 4 bed 5 bath, 1989 Single Family | #762946, status: Active, listed by Kpk Realty, Llc | |
|
$898,500 | 1955 Foothills Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4792 sf, 5 bed 5 bath, 1983 Single Family | #815848, status: Active, listed by Keller Williams Dtc | |
|
$895,500 | 2210 Juniper Ct Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5415 sf, 4 bed 4 bath, 1990 Single Family | #808931, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$895,000 | 2338 Holly Ct Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5299 sf, 4 bed 4 bath, 1985 Single Family | #767213, status: Active, listed by Re/Max 100 Inc-Genesee | |
|
$870,000 | 403 Blueridge Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4717 sf, 4 bed 4 bath, 1977 Single Family | #812630, status: Active, listed by Mickels Realty | |
|
$839,000 | 23799 Shooting Star Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4872 sf, 5 bed 4 bath, 1977 Single Family | #741168, status: Active, listed by Fidelity Realty | |
|
$795,000 | 955 Castle Ridge Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 9118 sf, 4 bed 7 bath, 1993 Single Family | #828523, status: Active, listed by Mb Billy Halax Real Estate | |
|
$775,000 | 25108 N Foothills Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4200 sf, 5 bed 3 bath, 1981 Single Family | #779719, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$759,000 | 1682 Sand Lily Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4474 sf, 6 bed 5 bath, 1977 Single Family | #797664, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$750,000 | 24027 Genesee Trail Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5538 sf, 4 bed 3 bath, 1984 Single Family | #814690, status: Active, listed by Re/Max 100 Inc-Genesee | |
|
$719,000 | 21910 Anasazi Way Golden CO 80401 | Ralston Elementary School | Bell | Golden | 7336 sf, 3 bed 6 bath, 2004 Single Family | #798586, status: Active, listed by Metrowest Re Solutions | |
|
$699,900 | 24122 Us Highway 40 Golden CO 80401 | Ralston Elementary School | Bell | Golden | 5633 sf, 5 bed 6 bath, 2003 Single Family | #669964, status: Active, listed by Home Real Estate | |
|
$699,000 | 394 Spring Ranch Lot 1 Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #777749, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$655,000 | 22455 Nakota Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4812 sf, 5 bed 4 bath, 1994 Single Family | #740059, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$650,000 | 466 Monte Vista Rd Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3883 sf, 5 bed 4 bath, 1993 Single Family | #796624, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$650,000 | 1883 Montane Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 0 sf, 0 bed 0 bath, 0 Land | #779203, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$649,000 | 25308 N Foothills Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3933 sf, 4 bed 4 bath, 1982 Single Family | #804217, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$600,000 | 23768 Shooting Star Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3755 sf, 4 bed 4 bath, 1984 Single Family | #763938, status: Active, listed by Kentwood City Properties Llc | |
|
$599,000 | 1386 Preserve Cir Golden CO 80401 | Ralston Elementary School | Bell | Golden | 3792 sf, 4 bed 4 bath, 1989 Single Family | #807371, status: Active, listed by Coldwell Banker Residential 28 | |
|
$599,000 | 1617 Shooting Star Dr Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4979 sf, 4 bed 4 bath, 1978 Single Family | #789766, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$595,000 | 22664 Anasazi Way Golden CO 80401 | Ralston Elementary School | Bell | Golden | 4177 sf, 4 bed 4 bath, 1995 Single Family | #809334, status: Active, listed by Re/Max Professionals |
In addition to the list of homes for sale attending Ralston Elementary School above, don't miss our
map of Ralston Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Ralston Elementary School - Real Estate Listings for Sale
|


