Pomona High School - Real Estate Listings for Sale
Market conditions for this search 
213 listings for sale: 155 active, 58 backup (27.2% U/C)
278 listings sold in the last 6 months.
4.6 months to absorb current inventory.
213 listings for sale: 155 active, 58 backup (27.2% U/C)
278 listings sold in the last 6 months.
4.6 months to absorb current inventory.
View More Stats
Email These Listings
|
Map These Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 104 of 155 active, 28 of 58 backup, and 68 of 278 listings sold in the last six months (0.89 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # | |
|---|---|---|---|---|---|---|---|---|---|
|
$424,950 | 9635 W 71st Pl Arvada CO 80004 | Warder | Moore | Pomona High School | 4403 sf, 4 bed 4 bath, 2009 Single Family | #825304, status: Active, listed by Mb Team Lassen | ||
|
$424,950 | 9635 W 71st Pl Arvada CO 80004 | Warder | Moore Jr | Pomona High School | 4403 sf, 4 bed 4 bath, 2010 Single Family | #613042, status: Active, listed by MB/Team Lassen | ||
|
$418,804 | 9901 W 71st Ave Arvada CO 80004 | Warder | Moore | Pomona High School | 3639 sf, 3 bed 2 bath, 2009 Single Family | #812115, status: Active, listed by Realty Kee | ||
|
$409,950 | 9615 W 71st Pl Arvada CO 80004 | Warder | Moore | Pomona High School | 3882 sf, 4 bed 3 bath, 2009 Single Family | #825353, status: Active, listed by Mb Team Lassen | ||
|
$409,950 | 9615 W 71st Pl Arvada CO 80004 | Warder | Moore Jr | Pomona High School | 3882 sf, 4 bed 3 bath, 2010 Single Family | #613050, status: Active, listed by MB/Team Lassen | ||
|
$392,525 | 9675 W 71st Pl Arvada CO 80004 | Warder | Moore | Pomona High School | 3684 sf, 4 bed 3 bath, 2009 Single Family | #825293, status: Active, listed by Mb Team Lassen | ||
|
$392,525 | 9675 W 71st Pl Arvada CO 80004 | Warder | Moore Jr | Pomona High School | 3684 sf, 4 bed 3 bath, 2010 Single Family | #613044, status: Active, listed by MB/Team Lassen | ||
|
$385,000 | 5797 W 81st Pl Arvada CO 80003 | Parr | Moore | Pomona High School | 3798 sf, 4 bed 4 bath, 1996 Single Family | #818386, status: Active, listed by Re/Max Professionals | ||
|
$384,950 | 9775 W 71st Pl Arvada CO 80004 | Warder | Moore | Pomona High School | 3882 sf, 2 bed 3 bath, 2009 Single Family | #825326, status: Active, listed by Mb Team Lassen | ||
|
$384,950 | 9775 W 71st Pl Arvada CO 80004 | Warder | Moore Jr | Pomona High School | 3882 sf, 2 bed 3 bath, 2010 Single Family | #613046, status: Active, listed by MB/Team Lassen | ||
|
$369,000 | 9623 W 87th Cir Arvada CO 80005 | Weber | Moore | Pomona High School | 3491 sf, 4 bed 4 bath, 1976 Single Family | #825990, status: Active, listed by Mb Market Masters Real Estate | ||
|
$363,363 | 7300 Holland St Arvada CO 80005 | Warder | Moore | Pomona High School | 2842 sf, 4 bed 3 bath, 1970 Single Family | #810223, status: Active, listed by Mb Team Whisler-Realtors | ||
|
$363,363 | 7300 Holland St Arvada CO 80005 | Warder | Moore Jr | Pomona High School | 2842 sf, 4 bed 3 bath, 1970 Single Family | #601750, status: Active, listed by MB/Team Whisler | ||
|
$325,900 | 8588 W 93rd Ct Westminster CO 80021 | Zerger | Moore | Pomona High School | 3944 sf, 3 bed 3 bath, 2006 Single Family | #809540, status: Active, listed by Rich Borga & Associates | ||
|
$319,000 | 9664 W 87th Cir Arvada CO 80005 | Weber | Moore | Pomona High School | 2676 sf, 3 bed 3 bath, 1976 Single Family | #821689, status: Active, listed by Mb Millage & Co | ||
|
$315,000 | 9721 W 87th Ave Arvada CO 80005 | Weber | Moore | Pomona High School | 2559 sf, 3 bed 3 bath, 1977 Single Family | #815735, status: Active, listed by Keller Williams Preferred Rlty | ||
|
$299,950 | 8372 Quay Dr Arvada CO 80003 | Little | Moore | Pomona High School | 3500 sf, 4 bed 3 bath, 1972 Single Family | #827617, status: Active, listed by Aspen Lending And Real Estate | ||
|
$299,900 | 7442 Garland St Arvada CO 80005 | Warder | Moore | Pomona High School | 2533 sf, 4 bed 5 bath, 1974 Single Family | #824457, status: Active, listed by Re/Max Alliance 10 | ||
|
$290,000 | 8435 Quay Dr Arvada CO 80003 | Little | Moore | Pomona High School | 2980 sf, 4 bed 3 bath, 1972 Single Family | #817304, status: Active, listed by Coldwell Banker Residential 24 | ||
|
$287,500 | 8775 W 80th Dr Arvada CO 80005 | Weber | Moore | Pomona High School | 3035 sf, 5 bed 3 bath, 1978 Single Family | #819798, status: Active, listed by Re/Max Alliance | ||
|
|
$279,900 | 8623 Garland Ct Arvada CO 80005 | Weber | Moore | Pomona High School | 1786 sf, 3 bed 3 bath, 1973 Single Family | #822849, status: Active, listed by Re/Max Alliance | ||
|
$275,000 | 5802 W 80th Cir Arvada CO 80003 | Parr | Moore | Pomona High School | 3077 sf, 5 bed 3 bath, 1995 Single Family | #811707, status: Active, listed by Mb Maximum Co | ||
|
$275,000 | 5802 W 80th Cir Arvada CO 80003 | Parr | Moore Jr | Pomona High School | 3077 sf, 5 bed 3 bath, 1995 Single Family | #610001, status: Active, listed by Maximum Company | ||
|
$269,950 | 8200 Garland Dr Arvada CO 80005 | Weber | Moore | Pomona High School | 2314 sf, 3 bed 3 bath, 1976 Single Family | #823484, status: Active, listed by Re/Max Alliance | ||
|
$269,900 | 8139 Webster St Arvada CO 80003 | Little | Moore | Pomona High School | 2610 sf, 5 bed 3 bath, 1974 Single Family | #827311, status: Active, listed by Prudential Preferred Real Esta | ||
|
$265,000 | 9225 W 81st Ln Arvada CO 80005 | Weber | Moore | Pomona High School | 2346 sf, 3 bed 3 bath, 1976 Single Family | #826101, status: Active, listed by Mb Eden And Associates | ||
|
$265,000 | 7904 Flower St C Arvada CO 80005 | Warder | Moore | Pomona High School | 3022 sf, 2 bed 3 bath, 1999 Condo / Townhome | #820845, status: Active, listed by Re/Max Alliance | ||
|
$261,700 | 8219 Quay Dr Arvada CO 80003 | Little | Moore | Pomona High School | 2296 sf, 3 bed 3 bath, 1971 Single Family | #819645, status: Active, listed by Coldwell Banker Residential 56 | ||
|
$260,000 | 9647 W 70th Pl Arvada CO 80004 | Warder | Moore | Pomona High School | 1857 sf, 3 bed 2 bath, 1987 Single Family | #824333, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$259,900 | 8456 Quay Dr Arvada CO 80003 | Little | Moore | Pomona High School | 2438 sf, 3 bed 3 bath, 1972 Single Family | #820276, status: Active, listed by Coldwell Banker Residential 56 | ||
|
$259,900 | 8014 W 78th Way Arvada CO 80005 | Warder | Moore | Pomona High School | 2906 sf, 2 bed 3 bath, 1981 Single Family | #814406, status: Active, listed by Mb Kinsey Realty | ||
|
$259,900 | 8456 Quay Dr Arvada CO 80003 | Little | Moore Jr | Pomona High School | 2438 sf, 3 bed 3 bath, 1972 Single Family | #603450, status: Active, listed by Coldwell Banker Res-NorthMetro | ||
|
$258,000 | 9464 W 89th Ave Westminster CO 80021 | Zerger | Moore | Pomona High School | 1862 sf, 4 bed 2 bath, 1978 Single Family | #825352, status: Active, listed by The Carlton Company | ||
|
$257,900 | 8384 Quay Dr Arvada CO 80003 | Little | Moore | Pomona High School | 2828 sf, 5 bed 4 bath, 1972 Single Family | #824688, status: Active, listed by Keller Williams Dtc | ||
|
$255,000 | 8269 Iris Ct Arvada CO 80005 | Weber | Moore | Pomona High School | 2544 sf, 4 bed 3 bath, 1978 Single Family | #824085, status: Active, listed by Re/Max Alliance | ||
|
$250,000 | 7403 W 82nd Way Arvada CO 80003 | Little | Moore | Pomona High School | 2399 sf, 4 bed 3 bath, 1971 Single Family | #813195, status: Active, listed by Coldwell Banker Residential 56 | ||
|
$244,950 | 9038 Jellison Ct Westminster CO 80021 | Zerger | Moore | Pomona High School | 2502 sf, 4 bed 3 bath, 1978 Single Family | #823195, status: Active, listed by Re/Max Alliance 10 | ||
|
$244,900 | 7849 Everett Way Arvada CO 80005 | Warder | Moore | Pomona High School | 2390 sf, 3 bed 3 bath, 1975 Single Family | #818838, status: Active, listed by Re/Max Alliance | ||
|
$244,000 | 6962 W 82nd Pl Arvada CO 80003 | Little | Moore | Pomona High School | 2730 sf, 4 bed 3 bath, 1971 Single Family | #827892, status: Active, listed by Glenn Marquez Real Estate Co | ||
|
$241,000 | 8200 Hoyt Ct Arvada CO 80005 | Weber | Moore | Pomona High School | 3208 sf, 5 bed 4 bath, 1977 Single Family | #784834, status: Active, listed by Mb Jrm Investments | ||
|
$239,900 | 8140 Allison Pl Arvada CO 80005 | Weber | Moore | Pomona High School | 3044 sf, 3 bed 2 bath, 1972 Single Family | #821114, status: Active, listed by Catalina Realty Llc | ||
|
$234,900 | 8719 Jay Ct Arvada CO 80003 | Little | Moore | Pomona High School | 2232 sf, 4 bed 4 bath, 1972 Single Family | #821944, status: Active, listed by Heter And Company Inc | ||
|
$229,000 | 9125 Hoyt St Westminster CO 80021 | Zerger | Moore | Pomona High School | 3216 sf, 5 bed 4 bath, 1979 Single Family | #827883, status: Active, listed by Keller Williams Rlty Prof Llc | ||
|
$225,000 | 9524 W 89th Ave Westminster CO 80021 | Zerger | Moore | Pomona High School | 1785 sf, 3 bed 2 bath, 1978 Single Family | #827694, status: Active, listed by Re/Max Alliance | ||
|
$225,000 | 8495 W 79th Ave Arvada CO 80005 | Warder | Moore | Pomona High School | 1986 sf, 3 bed 2 bath, 1977 Single Family | #823016, status: Active, listed by Denver Real Estate Connection | ||
|
$224,999 | 9460 N Brentwood Way Westminster CO 80021 | Zerger | Moore | Pomona High School | 1761 sf, 4 bed 2 bath, 1977 Single Family | #818354, status: Active, listed by Urban Companies | ||
|
$215,000 | 8747 W 86th Ave Arvada CO 80005 | Weber | Moore | Pomona High School | 1098 sf, 5 bed 2 bath, 1980 Single Family | #826624, status: Active, listed by Home Real Estate | ||
|
$214,900 | 8610 W 79th Ave Arvada CO 80005 | Warder | Moore | Pomona High School | 1512 sf, 3 bed 2 bath, 1978 Single Family | #826196, status: Active, listed by Cherry Creek Properties Llc | ||
|
$210,000 | 8456 Gray St Arvada CO 80003 | Parr | Moore | Pomona High School | 1580 sf, 3 bed 2 bath, 1973 Single Family | #816633, status: Active, listed by Cherry Creek Properties Llc | ||
|
$209,900 | 9880 W 82nd Pl Arvada CO 80005 | Weber | Moore | Pomona High School | 2324 sf, 4 bed 3 bath, 1980 Single Family | #812022, status: Active, listed by Acquisition Resources | ||
In addition to the list of homes for sale attending Pomona High School above, don't miss our
map of Pomona High School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Pomona High School - Real Estate Listings for Sale
|


