Market Snapshot for this Search
- $319,900 median for sale price
- $225,000 median sold price
- 156 listings for sale
- 23.1% currently under contract
- 162 listings sold in the last 6 months
- 5.8 months to absorb current inventory
View More Stats
Lincoln Elementary School - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 94 of 120 active, 22 of 36 backup, and 84 of 162 listings sold in the last six months (0.75 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # |
|---|---|---|---|---|---|---|---|---|
|
$3,450,000 | 136 S Pennsylvania St Denver CO 80209 | Lincoln Elementary School | Grant | South | 23069 sf, 3 bed 36 bath, 1969 Income Property | #596363, status: Active, listed by Pinnacle Real Estate Advisors | |
|
$3,250,000 | 601 S Lincoln St Denver CO 80209 | Lincoln Elementary School | Grant | South | 26725 sf, 0 bed 50 bath, 1961 Income Property | #646422, status: Active, listed by Cornerstone Apartment Services | |
|
$1,700,000 | 986 Logan Ct Loveland CO 80538 | Lincoln Elementary School | Erwin, Lucile | Loveland | 7076 sf, 4 bed 4 bath, 1991 Single Family | #598409, status: Active, listed by Group Harmony | |
|
$1,395,000 | 1911 Garfield Ave Loveland CO 80538 | Lincoln Elementary School | Erwin, Lucile | Loveland | 7147 sf, 5 bed 6 bath, 1968 Single Family | #595010, status: Active, listed by Group Harmony | |
|
$1,175,000 | 2526 Logan Dr Loveland CO 80538 | Lincoln Elementary School | Ball (Conrad) | Loveland | 4835 sf, 4 bed 4 bath, 1995 Single Family | #601099, status: Active, listed by Group Harmony | |
|
$998,555 | 107 W 29th St Loveland CO 80538 | Lincoln Elementary School | Clark (Walt) | Loveland | 16626 sf, 0 bed 0 bath, 1984 Income Property | #592592, status: Active, listed by Keller Williams-No. Colo, FTC | |
|
$895,000 | 1101 S Emerson St Denver CO 80210 | Lincoln Elementary School | Grant | South | 4165 sf, 4 bed 3 bath, 2009 Single Family | #813893, status: Active, listed by American Dream Realty, Llc | |
|
$759,000 | 829 S Sherman St Denver CO 80209 | Lincoln Elementary School | Grant | South | 3497 sf, 5 bed 4 bath, 2009 Single Family | #819291, status: Active, listed by Home Real Estate | |
|
$699,900 | 514 29th St Loveland CO 80538 | Lincoln Elementary School | Erwin, Lucile | Loveland | 2772 sf, 3 bed 3 bath, 1971 Single Family | #607611, status: Active, listed by Armstrong Realty | |
|
$699,000 | 233 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2890 sf, 3 bed 4 bath, 2009 Single Family | #827360, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$699,000 | 235 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2890 sf, 3 bed 4 bath, 2009 Single Family | #827359, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$630,000 | 224 S Pennsylvania St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2945 sf, 3 bed 4 bath, 2009 Single Family | #829407, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$600,000 | 866 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2793 sf, 3 bed 4 bath, 2008 Single Family | #823007, status: Active, listed by Mb Vintage Homes Of Denver,Inc | |
|
$599,900 | 758 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2728 sf, 3 bed 4 bath, 2009 Condo / Townhome | #823320, status: Active, listed by Hotspot Real Estate Inc. | |
|
$599,900 | 758 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2728 sf, 3 bed 4 bath, 2009 Single Family | #822832, status: Active, listed by Hotspot Real Estate Inc. | |
|
$575,000 | 489 S Sherman St Denver CO 80209 | Lincoln Elementary School | Grant | South | 4196 sf, 6 bed 6 bath, 1901 Income Property | #805239, status: Active, listed by Re/Max Professionals | |
|
$575,000 | 957 S Clarkson St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1235 sf, 2 bed 2 bath, 1902 Single Family | #809664, status: Active, listed by American Dream Realty, Llc | |
|
$554,900 | 790 S Ogden St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1936 sf, 4 bed 3 bath, 1906 Single Family | #827534, status: Active, listed by Realestate.Com | |
|
$549,000 | 280 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2544 sf, 4 bed 2 bath, 1886 Condo / Townhome | #822902, status: Active, listed by Kentwood City Properties Llc | |
|
$549,000 | 280 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2644 sf, 4 bed 2 bath, 1886 Single Family | #822901, status: Active, listed by Kentwood City Properties Llc | |
|
$549,000 | 752 S Pearl St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1921 sf, 3 bed 2 bath, 1905 Single Family | #809158, status: Active, listed by Dwell Elite Homes Real Estate | |
|
$425,000 | 146 S Sherman St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2906 sf, 4 bed 2 bath, 1900 Single Family | #811991, status: Active, listed by Coldwell Banker Residential 18 | |
|
|
$409,900 | 156 S Lincoln St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2642 sf, 4 bed 2 bath, 1890 Single Family | #830303, status: Active, listed by Re/Max Central Alliance | |
|
$399,999 | 972 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2059 sf, 3 bed 2 bath, 1902 Single Family | #810051, status: Active, listed by Hermangroup Re 90 | |
|
$399,900 | 936 S Pearl - 105 St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1750 sf, 3 bed 3 bath, 2009 Single Family | #830932, status: Active, listed by Mb Bingham & Co | |
|
$399,900 | 942 S Pearl #105 St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1750 sf, 3 bed 3 bath, 2009 Single Family | #829186, status: Active, listed by Kentwood City Properties Llc | |
|
$399,900 | 942 S Pearl St 105 Denver CO 80209 | Lincoln Elementary School | Grant | South | 1750 sf, 3 bed 3 bath, 2009 Condo / Townhome | #829194, status: Active, listed by Kentwood City Properties Llc | |
|
$399,900 | 150 W Byers Pl. Pl Denver CO 80223 | Lincoln Elementary School | Grant | South | 2625 sf, 4 bed 4 bath, 2008 Single Family | #824601, status: Active, listed by Re/Max Alliance Dtc | |
|
$397,750 | 1057 S Pennsylvania St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2078 sf, 4 bed 3 bath, 1909 Income Property | #817889, status: Active, listed by Re/Max 100, Inc. | |
|
$395,000 | 672 S Washington St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2110 sf, 3 bed 2 bath, 1922 Single Family | #827238, status: Active, listed by Mb Keys To Denver Inc | |
|
$389,000 | 407 S Pennsylvania St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1622 sf, 3 bed 2 bath, 1905 Single Family | #826072, status: Active, listed by Porter House Realty | |
|
$375,000 | 712 S Clarkson St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1450 sf, 2 bed 2 bath, 1890 Single Family | #828325, status: Active, listed by Four Star Rlty & Property Mngt | |
|
$375,000 | 356 S Logan St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2304 sf, 4 bed 2 bath, 1899 Single Family | #827510, status: Active, listed by Mb Working By Referral Inc | |
|
$375,000 | 712 S Clarkson St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1450 sf, 2 bed 2 bath, 1890 Single Family | #612082, status: Active, listed by Fourstar Realty & Prop. Mgmt. | |
|
$374,900 | 432 S Pearl St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1741 sf, 3 bed 2 bath, 1893 Single Family | #823249, status: Active, listed by Re/Max Cherry Creek | |
|
$369,900 | 942 S Pearl St 106 Denver CO 80209 | Lincoln Elementary School | Grant | South | 1500 sf, 3 bed 3 bath, 2009 Condo / Townhome | #829181, status: Active, listed by Kentwood City Properties Llc | |
|
$369,900 | 942 S Pearl #106 St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1500 sf, 3 bed 3 bath, 2009 Single Family | #829177, status: Active, listed by Kentwood City Properties Llc | |
|
$369,900 | 936 S Pearl - 106 St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1500 sf, 3 bed 3 bath, 2009 Single Family | #828597, status: Active, listed by Mb Bingham & Co | |
|
$369,900 | 936 S Pearl St 104 Denver CO 80209 | Lincoln Elementary School | Grant | South | 1500 sf, 3 bed 3 bath, 2009 Condo / Townhome | #820898, status: Active, listed by Mb Bingham & Co | |
|
$360,000 | 650 S Lincoln St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2296 sf, 4 bed 2 bath, 1902 Single Family | #827071, status: Active, listed by Hermangroup Re 40 | |
|
$347,500 | 173 W Maple Ave Denver CO 80223 | Lincoln Elementary School | Grant | South | 2675 sf, 0 bed 0 bath, 1895 Income Property | #594924, status: Active, listed by MB/Iten Realty Inc. | |
|
$345,000 | 350 S Lincoln St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2586 sf, 4 bed 2 bath, 1905 Single Family | #824151, status: Active, listed by Re/Max Professionals | |
|
$345,000 | 150 W Byers #4 Pl Denver CO 80223 | Lincoln Elementary School | Grant | South | 2333 sf, 3 bed 4 bath, 1987 Single Family | #781841, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$340,000 | 185 S Pearl St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2105 sf, 3 bed 2 bath, 1905 Single Family | #810521, status: Active, listed by Leonard Leonard & Associates | |
|
$325,000 | 255 S Grant St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1756 sf, 3 bed 2 bath, 1905 Single Family | #823895, status: Active, listed by Re/Max Cherry Creek | |
|
$319,900 | 772 S Lincoln St Denver CO 80209 | Lincoln Elementary School | Grant | South | 1905 sf, 3 bed 2 bath, 1900 Single Family | #821522, status: Active, listed by Urban Synergy Realty | |
|
$319,900 | 22 E Exposition Ave Denver CO 80209 | Lincoln Elementary School | Grant | South | 2328 sf, 4 bed 4 bath, 1910 Single Family | #817208, status: Active, listed by Re/Max Alliance Parker | |
|
|
$299,900 | 207 S Bannock St Denver CO 80223 | Lincoln Elementary School | Grant | South | 1828 sf, 3 bed 2 bath, 1892 Single Family | #819076, status: Active, listed by Re/Max Central Alliance | |
|
|
$299,000 | 3492 Butternut Dr Loveland CO 80538 | Lincoln Elementary School | Erwin, Lucile | Loveland | 3549 sf, 0 bed 0 bath, 1971 Income Property | #592271, status: Active, listed by RE/MAX Alliance-Loveland | |
|
$275,000 | 504 S Logan St Denver CO 80209 | Lincoln Elementary School | Grant | South | 2104 sf, 3 bed 2 bath, 1904 Single Family | #831215, status: Active, listed by Home Real Estate |
In addition to the list of homes for sale attending Lincoln Elementary School above, don't miss our
map of Lincoln Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Lincoln Elementary School - Real Estate Listings for Sale
|


