Green Gables Elementary School - Real Estate Listings for Sale
Market conditions for this search 
37 listings for sale: 27 active, 10 backup (27.0% U/C)
34 listings sold in the last 6 months.
6.5 months to absorb current inventory.
37 listings for sale: 27 active, 10 backup (27.0% U/C)
34 listings sold in the last 6 months.
6.5 months to absorb current inventory.
View More Stats
Email These Listings
|
Map These Listings
Displaying 27 of 27 active, 10 of 10 backup, and 34 of 34 listings sold in the last six months (0.31 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # | |
|---|---|---|---|---|---|---|---|---|---|
|
$1,000,000 | 8080 W Jewell Ave Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 0 sf, 0 bed 0 bath, 0 Land | #382287, status: Active, listed by Re/Max Alliance | ||
|
$997,775 | 2441 S Lewis Ln Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 5962 sf, 4 bed 5 bath, 2004 Single Family | #611871, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$499,500 | 8863 W Iliff Ln Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 5169 sf, 3 bed 3 bath, 1977 Single Family | #810931, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$450,000 | 2364 S Carr St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 3963 sf, 5 bed 3 bath, 1982 Single Family | #648722, status: Active, listed by Starlight Realty Inc | ||
|
$379,900 | 8884 W Warren Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 4010 sf, 5 bed 3 bath, 1972 Single Family | #797985, status: Active, listed by Re/Max Alliance | ||
|
$349,750 | 10460 W Warren Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 3368 sf, 4 bed 3 bath, 1973 Single Family | #788984, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$307,000 | 9740 W Jewell Pl Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 3323 sf, 4 bed 5 bath, 1974 Single Family | #806990, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$307,000 | 9740 W Jewell Pl Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 3323 sf, 0 bed 5 bath, 1974 Income Property | #797085, status: Active, listed by Coldwell Banker Residential 54 | ||
|
$270,000 | 2378 S Holland Ct Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2251 sf, 4 bed 3 bath, 1970 Single Family | #824521, status: Active, listed by 360 Real Estate In | ||
|
$269,900 | 2191 S Allison Ct Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2833 sf, 3 bed 3 bath, 1966 Single Family | #817832, status: Active, listed by The Mercury Alliance, Llc | ||
|
$269,900 | 9972 W Jewell Ave C Lakewood CO 80232 | Green Gables Elementary School | Carmody | Bear Creek | 1961 sf, 3 bed 3 bath, 2005 Condo / Townhome | #808269, status: Active, listed by Re/Max Alliance - 13 | ||
|
$248,500 | 9940 W Jewell Ave Lakewood CO 80232 | Green Gables Elementary School | Carmody | Bear Creek | 1676 sf, 2 bed 3 bath, 2005 Single Family | #826406, status: Active, listed by Kelley & Associates, Llc | ||
|
$245,000 | 2392 S Holland St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2448 sf, 3 bed 2 bath, 1969 Single Family | #819733, status: Active, listed by Re/Max Alliance City Living | ||
|
$234,950 | 9948 W Jewell Ave B Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1676 sf, 2 bed 3 bath, 2006 Condo / Townhome | #808089, status: Active, listed by Mb Mick Kelly & Associates | ||
|
$219,900 | 2154 S Ammons St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2097 sf, 3 bed 3 bath, 1966 Single Family | #820454, status: Active, listed by Anton Hospitality Brokers Inc | ||
|
$219,000 | 2104 S Ammons St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1846 sf, 4 bed 2 bath, 1967 Single Family | #823571, status: Active, listed by Keller Williams Executives | ||
|
$199,900 | 1918 S Carr St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1998 sf, 2 bed 3 bath, 2001 Condo / Townhome | #818684, status: Active, listed by Re/Max Professionals | ||
|
$199,900 | 2158 S Field Way Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2335 sf, 3 bed 3 bath, 1968 Single Family | #778722, status: Active, listed by Re/Max Alliance | ||
|
$195,000 | 2193 S Field St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2238 sf, 3 bed 2 bath, 1968 Single Family | #806304, status: Active, listed by Re/Max Alliance City Living | ||
|
$190,000 | 10291 W Wesley Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 0 sf, 0 bed 0 bath, 0 Land | #820528, status: Active, listed by William Lanius | ||
|
$190,000 | 10347 W Wesley Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 0 sf, 0 bed 0 bath, 0 Land | #820519, status: Active, listed by William Lanius | ||
|
$173,000 | 10190 W Jewell Ave A Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1716 sf, 3 bed 3 bath, 1983 Condo / Townhome | #700744, status: Active, listed by Re/Max Professionals | ||
|
$160,000 | 10812 W Evans Ave 12 Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1867 sf, 2 bed 3 bath, 1982 Condo / Townhome | #822365, status: Active, listed by Keller Williams Dtc | ||
|
$159,000 | 9956 W Jewell Ave A Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1381 sf, 2 bed 2 bath, 2006 Condo / Townhome | #795378, status: Active, listed by Keller Williams Advantage Rlty | ||
|
$150,000 | 10540 W Jewell Ave 301 Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1253 sf, 2 bed 2 bath, 1983 Condo / Townhome | #805413, status: Active, listed by Brokers Guild-Cherry Creek Ltd | ||
|
$137,000 | 1947 S Balsam St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1044 sf, 2 bed 1 bath, 1984 Condo / Townhome | #825651, status: Active, listed by Re/Max Professionals | ||
|
$125,000 | 10338 W Wesley Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 0 sf, 0 bed 0 bath, 0 Land | #820533, status: Active, listed by William Lanius | ||
|
$499,000 (Under Contract) | 8523 W Iliff Ave Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 4841 sf, 4 bed 4 bath, 1983 Single Family | #733967, status: Backup, listed by Walnut Realty Inc | ||
|
$309,950 (Under Contract) | 2408 S Holland Ct Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2858 sf, 4 bed 4 bath, 1970 Single Family | #813187, status: Backup, listed by Mb Southwest Sabina & Company | ||
|
$230,000 (Under Contract) | 2143 S Yarrow St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2097 sf, 4 bed 3 bath, 1966 Single Family | #817627, status: Backup, listed by Re/Max Professionals | ||
|
$229,900 (Under Contract) | 8912 W Jewell Pl Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2740 sf, 5 bed 3 bath, 1970 Single Family | #807100, status: Backup, listed by Keller Williams Dtc | ||
|
$225,000 (Under Contract) | 9795 W Wesley Ave Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1714 sf, 3 bed 1 bath, 1949 Single Family | #815684, status: Backup, listed by Coldwell Banker Residential 56 | ||
|
$220,000 (Under Contract) | 1911 S Kipling St 8 Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2203 sf, 3 bed 4 bath, 1997 Condo / Townhome | #765845, status: Backup, listed by Hermangroup Re 90 | ||
|
$164,900 (Under Contract) | 1901 S Carr St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2088 sf, 3 bed 2 bath, 1965 Single Family | #825780, status: Backup, listed by Re/Max Northwest Inc | ||
|
$140,000 (Under Contract) | 10420 W Jewell Ave D Lakewood CO 80232 | Green Gables Elementary School | Carmody | Bear Creek | 1716 sf, 3 bed 3 bath, 1983 Condo / Townhome | #825173, status: Backup, listed by Re/Max Masters Inc | ||
|
$110,000 (Under Contract) | 2057 S Balsam St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1566 sf, 2 bed 2 bath, 1984 Condo / Townhome | #822115, status: Backup, listed by Mb Bc Realty Llc | ||
|
$105,950 (Under Contract) | 1919 S Balsam St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 730 sf, 1 bed 2 bath, 1984 Condo / Townhome | #804811, status: Backup, listed by Edelweiss Realty | ||
|
Sold for $750,000 | 10144 W Wesley Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 4344 sf, 3 bed 3 bath, 2007 Single Family | #747781, status: Sold, listed by Fuller Sotheby'S Int'L Realty | ||
|
Sold for $649,900 | 10268 W Wesley Pl Lakewood CO 80227 | GREEN GABLES | CARMODY | BEAR CREEK | 6037 sf, 4 bed 4 bath, 2003 Single Family | #792437, status: Sold, listed by Domaine Real Estate | ||
|
Sold for $644,430 | 2267 S Hoyt Ct Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 4856 sf, 4 bed 5 bath, 2003 Single Family | #650084, status: Sold, listed by Golden Real Estate | ||
|
Sold for $572,500 | 2456 S Lewis Ln Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 5252 sf, 3 bed 3 bath, 2008 Single Family | #713486, status: Sold, listed by Fuller Sotheby'S Int'L Realty | ||
|
Sold for $384,000 | 8678 W Wesley Pl Lakewood CO 80227 | GREEN GABLES | CARMODY | BEAR CREEK | 3373 sf, 3 bed 3 bath, 1984 Single Family | #780948, status: Sold, listed by Summit Properties Inc | ||
|
Sold for $304,500 | 2371 S Garland St Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2313 sf, 4 bed 4 bath, 1971 Single Family | #797077, status: Sold, listed by Re/Max Masters Inc | ||
|
Sold for $275,000 | 7780 W Woodard Cir Lakewood CO 80227 | GREEN GABLES | CARMODY | BEAR CREEK | 3221 sf, 3 bed 3 bath, 1966 Single Family | #800410, status: Sold, listed by Re/Max Alliance 10 | ||
|
Sold for $265,000 | 9225 W Jewell Pl 101 Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2706 sf, 3 bed 3 bath, 1979 Condo / Townhome | #756251, status: Sold, listed by Re/Max Professionals | ||
|
Sold for $262,000 | 8316 W Woodard Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2197 sf, 3 bed 3 bath, 1965 Single Family | #780253, status: Sold, listed by Mb Haywood & Asso | ||
|
Sold for $247,500 | 2178 S Flower Ct Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 2916 sf, 5 bed 3 bath, 1969 Single Family | #764491, status: Sold, listed by Edelweiss Realty | ||
|
Sold for $245,000 | 9984 W Jewell Ave B Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1676 sf, 2 bed 3 bath, 2006 Condo / Townhome | #787616, status: Sold, listed by Re/Max Professionals | ||
|
Sold for $237,500 | 10300 W Warren Ave Lakewood CO 80227 | GREEN GABLES | CARMODY | BEAR CREEK | 1451 sf, 3 bed 2 bath, 1955 Single Family | #801916, status: Sold, listed by Mb Nau Real Estate Services | ||
|
Sold for $235,000 | 8366 W Woodard Dr Lakewood CO 80227 | Green Gables Elementary School | Carmody | Bear Creek | 1946 sf, 4 bed 2 bath, 1966 Single Family | #787749, status: Sold, listed by Re/Max Professionals | ||
In addition to the list of homes for sale attending Green Gables Elementary School above, don't miss our
map of Green Gables Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Green Gables Elementary School - Real Estate Listings for Sale
|


