Fletcher Elementary School - Real Estate Listings for Sale
Market conditions for this search 
48 listings for sale: 35 active, 13 backup (27.1% U/C)
57 listings sold in the last 6 months.
5.1 months to absorb current inventory.
48 listings for sale: 35 active, 13 backup (27.1% U/C)
57 listings sold in the last 6 months.
5.1 months to absorb current inventory.
View More Stats
Email These Listings
|
Map These Listings
Displaying 35 of 35 active, 13 of 13 backup, and 57 of 57 listings sold in the last six months (0.18 s).
| Click For Details |
Save Listing | Price | Address | Elementary School | Middle School | High School | Snapshot | MLS # | |
|---|---|---|---|---|---|---|---|---|---|
|
$280,000 | 2356 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 2700 sf, 5 bed 4 bath, 1957 Income Property | #827415, status: Active, listed by Your Castle Real Estate, Llc | ||
|
$207,500 | 8696 E 25th Pl Denver CO 80010 | Fletcher Elementary School | West | Aurora Central | 1059 sf, 2 bed 2 bath, 2005 Condo / Townhome | #818032, status: Active, listed by View West Properties | ||
|
$179,000 | 1970 Beeler St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 3381 sf, 0 bed 4 bath, 1956 Income Property | #811521, status: Active, listed by Realty Executives Of Aurora | ||
|
$159,900 | 1921 Del Mar Pkwy Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1584 sf, 4 bed 2 bath, 1955 Income Property | #793843, status: Active, listed by Keller Williams Dtc | ||
|
$149,900 | 1981 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1433 sf, 4 bed 1 bath, 1949 Single Family | #821215, status: Active, listed by A+ Life'S Agency | ||
|
$144,900 | 2241 Ironton St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1450 sf, 3 bed 2 bath, 1952 Single Family | #802290, status: Active, listed by Modern Real Estate | ||
|
$142,000 | 2077 Iola St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1438 sf, 4 bed 1 bath, 1945 Single Family | #826318, status: Active, listed by Metro Home Finders | ||
|
$140,000 | 2065 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1013 sf, 3 bed 1 bath, 1950 Income Property | #817394, status: Active, listed by A+ Life'S Agency | ||
|
$139,900 | 2372 Hanover St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1600 sf, 5 bed 2 bath, 1964 Single Family | #825303, status: Active, listed by Creative Real Estate & Finance | ||
|
$139,900 | 2232 Florence St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1860 sf, 6 bed 2 bath, 1950 Single Family | #809288, status: Active, listed by Re/Max Alliance Park Meadows | ||
|
$137,950 | 2275 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 771 sf, 4 bed 2 bath, 1952 Single Family | #824482, status: Active, listed by Hollermeier Realty | ||
|
$134,900 | 2098 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1602 sf, 4 bed 1 bath, 1954 Single Family | #825846, status: Active, listed by Boga & Associates Real Estate | ||
|
$130,000 | 2269 Galena St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1820 sf, 4 bed 2 bath, 1933 Single Family | #800658, status: Active, listed by Home Real Estate | ||
|
$129,900 | 2065 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1013 sf, 3 bed 1 bath, 1950 Single Family | #809584, status: Active, listed by A+ Life'S Agency | ||
|
$129,900 | 1915 Dallas St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 0 sf, 0 bed 0 bath, 0 Land | #608859, status: Active, listed by Everett And Company | ||
|
$121,000 | 2381 Iola St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 2416 sf, 3 bed 1 bath, 1955 Single Family | #726612, status: Active, listed by Re/Max Professionals | ||
|
$120,000 | 10255 E Montview Blvd Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1971 sf, 3 bed 1 bath, 1923 Single Family | #815724, status: Active, listed by Keller Williams Dtc | ||
|
$120,000 | 10255 E Montview Blvd Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 0 sf, 0 bed 0 bath, 0 Land | #815731, status: Active, listed by Keller Williams Dtc | ||
|
$120,000 | 2086 N Hanover St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1066 sf, 3 bed 1 bath, 1940 Income Property | #817387, status: Active, listed by A+ Life'S Agency | ||
|
$120,000 | 10255 Montview Blvd Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1215 sf, 0 bed 0 bath, 1923 Income Property | #817383, status: Active, listed by Keller Williams Dtc | ||
|
$119,950 | 1931 Florence St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1752 sf, 3 bed 1 bath, 1960 Single Family | #727856, status: Active, listed by Troncoso Realty | ||
|
$109,900 | 1964 Galena St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 992 sf, 3 bed 1 bath, 1923 Income Property | #816574, status: Active, listed by A+ Life'S Agency | ||
|
$109,900 | 2216 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1946 sf, 4 bed 2 bath, 1952 Single Family | #794608, status: Active, listed by Homevision Real Estate | ||
|
$100,000 | 2060 Elmira St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1536 sf, 2 bed 1 bath, 1918 Single Family | #826970, status: Active, listed by Re/Max Cherry Creek | ||
|
$99,999 | 1940 Clinton St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 840 sf, 3 bed 1 bath, 1950 Single Family | #825965, status: Active, listed by Mb Basham And Assoc | ||
|
$99,900 | 1937 Fulton St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 983 sf, 3 bed 1 bath, 1908 Single Family | #810583, status: Active, listed by Richardson And Company | ||
|
$95,000 | 2371 Florence St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 972 sf, 3 bed 1 bath, 1955 Single Family | #827837, status: Active, listed by Mb Professional Serv And Br | ||
|
$92,000 | 1942 Ironton St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1524 sf, 5 bed 2 bath, 1947 Single Family | #823957, status: Active, listed by Exit One Realty | ||
|
$90,000 | 2024 Galena St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 668 sf, 2 bed 1 bath, 1925 Income Property | #817262, status: Active, listed by A+ Life'S Agency | ||
|
$90,000 | 1920 Clinton St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 846 sf, 2 bed 1 bath, 1903 Income Property | #816401, status: Active, listed by A+ Life'S Agency | ||
|
$81,900 | 10355 Montview Blvd Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1980 sf, 3 bed 3 bath, 1928 Single Family | #794450, status: Active, listed by Weichert Realtors Unique Homes | ||
|
$79,900 | 1950 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 934 sf, 3 bed 1 bath, 1947 Single Family | #828025, status: Active, listed by Maximum Real Estate Services | ||
|
$79,900 | 10115 E 23rd Ave Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 620 sf, 2 bed 1 bath, 1946 Income Property | #820916, status: Active, listed by A+ Life'S Agency | ||
|
$64,900 | 2052 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 714 sf, 2 bed 1 bath, 1945 Single Family | #827200, status: Active, listed by Re/Max Alliance | ||
|
$55,000 | 2395 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 624 sf, 2 bed 1 bath, 1901 Single Family | #811394, status: Active, listed by Cherry Creek Properties Llc | ||
|
$139,999 (Under Contract) | 1925 Elmira St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 2120 sf, 5 bed 2 bath, 1960 Single Family | #798927, status: Backup, listed by Mb A Step Above Above Rlty | ||
|
$139,900 (Under Contract) | 1981 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1433 sf, 5 bed 2 bath, 1949 Single Family | #786296, status: Backup, listed by Your Castle Real Estate, Llc | ||
|
$139,900 (Under Contract) | 1981 Havana St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1433 sf, 0 bed 2 bath, 1949 Income Property | #787115, status: Backup, listed by Your Castle Real Estate, Llc | ||
|
$132,470 (Under Contract) | 2072 Geneva St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1050 sf, 3 bed 1 bath, 1949 Single Family | #812620, status: Backup, listed by Re/Max Central Alliance | ||
|
$124,900 (Under Contract) | 9813 E 23rd Ave Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 3381 sf, 0 bed 4 bath, 1958 Income Property | #767596, status: Backup, listed by Keller Williams Realty Llc | ||
|
$120,000 (Under Contract) | 1948 Hanover St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1722 sf, 4 bed 2 bath, 1947 Single Family | #750037, status: Backup, listed by Keller Williams Real Est Llc | ||
|
$106,980 (Under Contract) | 1761 Ironton St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1005 sf, 3 bed 1 bath, 1947 Single Family | #798629, status: Backup, listed by Your Castle Real Estate, Llc | ||
|
$100,000 (Under Contract) | 2357 Ironton St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1618 sf, 4 bed 2 bath, 1953 Single Family | #820719, status: Backup, listed by Home Real Estate | ||
|
$95,000 (Under Contract) | 2389 Ironton St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1618 sf, 4 bed 2 bath, 1954 Single Family | #815011, status: Backup, listed by Home Real Estate | ||
|
$94,000 (Under Contract) | 2372 Galena St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1949 sf, 3 bed 1 bath, 1939 Single Family | #774714, status: Backup, listed by Keller Williams Dtc | ||
|
$85,000 (Under Contract) | 2200 Florence St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1860 sf, 5 bed 2 bath, 1951 Single Family | #737027, status: Backup, listed by Rd Realty, Llc | ||
|
$55,000 (Under Contract) | 2209 Emporia St Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 1860 sf, 3 bed 1 bath, 1952 Single Family | #817398, status: Backup, listed by Moss Properties | ||
|
$49,900 (Under Contract) | 2217 Galena St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 1268 sf, 0 bed 1 bath, 1946 Single Family | #824912, status: Backup, listed by Heter And Company Inc | ||
|
Sold for $302,000 | 9980 Montview Blvd Aurora CO 80010 | Fletcher Elementary School | West | Aurora Central | 6504 sf, 0 bed 10 bath, 1954 Income Property | #739314, status: Sold, listed by Re/Max Professionals | ||
|
Sold for $159,400 | 2232 Iola St Aurora CO 80010 | Fletcher Elementary School | North | Aurora Central | 2080 sf, 5 bed 2 bath, 1952 Single Family | #782646, status: Sold, listed by Realty World Colorado Homes | ||
In addition to the list of homes for sale attending Fletcher Elementary School above, don't miss our
map of Fletcher Elementary School
real estate listings.
You can also browse other Colorado schools across the state.
See MLS listings by Colorado elementary schools,
Colorado middle schools and
Colorado high schools.
Also, simply click on the name of any school above to see the
Colorado homes
listed in the MLS that attend that school. At
Colorado Home Finder
we know how important schools are in choosing a home,
so we make it easy to find a
perfect home near a great Colorado school.
Email Notification: Fletcher Elementary School - Real Estate Listings for Sale
|


