Westminster Streets
COhomefinder allows you to browse or map all the streets with listings in Westminster. Some of the top Westminster streets with listings include Meade, Main, 141st, 107th, 111th, 112th, Decatur, and Osage . See all the Westminster streets with listings below and browse, map or sign up for email alerts for any Westminster street with listings.
| or |
| City | Street |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Westminster | 100th | Map | Notify | 4 | $181,725 | $172,500 | $274,900 | ||
| Westminster | 101st | Map | Notify | 2 | $352,425 | $214,900 | $489,950 | ||
| Westminster | 102nd | Map | Notify | 2 | $375,000 | $260,000 | $490,000 | ||
| Westminster | 103rd | Map | Notify | 3 | $239,900 | $234,900 | $274,950 | ||
| Westminster | 104th | Map | Notify | 5 | $226,000 | $204,900 | $269,900 | ||
| Westminster | 105 | Map | Notify | 2 | $1,070,000 | $840,000 | $1,300,000 | ||
| Westminster | 105th | Map | Notify | 9 | $689,000 | $199,000 | $1,300,000 | ||
| Westminster | 106th | Map | Notify | 2 | $167,500 | $135,000 | $200,000 | ||
| Westminster | 107 | Map | Notify | 2 | $237,450 | $124,900 | $350,000 | ||
| Westminster | 107th | Map | Notify | 20 | $287,450 | $79,000 | $750,000 | ||
| Westminster | 109 | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Westminster | 109th | Map | Notify | 7 | $409,000 | $224,900 | $569,900 | ||
| Westminster | 110th | Map | Notify | 10 | $396,243 | $206,500 | $1,150,000 | ||
| Westminster | 111th | Map | Notify | 19 | $309,900 | $155,000 | $558,000 | ||
| Westminster | 112th | Map | Notify | 16 | $189,350 | $150,000 | $875,000 | ||
| Westminster | 113 | Map | Notify | 1 | $224,900 | $224,900 | $224,900 | ||
| Westminster | 113th | Map | Notify | 3 | $205,000 | $205,000 | $900,000 | ||
| Westminster | 114th | Map | Notify | 3 | $245,000 | $235,000 | $245,000 | ||
| Westminster | 115th | Map | Notify | 8 | $464,450 | $189,900 | $1,774,995 | ||
| Westminster | 116 | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Westminster | 116th | Map | Notify | 5 | $329,500 | $205,000 | $699,900 | ||
| Westminster | 117th | Map | Notify | 3 | $449,000 | $349,900 | $449,000 | ||
| Westminster | 118th | Map | Notify | 11 | $299,900 | $235,000 | $359,000 | ||
| Westminster | 119th | Map | Notify | 8 | $179,450 | $125,000 | $309,900 | ||
| Westminster | 121st | Map | Notify | 1 | $720,000 | $720,000 | $720,000 | ||
| Westminster | 124th | Map | Notify | 2 | $449,900 | $449,900 | $449,900 | ||
| Westminster | 127th | Map | Notify | 1 | $444,900 | $444,900 | $444,900 | ||
| Westminster | 131st | Map | Notify | 2 | $321,450 | $310,000 | $332,900 | ||
| Westminster | 132nd | Map | Notify | 1 | $230,000 | $230,000 | $230,000 | ||
| Westminster | 133rd | Map | Notify | 2 | $204,450 | $193,900 | $215,000 | ||
| Westminster | 134th | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Westminster | 135th | Map | Notify | 1 | $199,450 | $199,450 | $199,450 | ||
| Westminster | 139th | Map | Notify | 2 | $650,000 | $650,000 | $650,000 | ||
| Westminster | 140th | Map | Notify | 2 | $722,750 | $550,000 | $895,500 | ||
| Westminster | 141 | Map | Notify | 2 | $2,157,500 | $1,425,000 | $2,890,000 | ||
| Westminster | 141st | Map | Notify | 23 | $297,950 | $175,000 | $2,990,000 | ||
| Westminster | 144th (East Of 1341) | Map | Notify | 1 | $319,000 | $319,000 | $319,000 | ||
| Westminster | 144th | Map | Notify | 1 | $354,000 | $354,000 | $354,000 | ||
| Westminster | 67th | Map | Notify | 2 | $140,000 | $140,000 | $140,000 | ||
| Westminster | 68th | Map | Notify | 1 | $249,900 | $249,900 | $249,900 | ||
| Westminster | 69th | Map | Notify | 3 | $249,950 | $249,700 | $264,900 | ||
| Westminster | 71st | Map | Notify | 1 | $210,000 | $210,000 | $210,000 | ||
| Westminster | 72nd | Map | Notify | 5 | $229,000 | $190,000 | $950,000 | ||
| Westminster | 73 | Map | Notify | 1 | $129,900 | $129,900 | $129,900 | ||
| Westminster | 73rd | Map | Notify | 3 | $129,900 | $122,900 | $329,000 | ||
| Westminster | 75th | Map | Notify | 2 | $156,250 | $142,500 | $170,000 | ||
| Westminster | 76th | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Westminster | 78th | Map | Notify | 1 | $100,000 | $100,000 | $100,000 | ||
| Westminster | 80th Ave And Eliot | Map | Notify | 1 | $220,000 | $220,000 | $220,000 | ||
| Westminster | 80th Ave And Elliot | Map | Notify | 1 | $90,000 | $90,000 | $90,000 | ||
| Westminster | 80th | Map | Notify | 1 | $129,000 | $129,000 | $129,000 | ||
| Westminster | 81st | Map | Notify | 4 | $116,450 | $109,900 | $139,900 | ||
| Westminster | 82nd | Map | Notify | 4 | $159,925 | $108,900 | $225,000 | ||
| Westminster | 83nd | Map | Notify | 1 | $840,000 | $840,000 | $840,000 | ||
| Westminster | 86th | Map | Notify | 4 | $86,900 | $69,950 | $94,900 | ||
| Westminster | 87 | Map | Notify | 1 | $150,000 | $150,000 | $150,000 | ||
| Westminster | 87th | Map | Notify | 1 | $110,000 | $110,000 | $110,000 | ||
| Westminster | 88th | Map | Notify | 7 | $150,000 | $139,900 | $199,900 | ||
| Westminster | 89th | Map | Notify | 3 | $132,500 | $132,500 | $434,000 | ||
| Westminster | 90th | Map | Notify | 9 | $165,000 | $132,500 | $219,000 | ||
| Westminster | 92nd #350 | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Westminster | 92nd | Map | Notify | 10 | $122,475 | $83,000 | $154,000 | ||
| Westminster | 93rd | Map | Notify | 3 | $295,500 | $182,000 | $396,000 | ||
| Westminster | 94th | Map | Notify | 4 | $329,499 | $289,900 | $420,000 | ||
| Westminster | 95th | Map | Notify | 2 | $279,925 | $219,900 | $339,950 | ||
| Westminster | 96th | Map | Notify | 5 | $414,900 | $135,000 | $428,000 | ||
| Westminster | 97th | Map | Notify | 1 | $315,000 | $315,000 | $315,000 | ||
| Westminster | 98th | Map | Notify | 5 | $434,000 | $299,000 | $495,000 | ||
| Westminster | 99th | Map | Notify | 4 | $274,000 | $129,000 | $450,000 | ||
| Westminster | Alcott | Map | Notify | 1 | $354,000 | $354,000 | $354,000 | ||
| Westminster | Allison | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Westminster | Appleblossom | Map | Notify | 2 | $227,000 | $227,000 | $227,000 | ||
| Westminster | Bannock | Map | Notify | 10 | $126,500 | $109,900 | $157,900 | ||
| Westminster | Beach | Map | Notify | 3 | $829,000 | $189,900 | $829,000 | ||
| Westminster | Bradburn | Map | Notify | 8 | $450,000 | $128,500 | $624,950 | ||
| Westminster | Brentwood | Map | Notify | 5 | $90,000 | $79,900 | $219,000 | ||
| Westminster | Bryant Mews | Map | Notify | 4 | $239,500 | $224,500 | $254,500 | ||
| Westminster | Bryant | Map | Notify | 3 | $239,900 | $179,000 | $325,000 | ||
| Westminster | Canosa | Map | Notify | 3 | $95,000 | $86,900 | $120,000 | ||
| Westminster | Carr | Map | Notify | 2 | $281,750 | $218,000 | $345,500 | ||
| Westminster | Chase | Map | Notify | 2 | $234,950 | $204,900 | $265,000 | ||
| Westminster | Circle | Map | Notify | 1 | $154,900 | $154,900 | $154,900 | ||
| Westminster | Clay | Map | Notify | 3 | $143,000 | $42,500 | $489,900 | ||
| Westminster | Country Club | Map | Notify | 6 | $589,900 | $549,000 | $799,000 | ||
| Westminster | Countryside | Map | Notify | 1 | $360,000 | $360,000 | $360,000 | ||
| Westminster | Dale | Map | Notify | 4 | $192,450 | $94,900 | $205,000 | ||
| Westminster | Decatur | Map | Notify | 16 | $537,450 | $89,000 | $975,000 | ||
| Westminster | Depew | Map | Notify | 1 | $174,900 | $174,900 | $174,900 | ||
| Westminster | Eaton | Map | Notify | 1 | $239,500 | $239,500 | $239,500 | ||
| Westminster | Eliot | Map | Notify | 7 | $180,500 | $119,000 | $875,000 | ||
| Westminster | Elliott | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Westminster | Elm | Map | Notify | 2 | $104,950 | $99,900 | $110,000 | ||
| Westminster | Estes | Map | Notify | 1 | $194,500 | $194,500 | $194,500 | ||
| Westminster | Federal 05-102 | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Westminster | Federal 05-205 | Map | Notify | 1 | $154,900 | $154,900 | $154,900 | ||
| Westminster | Federal Blvd 05-201 | Map | Notify | 1 | $154,900 | $154,900 | $154,900 | ||
| Westminster | Federal Blvd 05-202 | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Westminster | Federal | Map | Notify | 9 | $154,900 | $139,900 | $1,699,000 | ||
| Westminster | Fern | Map | Notify | 1 | $214,900 | $214,900 | $214,900 | ||
| Westminster | Garland | Map | Notify | 3 | $232,000 | $232,000 | $274,900 | ||
| Westminster | Garrison | Map | Notify | 3 | $250,000 | $219,950 | $250,000 | ||
| Westminster | Gray | Map | Notify | 3 | $259,900 | $140,000 | $263,950 | ||
| Westminster | Green Ct & 81st Ave | Map | Notify | 1 | $45,000 | $45,000 | $45,000 | ||
| Westminster | Green | Map | Notify | 2 | $159,900 | $134,900 | $184,900 | ||
| Westminster | Grove | Map | Notify | 9 | $205,000 | $20,000 | $229,900 | ||
| Westminster | Harlan | Map | Notify | 4 | $219,950 | $192,500 | $277,500 | ||
| Westminster | Harmony Park | Map | Notify | 2 | $359,900 | $359,900 | $359,900 | ||
| Westminster | Harmony | Map | Notify | 1 | $289,900 | $289,900 | $289,900 | ||
| Westminster | Holland | Map | Notify | 2 | $200,000 | $200,000 | $200,000 | ||
| Westminster | Home Farm | Map | Notify | 4 | $419,900 | $369,000 | $479,000 | ||
| Westminster | Hooker | Map | Notify | 3 | $289,950 | $285,000 | $289,950 | ||
| Westminster | Hoyt | Map | Notify | 3 | $239,900 | $157,000 | $255,000 | ||
| Westminster | Huntington Trails | Map | Notify | 12 | $686,387 | $225,000 | $1,545,000 | ||
| Westminster | Huron | Map | Notify | 2 | $89,000 | $89,000 | $89,000 | ||
| Westminster | Independence | Map | Notify | 4 | $230,500 | $169,950 | $249,900 | ||
| Westminster | Ingalls | Map | Notify | 1 | $209,000 | $209,000 | $209,000 | ||
| Westminster | Irving | Map | Notify | 3 | $239,900 | $144,200 | $575,000 | ||
| Westminster | Ithaca | Map | Notify | 4 | $172,450 | $149,000 | $175,000 | ||
| Westminster | Jason | Map | Notify | 1 | $367,500 | $367,500 | $367,500 | ||
| Westminster | Johnson | Map | Notify | 1 | $140,000 | $140,000 | $140,000 | ||
| Westminster | Judson | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Westminster | Julian | Map | Notify | 2 | $249,900 | $249,900 | $249,900 | ||
| Westminster | Kalamath | Map | Notify | 1 | $409,000 | $409,000 | $409,000 | ||
| Westminster | Kassler | Map | Notify | 2 | $152,000 | $130,000 | $174,000 | ||
| Westminster | Kendall | Map | Notify | 1 | $201,000 | $201,000 | $201,000 | ||
| Westminster | King | Map | Notify | 3 | $267,000 | $124,900 | $295,000 | ||
| Westminster | Knox | Map | Notify | 2 | $121,900 | $53,900 | $189,900 | ||
| Westminster | Lamar | Map | Notify | 1 | $127,000 | $127,000 | $127,000 | ||
| Westminster | Lasalle | Map | Notify | 1 | $129,800 | $129,800 | $129,800 | ||
| Westminster | Lee | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Westminster | Legacy Ridge | Map | Notify | 3 | $1,650,000 | $235,000 | $1,650,000 | ||
| Westminster | Lewis | Map | Notify | 2 | $177,500 | $177,500 | $177,500 | ||
| Westminster | Lexington | Map | Notify | 12 | $1,050,000 | $625,000 | $1,200,000 | ||
| Westminster | Lipan | Map | Notify | 1 | $439,000 | $439,000 | $439,000 | ||
| Westminster | Lowell | Map | Notify | 14 | $190,000 | $98,000 | $790,000 | ||
| Westminster | Main | Map | Notify | 25 | $848,375 | $617,310 | $1,559,400 | ||
| Westminster | Mariposa | Map | Notify | 3 | $685,000 | $449,900 | $685,000 | ||
| Westminster | Marshall | Map | Notify | 2 | $199,900 | $199,900 | $199,900 | ||
| Westminster | Mason | Map | Notify | 2 | $184,950 | $174,900 | $195,000 | ||
| Westminster | Meade | Map | Notify | 29 | $300,000 | $155,000 | $2,160,000 | ||
| Westminster | Melody | Map | Notify | 12 | $89,000 | $59,900 | $99,500 | ||
| Westminster | Moore | Map | Notify | 1 | $194,500 | $194,500 | $194,500 | ||
| Westminster | Navajo | Map | Notify | 12 | $845,000 | $239,000 | $968,000 | ||
| Westminster | Newton | Map | Notify | 8 | $202,800 | $94,500 | $789,650 | ||
| Westminster | Oak | Map | Notify | 3 | $239,900 | $239,900 | $253,000 | ||
| Westminster | Oakwood | Map | Notify | 2 | $177,450 | $164,900 | $190,000 | ||
| Westminster | Osage | Map | Notify | 16 | $574,500 | $209,950 | $798,900 | ||
| Westminster | Osceola | Map | Notify | 5 | $475,000 | $180,000 | $509,900 | ||
| Westminster | Owens | Map | Notify | 4 | $208,450 | $199,900 | $225,000 | ||
| Westminster | Pecos | Map | Notify | 6 | $697,450 | $540,000 | $843,650 | ||
| Westminster | Perry | Map | Notify | 6 | $463,564 | $179,000 | $629,900 | ||
| Westminster | Pierce | Map | Notify | 2 | $317,450 | $194,900 | $440,000 | ||
| Westminster | Quail | Map | Notify | 1 | $209,900 | $209,900 | $209,900 | ||
| Westminster | Quay | Map | Notify | 2 | $349,950 | $349,900 | $350,000 | ||
| Westminster | Quitman | Map | Notify | 1 | $725,000 | $725,000 | $725,000 | ||
| Westminster | Quivas | Map | Notify | 6 | $399,900 | $225,000 | $600,000 | ||
| Westminster | Raleigh | Map | Notify | 8 | $162,000 | $119,000 | $189,900 | ||
| Westminster | Ranch Reserve | Map | Notify | 6 | $992,400 | $649,000 | $2,595,000 | ||
| Westminster | Ranch | Map | Notify | 3 | $275,000 | $259,900 | $275,000 | ||
| Westminster | Raritan | Map | Notify | 4 | $218,000 | $218,000 | $265,000 | ||
| Westminster | Ross | Map | Notify | 1 | $200,000 | $200,000 | $200,000 | ||
| Westminster | Routt | Map | Notify | 1 | $150,000 | $150,000 | $150,000 | ||
| Westminster | Shoshone | Map | Notify | 2 | $214,400 | $199,900 | $228,900 | ||
| Westminster | Skyline | Map | Notify | 2 | $139,900 | $129,900 | $149,900 | ||
| Westminster | Stuart | Map | Notify | 6 | $297,500 | $129,900 | $625,000 | ||
| Westminster | Tejon | Map | Notify | 1 | $215,000 | $215,000 | $215,000 | ||
| Westminster | Teller | Map | Notify | 1 | $359,900 | $359,900 | $359,900 | ||
| Westminster | Tennyson | Map | Notify | 1 | $173,900 | $173,900 | $173,900 | ||
| Westminster | Umatilla | Map | Notify | 1 | $332,000 | $332,000 | $332,000 | ||
| Westminster | Union | Map | Notify | 2 | $319,700 | $319,700 | $319,700 | ||
| Westminster | Utica | Map | Notify | 4 | $249,000 | $73,000 | $425,000 | ||
| Westminster | Vallejo | Map | Notify | 3 | $285,000 | $285,000 | $344,900 | ||
| Westminster | Vrain | Map | Notify | 3 | $299,500 | $299,500 | $339,900 | ||
| Westminster | W 141st | Map | Notify | 2 | $1,247,000 | $999,000 | $1,495,000 | ||
| Westminster | Wadsworth | Map | Notify | 2 | $759,999 | $320,000 | $1,199,999 | ||
| Westminster | Wagner | Map | Notify | 2 | $176,000 | $123,000 | $229,000 | ||
| Westminster | Webster | Map | Notify | 1 | $320,000 | $320,000 | $320,000 | ||
| Westminster | Wilson | Map | Notify | 1 | $125,500 | $125,500 | $125,500 | ||
| Westminster | Winona | Map | Notify | 5 | $289,000 | $244,900 | $405,000 | ||
| Westminster | Wolff | Map | Notify | 3 | $139,900 | $73,950 | $219,000 | ||
| Westminster | Wyandot | Map | Notify | 2 | $177,900 | $145,900 | $209,900 | ||
| Westminster | Xavier | Map | Notify | 16 | $232,900 | $156,000 | $399,900 | ||
| Westminster | Yates | Map | Notify | 4 | $572,200 | $198,500 | $762,500 | ||
| Westminster | Zenobia | Map | Notify | 11 | $238,000 | $132,000 | $359,900 | ||
| Westminster | Zephyr | Map | Notify | 2 | $264,900 | $159,900 | $369,900 | ||
| Westminster | Zuni | Map | Notify | 2 | $347,975 | $346,000 | $349,950 | ||
