Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert REALTOR on the 8z Real Estate team help you buy or sell your Colorado home. Register | Sign In
 

Parker Subdivisions, Neighborhoods and Condominiums

COhomefinder allows you to browse or map all the subdivisions in Parker. Some of the top Parker subdivisions include Timbers At The Pinery, Stonegate, Town And Country Village Fili, Meridian International Busine, Horseshoe Ridge, Pinery Sw Filing 1a, Pinery, and Deer Creek Ranch Estates . See all the Parker subdivisions below and browse, map or sign up for email alerts for any Parker subdivision.

or
City Subdivision Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Parker 0000051 Map Notify 1 $2,250,000 $2,250,000 $2,250,000
Parker 1 Unnamed Unrecorded Map Notify 6 $439,450 $349,900 $795,000
Parker A And B Map Notify 2 $473,700 $299,500 $647,900
Parker Amanda Pines Estates Fil 1 Map Notify 2 $687,400 $649,900 $724,900
Parker Amanda Pines Estates Map Notify 1 $675,000 $675,000 $675,000
Parker Amanda Pines Ranches Map Notify 1 $148,950 $148,950 $148,950
Parker Amanda Pines Map Notify 1 $569,000 $569,000 $569,000
Parker Antelope Heights Filing 1 Map Notify 1 $259,900 $259,900 $259,900
Parker Antelope Heights Filing 2 Map Notify 5 $309,900 $244,900 $364,900
Parker Antelope Heights Map Notify 2 $324,900 $299,900 $349,900
Parker Anthology , Stroh, Sunmarke Map Notify 1 $329,800 $329,800 $329,800
Parker Anthology @ Stroh Ranch Map Notify 1 $340,000 $340,000 $340,000
Parker Anthology/Stroh Ranch Map Notify 1 $375,000 $375,000 $375,000
Parker Auburn Hills, Bradbury Ranch Map Notify 1 $349,900 $349,900 $349,900
Parker Bell Cross Ranch/Timber Map Notify 1 $900,000 $900,000 $900,000
Parker Bell Cross Ranch/Timbers Map Notify 2 $899,950 $899,900 $900,000
Parker Bell Cross Ranch Bell Cross R Map Notify 3 $1,600,000 $747,500 $1,800,000
Parker Bell Cross Ranch Map Notify 1 $1,580,000 $1,580,000 $1,580,000
Parker Black Forest Estates Filing 1 Map Notify 4 $405,000 $349,000 $494,900
Parker Black Forest Ranchettes Map Notify 1 $424,900 $424,900 $424,900
Parker Black Forrest Ranchettes Map Notify 1 $359,000 $359,000 $359,000
Parker Bradbury Ranch, Auburn Hills Map Notify 2 $296,500 $289,000 $304,000
Parker Bradbury Ranch, Stonegate Map Notify 1 $285,000 $285,000 $285,000
Parker Bradbury Ranch Filing 1 Map Notify 3 $269,900 $210,000 $269,900
Parker Bradbury Ranch Filing 10 Amen Map Notify 1 $299,900 $299,900 $299,900
Parker Bradbury Ranch Filing 10 Map Notify 2 $278,900 $272,900 $284,900
Parker Bradbury Ranch Filing 11 Map Notify 3 $289,900 $250,000 $309,900
Parker Bradbury Ranch Filing 12a Map Notify 1 $389,900 $389,900 $389,900
Parker Bradbury Ranch Filing 12b Map Notify 4 $374,949 $299,800 $419,900
Parker Bradbury Ranch Filing 2a Map Notify 2 $249,950 $224,900 $275,000
Parker Bradbury Ranch Filing 2c Map Notify 2 $352,450 $340,000 $364,900
Parker Bradbury Ranch Filing 2e Map Notify 4 $216,750 $180,000 $224,900
Parker Bradbury Ranch Filing 2h Map Notify 1 $359,950 $359,950 $359,950
Parker Bradbury Ranch Filing 2i Map Notify 2 $272,450 $224,900 $320,000
Parker Bradbury Ranch Filing 3a Map Notify 1 $269,900 $269,900 $269,900
Parker Bradbury Ranch Filing 3b Map Notify 4 $295,500 $294,900 $309,900
Parker Bradbury Ranch Filing 4b Map Notify 2 $334,900 $309,900 $359,900
Parker Bradbury Ranch Filing 5 Map Notify 2 $332,500 $332,500 $332,500
Parker Bradbury Ranch Filing 6a Map Notify 1 $424,900 $424,900 $424,900
Parker Bradbury Ranch Filing 6b Map Notify 2 $287,499 $275,000 $299,999
Parker Bradbury Ranch Map Notify 6 $309,975 $180,000 $445,000
Parker Butterfield Map Notify 5 $535,000 $499,000 $799,000
Parker Canterberry, Canterbury Map Notify 1 $419,900 $419,900 $419,900
Parker Canterberry, Villages Of Parke Map Notify 4 $349,925 $325,000 $449,900
Parker Canterberry, Villages Map Notify 4 $397,500 $275,000 $465,000
Parker Canterberry,Villages Of Parke Map Notify 1 $364,900 $364,900 $364,900
Parker Canterberry,Villages Of Parker Map Notify 1 $319,900 $319,900 $319,900
Parker Canterberry,Villages Map Notify 1 $325,000 $325,000 $325,000
Parker Canterberry Crossing,Villageof Map Notify 1 $490,000 $490,000 $490,000
Parker Canterberry Crossing Map Notify 1 $448,800 $448,800 $448,800
Parker Canterberry Villages Map Notify 1 $459,900 $459,900 $459,900
Parker Canterbury,Village,Canterberry Map Notify 1 $274,900 $274,900 $274,900
Parker Canyon Creek Condos Map 6 Map Notify 1 $109,900 $109,900 $109,900
Parker Castle Pines,Colorado Golf Map Notify 1 $2,650,000 $2,650,000 $2,650,000
Parker Centennial Ranch Map Notify 6 $1,525,000 $954,900 $2,750,000
Parker Challenger,Stonegate,Bradbury Map Notify 1 $374,500 $374,500 $374,500
Parker Challenger Park, Parker Map Notify 1 $399,000 $399,000 $399,000
Parker Challenger Park, Stonegate Map Notify 1 $325,000 $325,000 $325,000
Parker Challenger Park/Stonegate Map Notify 1 $299,000 $299,000 $299,000
Parker Challenger Park Estates Filin Map Notify 6 $350,000 $285,000 $375,000
Parker Challenger Park Townhomes Map Notify 7 $169,900 $134,900 $174,900
Parker Cherry Ridge, Parker, Elizabet Map Notify 1 $100,000 $100,000 $100,000
Parker Clarke Farms, Bradbury Map Notify 1 $245,000 $245,000 $245,000
Parker Clarke Farms, Stonegate Map Notify 2 $377,450 $369,900 $385,000
Parker Clarke Farms Filing 1 Map Notify 10 $244,900 $189,000 $309,000
Parker Clarke Farms Filing 2a Map Notify 4 $238,450 $206,000 $252,499
Parker Clarke Farms Filing 2b Map Notify 5 $219,999 $190,000 $229,900
Parker Clarke Farms Filing 3 Map Notify 8 $252,400 $207,900 $294,900
Parker Clarke Farms Filing 3arms Map Notify 1 $263,000 $263,000 $263,000
Parker Clarke Farms Filing 4a Map Notify 6 $234,950 $225,000 $285,000
Parker Clarke Farms Filing 4b Map Notify 3 $220,000 $209,900 $230,000
Parker Clarke Farms Filing 5b Map Notify 2 $347,499 $325,000 $369,999
Parker Clarke Farms Filing 6a Map Notify 3 $352,900 $350,000 $395,000
Parker Clarke Farms Filing 6b Map Notify 1 $389,901 $389,901 $389,901
Parker Clarke Farms Filing 6bclarke F Map Notify 1 $362,000 $362,000 $362,000
Parker Clarke Farms Map Notify 6 $282,400 $203,900 $400,000
Parker Colorado Golf Club, Pinery Map Notify 1 $1,850,000 $1,850,000 $1,850,000
Parker Colorado Golf Club,Pinery Map Notify 1 $300,000 $300,000 $300,000
Parker Colorado Golf Club - Lot 126 Map Notify 1 $450,000 $450,000 $450,000
Parker Colorado Golf Club - Lot 20 Map Notify 1 $450,000 $450,000 $450,000
Parker Colorado Golf Club - Lot 30 Map Notify 1 $700,000 $700,000 $700,000
Parker Colorado Golf Club - Lot 39 Map Notify 1 $625,000 $625,000 $625,000
Parker Colorado Golf Club - Lot 54 Map Notify 1 $650,000 $650,000 $650,000
Parker Colorado Golf Club - Lot 58 Map Notify 1 $3,695,000 $3,695,000 $3,695,000
Parker Colorado Golf Club - Lot 62 Map Notify 1 $2,100,000 $2,100,000 $2,100,000
Parker Colorado Golf Club - Lot 71 Map Notify 1 $799,000 $799,000 $799,000
Parker Colorado Golf Club - Lot 93 Map Notify 1 $500,000 $500,000 $500,000
Parker Colorado Golf Club-Lot 100 Map Notify 1 $350,000 $350,000 $350,000
Parker Colorado Golf Club-Lot 101 Map Notify 1 $350,000 $350,000 $350,000
Parker Colorado Golf Club-Lot 102 Map Notify 1 $350,000 $350,000 $350,000
Parker Colorado Golf Club-Lot 103 Map Notify 1 $250,000 $250,000 $250,000
Parker Colorado Golf Club-Lot 120 Map Notify 1 $750,000 $750,000 $750,000
Parker Colorado Golf Club-Lot 14 Map Notify 1 $400,000 $400,000 $400,000
Parker Colorado Golf Club-Lot 16 Map Notify 1 $600,000 $600,000 $600,000
Parker Colorado Golf Club-Lot 38 Map Notify 1 $750,000 $750,000 $750,000
Parker Colorado Golf Club-Lot 40 Map Notify 1 $750,000 $750,000 $750,000
Parker Colorado Golf Club-Lot 70 Map Notify 1 $750,000 $750,000 $750,000
Parker Colorado Golf Club-Lot 89 Map Notify 1 $650,000 $650,000 $650,000
Parker Colorado Golf Club-Lot 91 Map Notify 1 $650,000 $650,000 $650,000
Parker Colorado Golf Club-Lot 94 Map Notify 1 $825,000 $825,000 $825,000
Parker Colorado Golf Club-Lot 97 Map Notify 1 $600,000 $600,000 $600,000
Parker Colorado Golf Club-Lot 98 Map Notify 1 $600,000 $600,000 $600,000
Parker Colorado Golf Club-Lot 99 Map Notify 1 $400,000 $400,000 $400,000
Parker Colorado Golf Club Lot 69 Map Notify 1 $645,000 $645,000 $645,000
Parker Colorado Golf Club Lot 96 Map Notify 1 $750,000 $750,000 $750,000
Parker Colorado Golf Club Map Notify 5 $2,995,000 $525,000 $2,999,900
Parker Compark, Dove Ridge,Stonegate Map Notify 1 $323,000 $323,000 $323,000
Parker Compark Filing 1 Amendment 1 Map Notify 1 $279,900 $279,900 $279,900
Parker Compark Filing 1 Map Notify 1 $328,000 $328,000 $328,000
Parker Cooper Creek Estates Map Notify 1 $950,000 $950,000 $950,000
Parker Cooper Creek Map Notify 2 $719,950 $239,900 $1,200,000
Parker Cottonwood,Southcreekstonegate Map Notify 1 $135,000 $135,000 $135,000
Parker Cottonwood/Prairie Meadows Map Notify 1 $146,900 $146,900 $146,900
Parker Cottonwood Filing 1 Map Notify 4 $177,249 $99,900 $224,900
Parker Cottonwood Filing 10 Map Notify 1 $198,000 $198,000 $198,000
Parker Cottonwood Filing 10a Amendme Map Notify 2 $212,450 $209,900 $215,000
Parker Cottonwood Filing 10b Amendme Map Notify 1 $213,500 $213,500 $213,500
Parker Cottonwood Filing 11 Amendmen Map Notify 4 $214,900 $208,000 $220,000
Parker Cottonwood Filing 2 Map Notify 4 $159,950 $140,000 $179,500
Parker Cottonwood Filing 3 Map Notify 6 $171,450 $149,900 $192,400
Parker Cottonwood Filing 4 Map Notify 4 $187,400 $141,000 $210,900
Parker Cottonwood Filing 6a Map Notify 3 $222,000 $199,900 $229,900
Parker Cottonwood Filing 6b Map Notify 2 $228,400 $224,900 $231,900
Parker Cottonwood Filing 7 Map Notify 5 $165,000 $124,000 $229,900
Parker Cottonwood Filing 8 Map Notify 2 $236,250 $224,000 $248,500
Parker Cottonwood Sout Condos Map Notify 1 $159,500 $159,500 $159,500
Parker Cottonwood South Condos Map 1 Map Notify 4 $173,900 $165,000 $184,950
Parker Cottonwood South Condos Map 3 Map Notify 1 $115,000 $115,000 $115,000
Parker Cottonwood South Condos Map 9 Map Notify 2 $181,450 $173,000 $189,900
Parker Cottonwood South Map 10 Map Notify 1 $159,900 $159,900 $159,900
Parker Cottonwood South Map 26 Map Notify 1 $179,923 $179,923 $179,923
Parker Cottonwood South Map 41 Map Notify 1 $165,000 $165,000 $165,000
Parker Cottonwood South Map 42 Map Notify 1 $189,900 $189,900 $189,900
Parker Cottonwood South Map Notify 1 $179,000 $179,000 $179,000
Parker Cottonwood Map Notify 12 $199,000 $182,900 $225,000
Parker Cottrell Farms, Horizon Estate Map Notify 1 $360,000 $360,000 $360,000
Parker Cottrell Farms Map Notify 3 $369,000 $364,000 $375,000
Parker Country Meadows Filing 1 Map Notify 8 $204,500 $165,000 $263,900
Parker Country Meadows Map Notify 1 $210,000 $210,000 $210,000
Parker Creek Side At Parker Condomin Map Notify 2 $118,900 $117,900 $119,900
Parker Creek Side Map Notify 1 $124,000 $124,000 $124,000
Parker Creekside In Canterberry Map Notify 1 $200,000 $200,000 $200,000
Parker Creekside West Canterberry Map Notify 1 $200,000 $200,000 $200,000
Parker Creekside West Townhomes At C Map Notify 1 $197,000 $197,000 $197,000
Parker Creekside Map Notify 1 $109,900 $109,900 $109,900
Parker Crest View Filing 1 Map Notify 1 $714,900 $714,900 $714,900
Parker Ctwd Ridge,Amanda,Sky Rim Map Notify 1 $165,000 $165,000 $165,000
Parker Deer Creek Farm Fil 2 (Pud) Map Notify 3 $399,900 $349,000 $399,990
Parker Deer Creek Farm Filing 3a Map Notify 5 $329,000 $78,000 $460,000
Parker Deer Creek Farm Filing No. 1a Map Notify 2 $322,869 $256,738 $389,000
Parker Deer Creek Farm Filing No. 1ad Map Notify 1 $65,000 $65,000 $65,000
Parker Deer Creek Farm Map Notify 4 $209,750 $75,000 $750,000
Parker Deer Creek Farms Map Notify 10 $302,500 $92,000 $398,000
Parker Deer Creek Ranch Estates Map Notify 13 $496,000 $80,000 $600,000
Parker Douglas, Horse Creek Map Notify 1 $349,900 $349,900 $349,900
Parker Douglas,Elbert Parker Map Notify 1 $343,000 $343,000 $343,000
Parker Douglas 234/ Horse Creek Map Notify 1 $348,500 $348,500 $348,500
Parker Douglas 234 Filing 1 Amendmen Map Notify 6 $265,418 $234,500 $335,000
Parker Douglas 234 Filing 3 Map Notify 2 $367,000 $299,000 $435,000
Parker Douglas 234 Filing 4 Map Notify 1 $385,000 $385,000 $385,000
Parker Douglas 234 Flg 3, Horse Creek Map Notify 1 $359,809 $359,809 $359,809
Parker Dove Ridge Compark Map Notify 1 $285,000 $285,000 $285,000
Parker Eagle Pointe Map Notify 1 $730,000 $730,000 $730,000
Parker Elkhorn Ranch Map Notify 13 $324,900 $112,000 $799,000
Parker Evans Ranch Map Notify 5 $2,495,000 $1,224,000 $22,000,000
Parker Evans Timber Area Map Notify 1 $995,000 $995,000 $995,000
Parker Everitt Minor Residential Dev Map Notify 1 $350,000 $350,000 $350,000
Parker Forest Hills Filing 1 Map Notify 1 $349,000 $349,000 $349,000
Parker Forest Hills Filing 2 Map Notify 1 $395,000 $395,000 $395,000
Parker Grand View Estates Map Notify 8 $322,500 $219,900 $900,000
Parker Hidden River, Sagewood, Rowley Map Notify 1 $349,000 $349,000 $349,000
Parker Hidden River,Sagewood Map Notify 1 $244,900 $244,900 $244,900
Parker Hidden River Filing 11 Map Notify 1 $360,000 $360,000 $360,000
Parker Hidden River Filing 12 Map Notify 1 $250,000 $250,000 $250,000
Parker Hidden River Filing 13 Map Notify 1 $362,900 $362,900 $362,900
Parker Hidden River Filing 4 Map Notify 3 $265,000 $239,000 $289,000
Parker Hidden River Filing 5 Map Notify 2 $219,700 $209,900 $229,500
Parker Hidden River Filing 6 Map Notify 1 $379,900 $379,900 $379,900
Parker Hidden River Filing 7 Map Notify 3 $380,000 $375,000 $385,000
Parker Hidden River Filing 8 Map Notify 2 $269,950 $260,000 $279,900
Parker Hidden River Filing 9 Map Notify 1 $269,900 $269,900 $269,900
Parker Hidden River Filingcanterberry Map Notify 1 $229,999 $229,999 $229,999
Parker Hidden River Map Notify 1 $234,500 $234,500 $234,500
Parker Hidden Village, Crest View Map Notify 1 $595,000 $595,000 $595,000
Parker Hidden Village Filing 2 Map Notify 1 $190,000 $190,000 $190,000
Parker Hidden Village Filing 5 Map Notify 2 $358,500 $255,000 $462,000
Parker Hidden Village Map Notify 2 $3,222,500 $1,495,000 $4,950,000
Parker High Prairie Farms, Timbers Map Notify 1 $600,000 $600,000 $600,000
Parker Highlands @ Stonegate Map Notify 1 $244,900 $244,900 $244,900
Parker Highlands At Stonegate North Map Notify 10 $129,900 $99,900 $239,900
Parker Highlands At Stonegate Map Notify 7 $175,000 $88,900 $207,900
Parker Highlands Map Notify 1 $245,000 $245,000 $245,000
Parker Hills At Bayou Gulch The Fili Map Notify 2 $662,450 $650,000 $674,900
Parker Homestead Hills Filing 1 Map Notify 2 $632,000 $365,000 $899,000
Parker Homestead Hills Filing 5 Map Notify 1 $260,000 $260,000 $260,000
Parker Horse Creek, Antelope Heights Map Notify 5 $399,950 $369,950 $419,950
Parker Horse Creek, Douglas 234 Map Notify 1 $339,900 $339,900 $339,900
Parker Horse Creek, Newlin Map Notify 1 $414,900 $414,900 $414,900
Parker Horse Creek,Antelope Heights Map Notify 1 $383,000 $383,000 $383,000
Parker Horse Creek,Douglas 234 Map Notify 1 $269,900 $269,900 $269,900
Parker Horse Creek/ Douglas 234 Map Notify 1 $359,900 $359,900 $359,900
Parker Horse Creek Douglas 234 Filing Map Notify 1 $379,900 $379,900 $379,900
Parker Horse Creek Map Notify 11 $315,000 $265,000 $375,000
Parker Horseshoe Ridge/Horse Creek Map Notify 1 $399,900 $399,900 $399,900
Parker Horseshoe Ridge Map Notify 17 $356,930 $269,950 $491,960
Parker Hunters Chase,Stroh Map Notify 1 $1,500,000 $1,500,000 $1,500,000
Parker Hunters Chase Condo Phase 1 B Map Notify 1 $139,900 $139,900 $139,900
Parker Hunters Chase Map Notify 1 $129,950 $129,950 $129,950
Parker Idyllwilde, Canterberry, Villa Map Notify 1 $469,500 $469,500 $469,500
Parker Idyllwilde / Reata North Map Notify 1 $279,900 $279,900 $279,900
Parker Idyllwilde Map Notify 2 $406,450 $297,900 $515,000
Parker Inspiration Pointe Map Notify 1 $799,000 $799,000 $799,000
Parker Ironstone@Stroh Ranch Map Notify 1 $91,000 $91,000 $91,000
Parker Ironstone At Stroh Ranch Map Notify 2 $89,000 $78,000 $100,000
Parker Ironstone Condominums At Stro Map Notify 2 $108,375 $81,750 $135,000
Parker Ironstone Condos At Stroh Rnch Map Notify 1 $64,900 $64,900 $64,900
Parker Jordan Crossing Filing 1 Map Notify 9 $332,945 $268,091 $395,000
Parker Jordan Crossing Filing Map Notify 1 $336,247 $336,247 $336,247
Parker Jordan Crossing Map Notify 2 $337,864 $324,491 $351,237
Parker Kittyhawk Hills Map Notify 1 $345,000 $345,000 $345,000
Parker Lincoln Property Map Notify 1 $235,900 $235,900 $235,900
Parker Livengood Hills Filing 3 Map Notify 1 $350,000 $350,000 $350,000
Parker Meadow Station Map Notify 1 $479,000 $479,000 $479,000
Parker Meadowbrook Ranches Map Notify 1 $345,000 $345,000 $345,000
Parker Meads Crossing,Turtle Creek Map Notify 1 $229,900 $229,900 $229,900
Parker Meads Crossing/O'brien Park Map Notify 1 $127,000 $127,000 $127,000
Parker Meads Crossing Amendment 1 Map Notify 1 $219,900 $219,900 $219,900
Parker Meridian, Stonegate, Lone Tree Map Notify 1 $429,000 $429,000 $429,000
Parker Meridian, Stonegate Map Notify 1 $450,000 $450,000 $450,000
Parker Meridian/ Highlands Ranch Map Notify 1 $289,000 $289,000 $289,000
Parker Meridian Estates Map Notify 1 $650,000 $650,000 $650,000
Parker Meridian International Busin Map Notify 1 $274,000 $274,000 $274,000
Parker Meridian International Busine Map Notify 18 $333,000 $254,000 $519,950
Parker Meridian International Map Notify 1 $425,000 $425,000 $425,000
Parker Meridian Stockbridge Condos M Map Notify 5 $199,999 $160,000 $228,900
Parker Meridian Stockbridge Condos Map Notify 1 $179,900 $179,900 $179,900
Parker Meridian Stockbridge Map Notify 2 $205,900 $205,900 $205,900
Parker Meridian Village Map Notify 4 $428,996 $408,900 $466,659
Parker Meridian Map Notify 1 $429,000 $429,000 $429,000
Parker Metes And Bounds, Timbers Map Notify 1 $1,599,000 $1,599,000 $1,599,000
Parker Metes And Bounds Map Notify 7 $489,000 $380,000 $1,449,900
Parker Misty Pines, Timbers, Pinery Map Notify 1 $615,000 $615,000 $615,000
Parker Mountain View Meadows, Plat A Map Notify 1 $150,000 $150,000 $150,000
Parker Mountain View Meadows Minor D Map Notify 1 $649,000 $649,000 $649,000
Parker Mountain View Ranch Fil 4 Map Notify 2 $324,500 $299,000 $350,000
Parker New Horizon,Bradbury Stonegate Map Notify 1 $262,000 $262,000 $262,000
Parker New Horizon Filing 1 Map Notify 2 $252,450 $224,900 $280,000
Parker New Horizon Map Notify 1 $259,000 $259,000 $259,000
Parker Newlin Meadows Filing 1 0 Map Notify 3 $365,000 $359,000 $414,900
Parker Newlin Meadows Filing 2 0 Map Notify 4 $402,450 $359,900 $417,500
Parker Newlin Meadows Map Notify 3 $440,000 $344,900 $445,000
Parker North Pinery Map Notify 1 $474,900 $474,900 $474,900
Parker Olde Town At Parker Filing 1a Map Notify 2 $289,450 $264,000 $314,900
Parker Olde Town At Parker Map Notify 1 $365,000 $365,000 $365,000
Parker Panorama, Homestead Hills Map Notify 1 $675,000 $675,000 $675,000
Parker Parker Central Area Filing 2 Map Notify 1 $60,000 $60,000 $60,000
Parker Parker Central Area Filling 2 Map Notify 1 $60,000 $60,000 $60,000
Parker Parker East Filing 2 Amendmen Map Notify 1 $400,000 $400,000 $400,000
Parker Parker East Map Notify 1 $399,999 $399,999 $399,999
Parker Parker Heights, Parker North Map Notify 1 $150,000 $150,000 $150,000
Parker Parker Heights Filing 1 Map Notify 1 $154,900 $154,900 $154,900
Parker Parker Hylands Fil 1 Map Notify 1 $325,000 $325,000 $325,000
Parker Parker Hylands Fil 2 Map Notify 2 $487,000 $225,000 $749,000
Parker Parker Hylands Fil 4 Map Notify 2 $366,500 $348,000 $385,000
Parker Parker Meadows, Cottonwood, Map Notify 1 $129,500 $129,500 $129,500
Parker Parker Meadows Condos Phase I Map Notify 2 $89,450 $89,000 $89,900
Parker Parker North Map Notify 7 $217,500 $192,500 $259,500
Parker Parker Ridge, Spirit Ridge Map Notify 4 $865,000 $189,000 $1,300,000
Parker Parker Ridge Filing 1 Map Notify 1 $850,000 $850,000 $850,000
Parker Parker Ridge Filing 3 Map Notify 3 $233,100 $195,000 $1,299,999
Parker Parker Ridge Spirit Ridge Map Notify 1 $168,000 $168,000 $168,000
Parker Parker View Estates Filing 1 Map Notify 1 $287,500 $287,500 $287,500
Parker Parker View Estates Filing 2 Map Notify 1 $299,000 $299,000 $299,000
Parker Parker View Estates Filing 3 Map Notify 2 $237,500 $225,000 $250,000
Parker Parker Village Filing 1 Map Notify 1 $460,000 $460,000 $460,000
Parker Parker Vista Filing 1 Map Notify 3 $297,900 $289,000 $325,000
Parker Parker Vista Filing 2 Map Notify 1 $294,900 $294,900 $294,900
Parker Parker Map Notify 2 $290,950 $131,900 $450,000
Parker Pearson Ranch Estates Map Notify 2 $574,000 $550,000 $598,000
Parker Peek Subdivision Amendment 1 Map Notify 1 $1,000,000 $1,000,000 $1,000,000
Parker Pine Bluffs,Timbers,Pradera Map Notify 1 $719,000 $719,000 $719,000
Parker Pine Bluffs Filing 1 Map Notify 4 $625,000 $525,000 $650,000
Parker Pine Bluffs Map Notify 1 $600,000 $600,000 $600,000
Parker Pine Valley, Ponderosa Hills Map Notify 1 $259,000 $259,000 $259,000
Parker Pinery, Pradera, Vistancia Map Notify 1 $719,900 $719,900 $719,900
Parker Pinery, Pradera Map Notify 2 $381,500 $375,000 $388,000
Parker Pinery, South Pinery Map Notify 1 $379,900 $379,900 $379,900
Parker Pinery, The Pinery Map Notify 1 $335,000 $335,000 $335,000
Parker Pinery, Timbers Map Notify 2 $437,475 $399,950 $475,000
Parker Pinery,Pradera,Pinery Pointe Map Notify 1 $365,000 $365,000 $365,000
Parker Pinery,Timbers,Pradera Map Notify 2 $589,000 $530,000 $648,000
Parker Pinery/Timbers/Pradera Map Notify 1 $625,000 $625,000 $625,000
Parker Pinery Filing 1 Map Notify 8 $361,975 $225,000 $485,000
Parker Pinery Filing 11 Map Notify 2 $429,000 $369,000 $489,000
Parker Pinery Filing 1c Map Notify 1 $359,900 $359,900 $359,900
Parker Pinery Filing 2 Map Notify 10 $294,500 $90,000 $439,900
Parker Pinery Filing 22 Map Notify 3 $599,900 $499,000 $619,000
Parker Pinery Filing 23a Map Notify 1 $724,900 $724,900 $724,900
Parker Pinery Filing 23b Map Notify 1 $624,900 $624,900 $624,900
Parker Pinery Filing 24a Map Notify 2 $1,072,000 $749,000 $1,395,000
Parker Pinery Filing 24b, Timbers Map Notify 1 $1,199,000 $1,199,000 $1,199,000
Parker Pinery Filing 24b Map Notify 1 $889,950 $889,950 $889,950
Parker Pinery Filing 26a Map Notify 1 $1,375,000 $1,375,000 $1,375,000
Parker Pinery Filing 27 Amendment 1 Map Notify 1 $185,000 $185,000 $185,000
Parker Pinery Filing 28c Amendment 1 Map Notify 2 $157,500 $120,000 $195,000
Parker Pinery Filing 28c Map Notify 1 $135,000 $135,000 $135,000
Parker Pinery Filing 3 Amendment 1 Map Notify 1 $575,000 $575,000 $575,000
Parker Pinery Filing 3 Map Notify 3 $396,000 $375,000 $429,500
Parker Pinery Filing 3b Map Notify 1 $290,000 $290,000 $290,000
Parker Pinery Filing 3c Map Notify 1 $310,000 $310,000 $310,000
Parker Pinery Filing 4 Map Notify 7 $350,000 $113,500 $450,000
Parker Pinery Filing 4a Map Notify 2 $257,400 $254,900 $259,900
Parker Pinery Filing 5 Amendment 0 Map Notify 4 $360,850 $309,900 $400,000
Parker Pinery Filing 6 Map Notify 4 $329,450 $325,000 $730,000
Parker Pinery Filing 6a Map Notify 1 $297,000 $297,000 $297,000
Parker Pinery Filing 7 Amendment 0 Map Notify 4 $358,500 $299,900 $509,000
Parker Pinery Filing 7 Map Notify 1 $370,000 $370,000 $370,000
Parker Pinery Filing 8 Map Notify 1 $279,900 $279,900 $279,900
Parker Pinery Filing 8b Amendment 2 Map Notify 1 $374,999 $374,999 $374,999
Parker Pinery Filing 8b Amendment 2p Map Notify 1 $339,900 $339,900 $339,900
Parker Pinery Filing 8b Map Notify 5 $334,900 $69,900 $369,900
Parker Pinery Glen, Pinery Sw Map Notify 3 $234,833 $202,000 $239,900
Parker Pinery Glen Pinery Sw Map Notify 1 $259,950 $259,950 $259,950
Parker Pinery High Prairie Farms The Map Notify 5 $594,000 $498,850 $1,250,000
Parker Pinery High Prairie Farms Map Notify 1 $475,000 $475,000 $475,000
Parker Pinery Highprairie Farms Map Notify 1 $198,000 $198,000 $198,000
Parker Pinery Pradera Timbers Map Notify 1 $620,000 $620,000 $620,000
Parker Pinery South,The Timbers Map Notify 1 $315,500 $315,500 $315,500
Parker Pinery South Map Notify 1 $359,000 $359,000 $359,000
Parker Pinery Sw, Pinery Glen Map Notify 1 $259,900 $259,900 $259,900
Parker Pinery Sw,Pinery,Pradera Map Notify 1 $235,000 $235,000 $235,000
Parker Pinery Sw Filing 1a Amendment Map Notify 2 $272,450 $269,900 $275,000
Parker Pinery Sw Filing 1a Map Notify 16 $246,725 $195,000 $268,000
Parker Pinery Sw Map Notify 2 $264,975 $254,950 $275,000
Parker Pinery Townhouse Development Map Notify 3 $195,000 $189,900 $229,900
Parker Pinery West, Pradera Map Notify 3 $415,000 $250,000 $529,000
Parker Pinery West,Pradera Map Notify 1 $99,500 $99,500 $99,500
Parker Pinery West,Timbers,Pradera Map Notify 2 $718,700 $699,900 $737,500
Parker Pinery West/Pradera Flg1g Map Notify 1 $1,295,000 $1,295,000 $1,295,000
Parker Pinery West Filing 1b Map Notify 2 $525,000 $450,000 $600,000
Parker Pinery West Filing 1c Map Notify 4 $512,500 $395,000 $559,900
Parker Pinery West Filing 1d Map Notify 1 $474,900 $474,900 $474,900
Parker Pinery West Filing 1e Map Notify 2 $509,825 $499,900 $519,750
Parker Pinery West Filing 1f* Pradera Map Notify 1 $514,989 $514,989 $514,989
Parker Pinery West Filing 1f Map Notify 6 $399,990 $95,000 $500,000
Parker Pinery West Filing 1h Amendme Map Notify 2 $559,923 $526,000 $593,846
Parker Pinery West Filing 1h Map Notify 1 $529,000 $529,000 $529,000
