Account Info Saved Searches Favorite Homes
 
Register | Sign In

Parker Subdivisions, Neighborhoods and Condominiums

COhomefinder allows you to browse or map all the subdivisions in Parker. Some of the top Parker subdivisions include Metes And Bounds, Stonegate, Timbers At The Pinery, Deer Creek Farm, Pinery Sw Filing 1A, Stroh Ranch, Deer Creek Ranch Estates, and Town And Country Village Fili . See all the Parker subdivisions below and browse, map or sign up for email alerts for any Parker subdivision.

or
City Subdivision Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Parker 0000051 Map Notify 1 $2,530,000 $2,530,000 $2,530,000
Parker A& B Sub 1St Amend Map Notify 1 $549,000 $549,000 $549,000
Parker A & B Sub 1St Amend, Pinery Map Notify 1 $625,000 $625,000 $625,000
Parker A And B Subdivision, 1St Amend Map Notify 1 $275,000 $275,000 $275,000
Parker Amanda Pines, Sky Rim, Elkhorn Map Notify 1 $859,900 $859,900 $859,900
Parker Amanda Pines Estates Map Notify 1 $325,000 $325,000 $325,000
Parker Amanda Pines Ranches Map Notify 2 $444,450 $319,900 $569,000
Parker Amanda Pines Map Notify 2 $749,950 $599,900 $900,000
Parker Antelope Heights, Auburn Hills Map Notify 1 $400,000 $400,000 $400,000
Parker Antelope Heights Filing 2 Map Notify 1 $249,000 $249,000 $249,000
Parker Antelope Heights Map Notify 1 $284,900 $284,900 $284,900
Parker Anthology/ Stroh Ranch/ Sunmarke Map Notify 1 $397,000 $397,000 $397,000
Parker Auburn Hill/ Bradbury Ranch Map Notify 1 $325,000 $325,000 $325,000
Parker Auburn Hills, Bradbury Ranch Map Notify 1 $335,000 $335,000 $335,000
Parker Bell Cross, Timbers, Pradara Map Notify 1 $1,299,999 $1,299,999 $1,299,999
Parker Bell Cross/ Timbers/ Pradera Map Notify 1 $1,149,000 $1,149,000 $1,149,000
Parker Bell Cross , Pradera, Timbers Map Notify 1 $1,797,000 $1,797,000 $1,797,000
Parker Bell Cross Ranch Bell Cross R Map Notify 3 $2,289,000 $310,000 $2,500,000
Parker Bell Cross Ranch Map Notify 1 $2,700,000 $2,700,000 $2,700,000
Parker Black Forest Estates Filing 1 Map Notify 1 $329,500 $329,500 $329,500
Parker Black Forest Ranchettes Map Notify 2 $447,000 $445,000 $449,000
Parker Bradbury Hills, Auburn, Horse Map Notify 1 $290,000 $290,000 $290,000
Parker Bradbury Ranch, Auburn Hills Map Notify 2 $360,000 $335,000 $385,000
Parker Bradbury Ranch/ Bradbury Hills Map Notify 1 $450,000 $450,000 $450,000
Parker Bradbury Ranch/ Stonegate Map Notify 1 $258,900 $258,900 $258,900
Parker Bradbury Ranch Auburn Hills Map Notify 1 $399,900 $399,900 $399,900
Parker Bradbury Ranch Auburn Map Notify 1 $424,900 $424,900 $424,900
Parker Bradbury Ranch Filing 1 Map Notify 2 $326,499 $317,999 $335,000
Parker Bradbury Ranch Filing 10 Amen Map Notify 1 $305,000 $305,000 $305,000
Parker Bradbury Ranch Filing 10 Map Notify 3 $289,000 $282,000 $310,000
Parker Bradbury Ranch Filing 12A Map Notify 3 $385,000 $320,000 $420,000
Parker Bradbury Ranch Filing 12B Map Notify 1 $475,000 $475,000 $475,000
Parker Bradbury Ranch Filing 2C Map Notify 3 $389,900 $357,000 $389,900
Parker Bradbury Ranch Filing 2E Map Notify 5 $218,000 $190,000 $239,900
Parker Bradbury Ranch Filing 2F Map Notify 1 $294,900 $294,900 $294,900
Parker Bradbury Ranch Filing 2H Map Notify 1 $399,900 $399,900 $399,900
Parker Bradbury Ranch Filing 3A Map Notify 1 $381,950 $381,950 $381,950
Parker Bradbury Ranch Filing 3B Map Notify 1 $293,000 $293,000 $293,000
Parker Bradbury Ranch Filing 4B Map Notify 1 $329,000 $329,000 $329,000
Parker Bradbury Ranch Filing 5 Map Notify 3 $300,000 $300,000 $324,900
Parker Bradbury Ranch Filing 6B Map Notify 2 $357,500 $300,000 $415,000
Parker Bradbury Ranch Map Notify 1 $314,900 $314,900 $314,900
Parker Butterfield, Pradera, Timbers Map Notify 1 $1,190,000 $1,190,000 $1,190,000
Parker Butterfield Map Notify 3 $899,900 $875,000 $900,000
Parker Canterberry, Villages Of Parke Map Notify 4 $372,400 $279,900 $429,900
Parker Canterberry, Villages Of Parker Map Notify 2 $257,450 $239,900 $275,000
Parker Canterberry, Villages Of Prkr Map Notify 1 $375,000 $375,000 $375,000
Parker Canterberry, Villages Parker Map Notify 1 $449,950 $449,950 $449,950
Parker Canterberry/ Villages Of Parker Map Notify 2 $574,450 $499,000 $649,900
Parker Canterberry Cross/ Cypress Ridg Map Notify 1 $574,000 $574,000 $574,000
Parker Canterberry Crossing Map Notify 3 $449,990 $424,900 $494,500
Parker Canterberry Villages Of Parker Map Notify 2 $401,985 $399,000 $404,970
Parker Canterberry Villages Map Notify 1 $410,000 $410,000 $410,000
Parker Canterberry Map Notify 3 $444,900 $425,000 $475,000
Parker Canterbury, Villages Of Parker Map Notify 2 $367,450 $325,000 $409,900
Parker Carlson Ranches Map Notify 1 $749,900 $749,900 $749,900
Parker Centennial Ranch Map Notify 6 $2,724,500 $525,000 $6,200,000
Parker Challenger, Stonegate, Clark Map Notify 1 $469,000 $469,000 $469,000
Parker Challenger/ Stonegate Map Notify 1 $329,900 $329,900 $329,900
Parker Challenger Park Estates Filin Map Notify 3 $349,900 $349,900 $489,900
Parker Challenger Park Estates Filing Map Notify 2 $412,250 $399,500 $425,000
Parker Challenger Park Estates Map Notify 3 $397,000 $319,900 $529,900
Parker Challenger Park Stonegate Map Notify 1 $459,000 $459,000 $459,000
Parker Challenger Park Townhomes Map Notify 4 $174,900 $174,900 $184,999
Parker Cherry Ridge Map Notify 1 $334,900 $334,900 $334,900
Parker Clarke, Stonegate Map Notify 1 $419,900 $419,900 $419,900
Parker Clarke Farms/ The Ridge Map Notify 1 $274,900 $274,900 $274,900
Parker Clarke Farms Filing 1 Map Notify 3 $259,900 $232,500 $299,900
Parker Clarke Farms Filing 2A Map Notify 2 $234,950 $229,900 $240,000
Parker Clarke Farms Filing 2B Map Notify 1 $206,900 $206,900 $206,900
Parker Clarke Farms Filing 3 Map Notify 3 $269,000 $265,000 $279,900
Parker Clarke Farms Filing 4A Map Notify 3 $280,000 $214,000 $329,900
Parker Clarke Farms Filing 4B Map Notify 2 $280,000 $265,000 $295,000
Parker Clarke Farms Filing 5A Map Notify 4 $334,900 $299,900 $359,900
Parker Clarke Farms Filing 6A Map Notify 1 $342,000 $342,000 $342,000
Parker Clarke Farms Filing 6B Map Notify 4 $429,900 $379,900 $499,500
Parker Clarke Farms Map Notify 4 $318,450 $199,500 $410,000
Parker Colorado Golf Club, Betts Lake Map Notify 2 $1,395,000 $1,395,000 $1,395,000
Parker Colorado Golf Club, Lot 5 Map Notify 1 $635,000 $635,000 $635,000
Parker Colorado Golf Club Betts Lake Map Notify 1 $1,900,000 $1,900,000 $1,900,000
Parker Colorado Golf Club Lot 103 Map Notify 1 $475,000 $475,000 $475,000
Parker Colorado Golf Club Lot 104 Map Notify 1 $3,200,000 $3,200,000 $3,200,000
Parker Colorado Golf Club Lot 112 Map Notify 1 $730,000 $730,000 $730,000
Parker Colorado Golf Club Lot 114 Map Notify 1 $525,000 $525,000 $525,000
Parker Colorado Golf Club Lot 122 Map Notify 1 $1,700,000 $1,700,000 $1,700,000
Parker Colorado Golf Club Lot 127 Map Notify 1 $640,000 $640,000 $640,000
Parker Colorado Golf Club Lot 142 Map Notify 1 $3,999,900 $3,999,900 $3,999,900
Parker Colorado Golf Club Lot 29 Map Notify 1 $3,700,000 $3,700,000 $3,700,000
Parker Colorado Golf Club Lot 31 Map Notify 1 $3,900,000 $3,900,000 $3,900,000
Parker Colorado Golf Club Lot 4 Map Notify 1 $5,200,000 $5,200,000 $5,200,000
Parker Colorado Golf Club Lot 55 Map Notify 1 $4,100,000 $4,100,000 $4,100,000
Parker Colorado Golf Club Lot 69 Map Notify 1 $850,000 $850,000 $850,000
Parker Colorado Golf Club Lot 79 Map Notify 1 $4,900,000 $4,900,000 $4,900,000
Parker Colorado Golf Club Lot 88 Map Notify 1 $4,200,000 $4,200,000 $4,200,000
Parker Compark, Dove Ridge Map Notify 1 $319,900 $319,900 $319,900
Parker Compark Filing 1 Amendment 1 Map Notify 1 $439,500 $439,500 $439,500
Parker Compark Filing 1 Map Notify 2 $247,500 $235,000 $260,000
Parker Cooper Creek Map Notify 2 $284,900 $284,900 $284,900
Parker Corson, Timbers Map Notify 1 $1,350,000 $1,350,000 $1,350,000
Parker Cottonwood / Dove Ridge Map Notify 1 $224,999 $224,999 $224,999
Parker Cottonwood Filing 1 Map Notify 5 $189,900 $157,500 $226,900
Parker Cottonwood Filing 10 Map Notify 5 $210,000 $189,900 $229,900
Parker Cottonwood Filing 10A Amendme Map Notify 1 $201,900 $201,900 $201,900
Parker Cottonwood Filing 10B Amendme Map Notify 1 $185,000 $185,000 $185,000
Parker Cottonwood Filing 11 Amendmen Map Notify 2 $204,950 $189,900 $220,000
Parker Cottonwood Filing 2 Map Notify 3 $209,900 $197,500 $219,000
Parker Cottonwood Filing 3 Map Notify 1 $224,000 $224,000 $224,000
Parker Cottonwood Filing 4 Map Notify 2 $174,800 $149,900 $199,700
Parker Cottonwood Filing 5 Map Notify 2 $217,250 $215,500 $219,000
Parker Cottonwood Filing 6B Map Notify 1 $224,900 $224,900 $224,900
Parker Cottonwood Filing 7 Map Notify 1 $199,900 $199,900 $199,900
Parker Cottonwood Filing 8 Map Notify 3 $239,873 $229,000 $250,000
Parker Cottonwood Hills Map Notify 1 $164,900 $164,900 $164,900
Parker Cottonwood Meadows Map Notify 1 $229,000 $229,000 $229,000
Parker Cottonwood South Condos Map Notify 2 $182,500 $160,000 $205,000
Parker Cottonwood Map Notify 3 $205,000 $204,900 $216,900
Parker Cottrell Farms Map Notify 1 $365,000 $365,000 $365,000
Parker Country Meadows Filing 1 Map Notify 2 $214,900 $199,900 $229,900
Parker Creek Side At Parker Condomin Map Notify 6 $157,450 $134,000 $196,500
Parker Creek Side At Parker Condos Phase 1 Map Notify 1 $134,000 $134,000 $134,000
Parker Creek Side At Parker Map Notify 1 $164,900 $164,900 $164,900
Parker Creekside West Canterberry Map Notify 1 $234,000 $234,000 $234,000
Parker Creeksidewest/ Canterberry Map Notify 1 $234,000 $234,000 $234,000
Parker Crest View Filing 1 Map Notify 1 $875,000 $875,000 $875,000
Parker Deer Creek Farm, Deer Creek Map Notify 1 $420,000 $420,000 $420,000
Parker Deer Creek Farm Map Notify 18 $424,900 $110,000 $499,500
Parker Deer Creek Farms Map Notify 4 $449,925 $399,900 $550,000
Parker Deer Creek Ranch Estates Map Notify 12 $119,900 $109,900 $600,000
Parker Douglas, Horse Creek Map Notify 1 $249,000 $249,000 $249,000
Parker Douglas 234 Filing 1 Amendmen Map Notify 1 $419,995 $419,995 $419,995
Parker Douglas 234 Filing 3 Map Notify 2 $372,450 $365,000 $379,900
Parker Douglas 234 Flg 4, Horse Creek Map Notify 1 $424,900 $424,900 $424,900
Parker Dove Park, Compark, Stonegate Map Notify 1 $350,000 $350,000 $350,000
Parker Dove Ridge Map Notify 1 $359,900 $359,900 $359,900
Parker Downtown Parker Pineview Map Notify 1 $99,900 $99,900 $99,900
Parker Eagle Pointe Map Notify 1 $1,590,000 $1,590,000 $1,590,000
Parker Elkhorn, Amanda Map Notify 1 $489,000 $489,000 $489,000
Parker Elkhorn Ranch, Sky Rim Map Notify 1 $679,000 $679,000 $679,000
Parker Elkhorn Ranch Map Notify 7 $488,000 $156,000 $549,900
Parker Elkhorn Ranches Map Notify 1 $434,900 $434,900 $434,900
Parker Elkhorn Ranchr Map Notify 1 $530,000 $530,000 $530,000
Parker Estates Quail Creek, Canterbury Map Notify 1 $435,000 $435,000 $435,000
Parker Evans Ranch Map Notify 1 $22,000,000 $22,000,000 $22,000,000
Parker Forest Hills Filing 1 Map Notify 2 $395,000 $350,000 $440,000
Parker Grand View Estates, Grandview Map Notify 1 $267,900 $267,900 $267,900
Parker Grand View Estates Map Notify 8 $744,500 $319,900 $1,650,000
Parker Grandview Estates Map Notify 1 $689,900 $689,900 $689,900
Parker Heathstead Villages Of Parker Map Notify 1 $747,900 $747,900 $747,900
Parker Heathstead Map Notify 2 $561,658 $529,000 $594,317
Parker Hidden River, Canterberry Map Notify 1 $367,500 $367,500 $367,500
Parker Hidden River, Sagewood Map Notify 1 $270,000 $270,000 $270,000
Parker Hidden River Filing 11 Map Notify 2 $359,450 $338,900 $380,000
Parker Hidden River Filing 12 Map Notify 2 $347,450 $315,000 $379,900
Parker Hidden River Filing 13 Map Notify 3 $319,900 $309,900 $382,500
Parker Hidden River Filing 5 Map Notify 3 $239,975 $239,900 $249,900
Parker Hidden River Filing 8 Map Notify 2 $307,000 $285,000 $329,000
Parker Hidden River Map Notify 1 $239,900 $239,900 $239,900
Parker Hidden Village, Pinery Map Notify 1 $895,000 $895,000 $895,000
Parker Hidden Village Filing 1 Map Notify 1 $649,000 $649,000 $649,000
Parker Hidden Village Filing 5 Map Notify 3 $370,000 $325,000 $429,900
Parker Hidden Village Map Notify 3 $1,495,000 $639,000 $4,950,000
Parker High Prairie, Timbers, Pradera Map Notify 1 $864,900 $864,900 $864,900
Parker High Prairie Int'l Polo Club Map Notify 2 $1,300,350 $850,000 $1,750,700
Parker Highlands, Stonegate North Map Notify 1 $192,900 $192,900 $192,900
Parker Highlands/ Stonegate North Map Notify 1 $190,000 $190,000 $190,000
Parker Highlands/ Stonegate Map Notify 2 $189,999 $189,999 $190,000
Parker Highlands@Stonegate North Cond Map Notify 1 $185,900 $185,900 $185,900
Parker Highlands @ Stonegate North Map Notify 1 $173,000 $173,000 $173,000
Parker Highlands At Stonegate North C Map Notify 1 $119,500 $119,500 $119,500
Parker Highlands At Stonegate North Map Notify 6 $136,800 $119,000 $184,900
Parker Highlands At Stonegate Map Notify 5 $168,500 $132,000 $175,500
Parker Highlands Of Stonegate North Map Notify 1 $189,000 $189,000 $189,000
Parker Hills At Bayou Gulch Map Notify 1 $774,900 $774,900 $774,900
Parker Homestead Hills Filing 3 Map Notify 1 $6,595,000 $6,595,000 $6,595,000
Parker Homestead Hills Filing 5 Map Notify 1 $460,000 $460,000 $460,000
Parker Homestead Hills Map Notify 3 $875,000 $374,900 $5,950,000
Parker Homestead Panorama Map Notify 1 $750,000 $750,000 $750,000
Parker Horizon, Stonegate, Clarke Map Notify 1 $310,000 $310,000 $310,000
Parker Horse Creek, Douglas 234, Brad Map Notify 1 $379,000 $379,000 $379,000
Parker Horse Creek-Bradbury-Antelop Map Notify 1 $320,000 $320,000 $320,000
Parker Horse Creek Map Notify 10 $394,900 $239,000 $431,990
Parker Horseshoe Ridge Map Notify 3 $458,980 $433,000 $591,000
Parker Hunters Chase, Stroh Ranch Map Notify 1 $165,000 $165,000 $165,000
Parker Idyllwilde, Canterberry, Reata Map Notify 2 $545,000 $515,000 $575,000
Parker Idyllwilde, Reata, Canterberry Map Notify 1 $439,000 $439,000 $439,000
Parker Idyllwilde, Reata N. Filing 4 Map Notify 1 $1,171,000 $1,171,000 $1,171,000
Parker Idyllwilde/ Canterberry Map Notify 1 $482,500 $482,500 $482,500
Parker Idyllwilde/ Reata North Map Notify 1 $497,000 $497,000 $497,000
Parker Idyllwilde Map Notify 8 $418,821 $309,995 $1,135,000
Parker Ironstone/ Stroh Ranch Map Notify 1 $115,000 $115,000 $115,000
Parker Ironstone @ Stroh Ranch Map Notify 1 $124,000 $124,000 $124,000
Parker Ironstone At Stroh Ranch Map Notify 3 $111,900 $107,500 $130,000
Parker Ironstone Condominiums Map Notify 1 $135,900 $135,900 $135,900
Parker Ironstone Condominums At Stro Map