Account Info Saved Searches Favorite Homes
 
Register | Sign In

Parker Streets

COhomefinder allows you to browse or map all the streets with listings in Parker. Some of the top Parker streets with listings include Ironstone, Vistancia, Pinewood, Pearl, Saskatoon, Amison, Moonlight, and Sara Gulch . See all the Parker streets with listings below and browse, map or sign up for email alerts for any Parker street with listings.

or
City Street Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Parker 2Nd Map Notify 1 $1,650,000 $1,650,000 $1,650,000
Parker 3Rd Map Notify 1 $689,900 $689,900 $689,900
Parker 4Th Map Notify 2 $503,950 $267,900 $740,000
Parker 5Th Map Notify 1 $425,000 $425,000 $425,000
Parker 6Th Map Notify 1 $319,900 $319,900 $319,900
Parker Abbeylara Map Notify 1 $275,000 $275,000 $275,000
Parker Acadia Map Notify 1 $327,700 $327,700 $327,700
Parker Addison Map Notify 2 $338,950 $336,950 $340,950
Parker Aintree Map Notify 1 $325,000 $325,000 $325,000
Parker Allendale Map Notify 1 $489,000 $489,000 $489,000
Parker Allerton Map Notify 3 $594,317 $529,000 $747,900
Parker Amanda Pines Map Notify 2 $749,950 $599,900 $900,000
Parker Amanda Ranch Map Notify 3 $249,900 $224,900 $686,000
Parker Amberstone Map Notify 2 $374,900 $369,900 $379,900
Parker Amison Map Notify 9 $189,000 $125,000 $192,900
Parker Amston Map Notify 1 $210,000 $210,000 $210,000
Parker Angela Map Notify 2 $191,250 $157,500 $225,000
Parker Angelica Map Notify 1 $342,822 $342,822 $342,822
Parker Antelope Ridge Map Notify 1 $219,900 $219,900 $219,900
Parker Antelope Map Notify 2 $592,499 $460,000 $724,999
Parker Apache Plume Map Notify 6 $199,947 $180,347 $239,873
Parker Appaloosa Map Notify 1 $258,900 $258,900 $258,900
Parker Apple Field Map Notify 1 $456,000 $456,000 $456,000
Parker Applewood Map Notify 1 $155,000 $155,000 $155,000
Parker Arcaro Creek Map Notify 1 $218,500 $218,500 $218,500
Parker Ardsley Map Notify 1 $591,000 $591,000 $591,000
Parker Arezzo Map Notify 2 $380,000 $363,000 $397,000
Parker Arrowhead Map Notify 1 $700,000 $700,000 $700,000
Parker Ashbury Map Notify 8 $207,998 $168,500 $283,542
Parker Ashley Map Notify 2 $524,499 $519,999 $529,000
Parker Aspen Map Notify 1 $226,900 $226,900 $226,900
Parker Auburn Hills Map Notify 3 $300,000 $300,000 $324,900
Parker Awl Map Notify 2 $349,950 $284,900 $415,000
Parker Bandera Map Notify 4 $1,375,200 $1,329,000 $1,599,000
Parker Banyon Map Notify 1 $299,900 $299,900 $299,900
Parker Barn Swallow Map Notify 1 $899,900 $899,900 $899,900
Parker Barnsley Map Notify 2 $452,400 $424,900 $479,900
Parker Baxter Map Notify 3 $379,900 $379,900 $409,900
Parker Bayfield Map Notify 3 $125,000 $109,900 $135,000
Parker Bayne Map Notify 1 $275,000 $275,000 $275,000
Parker Bayou Gulch Map Notify 1 $849,000 $849,000 $849,000
Parker Bed Straw Map Notify 1 $260,000 $260,000 $260,000
Parker Bell Cross Map Notify 7 $1,797,000 $310,000 $2,700,000
Parker Bellisario Creek Map Notify 2 $208,950 $199,900 $218,000
Parker Belsay Map Notify 1 $485,000 $485,000 $485,000
Parker Benton Map Notify 2 $339,900 $319,900 $359,900
Parker Betts Ranch Map Notify 1 $3,999,900 $3,999,900 $3,999,900
Parker Birch Map Notify 2 $1,294,500 $1,200,000 $1,389,000
Parker Birchwood Map Notify 1 $499,000 $499,000 $499,000
Parker Bittercress Map Notify 1 $425,000 $425,000 $425,000
Parker Black Gum Map Notify 1 $319,900 $319,900 $319,900
Parker Black Horn Map Notify 1 $400,000 $400,000 $400,000
Parker Blackmoor Map Notify 1 $410,000 $410,000 $410,000
Parker Blackthorn Map Notify 2 $335,000 $335,000 $335,000
Parker Blackwell Map Notify 2 $544,950 $490,000 $599,900
Parker Blackwolf Map Notify 2 $236,987 $234,000 $239,975
Parker Blazing Star Map Notify 1 $199,700 $199,700 $199,700
Parker Blue Indigo Map Notify 1 $354,000 $354,000 $354,000
Parker Bluebonnet Map Notify 1 $257,500 $257,500 $257,500
Parker Bluegrass Map Notify 2 $220,249 $215,500 $224,999
Parker Bluestar Map Notify 2 $1,136,500 $1,099,000 $1,174,000
Parker Boca Map Notify 3 $309,900 $288,000 $319,900
Parker Bolero Map Notify 1 $305,000 $305,000 $305,000
Parker Bolton Map Notify 1 $195,000 $195,000 $195,000
Parker Boothill Map Notify 1 $795,000 $795,000 $795,000
Parker Boreas Map Notify 1 $389,900 $389,900 $389,900
Parker Bradford Map Notify 2 $488,750 $380,000 $597,500
Parker Branston Map Notify 2 $472,245 $449,990 $494,500
Parker Breeze Grass Map Notify 5 $449,307 $414,900 $499,900
Parker Briar Leaf Map Notify 2 $439,925 $429,900 $449,950
Parker Briarwood Map Notify 2 $172,400 $164,900 $179,900
Parker Bridle Path Map Notify 4 $655,000 $550,000 $699,000
Parker Broadmoor Map Notify 4 $267,000 $224,500 $334,500
Parker Brompton Map Notify 2 $134,700 $119,900 $149,500
Parker Brookeview Map Notify 2 $822,450 $780,000 $864,900
Parker Brownstone Map Notify 1 $170,000 $170,000 $170,000
Parker Buckhorn Creek Map Notify 2 $263,950 $259,900 $268,000
Parker Buckthorn Map Notify 1 $220,000 $220,000 $220,000
Parker Buffalo Gap Map Notify 1 $379,900 $379,900 $379,900
Parker Bur Oak Map Notify 2 $432,400 $429,900 $434,900
Parker Caballo Map Notify 2 $1,399,000 $1,299,000 $1,499,000
Parker Callaway Map Notify 1 $239,900 $239,900 $239,900
Parker Cambridge Map Notify 1 $349,900 $349,900 $349,900
Parker Campion Map Notify 1 $299,900 $299,900 $299,900
Parker Cannonade Map Notify 1 $236,000 $236,000 $236,000
Parker Canterberry Map Notify 2 $486,500 $399,000 $574,000
Parker Capitol Creek Map Notify 1 $244,400 $244,400 $244,400
Parker Capt Meriweather Lew Map Notify 1 $320,000 $320,000 $320,000
Parker Capt Meriwether Lew Map Notify 1 $330,000 $330,000 $330,000
Parker Carefree Map Notify 4 $899,450 $799,000 $1,200,000
Parker Carlson Map Notify 1 $749,900 $749,900 $749,900
Parker Carob Map Notify 3 $456,372 $319,900 $501,865
Parker Catena Map Notify 2 $627,500 $525,000 $730,000
Parker Cedar Gulch Map Notify 1 $213,500 $213,500 $213,500
Parker Centennial Map Notify 2 $3,747,500 $1,295,000 $6,200,000
Parker Centre Map Notify 2 $336,950 $329,000 $344,900
Parker Cherokee Map Notify 4 $406,941 $349,900 $1,895,000
Parker Cherry Creek Map Notify 3 $229,000 $229,000 $290,000
Parker Cherrywood Map Notify 1 $350,000 $350,000 $350,000
Parker Chinook Map Notify 3 $825,000 $260,000 $950,000
Parker Clandan Map Notify 1 $467,000 $467,000 $467,000
Parker Clarke Farms Map Notify 1 $342,000 $342,000 $342,000
Parker Clarkeville Map Notify 2 $474,700 $449,900 $499,500
Parker Clear Creek Map Notify 3 $269,900 $269,900 $310,000
Parker Cleveland Map Notify 3 $404,970 $387,000 $425,000
Parker Cloudberry Map Notify 3 $459,000 $349,900 $469,000
Parker Cloverleaf Map Notify 5 $204,900 $189,900 $229,900
Parker Coal Creek Map Notify 3 $875,000 $510,950 $1,074,000
Parker Cody Map Notify 1 $329,950 $329,950 $329,950
Parker Coeur D Alene Map Notify 1 $649,900 $649,900 $649,900
Parker Colony Loop Map Notify 2 $346,608 $299,900 $393,317
Parker Colony Map Notify 2 $405,971 $375,000 $436,943
Parker Coltsfoot Map Notify 1 $529,900 $529,900 $529,900
Parker Coneflower Map Notify 1 $250,000 $250,000 $250,000
Parker Conifer Map Notify 3 $799,900 $300,000 $969,782
Parker Cooper Creek Map Notify 2 $284,900 $284,900 $284,900
Parker Copper Wind Map Notify 1 $850,000 $850,000 $850,000
Parker Cornerstone Map Notify 5 $379,900 $299,000 $429,000
Parker Cornish Map Notify 1 $199,500 $199,500 $199,500
Parker Cottontail Map Notify 1 $875,000 $875,000 $875,000
Parker Cottonwood Hills Map Notify 2 $326,950 $164,900 $489,000
Parker Cottonwood Map Notify 1 $197,500 $197,500 $197,500
Parker Country Meadows Map Notify 1 $229,900 $229,900 $229,900
Parker Country Rose Map Notify 3 $424,900 $369,900 $550,000
Parker County Road 166 Map Notify 1 $1,000,000 $1,000,000 $1,000,000
Parker County Road 17 Map Notify 1 $219,000 $219,000 $219,000
Parker County Road 186 Map Notify 2 $574,950 $290,000 $859,900
Parker County Road 9 Map Notify 1 $569,000 $569,000 $569,000
Parker Craftsman Map Notify 2 $544,450 $499,900 $589,000
Parker Cranberry Map Notify 1 $319,900 $319,900 $319,900
Parker Creek Map Notify 5 $239,900 $229,900 $263,900
Parker Crestone Needles Map Notify 2 $337,450 $315,000 $359,900
Parker Crestrock Map Notify 1 $360,000 $360,000 $360,000
Parker Crestwood Map Notify 1 $182,000 $182,000 $182,000
Parker Crooked Oak Map Notify 1 $730,000 $730,000 $730,000
Parker Crow Hill Map Notify 3 $385,000 $329,000 $389,900
Parker Crowfoot Valley Map Notify 3 $1,690,000 $680,000 $6,500,000
Parker Custer Map Notify 1 $250,000 $250,000 $250,000
Parker Dandelion Map Notify 1 $210,000 $210,000 $210,000
Parker Day Star Map Notify 2 $249,500 $212,000 $287,000
Parker Dearborne Map Notify 1 $294,900 $294,900 $294,900
Parker Deborah Map Notify 1 $320,000 $320,000 $320,000
Parker Deer Creek Ranc Map Notify 2 $114,900 $109,900 $119,900
Parker Deer Creek Ranch Map Notify 1 $119,900 $119,900 $119,900
Parker Deer Creek Map Notify 3 $398,900 $379,900 $410,000
Parker Deer Ridge Map Notify 2 $417,950 $399,000 $436,900
Parker Deer Map Notify 1 $374,900 $374,900 $374,900
Parker Deerhorn Map Notify 4 $174,900 $174,900 $184,999
Parker Deerslayer Map Notify 1 $349,000 $349,000 $349,000
Parker Del Sol Map Notify 2 $264,950 $229,900 $300,000
Parker Delbert Map Notify 4 $432,450 $250,000 $1,100,000
Parker Democrat Map Notify 1 $1,350,000 $1,350,000 $1,350,000
Parker Desperado Map Notify 1 $1,225,000 $1,225,000 $1,225,000
Parker Dewberry Map Notify 3 $349,900 $329,900 $397,000
Parker Dewhurst Map Notify 1 $433,000 $433,000 $433,000
Parker Dogwood Map Notify 1 $749,000 $749,000 $749,000
Parker Domingo Map Notify 2 $387,475 $365,000 $409,950
Parker Dove Ridge Map Notify 3 $359,900 $350,000 $439,500
Parker Dove Map Notify 1 $445,000 $445,000 $445,000
Parker Downy Creek Map Notify 1 $322,700 $322,700 $322,700
Parker Dunmark Map Notify 3 $550,000 $450,000 $1,599,000
Parker Dunrich Map Notify 3 $774,000 $250,000 $975,000
Parker Eagle Hawk Map Notify 2 $408,950 $403,900 $414,000
Parker Eagle Moon Map Notify 2 $1,647,500 $1,395,000 $1,900,000
Parker Eagle Run Map Notify 1 $311,000 $311,000 $311,000
Parker Edinborough Map Notify 1 $418,000 $418,000 $418,000
Parker Elbert Map Notify 2 $439,200 $379,500 $498,900
Parker Eldorado Map Notify 3 $518,500 $330,000 $559,000
Parker Elizabeth Map Notify 2 $424,750 $400,000 $449,500
Parker Elk Creek Map Notify 1 $242,500 $242,500 $242,500
Parker Elkhorn Ranch Map Notify 1 $679,000 $679,000 $679,000
Parker Elkhorn Map Notify 1 $434,900 $434,900 $434,900
Parker Espera Map Notify 1 $375,000 $375,000 $375,000
Parker Evans Ridge Map Notify 1 $22,000,000 $22,000,000 $22,000,000
Parker Fairfield Map Notify 1 $409,000 $409,000 $409,000
Parker Fairway Map Notify 3 $550,000 $354,900 $619,000
Parker Farmhouse Map Notify 1 $439,000 $439,000 $439,000
Parker Farmingdale Map Notify 1 $249,000 $249,000 $249,000
Parker Feather Grass Map Notify 1 $235,000 $235,000 $235,000
Parker Firebrick Map Notify 2 $357,500 $300,000 $415,000
Parker Flagler Map Notify 2 $324,900 $299,900 $349,900
Parker Flintwood Map Notify 4 $550,000 $275,000 $1,600,000
Parker Fonder Map Notify 3 $238,000 $203,000 $239,900
Parker Foothill Map Notify 1 $317,500 $317,500 $317,500
Parker Forest Haven Map Notify 1 $3,900,000 $3,900,000 $3,900,000
Parker Forest Hills Map Notify 1 $440,000 $440,000 $440,000
Parker Forest Keep Map Notify 1 $4,100,000 $4,100,000 $4,100,000
Parker Forest View Map Notify 4 $1,157,500 $945,000 $1,350,000
Parker Fox Run Map Notify 1 $850,000 $850,000 $850,000
Parker Fox Sparrow Map Notify 4 $1,060,000 $879,000 $1,291,500
Parker Foxwood Map Notify 3 $125,000 $92,900 $139,900
Parker Fraser Fir Map Notify 2 $502,999 $206,000 $799,999
Parker Frasier Fir Map Notify 1 $649,900 $649,900 $649,900
Parker Gilcrest Map Notify 1 $214,000 $214,000 $214,000
Parker Glacier Park Map Notify 3 $235,000 $234,900 $244,900
Parker Glasgow Map Notify 1 $271,879 $271,879 $271,879
Parker Glen Map Notify 1 $895,000 $895,000 $895,000
Parker Glenmoor Map Notify 1 $300,000 $300,000 $300,000
Parker Glennon Map Notify 1 $245,000 $245,000 $245,000
Parker Golden Ridge Map Notify 4 $1,522,000 $1,200,000 $1,790,000
Parker Golfview Map Notify 1 $599,900 $599,900 $599,900
Parker Gopher Map Notify 1 $780,000 $780,000 $780,000
Parker Grand Fir Map Notify 6 $1,061,500 $831,000 $1,439,000
Parker Grand River Map Notify 1 $200,000 $200,000 $200,000
Parker Grande River Map Notify 5 $205,000 $185,000 $1,295,000
Parker Granite Hill Map Notify 2 $323,950 $308,000 $339,900
Parker Grass River Map Notify 2 $357,450 $320,000 $394,900
Parker Grass Map Notify 1 $300,000 $300,000 $300,000
Parker Great Plain Map Notify 1 $424,900 $424,900 $424,900
Parker Greengrass Map Notify 1 $185,000 $185,000 $185,000
Parker Greenstone Map Notify 5 $219,900 $215,000 $369,900
Parker Grouse Map Notify 2 $202,450 $190,000 $214,900
Parker Hacienda Map Notify 1 $885,000 $885,000 $885,000
Parker Hackney Map Notify 1 $1,099,000 $1,099,000 $1,099,000
Parker Hadley Map