Parker Home Builders
COhomefinder allows you to browse or map all the home builders in Parker. Some of the top Parker home builders include Richmond, Dr Horton, Custom, Ryland, Village Homes, D.R. Horton, Inc, Pulte, and Us Home . See all the Parker home builders below and browse, map or sign up for email alerts for any Parker home builder.
| or |
| City | Home Builder |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Parker | Ades Design | Map | Notify | 1 | $1,298,500 | $1,298,500 | $1,298,500 | ||
| Parker | Adv Bldg Concept | Map | Notify | 1 | $949,900 | $949,900 | $949,900 | ||
| Parker | Advance Bldg | Map | Notify | 1 | $1,370,000 | $1,370,000 | $1,370,000 | ||
| Parker | Advantage | Map | Notify | 1 | $349,000 | $349,000 | $349,000 | ||
| Parker | Advocate Homes | Map | Notify | 3 | $425,000 | $425,000 | $459,000 | ||
| Parker | Advocate | Map | Notify | 1 | $425,000 | $425,000 | $425,000 | ||
| Parker | Alfa Design | Map | Notify | 1 | $3,950,000 | $3,950,000 | $3,950,000 | ||
| Parker | Amesbury | Map | Notify | 2 | $1,062,000 | $899,000 | $1,225,000 | ||
| Parker | Amrepco | Map | Notify | 1 | $229,000 | $229,000 | $229,000 | ||
| Parker | Av Custom Homes | Map | Notify | 1 | $595,000 | $595,000 | $595,000 | ||
| Parker | Bainbridge | Map | Notify | 3 | $949,000 | $849,000 | $959,900 | ||
| Parker | Barrows | Map | Notify | 2 | $1,175,000 | $1,150,000 | $1,200,000 | ||
| Parker | Beautiful | Map | Notify | 1 | $2,999,999 | $2,999,999 | $2,999,999 | ||
| Parker | Beazer Homes | Map | Notify | 1 | $364,900 | $364,900 | $364,900 | ||
| Parker | Beazer | Map | Notify | 5 | $430,000 | $365,000 | $469,900 | ||
| Parker | Bellewood | Map | Notify | 1 | $1,349,000 | $1,349,000 | $1,349,000 | ||
| Parker | Beringer Homes | Map | Notify | 1 | $339,000 | $339,000 | $339,000 | ||
| Parker | Block | Map | Notify | 1 | $599,950 | $599,950 | $599,950 | ||
| Parker | Bob Hoffman | Map | Notify | 1 | $1,999,000 | $1,999,000 | $1,999,000 | ||
| Parker | Brick Front | Map | Notify | 1 | $338,000 | $338,000 | $338,000 | ||
| Parker | Builder | Map | Notify | 1 | $444,776 | $444,776 | $444,776 | ||
| Parker | Burton | Map | Notify | 1 | $1,089,000 | $1,089,000 | $1,089,000 | ||
| Parker | C&A Companies | Map | Notify | 9 | $209,900 | $151,900 | $259,900 | ||
| Parker | C & A Companies | Map | Notify | 5 | $203,237 | $139,900 | $259,900 | ||
| Parker | C & A Company | Map | Notify | 1 | $183,950 | $183,950 | $183,950 | ||
| Parker | C & A Properties | Map | Notify | 1 | $192,000 | $192,000 | $192,000 | ||
| Parker | C & A | Map | Notify | 1 | $219,900 | $219,900 | $219,900 | ||
| Parker | Capra | Map | Notify | 1 | $1,340,000 | $1,340,000 | $1,340,000 | ||
| Parker | Carrington | Map | Notify | 1 | $874,000 | $874,000 | $874,000 | ||
| Parker | Cascade | Map | Notify | 1 | $349,000 | $349,000 | $349,000 | ||
| Parker | Castle Peak | Map | Notify | 1 | $849,000 | $849,000 | $849,000 | ||
| Parker | Cc Craftsman | Map | Notify | 1 | $239,900 | $239,900 | $239,900 | ||
| Parker | Celebrity Custom | Map | Notify | 1 | $1,575,000 | $1,575,000 | $1,575,000 | ||
| Parker | Centex | Map | Notify | 4 | $287,500 | $255,500 | $355,300 | ||
| Parker | Centx 4k+Finsh | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Parker | Colonnade | Map | Notify | 2 | $325,200 | $309,900 | $340,500 | ||
| Parker | Colorado Log Hm | Map | Notify | 1 | $255,000 | $255,000 | $255,000 | ||
| Parker | Continental | Map | Notify | 4 | $295,000 | $252,000 | $395,500 | ||
| Parker | Convenient | Map | Notify | 1 | $144,900 | $144,900 | $144,900 | ||
| Parker | Custom! | Map | Notify | 1 | $414,900 | $414,900 | $414,900 | ||
| Parker | Custom 2-Story | Map | Notify | 1 | $769,900 | $769,900 | $769,900 | ||
| Parker | Custom Built | Map | Notify | 2 | $504,500 | $449,000 | $560,000 | ||
| Parker | Custom Ranch | Map | Notify | 1 | $1,299,995 | $1,299,995 | $1,299,995 | ||
| Parker | Custom Sunridge | Map | Notify | 1 | $675,000 | $675,000 | $675,000 | ||
| Parker | Custom W/O 2-Sty | Map | Notify | 1 | $535,000 | $535,000 | $535,000 | ||
| Parker | Custom | Map | Notify | 32 | $609,500 | $299,000 | $2,600,000 | ||
| Parker | D R Horton | Map | Notify | 4 | $491,944 | $345,000 | $545,000 | ||
| Parker | D.R. Horton, Inc | Map | Notify | 14 | $498,899 | $355,793 | $587,308 | ||
| Parker | D.R. Horton | Map | Notify | 1 | $479,900 | $479,900 | $479,900 | ||
| Parker | Dan Malsam | Map | Notify | 1 | $499,950 | $499,950 | $499,950 | ||
| Parker | Danos Homes, Inc | Map | Notify | 1 | $879,900 | $879,900 | $879,900 | ||
| Parker | David Weekley | Map | Notify | 5 | $467,250 | $420,000 | $535,000 | ||
| Parker | David Weekly | Map | Notify | 4 | $392,450 | $375,000 | $425,000 | ||
| Parker | Davis Homes | Map | Notify | 1 | $1,095,000 | $1,095,000 | $1,095,000 | ||
| Parker | Dc Homes | Map | Notify | 1 | $4,450,000 | $4,450,000 | $4,450,000 | ||
| Parker | Design Living | Map | Notify | 1 | $1,175,000 | $1,175,000 | $1,175,000 | ||
| Parker | Dh Horton | Map | Notify | 1 | $489,500 | $489,500 | $489,500 | ||
| Parker | Dimensions Diver | Map | Notify | 1 | $395,000 | $395,000 | $395,000 | ||
| Parker | Dr Horton/Conten | Map | Notify | 1 | $559,000 | $559,000 | $559,000 | ||
| Parker | Dr Horton | Map | Notify | 35 | $388,500 | $195,000 | $589,900 | ||
| Parker | Dr. Horton | Map | Notify | 1 | $535,000 | $535,000 | $535,000 | ||
| Parker | Dynamic Homes | Map | Notify | 1 | $847,000 | $847,000 | $847,000 | ||
| Parker | Dynamic | Map | Notify | 1 | $830,000 | $830,000 | $830,000 | ||
| Parker | Eldorado Homes | Map | Notify | 1 | $839,900 | $839,900 | $839,900 | ||
| Parker | Eldorado | Map | Notify | 1 | $1,350,000 | $1,350,000 | $1,350,000 | ||
| Parker | Engle | Map | Notify | 4 | $399,950 | $299,900 | $550,000 | ||
| Parker | Epos Croup | Map | Notify | 1 | $2,300,000 | $2,300,000 | $2,300,000 | ||
| Parker | Equity Custom | Map | Notify | 1 | $774,900 | $774,900 | $774,900 | ||
| Parker | Esprit | Map | Notify | 2 | $554,541 | $516,212 | $592,871 | ||
| Parker | Falcon | Map | Notify | 7 | $366,900 | $280,000 | $389,900 | ||
| Parker | Farber | Map | Notify | 1 | $999,900 | $999,900 | $999,900 | ||
| Parker | Folua/Farber | Map | Notify | 1 | $1,095,000 | $1,095,000 | $1,095,000 | ||
| Parker | Frontier Living | Map | Notify | 6 | $149,900 | $148,000 | $185,000 | ||
| Parker | Frontier | Map | Notify | 1 | $128,900 | $128,900 | $128,900 | ||
| Parker | Frontierliving | Map | Notify | 1 | $129,900 | $129,900 | $129,900 | ||
| Parker | Genesee | Map | Notify | 1 | $395,000 | $395,000 | $395,000 | ||
| Parker | Genesse | Map | Notify | 1 | $419,900 | $419,900 | $419,900 | ||
| Parker | Genuine Homes | Map | Notify | 1 | $3,395,000 | $3,395,000 | $3,395,000 | ||
| Parker | Gj Gardner | Map | Notify | 2 | $296,500 | $263,000 | $330,000 | ||
| Parker | Glynn Alden | Map | Notify | 1 | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Parker | Golden Design | Map | Notify | 7 | $699,000 | $598,000 | $850,000 | ||
| Parker | Grace Custom | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Parker | Great | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Parker | Hayden-Walker | Map | Notify | 2 | $1,905,000 | $1,860,000 | $1,950,000 | ||
| Parker | Heritage | Map | Notify | 1 | $449,900 | $449,900 | $449,900 | ||
| Parker | Highview | Map | Notify | 1 | $339,000 | $339,000 | $339,000 | ||
| Parker | Hillside Custom | Map | Notify | 1 | $675,000 | $675,000 | $675,000 | ||
| Parker | Holly Berry Home | Map | Notify | 1 | $499,900 | $499,900 | $499,900 | ||
| Parker | Infinity | Map | Notify | 1 | $425,000 | $425,000 | $425,000 | ||
| Parker | James Company | Map | Notify | 3 | $169,900 | $165,000 | $175,000 | ||
| Parker | Jcr Construction | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Parker | Jewell | Map | Notify | 1 | $899,000 | $899,000 | $899,000 | ||
| Parker | Jfk Builders | Map | Notify | 2 | $1,697,000 | $1,497,000 | $1,897,000 | ||
| Parker | Jk Barnett | Map | Notify | 1 | $750,000 | $750,000 | $750,000 | ||
| Parker | Joyce Homes | Map | Notify | 4 | $742,500 | $479,000 | $940,000 | ||
| Parker | Joyce | Map | Notify | 4 | $652,450 | $425,000 | $697,500 | ||
| Parker | Kb Homes | Map | Notify | 10 | $222,450 | $154,000 | $237,950 | ||
| Parker | Kb | Map | Notify | 3 | $190,000 | $189,000 | $209,000 | ||
| Parker | Kelly Wilson | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Parker | Kennedy Homes | Map | Notify | 1 | $329,900 | $329,900 | $329,900 | ||
| Parker | Kld Construction | Map | Notify | 1 | $585,000 | $585,000 | $585,000 | ||
| Parker | Kopasz | Map | Notify | 1 | $715,000 | $715,000 | $715,000 | ||
| Parker | Legend Homes | Map | Notify | 2 | $347,400 | $344,900 | $349,900 | ||
| Parker | Lennar | Map | Notify | 1 | $435,000 | $435,000 | $435,000 | ||
| Parker | Leo Brodeur | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Parker | Light And Bright | Map | Notify | 1 | $399,000 | $399,000 | $399,000 | ||
| Parker | Mackenzie | Map | Notify | 1 | $309,000 | $309,000 | $309,000 | ||
| Parker | Main Floor | Map | Notify | 1 | $332,500 | $332,500 | $332,500 | ||
| Parker | Makenzie | Map | Notify | 1 | $309,000 | $309,000 | $309,000 | ||
| Parker | Malibu | Map | Notify | 1 | $499,900 | $499,900 | $499,900 | ||
| Parker | Malsam Bldrs | Map | Notify | 1 | $1,450,000 | $1,450,000 | $1,450,000 | ||
| Parker | Malsam | Map | Notify | 1 | $525,000 | $525,000 | $525,000 | ||
| Parker | Mcclellan | Map | Notify | 1 | $280,000 | $280,000 | $280,000 | ||
| Parker | Melody Homes | Map | Notify | 3 | $260,000 | $230,000 | $284,910 | ||
| Parker | Melody | Map | Notify | 6 | $253,500 | $204,900 | $335,000 | ||
| Parker | Meridian Homes | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Parker | Meridian | Map | Notify | 2 | $382,499 | $349,999 | $415,000 | ||
| Parker | Meritage Homes | Map | Notify | 5 | $295,144 | $253,962 | $455,000 | ||
| Parker | Meritage | Map | Notify | 4 | $442,400 | $359,000 | $475,000 | ||
| Parker | Merle Tracy | Map | Notify | 1 | $329,000 | $329,000 | $329,000 | ||
| Parker | Mesa Properties | Map | Notify | 1 | $22,000,000 | $22,000,000 | $22,000,000 | ||
| Parker | Metropolitan | Map | Notify | 2 | $179,450 | $150,000 | $208,900 | ||
| Parker | Mike New | Map | Notify | 1 | $865,000 | $865,000 | $865,000 | ||
| Parker | Miller Homes | Map | Notify | 3 | $1,049,900 | $698,000 | $1,149,900 | ||
| Parker | Monarch Homes | Map | Notify | 1 | $3,850,000 | $3,850,000 | $3,850,000 | ||
| Parker | Morrison | Map | Notify | 3 | $425,000 | $395,000 | $598,000 | ||
| Parker | Mountain View | Map | Notify | 1 | $159,000 | $159,000 | $159,000 | ||
| Parker | Mountain Views | Map | Notify | 1 | $460,000 | $460,000 | $460,000 | ||
| Parker | Mountview Bldrs | Map | Notify | 1 | $457,000 | $457,000 | $457,000 | ||
| Parker | Mountview | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Parker | Mt View Custom | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Parker | Mtn West Homes | Map | Notify | 1 | $1,125,000 | $1,125,000 | $1,125,000 | ||
| Parker | Neilsen | Map | Notify | 4 | $320,000 | $280,000 | $398,000 | ||
| Parker | Neumann | Map | Notify | 1 | $288,000 | $288,000 | $288,000 | ||
| Parker | Neutowne | Map | Notify | 1 | $230,000 | $230,000 | $230,000 | ||
| Parker | Normal Sale | Map | Notify | 1 | $289,900 | $289,900 | $289,900 | ||
| Parker | North Ranch | Map | Notify | 1 | $1,699,000 | $1,699,000 | $1,699,000 | ||
| Parker | Olde Mill | Map | Notify | 1 | $649,000 | $649,000 | $649,000 | ||
| Parker | Olsen | Map | Notify | 1 | $949,777 | $949,777 | $949,777 | ||
| Parker | One-Of-A-Kind | Map | Notify | 1 | $648,000 | $648,000 | $648,000 | ||
| Parker | Osborn | Map | Notify | 1 | $1,775,000 | $1,775,000 | $1,775,000 | ||
| Parker | Osbourne | Map | Notify | 1 | $1,175,000 | $1,175,000 | $1,175,000 | ||
| Parker | Peach Homes | Map | Notify | 1 | $1,595,000 | $1,595,000 | $1,595,000 | ||
| Parker | Pinnacle Peak | Map | Notify | 2 | $1,137,000 | $899,000 | $1,375,000 | ||
| Parker | Pkj Custom Homes | Map | Notify | 1 | $999,900 | $999,900 | $999,900 | ||
| Parker | Ponderosa | Map | Notify | 1 | $999,000 | $999,000 | $999,000 | ||
| Parker | Premier West | Map | Notify | 1 | $379,000 | $379,000 | $379,000 | ||
| Parker | Preston Jewett | Map | Notify | 1 | $1,450,000 | $1,450,000 | $1,450,000 | ||
| Parker | Prime | Map | Notify | 1 | $1,400,000 | $1,400,000 | $1,400,000 | ||
| Parker | Pulte | Map | Notify | 13 | $270,000 | $126,500 | $384,500 | ||
| Parker | Quality | Map | Notify | 1 | $565,000 | $565,000 | $565,000 | ||
| Parker | Raab Property | Map | Notify | 1 | $1,995,500 | $1,995,500 | $1,995,500 | ||
| Parker | Rachwal Homes | Map | Notify | 1 | $1,725,000 | $1,725,000 | $1,725,000 | ||
| Parker | Ranch W/Out | Map | Notify | 1 | $599,000 | $599,000 | $599,000 | ||
| Parker | Remarc Homes | Map | Notify | 2 | $787,000 | $674,000 | $900,000 | ||
| Parker | Remarc | Map | Notify | 1 | $800,000 | $800,000 | $800,000 | ||
| Parker | Renaissance | Map | Notify | 9 | $765,000 | $619,000 | $895,000 | ||
| Parker | Richardson | Map | Notify | 1 | $309,900 | $309,900 | $309,900 | ||
| Parker | Richmond Am Hms | Map | Notify | 1 | $275,000 | $275,000 | $275,000 | ||
| Parker | Richmond Homes | Map | Notify | 1 | $439,000 | $439,000 | $439,000 | ||
| Parker | Richmond | Map | Notify | 42 | $315,450 | $210,000 | $569,950 | ||
| Parker | Richmondamerican | Map | Notify | 1 | $289,900 | $289,900 | $289,900 | ||
| Parker | Rkm Homes | Map | Notify | 1 | $295,000 | $295,000 | $295,000 | ||
| Parker | Robert Hartman | Map | Notify | 1 | $799,900 | $799,900 | $799,900 | ||
| Parker | Rocky Mountain | Map | Notify | 1 | $1,499,999 | $1,499,999 | $1,499,999 | ||
| Parker | Rychlund | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Parker | Ryland | Map | Notify | 23 | $290,000 | $220,000 | $440,000 | ||
| Parker | S&L Construction | Map | Notify | 1 | $990,000 | $990,000 | $990,000 | ||
| Parker | Sanford | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Parker | Skyline Homes | Map | Notify | 2 | $2,530,000 | $1,675,000 | $3,385,000 | ||
| Parker | Sold As Is No | Map | Notify | 1 | $265,000 | $265,000 | $265,000 | ||
| Parker | Solid Quality | Map | Notify | 1 | $410,000 | $410,000 | $410,000 | ||
| Parker | Solid | Map | Notify | 3 | $325,000 | $225,000 | $479,900 | ||
| Parker | Sonoran | Map | Notify | 2 | $1,264,999 | $1,080,000 | $1,449,999 | ||
| Parker | Springfield | Map | Notify | 3 | $280,000 | $279,900 | $329,900 | ||
| Parker | Sr Homes | Map | Notify | 1 | $315,000 | $315,000 | $315,000 | ||
| Parker | Standard Pacific | Map | Notify | 5 | $369,500 | $309,900 | $400,000 | ||
| Parker | Stone Craft | Map | Notify | 1 | $1,297,000 | $1,297,000 | $1,297,000 | ||
| Parker | Stonegate Beauty | Map | Notify | 1 | $329,900 | $329,900 | $329,900 | ||
| Parker | Stroh | Map | Notify | 1 | $284,900 | $284,900 | $284,900 | ||
| Parker | Stunninig! | Map | Notify | 1 | $965,000 | $965,000 | $965,000 | ||
| Parker | Summerwood Homes | Map | Notify | 1 | $1,485,000 | $1,485,000 | $1,485,000 | ||
| Parker | Summerwood | Map | Notify | 3 | $899,000 | $749,900 | $1,200,000 | ||
| Parker | Sunridge | Map | Notify | 1 | $590,000 | $590,000 | $590,000 | ||
| Parker | Sunshine Master | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Parker | Sunshine | Map | Notify | 4 | $722,450 | $639,950 | $854,900 | ||
| Parker | Sutton | Map | Notify | 1 | $499,900 | $499,900 | $499,900 | ||
| Parker | Taylor Morrison | Map | Notify | 2 | $362,986 | $351,073 | $374,900 | ||
| Parker | Telluride | Map | Notify | 3 | $1,895,000 | $1,200,000 | $2,350,000 | ||
| Parker | The Best | Map | Notify | 1 | $860,000 | $860,000 | $860,000 | ||
| Parker | Thompson | Map | Notify | 1 | $898,900 | $898,900 | $898,900 | ||
| Parker | Timber Ridge | Map | Notify | 3 | $1,595,000 | $1,129,999 | $1,799,000 | ||
| Parker | Toll Brothers | Map | Notify | 2 | $975,000 | $650,000 | $1,300,000 | ||
| Parker | Top Quality | Map | Notify | 1 | $465,000 | $465,000 | $465,000 | ||
| Parker | Total Remodel! | Map | Notify | 1 | $515,000 | $515,000 | $515,000 | ||
| Parker | Totally | Map | Notify | 1 | $549,500 | $549,500 | $549,500 | ||
| Parker | Traditional Home | Map | Notify | 1 | $3,400,000 | $3,400,000 | $3,400,000 | ||
| Parker | Trammel Crow | Map | Notify | 1 | $315,000 | $315,000 | $315,000 | ||
| Parker | Trammell Crow | Map | Notify | 1 | $231,000 | $231,000 | $231,000 | ||
| Parker | Tri-Level With | Map | Notify | 1 | $257,000 | $257,000 | $257,000 | ||
| Parker | U.S. Home | Map | Notify | 1 | $199,000 | $199,000 | $199,000 | ||
| Parker | Updated | Map | Notify | 1 | $295,000 | $295,000 | $295,000 | ||
| Parker | Us Home (?) | Map | Notify | 1 | $324,900 | $324,900 | $324,900 | ||
| Parker | Us Home | Map | Notify | 11 | $269,900 | $219,900 | $409,900 | ||
| Parker | Us Homes | Map | Notify | 7 | $279,900 | $199,000 | $445,000 | ||
| Parker | Very Clean! | Map | Notify | 1 | $400,000 | $400,000 | $400,000 | ||
| Parker | Villa Reale | Map | Notify | 2 | $3,295,000 | $2,395,000 | $4,195,000 | ||
| Parker | Village Homes | Map | Notify | 18 | $363,750 | $264,900 | $662,000 | ||
| Parker | Village | Map | Notify | 7 | $389,000 | $297,900 | $600,000 | ||
| Parker | Wall Custom | Map | Notify | 1 | $1,047,000 | $1,047,000 | $1,047,000 | ||
| Parker | Wayne Block | Map | Notify | 1 | $1,050,000 | $1,050,000 | $1,050,000 | ||
| Parker | Western Lifestyl | Map | Notify | 1 | $407,500 | $407,500 | $407,500 | ||
| Parker | Woodchip | Map | Notify | 1 | $765,000 | $765,000 | $765,000 | ||
