Quail Crossing, Longmont - Real Estate Listings
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$372,500 | 4792 | Sold | Single Family | 4 | 3 | 1607 Goshawk Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing Filing 2 | #579892 listed by Keller Williams-Front Range | |
|
$359,000 | 4472 | Active | Single Family | 4 | 4 | 1514 Harlequin Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #600238 listed by RE/MAX Traditions, Inc | |
|
$350,000 | 4454 | Active | Single Family | 4 | 4 | 1530 Chukar Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #591083 listed by RE/MAX Alliance-Longmont | |
|
$349,000 | 4227 | Active | Single Family | 4 | 3 | 1538 Harlequin Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #591176 listed by Keller Williams 1st Realty | |
|
$316,000 | 4172 | Sold | Single Family | 4 | 3 | 1511 Harlequin Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #590229 listed by RE/MAX Traditions, Inc | |
|
$315,000 | 4276 | Sold | Single Family | 5 | 3 | 930 Morning Dove Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #577146 listed by RE/MAX Traditions, Inc | |
|
$301,250 | 3394 | Sold | Single Family | 4 | 3 | 904 Sparrow Hawk Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 3 | #587999 listed by RE/MAX Traditions, Inc | |
|
$299,000 | 3160 | Active | Single Family | 4 | 4 | 1448 Red Mountain Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #596756 listed by RE/MAX Traditions, Inc | |
|
$288,000 | 3297 | Active | Single Family | 3 | 3 | 1623 Red Mountain Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #600215 listed by Prudential Rky Mtn Realtors Lg | |
|
$288,000 | 3297 | Active | Single Family | 3 | 3 | 1623 Red Mountain Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 3 | #785056 listed by Prudential Rocky Mtn Realtors | |
|
$279,000 | 3139 | Active | Single Family | 4 | 3 | 1039 Sparrow Hawk Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #596262 listed by RE/MAX Traditions, Inc | |
|
$275,000 | 3161 | Backup | Single Family | 3 | 3 | 1610 Red Mountain Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #592239 listed by Coldwell Banker Res-Longmont | |
|
$218,000 | 3070 | Sold | Single Family | 5 | 4 | 1055 Button Rock Dr Longmont CO 80501 | Map with nearby listings | Quail Crossing | #585236 listed by Longmont Realty | |
|
$165,300 | 1655 | Active | Condo / Townhome | 2 | 2 | 930 Button Rock Dr 42 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #767386 listed by Home Real Estate | |
|
$165,000 | 1784 | Active | Condo / Townhome | 2 | 3 | 930 Button Rock Dr 11 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #599968 listed by Keller Williams 1st Realty | |
|
$164,900 | 1764 | Active | Condo / Townhome | 2 | 2 | 930 Button Rock Dr 4 Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 4 | #602721 listed by RE/MAX Traditions, Inc | |
|
$164,500 | 1764 | Active | Condo / Townhome | 2 | 2 | 930 Button Rock Dr K64 Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 4 | #776709 listed by Sonja Arney Properties | |
|
$163,000 | 1764 | Active | Condo / Townhome | 2 | 2 | 1419 Red Mountain 1 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #603143 listed by RE/MAX Traditions, Inc | |
|
$163,000 | 1664 | Active | Condo / Townhome | 2 | 2 | 1419 Red Mountain Dr 14 Longmont CO 80501 | Map with nearby listings | Quail Crossing Filing 1 | #594404 listed by ERA Tradewind Real Estate, LLC | |
|
$161,000 | 1784 | Active | Condo / Townhome | 2 | 3 | 930 Button Rock Dr F34 Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 4 | #787109 listed by Mb Stovall & Assoc | |
|
$161,000 | 1784 | Active | Condo / Townhome | 2 | 3 | 930 Button Rock Dr 34 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #595475 listed by MB/Stovall & Associates | |
|
$160,500 | 1764 | Active | Condo / Townhome | 2 | 2 | 930 Button Rock Dr 22 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #589518 listed by RE/MAX Traditions, Inc | |
|
$159,900 | 1200 | Active | Condo / Townhome | 2 | 3 | 930 Button Rock Dr 50 Longmont CO 80501 | Map with nearby listings | Quail Crossing Flg 4 | #787182 listed by Coldwell Banker Residential 30 | |
|
$159,900 | 1784 | Active | Condo / Townhome | 2 | 3 | 930 Button Rock Dr 50 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #603548 listed by Coldwell Banker Res-Longmont | |
|
$159,000 | 1764 | Sold | Condo / Townhome | 2 | 2 | 930 Button Rock Dr 1 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #586068 listed by RE/MAX Traditions, Inc | |
|
$152,000 | 1764 | Backup | Condo / Townhome | 2 | 2 | 930 Button Rock Dr 30 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #596755 listed by MB/All Realty Services | |
|
$151,400 | 1764 | Sold | Condo / Townhome | 2 | 3 | 930 Button Rock Dr 40 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #594045 listed by RE/MAX Traditions, Inc | |
|
$141,000 | 1784 | Sold | Condo / Townhome | 3 | 4 | 930 Button Rock Dr 95 Longmont CO 80501 | Map with nearby listings | Quail Crossing | #576487 listed by Keller Williams-No. Colo, FTC | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Longmont neighborhoods, Longmont subdivisions and Longmont condo complexes.
We know having so many Longmont home search options can be overwhelming. That's why we believe the key to making your Longmont real estate search as easy and stress-free as possible is to have a great Longmont REALTOR help you find your ideal Longmont home. Contact us at the number below to start working with a hand picked Longmont real estate agent on the Colorado HomeFinder team today.
Email Notification: Quail Crossing, Longmont - Real Estate Listings
|


