Longmont Streets
COhomefinder allows you to browse or map all the streets with listings in Longmont. Some of the top Longmont streets with listings include Strawberry, Main, Pelican Shores, Portico, Lincoln, Collyer, Skyway, and Emery . See all the Longmont streets with listings below and browse, map or sign up for email alerts for any Longmont street with listings.
| or |
| City | Street |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Longmont | 100 Year Party | Map | Notify | 1 | $530,000 | $530,000 | $530,000 | ||
| Longmont | 107 | Map | Notify | 2 | $409,450 | $399,900 | $419,000 | ||
| Longmont | 107th | Map | Notify | 1 | $2,155,000 | $2,155,000 | $2,155,000 | ||
| Longmont | 113th | Map | Notify | 1 | $285,000 | $285,000 | $285,000 | ||
| Longmont | 115th | Map | Notify | 5 | $889,000 | $499,000 | $3,476,000 | ||
| Longmont | 119th | Map | Notify | 1 | $595,000 | $595,000 | $595,000 | ||
| Longmont | 11th | Map | Notify | 4 | $222,000 | $179,000 | $285,000 | ||
| Longmont | 15 Th | Map | Notify | 1 | $475,000 | $475,000 | $475,000 | ||
| Longmont | 15th | Map | Notify | 7 | $169,500 | $9 | $1,250,000 | ||
| Longmont | 16th | Map | Notify | 3 | $239,000 | $95,000 | $239,000 | ||
| Longmont | 17th | Map | Notify | 3 | $99,000 | $17 | $179,000 | ||
| Longmont | 18th | Map | Notify | 1 | $269,900 | $269,900 | $269,900 | ||
| Longmont | 19 | Map | Notify | 1 | $179,900 | $179,900 | $179,900 | ||
| Longmont | 19th | Map | Notify | 5 | $159,900 | $92,500 | $1,200,000 | ||
| Longmont | 21st | Map | Notify | 3 | $118,000 | $106,400 | $325,000 | ||
| Longmont | 22nd | Map | Notify | 1 | $299,900 | $299,900 | $299,900 | ||
| Longmont | 24th | Map | Notify | 2 | $203,450 | $199,900 | $207,000 | ||
| Longmont | 2nd | Map | Notify | 3 | $209,900 | $209,900 | $595,000 | ||
| Longmont | 39th | Map | Notify | 2 | $1,250,000 | $900,000 | $1,600,000 | ||
| Longmont | 3rd | Map | Notify | 4 | $520,000 | $309,000 | $599,900 | ||
| Longmont | 41st | Map | Notify | 1 | $4,425,000 | $4,425,000 | $4,425,000 | ||
| Longmont | 45th | Map | Notify | 1 | $1,950,000 | $1,950,000 | $1,950,000 | ||
| Longmont | 49th | Map | Notify | 2 | $1,247,500 | $900,000 | $1,595,000 | ||
| Longmont | 4th | Map | Notify | 2 | $124,900 | $119,900 | $129,900 | ||
| Longmont | 51st | Map | Notify | 1 | $749,900 | $749,900 | $749,900 | ||
| Longmont | 55th | Map | Notify | 1 | $2,495,000 | $2,495,000 | $2,495,000 | ||
| Longmont | 59 | Map | Notify | 1 | $385,000 | $385,000 | $385,000 | ||
| Longmont | 59th | Map | Notify | 2 | $385,000 | $385,000 | $385,000 | ||
| Longmont | 5th | Map | Notify | 7 | $235,000 | $11 | $355,000 | ||
| Longmont | 63 | Map | Notify | 1 | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Longmont | 63rd | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Longmont | 65th | Map | Notify | 3 | $1,200,000 | $485,000 | $1,750,000 | ||
| Longmont | 6th | Map | Notify | 4 | $104,700 | $58,500 | $165,000 | ||
| Longmont | 73rd | Map | Notify | 1 | $2,275,000 | $2,275,000 | $2,275,000 | ||
| Longmont | 75 Th | Map | Notify | 1 | $0 | $0 | $0 | ||
| Longmont | 75th | Map | Notify | 4 | $419,500 | $0 | $2,495,000 | ||
| Longmont | 81st | Map | Notify | 2 | $1,347,500 | $1,195,000 | $1,500,000 | ||
| Longmont | 83rd | Map | Notify | 3 | $899,000 | $288,000 | $899,000 | ||
| Longmont | 89th | Map | Notify | 1 | $595,000 | $595,000 | $595,000 | ||
| Longmont | 8th | Map | Notify | 10 | $100,350 | $59,900 | $235,000 | ||
| Longmont | 9 | Map | Notify | 1 | $349,000 | $349,000 | $349,000 | ||
| Longmont | 95 | Map | Notify | 1 | $375,000 | $375,000 | $375,000 | ||
| Longmont | 95th | Map | Notify | 2 | $1,237,500 | $325,000 | $2,150,000 | ||
| Longmont | 9th | Map | Notify | 4 | $199,900 | $139,000 | $349,000 | ||
| Longmont | Ace | Map | Notify | 1 | $949,900 | $949,900 | $949,900 | ||
| Longmont | Airport | Map | Notify | 3 | $1,950,000 | $1,199,999 | $2,455,000 | ||
| Longmont | Ajax | Map | Notify | 2 | $385,000 | $385,000 | $385,000 | ||
| Longmont | Alder | Map | Notify | 1 | $235,000 | $235,000 | $235,000 | ||
| Longmont | Alfalfa | Map | Notify | 1 | $449,900 | $449,900 | $449,900 | ||
| Longmont | Alpine | Map | Notify | 4 | $272,000 | $169,000 | $398,500 | ||
| Longmont | Alta | Map | Notify | 1 | $144,900 | $144,900 | $144,900 | ||
| Longmont | Americana | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Longmont | Anchor | Map | Notify | 2 | $935,000 | $770,000 | $1,100,000 | ||
| Longmont | Anchorage | Map | Notify | 1 | $189,900 | $189,900 | $189,900 | ||
| Longmont | Andrew Alden | Map | Notify | 1 | $659,900 | $659,900 | $659,900 | ||
| Longmont | Anhawa | Map | Notify | 2 | $604,950 | $359,900 | $850,000 | ||
| Longmont | Anniversary | Map | Notify | 2 | $174,250 | $173,500 | $175,000 | ||
| Longmont | Antero | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Longmont | Apache | Map | Notify | 1 | $432,900 | $432,900 | $432,900 | ||
| Longmont | Arezzo | Map | Notify | 2 | $289,000 | $289,000 | $289,000 | ||
| Longmont | Armstrong | Map | Notify | 3 | $359,900 | $339,900 | $359,900 | ||
| Longmont | Arrowood | Map | Notify | 2 | $214,000 | $214,000 | $214,000 | ||
| Longmont | Arrowwood | Map | Notify | 1 | $223,000 | $223,000 | $223,000 | ||
| Longmont | Ash | Map | Notify | 2 | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Longmont | Aspen | Map | Notify | 2 | $161,200 | $142,500 | $179,900 | ||
| Longmont | Atwood | Map | Notify | 4 | $163,750 | $149,500 | $189,900 | ||
| Longmont | Auburn | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Longmont | Autumn | Map | Notify | 2 | $190,450 | $168,000 | $212,900 | ||
| Longmont | Avon | Map | Notify | 1 | $199,000 | $199,000 | $199,000 | ||
| Longmont | Baker | Map | Notify | 4 | $156,500 | $95,000 | $173,750 | ||
| Longmont | Barberry | Map | Notify | 1 | $224,900 | $224,900 | $224,900 | ||
| Longmont | Barrow | Map | Notify | 1 | $167,500 | $167,500 | $167,500 | ||
| Longmont | Beasly | Map | Notify | 6 | $462,450 | $375,000 | $575,000 | ||
| Longmont | Beech | Map | Notify | 2 | $300,000 | $300,000 | $300,000 | ||
| Longmont | Bella Vista | Map | Notify | 5 | $438,000 | $357,000 | $449,000 | ||
| Longmont | Belmont | Map | Notify | 2 | $209,450 | $209,000 | $209,900 | ||
| Longmont | Billings | Map | Notify | 1 | $279,900 | $279,900 | $279,900 | ||
| Longmont | Blue Mountain | Map | Notify | 1 | $525,000 | $525,000 | $525,000 | ||
| Longmont | Bluebird | Map | Notify | 1 | $597,000 | $597,000 | $597,000 | ||
| Longmont | Bluegrass | Map | Notify | 2 | $269,900 | $259,900 | $279,900 | ||
| Longmont | Bluemoon | Map | Notify | 2 | $335,900 | $335,900 | $335,900 | ||
| Longmont | Bluff Lodge | Map | Notify | 1 | $60,000 | $60,000 | $60,000 | ||
| Longmont | Bobwhite | Map | Notify | 1 | $399,000 | $399,000 | $399,000 | ||
| Longmont | Boise | Map | Notify | 1 | $245,000 | $245,000 | $245,000 | ||
| Longmont | Boulder Hills | Map | Notify | 1 | $6,450,000 | $6,450,000 | $6,450,000 | ||
| Longmont | Bow Line | Map | Notify | 2 | $217,500 | $210,000 | $225,000 | ||
| Longmont | Bowen | Map | Notify | 9 | $290,000 | $67,500 | $1,400,000 | ||
| Longmont | Braeburn | Map | Notify | 2 | $719,500 | $699,500 | $739,500 | ||
| Longmont | Breakwater | Map | Notify | 2 | $737,000 | $674,000 | $800,000 | ||
| Longmont | Brigadoon | Map | Notify | 2 | $448,250 | $448,000 | $448,500 | ||
| Longmont | Bross | Map | Notify | 6 | $184,950 | $177,900 | $259,900 | ||
| Longmont | Bruce | Map | Notify | 1 | $160,000 | $160,000 | $160,000 | ||
| Longmont | Buchanan | Map | Notify | 1 | $155,000 | $155,000 | $155,000 | ||
| Longmont | Buckham (Lot 32) | Map | Notify | 1 | $275,000 | $275,000 | $275,000 | ||
| Longmont | Buckham | Map | Notify | 2 | $725,000 | $275,000 | $1,175,000 | ||
| Longmont | Buffalo | Map | Notify | 2 | $162,450 | $139,900 | $185,000 | ||
| Longmont | Butte | Map | Notify | 7 | $140,000 | $113,000 | $169,900 | ||
| Longmont | Button Rock | Map | Notify | 8 | $224,900 | $154,000 | $309,900 | ||
| Longmont | Calais | Map | Notify | 5 | $299,900 | $239,900 | $325,000 | ||
| Longmont | Calico | Map | Notify | 1 | $675,750 | $675,750 | $675,750 | ||
| Longmont | Cameron | Map | Notify | 2 | $120,500 | $103,000 | $138,000 | ||
| Longmont | Cannon Mountain | Map | Notify | 2 | $529,000 | $529,000 | $529,000 | ||
| Longmont | Captains | Map | Notify | 1 | $315,000 | $315,000 | $315,000 | ||
| Longmont | Cardinal Way | Map | Notify | 1 | $144,000 | $144,000 | $144,000 | ||
| Longmont | Cardinal | Map | Notify | 3 | $169,900 | $153,000 | $184,900 | ||
| Longmont | Caribou Springs | Map | Notify | 2 | $1,737,500 | $975,000 | $2,500,000 | ||
| Longmont | Carolina | Map | Notify | 1 | $294,900 | $294,900 | $294,900 | ||
| Longmont | Carr | Map | Notify | 1 | $165,000 | $165,000 | $165,000 | ||
| Longmont | Carriage | Map | Notify | 1 | $238,000 | $238,000 | $238,000 | ||
| Longmont | Cattail | Map | Notify | 4 | $249,890 | $239,900 | $269,900 | ||
| Longmont | Centennial | Map | Notify | 2 | $157,900 | $157,900 | $157,900 | ||
| Longmont | Center | Map | Notify | 2 | $449,000 | $449,000 | $449,000 | ||
| Longmont | Challenger | Map | Notify | 1 | $109,900 | $109,900 | $109,900 | ||
| Longmont | Charles | Map | Notify | 7 | $289,900 | $199,900 | $314,900 | ||
| Longmont | Cherrywood | Map | Notify | 1 | $439,900 | $439,900 | $439,900 | ||
| Longmont | Chestnut | Map | Notify | 2 | $313,450 | $309,900 | $317,000 | ||
| Longmont | Clarendon | Map | Notify | 3 | $429,000 | $289,900 | $429,000 | ||
| Longmont | Clemson | Map | Notify | 1 | $355,000 | $355,000 | $355,000 | ||
| Longmont | Clover Basin | Map | Notify | 2 | $1,762,250 | $424,500 | $3,100,000 | ||
| Longmont | Clover Creek | Map | Notify | 1 | $329,500 | $329,500 | $329,500 | ||
| Longmont | Co Rd 32 | Map | Notify | 2 | $987,500 | $475,000 | $1,500,000 | ||
| Longmont | Coffman | Map | Notify | 8 | $244,000 | $8 | $549,900 | ||
| Longmont | Collyer | Map | Notify | 15 | $245,000 | $64,900 | $389,900 | ||
| Longmont | Columbia | Map | Notify | 2 | $329,900 | $309,900 | $349,900 | ||
| Longmont | Columbine | Map | Notify | 1 | $229,900 | $229,900 | $229,900 | ||
| Longmont | Confidence | Map | Notify | 5 | $205,900 | $67,000 | $649,000 | ||
| Longmont | Corey | Map | Notify | 2 | $197,450 | $184,900 | $210,000 | ||
| Longmont | Cottonwood | Map | Notify | 4 | $350,000 | $95,000 | $395,000 | ||
| Longmont | Countryside Park | Map | Notify | 1 | $174,500 | $174,500 | $174,500 | ||
| Longmont | Countryside | Map | Notify | 1 | $109,900 | $109,900 | $109,900 | ||
| Longmont | County Line | Map | Notify | 6 | $1,125,000 | $535,000 | $2,525,000 | ||
| Longmont | County Road 1 | Map | Notify | 1 | $1,700,000 | $1,700,000 | $1,700,000 | ||
| Longmont | County Road 24 75 | Map | Notify | 1 | $925,000 | $925,000 | $925,000 | ||
| Longmont | Cr 32 | Map | Notify | 3 | $250,000 | $199,900 | $675,000 | ||
| Longmont | Creekside | Map | Notify | 8 | $572,250 | $350,000 | $879,000 | ||
| Longmont | Cresthill | Map | Notify | 1 | $1,195,000 | $1,195,000 | $1,195,000 | ||
| Longmont | Crestone | Map | Notify | 1 | $398,000 | $398,000 | $398,000 | ||
| Longmont | Crestview | Map | Notify | 1 | $889,000 | $889,000 | $889,000 | ||
| Longmont | Crystal | Map | Notify | 3 | $2,750,000 | $850,000 | $3,650,000 | ||
| Longmont | Cypress | Map | Notify | 2 | $279,900 | $279,900 | $279,900 | ||
| Longmont | Da Vinci | Map | Notify | 4 | $267,700 | $259,900 | $275,500 | ||
| Longmont | Daley | Map | Notify | 1 | $199,000 | $199,000 | $199,000 | ||
| Longmont | Danbury | Map | Notify | 2 | $177,400 | $159,900 | $194,900 | ||
| Longmont | Darby | Map | Notify | 4 | $650,000 | $549,000 | $2,950,000 | ||
| Longmont | Dartmouth | Map | Notify | 2 | $307,500 | $295,000 | $320,000 | ||
| Longmont | Dawson | Map | Notify | 1 | $120,000 | $120,000 | $120,000 | ||
| Longmont | Deere | Map | Notify | 1 | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Longmont | Deerwood | Map | Notify | 2 | $269,900 | $219,900 | $319,900 | ||
| Longmont | Del Commundo | Map | Notify | 2 | $349,900 | $349,900 | $349,900 | ||
| Longmont | Denison | Map | Notify | 2 | $169,900 | $169,900 | $169,900 | ||
| Longmont | Dexter | Map | Notify | 1 | $95,000 | $95,000 | $95,000 | ||
| Longmont | Diagonal | Map | Notify | 1 | $375,000 | $375,000 | $375,000 | ||
| Longmont | Diamond | Map | Notify | 3 | $505,000 | $505,000 | $515,000 | ||
| Longmont | Dogwood | Map | Notify | 1 | $88,000 | $88,000 | $88,000 | ||
| Longmont | Donovan | Map | Notify | 1 | $119,000 | $119,000 | $119,000 | ||
| Longmont | Doral | Map | Notify | 1 | $456,000 | $456,000 | $456,000 | ||
| Longmont | Drake Way | Map | Notify | 1 | $315,000 | $315,000 | $315,000 | ||
| Longmont | Dry Creek | Map | Notify | 11 | $334,000 | $149,000 | $883,000 | ||
| Longmont | Duchess | Map | Notify | 2 | $189,999 | $189,999 | $189,999 | ||
| Longmont | Durango | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Longmont | Eagle Springs | Map | Notify | 2 | $862,500 | $850,000 | $875,000 | ||
| Longmont | Eagleview | Map | Notify | 2 | $407,500 | $400,000 | $415,000 | ||
| Longmont | Echo | Map | Notify | 1 | $239,500 | $239,500 | $239,500 | ||
| Longmont | Egret | Map | Notify | 1 | $348,000 | $348,000 | $348,000 | ||
| Longmont | Elizabeth | Map | Notify | 2 | $148,900 | $148,900 | $148,900 | ||
| Longmont | Elk | Map | Notify | 1 | $154,500 | $154,500 | $154,500 | ||
| Longmont | Elliott | Map | Notify | 1 | $195,000 | $195,000 | $195,000 | ||
| Longmont | Elmer Linn | Map | Notify | 1 | $398,800 | $398,800 | $398,800 | ||
| Longmont | Elmhurst | Map | Notify | 2 | $218,000 | $218,000 | $218,000 | ||
| Longmont | Elmore | Map | Notify | 1 | $99,000 | $99,000 | $99,000 | ||
| Longmont | Emerald | Map | Notify | 3 | $535,000 | $499,900 | $699,900 | ||
| Longmont | Emery | Map | Notify | 13 | $219,000 | $117,800 | $339,000 | ||
| Longmont | Empson | Map | Notify | 3 | $164,900 | $122,000 | $175,000 | ||
| Longmont | Ervine | Map | Notify | 2 | $137,450 | $130,000 | $144,900 | ||
| Longmont | Estes | Map | Notify | 1 | $90,000 | $90,000 | $90,000 | ||
| Longmont | Fairways | Map | Notify | 2 | $736,540 | $698,900 | $774,180 | ||
| Longmont | Fall River | Map | Notify | 2 | $227,450 | $215,000 | $239,900 | ||
| Longmont | Feather Reed | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Longmont | Firestone | Map | Notify | 1 | $489,000 | $489,000 | $489,000 | ||
| Longmont | Florentine | Map | Notify | 4 | $277,500 | $247,500 | $285,000 | ||
| Longmont | Folklore | Map | Notify | 1 | $249,950 | $249,950 | $249,950 | ||
| Longmont | Foothills | Map | Notify | 3 | $9,850,000 | $1,125,000 | $9,850,000 | ||
| Longmont | Forester | Map | Notify | 1 | $169,900 | $169,900 | $169,900 | ||
| Longmont | Forsyth | Map | Notify | 1 | $155,000 | $155,000 | $155,000 | ||
| Longmont | Foster | Map | Notify | 3 | $189,000 | $189,000 | $274,900 | ||
| Longmont | Fowler | Map | Notify | 2 | $689,900 | $689,900 | $689,900 | ||
| Longmont | Fox Hill | Map | Notify | 2 | $587,450 | $374,900 | $800,000 | ||
| Longmont | Francis | Map | Notify | 2 | $249,900 | $249,900 | $249,900 | ||
| Longmont | Frederick | Map | Notify | 1 | $344,900 | $344,900 | $344,900 | ||
| Longmont | Frontage | Map | Notify | 1 | $400,000 | $400,000 | $400,000 | ||
| Longmont | Frontier | Map | Notify | 2 | $255,000 | $255,000 | $255,000 | ||
| Longmont | Galapagos | Map | Notify | 2 | $276,450 | $240,000 | $312,900 | ||
| Longmont | Garden | Map | Notify | 1 | $234,900 | $234,900 | $234,900 | ||
| Longmont | Gay | Map | Notify | 12 | $199,950 | $139,900 | $499,000 | ||
| Longmont | Glenarbor | Map | Notify | 8 | $316,200 | $267,750 | $434,500 | ||
| Longmont | Glenneyre (Lot 14) | Map | Notify | 1 | $240,000 | $240,000 | $240,000 | ||
| Longmont | Gold Finch | Map | Notify | 1 | $359,900 | $359,900 | $359,900 | ||
| Longmont | Golden Bear | Map | Notify | 3 | $340,000 | $324,900 | $340,000 | ||
| Longmont | Golf Club | Map | Notify | 1 | $629,000 | $629,000 | $629,000 | ||
| Longmont | Goosberry | Map | Notify | 1 | $207,500 | $207,500 | $207,500 | ||
| Longmont | Gooseberry | Map | Notify | 7 | $174,000 | $149,900 | $207,500 | ||
| Longmont | Goss | Map | Notify | 1 | $158,500 | $158,500 | $158,500 | ||
| Longmont | Grant | Map | Notify | 3 | $330,000 | $175,000 | $425,000 | ||
| Longmont | Great Western | Map | Notify | 5 | $141,987 | $53,900 | $149,900 | ||
| Longmont | Greenwood | Map | Notify | 2 | $683,450 | $269,900 | $1,097,000 | ||
| Longmont | Grinnell | Map | Notify | 1 | $255,000 | $255,000 | $255,000 | ||
| Longmont | Hackberry | Map | Notify | 2 | $176,450 | $159,900 | $193,000 | ||
| Longmont | Half Measures | Map | Notify | 2 | $759,900 | $759,900 | $759,900 | ||
| Longmont | Harbor | Map | Notify | 2 | $1,449,000 | $1,449,000 | $1,449,000 | ||
| Longmont | Harvard | Map | Notify | 2 | $124,900 | $124,900 | $124,900 | ||
| Longmont | Harvest | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Longmont | Hawthorne | Map | Notify | 4 | $414,900 | $349,900 | $479,900 | ||
| Longmont | Hayden | Map | Notify | 2 | $130,500 | $122,000 | $139,000 | ||
| Longmont | Heatherhill (Lot 3) | Map | Notify | 1 | $500,000 | $500,000 | $500,000 | ||
| Longmont | Heatherhill (Lot 4) | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Longmont | Heatherhill | Map | Notify | 11 | $325,000 | $300,000 | $1,250,000 | ||
| Longmont | Highland | Map | Notify | 2 | $234,950 | $144,900 | $325,000 | ||
| Longmont | Highlands | Map | Notify | 2 | $874,900 | $874,900 | $874,900 | ||
| Longmont | Hillside | Map | Notify | 1 | $298,500 | $298,500 | $298,500 | ||
| Longmont | Hilltop | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Longmont | Hollyhock | Map | Notify | 1 | $837,250 | $837,250 | $837,250 | ||
| Longmont | Homestead | Map | Notify | 1 | $789,000 | $789,000 | $789,000 | ||
| Longmont | Honeysuckle | Map | Notify | 1 | $253,000 | $253,000 | $253,000 | ||
| Longmont | Hover | Map | Notify | 5 | $168,300 | $15 | $2,800,000 | ||
| Longmont | Humboldt | Map | Notify | 4 | $269,000 | $229,900 | $293,500 | ||
| Longmont | Hummingbird | Map | Notify | 6 | $127,500 | $50,000 | $319,900 | ||
| Longmont | Hygiene | Map | Notify | 7 | $732,500 | $288,000 | $950,000 | ||
| Longmont | I-25/St.Hwy66 | Map | Notify | 1 | $6,400,000 | $6,400,000 | $6,400,000 | ||
| Longmont | I-25 Frontage | Map | Notify | 7 | $445,257 | $332,192 | $2,573,307 | ||
| Longmont | Independence | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Longmont | Ionosphere | Map | Notify | 4 | $276,500 | $99,000 | $314,000 | ||
| Longmont | Iron Horse | Map | Notify | 8 | $750,186 | $204,300 | $1,160,261 | ||
| Longmont | Ironhorse | Map | Notify | 8 | $409,198 | $0 | $1,122,432 | ||
| Longmont | Jackson | Map | Notify | 1 | $85,000 | $85,000 | $85,000 | ||
| Longmont | Jade | Map | Notify | 2 | $999,500 | $949,000 | $1,050,000 | ||
| Longmont | James Street | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Longmont | James | Map | Notify | 4 | $197,249 | $85,000 | $223,450 | ||
| Longmont | Jamison | Map | Notify | 2 | $219,900 | $219,900 | $219,900 | ||
| Longmont | Jck | Map | Notify | 1 | $375,000 | $375,000 | $375,000 | ||
| Longmont | Johnson | Map | Notify | 1 | $425,000 | $425,000 | $425,000 | ||
| Longmont | Judson | Map | Notify | 7 | $240,000 | $165,000 | $283,500 | ||
| Longmont | Juniper | Map | Notify | 2 | $212,000 | $205,000 | $219,000 | ||
| Longmont | Kane | Map | Notify | 2 | $172,500 | $172,000 | $173,000 | ||
| Longmont | Kansas | Map | Notify | 2 | $139,900 | $139,900 | $139,900 | ||
| Longmont | Katy | Map | Notify | 4 | $482,000 | $329,000 | $650,000 | ||
| Longmont | Kay | Map | Notify | 2 | $302,500 | $255,000 | $350,000 | ||
| Longmont | Ken Pratt | Map | Notify | 7 | $19 | $6 | $4,530,000 | ||
| Longmont | Kensington | Map | Notify | 1 | $39,900 | $39,900 | $39,900 | ||
| Longmont | Kenyon | Map | Notify | 2 | $292,450 | $249,900 | $335,000 | ||
| Longmont | Key | Map | Notify | 1 | $205,000 | $205,000 | $205,000 | ||
| Longmont | Keystone | Map | Notify | 1 | $149,000 | $149,000 | $149,000 | ||
| Longmont | Kimbark | Map | Notify | 7 | $450,000 | $980 | $850,000 | ||
| Longmont | Kristy | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Longmont | La Paz | Map | Notify | 1 | $259,900 | $259,900 | $259,900 | ||
| Longmont | Ladera | Map | Notify | 1 | $1,750,000 | $1,750,000 | $1,750,000 | ||
| Longmont | Lake Park | Map | Notify | 4 | $224,500 | $189,900 | $399,000 | ||
| Longmont | Lakeview | Map | Notify | 1 | $289,900 | $289,900 | $289,900 | ||
| Longmont | Lamplighter | Map | Notify | 4 | $174,450 | $91,000 | $199,900 | ||
| Longmont | Larkspur | Map | Notify | 5 | $298,000 | $242,500 | $365,000 | ||
| Longmont | Lashley | Map | Notify | 7 | $165,000 | $115,000 | $219,900 | ||
| Longmont | Lavista | Map | Notify | 1 | $12 | $12 | $12 | ||
| Longmont | Lefthand | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Longmont | Legend Ridge | Map | Notify | 2 | $2,224,500 | $699,000 | $3,750,000 | ||
| Longmont | Lilac | Map | Notify | 2 | $157,450 | $135,000 | $179,900 | ||
| Longmont | Lincoln | Map | Notify | 17 | $219,000 | $156,000 | $388,500 | ||
| Longmont | Linden | Map | Notify | 2 | $202,500 | $188,000 | $217,000 | ||
| Longmont | Little Fox | Map | Notify | 2 | $672,000 | $672,000 | $672,000 | ||
| Longmont | Little Raven | Map | Notify | 1 | $1,599,000 | $1,599,000 | $1,599,000 | ||
| Longmont | Lochmore | Map | Notify | 2 | $448,000 | $448,000 | $448,000 | ||
| Longmont | Lombardy | Map | Notify | 1 | $397,000 | $397,000 | $397,000 | ||
| Longmont | Longmont Dam | Map | Notify | 1 | $599,000 | $599,000 | $599,000 | ||
| Longmont | Longs Peak | Map | Notify | 7 | $259,000 | $5 | $1,250,000 | ||
| Longmont | Lookout | Map | Notify | 8 | $317,500 | $235,000 | $2,355,000 | ||
| Longmont | Lucca | Map | Notify | 3 | $274,900 | $274,900 | $275,000 | ||
| Longmont | Main | Map | Notify | 31 | $15 | $6 | $1,920,000 | ||
| Longmont | Majestic | Map | Notify | 2 | $365,900 | $365,900 | $365,900 | ||
| Longmont | Mallard | Map | Notify | 3 | $424,900 | $412,000 | $424,900 | ||
| Longmont | Maplewood | Map | Notify | 1 | $348,000 | $348,000 | $348,000 | ||
| Longmont | Marigold (Lot 2) | Map | Notify | 1 | $195,000 | $195,000 | $195,000 | ||
| Longmont | Marigold (Lot 3) | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Longmont | Marigold (Lot 4) | Map | Notify | 1 | $215,000 | $215,000 | $215,000 | ||
| Longmont | Marigold (Lot 5) | Map | Notify | 1 | $195,000 | $195,000 | $195,000 | ||
| Longmont | Mariner | Map | Notify | 3 | $645,000 | $645,000 | $700,000 | ||
| Longmont | Marshall | Map | Notify | 2 | $155,000 | $155,000 | $155,000 | ||
| Longmont | Martin | Map | Notify | 7 | $178,700 | $119,900 | $349,900 | ||
| Longmont | Mc Clure | Map | Notify | 1 | $199,900 | $199,900 | $199,900 | ||
| Longmont | Mccall | Map | Notify | 1 | $499,900 | $499,900 | $499,900 | ||
| Longmont | Mcintosh | Map | Notify | 1 | $249,950 | $249,950 | $249,950 | ||
| Longmont | Mead | Map | Notify | 3 | $2,250 | $6 | $775,000 | ||
| Longmont | Meadow Ridge | Map | Notify | 5 | $825,000 | $595,000 | $3,000,000 | ||
| Longmont | Meadow Vale | Map | Notify | 3 | $499,000 | $499,000 | $565,000 | ||
| Longmont | Meadow | Map | Notify | 10 | $149,900 | $104,900 | $430,000 | ||
| Longmont | Meadowdale | Map | Notify | 1 | $349,900 | $349,900 | $349,900 | ||
| Longmont | Meeker | Map | Notify | 1 | $265,000 | $265,000 | $265,000 | ||
| Longmont | Memory | Map | Notify | 2 | $1,522,500 | $795,000 | $2,250,000 | ||
| Longmont | Merideth | Map | Notify | 1 | $99,900 | $99,900 | $99,900 | ||
| Longmont | Mill Village | Map | Notify | 1 | $170,000 | $170,000 | $170,000 | ||
| Longmont | Missouri | Map | Notify | 1 | $199,000 | $199,000 | $199,000 | ||
| Longmont | Misty | Map | Notify | 2 | $470,950 | $447,000 | $494,900 | ||
| Longmont | Monarch | Map | Notify | 2 | $1,042,500 | $195,000 | $1,890,000 | ||
| Longmont | Monte Vista | Map | Notify | 1 | $2,800,000 | $2,800,000 | $2,800,000 | ||
| Longmont | Montgomery | Map | Notify | 4 | $544,000 | $445,000 | $599,000 | ||
| Longmont | Moonlight | Map | Notify | 4 | $327,225 | $315,000 | $339,450 | ||
| Longmont | Mooring | Map | Notify | 1 | $774,900 | $774,900 | $774,900 | ||
| Longmont | Morgan | Map | Notify | 1 | $189,000 | $189,000 | $189,000 | ||
| Longmont | Morning Dove | Map | Notify | 1 | $309,900 | $309,900 | $309,900 | ||
| Longmont | Mount Evans | Map | Notify | 4 | $161,250 | $105,000 | $189,900 | ||
| Longmont | Mount Massive | Map | Notify | 1 | $204,900 | $204,900 | $204,900 | ||
| Longmont | Mount Sanitas | Map | Notify | 2 | $169,900 | $169,900 | $169,900 | ||
| Longmont | Mount Sherman | Map | Notify | 2 | $344,000 | $330,000 | $358,000 | ||
| Longmont | Mount Sneffels | Map | Notify | 1 | $103,600 | $103,600 | $103,600 | ||
