Longmont - Land and Building Lots for Sale
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$5,170,013 | 0 | Active | Land | 0 | 0 | 1 Interstate 25 Longmont CO 80501 | Map with nearby listings | Rademacher Business Park | #600532 listed by SVN/The Group Commercial LLC | |
|
$4,665,000 | 0 | Active | Land | 0 | 0 | 9505 Ute Rd Longmont CO 80504 | Map with nearby listings | Tr, Nbr 803-830 Rural Bo & Lgt | #750792 listed by Re/max Alliance-evergreen | |
|
$4,530,000 | 0 | Active | Land | 0 | 0 | 0 Ken Pratt Blvd Longmont CO 80501 | Map with nearby listings | Tr, Nbr 201,202,204,205,241-25 | #591077 listed by Prudential Rky Mtn Realtors Lg | |
|
$3,476,000 | 0 | Active | Land | 0 | 0 | 15000 N 115th St Longmont CO 80504 | Map with nearby listings | Rural | #545718 listed by Hayden Outdoors - Windsor | |
|
$2,800,000 | 0 | Active | Land | 0 | 0 | 1901 S Hover St Longmont CO 80504 | Map with nearby listings | Pike Annexation No.4 | #576239 listed by Progressive Realty | |
|
$2,455,000 | 0 | Active | Land | 0 | 0 | 0 Airport Rd Longmont CO 80503 | Map with nearby listings | None | #567530 listed by Prudential Rky Mtn Realtors Lg | |
|
$2,350,000 | 0 | Active | Land | 0 | 0 | 8003 63rd St Longmont CO 80503 | Map with nearby listings | Dannybrook Farm | #584403 listed by Colo Landmark-Christie's GE-B | |
|
$2,200,000 | 0 | Active | Land | 0 | 0 | 7204 N 45th St Longmont CO 80503 | Map with nearby listings | None | #548902 listed by RE/MAX Traditions, Inc | |
|
$1,750,000 | 0 | Active | Land | 0 | 0 | 12775 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista Tdr/ Pud F | #718189 listed by Keller Williams 1st Realty | |
|
$1,500,000 | 0 | Active | Land | 0 | 0 | 7665 N 81st St Longmont CO 80503 | Map with nearby listings | Tr, Nbr 803-830 Rural Bo & Lgt | #733087 listed by Home Real Estate | |
|
$1,395,000 | 6500 | Active | Land | 5 | 7 | 8021 N 81st St Longmont CO 80503 | Map with nearby listings | Tr Nbr 135 803-840 Rural Bo | #602135 listed by Home Real Estate | |
|
$1,350,000 | 0 | Active | Land | 0 | 0 | 11055 Ute Hwy Longmont CO 80504 | Map with nearby listings | N/A | #592081 listed by ERA Tradewind Real Estate, LLC | |
|
$1,235,000 | 0 | Active | Land | 0 | 0 | 3920 Nelson Rd Longmont CO 80503 | Map with nearby listings | Tr, Nbr 803-830 Rural Bo & Lgt | #728098 listed by Goodacre & Co Real Estate | |
|
$1,000,000 | 0 | Active | Land | 0 | 0 | 0 N Oxford Rd Longmont CO 80504 | Map with nearby listings | Gaynor Lake | #595979 listed by K.L. Realty | |
|
$900,000 | 0 | Active | Land | 0 | 0 | 5410 Saint Vrain Rd Longmont CO 80503 | Map with nearby listings | None | #583283 listed by The Global Real Estate Network | |
|
$819,000 | 0 | Active | Land | 0 | 0 | Pace Rd Longmont CO 80501 | Map with nearby listings | Skeffington | #422517 listed by Prudential Rky Mtn Realtors Lg | |
|
$800,000 | 0 | Active | Land | 0 | 0 | 5412 Saint Vrain Rd Longmont CO 80503 | Map with nearby listings | None | #583284 listed by The Global Real Estate Network | |
|
$799,000 | 0 | Active | Land | 0 | 0 | Wcr 16.5 Longmont CO 80504 | Map with nearby listings | None | #514249 listed by Prudential Rky Mtn Realtors Lg | |
|
$795,000 | 0 | Active | Land | 0 | 0 | Longmont Dam Rd Longmont CO 80540 | Map with nearby listings | Longmont Dam Road | #729217 listed by Fuller Sothebys Int'l Realty | |
|
$780,000 | 0 | Active | Land | 0 | 0 | 409 Ute Hwy Longmont CO 80501 | Map with nearby listings | Mumford Heights | #562918 listed by Prudential Rky Mtn Realtors Lg | |
|
$732,500 | 0 | Active | Land | 0 | 0 | 8090 Hygiene Rd Longmont CO 80503 | Map with nearby listings | Tr, Nbr 203, 223 N & Nw Lgt | #783026 listed by Re/max Of Boulder | |
|
$699,000 | 0 | Active | Land | 0 | 0 | 6525 Legend Ridge Trl Longmont CO 80503 | Map with nearby listings | Legend Ridge Flg 3 | #627671 listed by Legendary Properties Sothebys | |
|
$625,000 | 0 | Active | Land | 0 | 0 | 0 Co Rd 32 Longmont CO 80504 | Map with nearby listings | None | #602461 listed by Challenge West Realty | |
|
$599,000 | 0 | Active | Land | 0 | 0 | 8101 Table Mountain Ct Longmont CO 80503 | Map with nearby listings | Kugel Nupud Rep A | #597845 listed by K.L. Realty | |
|
$599,000 | 0 | Active | Land | 0 | 0 | 8113 Table Mountain Ct Longmont CO 80503 | Map with nearby listings | Kugel Nupud Rep A | #597846 listed by K.L. Realty | |
|
$525,000 | 0 | Active | Land | 0 | 0 | 10437 Yellowstone Rd Longmont CO 80504 | Map with nearby listings | Terry View | #559514 listed by RE/MAX Alliance-Greeley | |
|
$500,000 | 0 | Active | Land | 0 | 0 | 10444 Mooring Rd Longmont CO 80504 | Map with nearby listings | Gaynor Lake 3rd Filing | #581625 listed by Grant Real Estate | |
|
$499,000 | 0 | Active | Land | 0 | 0 | Wcr 16.5 Longmont CO 80504 | Map with nearby listings | None | #487137 listed by Prudential Rky Mtn Realtors Lg | |
|
$495,000 | 0 | Active | Land | 0 | 0 | Ogallala Rd Longmont CO 80503 | Map with nearby listings | None | #560088 listed by RE/MAX of Boulder, Inc | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12731 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Monte Cielo | #583878 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12737 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Monte Cielo | #583881 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12761 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718583 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12789 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718581 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12719 Strawberry Cir Longmont CO 80503 | Map with nearby listings | 0 | #718184 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12705 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Longmont | #718180 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12725 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718213 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12731 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718217 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12747 Strawberry Cir Longmont CO 80503 | Map with nearby listings | 0 | #718172 listed by Keller Williams 1st Realty | |
|
$450,000 | 0 | Active | Land | 0 | 0 | 12737 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718221 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12755 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Montecielo | #584459 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12749 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Monte Cielo | #584453 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12743 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Monte Cielo | #584450 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12749 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718226 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12755 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718233 listed by Keller Williams 1st Realty | |
|
$440,000 | 0 | Active | Land | 0 | 0 | 12743 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718223 listed by Keller Williams 1st Realty | |
|
$439,000 | 0 | Active | Land | 0 | 0 | 8562 Monte Vista Ave Longmont CO 80503 | Map with nearby listings | Stroh | #588772 listed by RE/MAX of Boulder, Inc | |
|
$415,000 | 0 | Active | Land | 0 | 0 | 12760 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718237 listed by Keller Williams 1st Realty | |
|
$400,000 | 0 | Active | Land | 0 | 0 | 10135 Yellowstone Rd Longmont CO 80504 | Map with nearby listings | Yellowstone Estates | #572999 listed by RE/MAX Traditions, Inc | |
|
$400,000 | 0 | Active | Land | 0 | 0 | 12772 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Monte Cielo | #584472 listed by Keller Williams 1st Realty | |
|
$400,000 | 0 | Active | Land | 0 | 0 | 12772 Strawberry Cir Longmont CO 80503 | Map with nearby listings | Blue Mountain Vista | #718574 listed by Keller Williams 1st Realty | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Longmont neighborhoods, Longmont subdivisions and Longmont condo complexes.
We know having so many Longmont home search options can be overwhelming. That's why we believe the key to making your Longmont real estate search as easy and stress-free as possible is to have a great Longmont REALTOR help you find your ideal Longmont home. Contact us at the number below to start working with a hand picked Longmont real estate agent on the Colorado HomeFinder team today.
Email Notification: Longmont - Land and Building Lots for Sale
|


