Longmont - Farms and Ranches for Sale
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$3,995,000 | 8166 | Active | Farm / Ranch | 4 | 5 | 11021 Yellowstone Rd Longmont CO 80501 | Map with nearby listings | Agricultural | #591448 listed by Fuller Sotheby's Intl Realty | |
|
$3,500,000 | 4204 | Active | Farm / Ranch | 4 | 4 | 5555 Ute Hwy Longmont CO 80503 | Map with nearby listings | Land & Tracts | #596273 listed by Turner Realty | |
|
$2,887,500 | 11561 | Active | Farm / Ranch | 3 | 1 | 5890 N 115th St Longmont CO 80503 | Map with nearby listings | None | #585286 listed by David Macy, Inc. | |
|
$2,525,000 | 2039 | Active | Farm / Ranch | 3 | 2 | 7659 E County Line Rd Longmont CO 80504 | Map with nearby listings | Tr Nbr 135 803-840 Rural | #601889 listed by RE/MAX Sierra Vista | |
|
$2,495,000 | 8447 | Active | Farm / Ranch | 5 | 6 | 8309 N Hwy 287 Hwy Longmont CO 80504 | Map with nearby listings | Gaynor Lake | #595971 listed by K.L. Realty | |
|
$2,427,500 | 1738 | Sold | Farm / Ranch | 2 | 2 | 5629 Prospect Rd Longmont CO 80503 | Map with nearby listings | Steele Ranch Nupud | #579540 listed by Wright Kingdom, Inc. | |
|
$2,155,000 | 0 | Active | Farm / Ranch | 0 | 0 | 12927 N 107th St Longmont CO 80504 | Map with nearby listings | None | #584375 listed by Prudential Rky Mtn Realtors Lg | |
|
$2,000,000 | 3400 | Active | Farm / Ranch | 3 | 2 | 9943 Wcr 13 Longmont CO 80504 | Map with nearby listings | Buffalo Acres | #435550 listed by Prudential Rky Mtn Realtors Lg | |
|
$1,750,000 | 850 | Active | Farm / Ranch | 2 | 1 | 9165 Nelson Rd Longmont CO 80503 | Map with nearby listings | None | #601758 listed by RE/MAX of Boulder, Inc | |
|
$1,700,000 | 1674 | Active | Farm / Ranch | 3 | 2 | 8104 N 63 Rd Longmont CO 80503 | Map with nearby listings | Imel | #542229 listed by Flagstaff Properties, Inc. | |
|
$1,600,000 | 1686 | Active | Farm / Ranch | 3 | 2 | 8850 N 39th St Longmont CO 80503 | Map with nearby listings | Tr Nbr 135 803-840 Rural Bo | #602296 listed by Housepad LLP | |
|
$1,595,000 | 0 | Active | Farm / Ranch | 0 | 0 | 7736 Oxford Rd Longmont CO 80503 | Map with nearby listings | Tr, Nbr 803-830 Rural Bo & Lgt | #601492 listed by Home Real Estate | |
|
$1,235,000 | 640 | Active | Farm / Ranch | 1 | 1 | 3920 Nelson Rd Longmont CO 80503 | Map with nearby listings | Tr Nbr 135 803-840 Rural Bo | #586781 listed by Goodacre & Company | |
|
$1,200,000 | 3918 | Active | Farm / Ranch | 3 | 2 | 10639 N 65th St Longmont CO 80503 | Map with nearby listings | Trevarton East Nupud Outlot A | #599163 listed by K.L. Realty | |
|
$1,199,999 | 1232 | Active | Farm / Ranch | 2 | 1 | 10384 Airport Rd Longmont CO 80503 | Map with nearby listings | Haas Subdivision Replat Nupud | #602424 listed by Structure Group | |
|
$925,000 | 1426 | Active | Farm / Ranch | 2 | 1 | 4879 Wcr 24.75 Longmont CO 80504 | Map with nearby listings | Farm/Ranch | #529388 listed by RE/MAX Alliance-Wadsworth | |
|
$874,950 | 1812 | Active | Farm / Ranch | 2 | 1 | 9067 Ogallala Rd Longmont CO 80503 | Map with nearby listings | 33ac M/L | #600756 listed by Coldwell Banker Res-CanyonBlvd | |
|
$799,000 | 1676 | Active | Farm / Ranch | 3 | 2 | 7180 N 49th St Longmont CO 80503 | Map with nearby listings | Tr Nbr 135 803-840 Rural Bo | #585230 listed by K.L. Realty | |
|
$699,000 | 1920 | Active | Farm / Ranch | 3 | 2 | 10429 Yellowstone Rd 10437 Longmont CO 80501 | Map with nearby listings | Terry View | #591231 listed by RE/MAX Alliance-Greeley | |
|
$564,000 | 0 | Active | Farm / Ranch | 0 | 0 | 8721 Sage Valley Rd Longmont CO 80503 | Map with nearby listings | Sage Valley | #598072 listed by Prudential Rky Mtn Realtors Lg | |
|
$550,000 | 2100 | Active | Farm / Ranch | 3 | 3 | 13175 E County Line Rd Longmont CO 80504 | Map with nearby listings | Rual Longmont | #601480 listed by Walnut Realty, Inc. | |
|
$550,000 | 0 | Sold | Farm / Ranch | 0 | 0 | 0 N 95 St Longmont CO 80504 | Map with nearby listings | None | #579757 listed by RE/MAX Horizons Grp-Firestone | |
|
$540,000 | 3280 | Sold | Farm / Ranch | 4 | 3 | 11128 N 66th St Longmont CO 80503 | Map with nearby listings | Spring Lake Heights | #594536 listed by Staufer Team Real Estate | |
|
$459,000 | 1244 | Sold | Farm / Ranch | 2 | 1 | 9816 Wcr 7 Rd Longmont CO 80504 | Map with nearby listings | None | #563402 listed by RE/MAX Alliance-Lsvl | |
|
$450,000 | 1637 | Active | Farm / Ranch | 3 | 2 | 11471 Lookout Rd Longmont CO 80504 | Map with nearby listings | None | #589282 listed by 40 West Real Estate | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Longmont neighborhoods, Longmont subdivisions and Longmont condo complexes.
We know having so many Longmont home search options can be overwhelming. That's why we believe the key to making your Longmont real estate search as easy and stress-free as possible is to have a great Longmont REALTOR help you find your ideal Longmont home. Contact us at the number below to start working with a hand picked Longmont real estate agent on the Colorado HomeFinder team today.
Email Notification: Longmont - Farms and Ranches for Sale
|


