Market Snapshot for this Search
- $288,000 median for sale price
- $262,900 median sold price
- 35 listings for sale
- 11.4% currently under contract
- 43 listings sold in the last 6 months
- 4.9 months to absorb current inventory
View More Stats
Longmont - Real Estate Listings for Sale
Homes built in 2001
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings Displaying 31 of 31 active, 4 of 4 backup, and 43 of 43 listings sold in the last six months (1.34 s).
| Click For Details |
Save Listing | Price | Address | Snapshot | Year Built | Builder / Model | Subdivision | Browse New Homes by Builder | Browse All Homes by Builder | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|
|
$3,750,000 | 6687 Legend Ridge Trl Longmont CO 80503 | 10085 sf, 6 bed 8 bath, 2001 Single Family | 2001 | Legend Ridge Flg 1 | #776300, status: Active, listed by Re/Max Of Boulder | ||||
|
$2,750,000 | 9402 Crystal Ln Longmont CO 80503 | 9458 sf, 4 bed 6 bath, 2001 Single Family | 2001 | Meadow Green Farm | #588909, status: Active, listed by Colo Landmark-Christie's GE-N | ||||
|
$2,500,000 | 5318 Caribou Springs Trl Longmont CO 80503 | 7138 sf, 6 bed 8 bath, 2001 Single Family | 2001 | Caribou Springs Ranch | #612451, status: Active, listed by Wright Kingdom | ||||
|
$1,999,900 | 10141 Yellowstone Rd Longmont CO 80504 | 5021 sf, 3 bed 4 bath, 2001 Single Family | 2001 | Yellowstone Estates (Nupud) | #785424, status: Active, listed by Re/Max Traditions | ||||
|
$1,350,000 | 9895 Harbor Dr Longmont CO 80504 | 5966 sf, 4 bed 4 bath, 2001 Single Family | 2001 | Custom / Waterski | Lighthouse Cove | New homes by Custom in Colorado | All homes built by Custom in Colorado | #768480, status: Active, listed by Mb Pallone & Associates | |
|
$1,125,000 | 11510 N Foothills Hwy Longmont CO 80503 | 5241 sf, 3 bed 3 bath, 2001 Single Family | 2001 | None | #607340, status: Active, listed by Coldwell Banker Res-CanyonBlvd | ||||
|
$985,000 | 5306 Wcr 18 Longmont CO 80504 | 5711 sf, 4 bed 7 bath, 2001 Single Family | 2001 | Dream Acres | #599401, status: Active, listed by Keller Williams 1st Realty | ||||
|
$985,000 | 5306 Wcr 18 Longmont CO 80504 | 5711 sf, 4 bed 6 bath, 2001 Single Family | 2001 | / Custom | Dream Acres | #637270, status: Active, listed by Keller Williams 1st Realty | |||
|
$689,900 | 3900 Fowler Ln Longmont CO 80503 | 3899 sf, 4 bed 4 bath, 2001 Single Family | 2001 | Lake Mcintosh Farm | #778575, status: Active, listed by Grant Real Estate | ||||
|
$445,000 | 11722 Montgomery Cir Longmont CO 80504 | 5007 sf, 5 bed 6 bath, 2001 Single Family | 2001 | Elms At Meadow Vale | #593107, status: Active, listed by Wright Kingdom | ||||
|
$445,000 | 11722 Montgomery Cir Longmont CO 80504 | 5007 sf, 5 bed 6 bath, 2001 Single Family | 2001 | Ryland / Sonoma | Elms At Meadow Vale 2nd | New homes by Ryland in Colorado | All homes built by Ryland in Colorado | #752015, status: Active, listed by Grant Real Estate | |
|
$398,000 | 4110 N Valley Dr Longmont CO 80504 | 0 sf, 0 bed 0 bath, 2001 Income Property | 2001 | City | #600309, status: Active, listed by RE/MAX Alliance-Greeley | ||||
|
$310,000 | 818 Glenarbor Cir Longmont CO 80501 | 3948 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Spring Valley | #606662, status: Active, listed by Keller Williams-Front Range | ||||
|
$310,000 | 818 Glenarbor Cir Longmont CO 80501 | 3948 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Centex / Lincoln | Spring Valley Ph 6 Parcel E | New homes by Centex in Colorado | All homes built by Centex in Colorado | #798961, status: Active, listed by Keller Williams Front Range Pr | |
|
$293,900 | 1095 Button Rock Dr Longmont CO 80504 | 4276 sf, 6 bed 4 bath, 2001 Single Family | 2001 | Quail Crossing Filing 3 | #615328, status: Active, listed by Coldwell Banker Res-Loveland | ||||
|
$288,000 | 1623 Red Mountain Dr Longmont CO 80501 | 3297 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Quail Crossing | #600215, status: Active, listed by Prudential Rky Mtn Realtors Lg | ||||
|
$288,000 | 1623 Red Mountain Dr Longmont CO 80501 | 3297 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Richmond / Brando 2 | Quail Crossing Flg 3 | New homes by Richmond in Colorado | All homes built by Richmond in Colorado | #785056, status: Active, listed by Prudential Rocky Mtn Realtors | |
|
$285,000 | 684 Glenarbor Cir Longmont CO 80504 | 4550 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Spring Valley | #599556, status: Active, listed by RE/MAX Traditions, Inc | ||||
|
$269,900 | 244 Cattail Ct Longmont CO 80501 | 3085 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Mill Village Flg 4 | #802053, status: Active, listed by Re/Max Alliance-Longmont | ||||
|
$265,000 | 606 Folklore Ave Longmont CO 80501 | 4228 sf, 3 bed 2 bath, 2001 Single Family | 2001 | 1 Dodd Estates 01 | #614137, status: Active, listed by ERA Tradewind Real Estate, LLC | ||||
|
$259,900 | 741 Sandpoint Dr Longmont CO 80501 | 2515 sf, 3 bed 4 bath, 2001 Single Family | 2001 | Pleasant Valley | #608115, status: Active, listed by Coldwell Banker Res-CanyonBlvd | ||||
|
$259,880 | 244 Cattail Ct Longmont CO 80501 | 3085 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Mill Village | #607418, status: Active, listed by RE/MAX Alliance-Longmont | ||||
|
$249,900 | 1320 Trout Creek Pl Longmont CO 80504 | 3242 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Wolf Creek | #608989, status: Active, listed by RE/MAX Traditions, Inc | ||||
|
$239,900 | 235 Cattail Ct Longmont CO 80501 | 1860 sf, 3 bed 4 bath, 2001 Single Family | 2001 | Mill Village | #822632, status: Active, listed by Re/Max Alliance | ||||
|
$239,900 | 235 Cattail Ct Longmont CO 80504 | 1860 sf, 3 bed 4 bath, 2001 Single Family | 2001 | Mill Village | #612426, status: Active, listed by RE/MAX Alliance-Broomfield | ||||
|
$238,000 | 1216 Carriage Dr Longmont CO 80501 | 2486 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Quail Ridge | #603903, status: Active, listed by ERA Tradewind Real Estate, LLC | ||||
|
$230,000 | 1312 Trout Creek Pl Longmont CO 80501 | 2215 sf, 3 bed 2 bath, 2001 Single Family | 2001 | Wolf Creek | #606523, status: Active, listed by RE/MAX Alliance-Broomfield | ||||
|
$159,999 | 1703 Whitehall Dr H Longmont CO 80501 | 1260 sf, 2 bed 2 bath, 2001 Condo / Townhome | 2001 | Villas At Ute Creek | #606559, status: Active, listed by Coldwell Banker Res-Longmont | ||||
|
$159,999 | 1703 Whitehall Dr H Longmont CO 80501 | 1260 sf, 2 bed 2 bath, 2001 Condo / Townhome | 2001 | Chateau Develop | Villas At Ute Creek Condos 3rd | New homes by Chateau Develop in Colorado | All homes built by Chateau Develop in Colorado | #798625, status: Active, listed by Coldwell Banker Residential 30 | |
|
$159,900 | 1234 S Emery St # B Longmont CO 80501 | 1174 sf, 2 bed 3 bath, 2001 Condo / Townhome | 2001 | Parkview At Quail Ridge | #611540, status: Active, listed by MB/Liberty Home Group | ||||
|
$18,000 | 11102 Zion St Longmont CO 80504 | 960 sf, 3 bed 2 bath, 2001 Mobile / Manufactured | 2001 | Longview | #2615, status: Active, listed by Teater Realty Co | ||||
|
$369,000 (Under Contract) | 2032 Alpine St Longmont CO 80501 | 4810 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Spring Valley | #611966, status: Backup, listed by Spear and Company | ||||
|
$250,000 (Under Contract) | 615 Americana Rd Longmont CO 80501 | 3417 sf, 5 bed 4 bath, 2001 Single Family | 2001 | John Laing / Chestnut | Dodd Estates 1 | New homes by John Laing in Colorado | All homes built by John Laing in Colorado | #829049, status: Backup, listed by Era Tradewind Real Estate | |
|
$250,000 (Under Contract) | 615 Americana Rd Longmont CO 80504 | 3417 sf, 5 bed 4 bath, 2001 Single Family | 2001 | Dodd Estates / Sundial | #613456, status: Backup, listed by ERA Tradewind Real Estate, LLC | ||||
|
$172,000 (Under Contract) | 835 S Kane 28 Longmont CO 80501 | 1826 sf, 3 bed 3 bath, 2001 Condo / Townhome | 2001 | Poplar Grove | #611024, status: Backup, listed by Coldwell Banker Res-Longmont | ||||
|
Sold for $575,000 | 4220 Da Vinci Dr Longmont CO 80503 | 5926 sf, 6 bed 5 bath, 2001 Single Family | 2001 | Renaissance | #595349, status: Sold, listed by Keller Williams-No. Colo, LOV | ||||
|
Sold for $537,500 | 1145 Wyndemere Cir Longmont CO 80501 | 5075 sf, 5 bed 5 bath, 2001 Single Family | 2001 | Spring Valley | #566657, status: Sold, listed by Bodin Realty International | ||||
|
Sold for $439,000 | 615 Glenarbor Cir Longmont CO 80501 | 5112 sf, 5 bed 4 bath, 2001 Single Family | 2001 | Spring Valley | #590519, status: Sold, listed by Legacy Real Estate Group | ||||
|
Sold for $439,000 | 615 Glenarbor Cir Longmont CO 80501 | 5112 sf, 5 bed 4 bath, 2001 Single Family | 2001 | / Agusta | Spring Valley Ph 6 Parcel E | #742624, status: Sold, listed by Legacy Real Estate Group | |||
|
Sold for $350,000 | 2622 Falcon Dr Longmont CO 80503 | 3149 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Westlake Manors | #603234, status: Sold, listed by Legacy Real Estate Group | ||||
|
Sold for $350,000 | 2622 Falcon Dr Longmont CO 80503 | 3149 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Custom | Westlake Manors Flg 11 | New homes by Custom in Colorado | All homes built by Custom in Colorado | #786381, status: Sold, listed by Legacy Real Estate Group | |
|
Sold for $322,900 | 709 Glenarbor Cir Longmont CO 80501 | 5112 sf, 3 bed 4 bath, 2001 Single Family | 2001 | Spring Valley Ph 06 | #602455, status: Sold, listed by RE/MAX Traditions, Inc | ||||
|
Sold for $322,000 | 915 Glenarbor Cir Longmont CO 80501 | 5165 sf, 4 bed 4 bath, 2001 Single Family | 2001 | Spring Valley At Ute Creek | #604759, status: Sold, listed by Aspen Group | ||||
|
Sold for $320,000 | 1075 Button Rock Dr Longmont CO 80501 | 3984 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Qauil Crossing | #599238, status: Sold, listed by RE/MAX Alliance-Boulder | ||||
|
Sold for $318,000 | 827 Bluefield Ct Longmont CO 80501 | 3371 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Fox Meadow | #595970, status: Sold, listed by RE/MAX Alliance-Longmont | ||||
|
Sold for $317,000 | 1036 Champion Cir Longmont CO 80503 | 3734 sf, 2 bed 3 bath, 2001 Single Family | 2001 | Champion Greens | #585334, status: Sold, listed by Real Estate of the Rockies-BLD | ||||
|
Sold for $317,000 | 1036 Champion Cir Longmont CO 80503 | 3734 sf, 2 bed 3 bath, 2001 Single Family | 2001 | Jd Collins / Sheehan | Champion Greens Replat D | New homes by Jd Collins in Colorado | All homes built by Jd Collins in Colorado | #725542, status: Sold, listed by Real Estate Of The Rockies | |
|
Sold for $315,000 | 1016 Katy Ln Longmont CO 80504 | 2339 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Prospect New Town | #608784, status: Sold, listed by Bashor Realty | ||||
|
Sold for $312,900 | 992 Glenarbor Cir Longmont CO 80504 | 4663 sf, 4 bed 3 bath, 2001 Single Family | 2001 | Centex / Washington | Spring Valley | New homes by Centex in Colorado | All homes built by Centex in Colorado | #823650, status: Sold, listed by Longmont Realty | |
|
Sold for $312,900 | 992 Glenarbor Cir Longmont CO 80504 | 4663 sf, 3 bed 3 bath, 2001 Single Family | 2001 | Spring Valley | #612011, status: Sold, listed by Longmont Realty |
Browse additional Colorado real estate listings by builders, subdivisions and age of homes.
See MLS listings by Colorado home builders,
Colorado new home builders,
Colorado Subdivisions and
Colorado homes by year built.
Jump straight to the listings of all new homes by browsing Colorado new homes.
If you prefer a particular builder or style of Longmont home, see real estate listings by
Longmont new home builders or
Longmont home builders of all age homes.
You might also find
Longmont homes by year built helpful
to find a Longmont home from a certian period.
Email Notification: Longmont - Real Estate Listings for Sale Homes built in 2001
|


