Account Info Saved Searches Favorite Homes
 
Register | Sign In

Lakewood Streets

COhomefinder allows you to browse or map all the streets with listings in Lakewood. Some of the top Lakewood streets with listings include Depew, Harlan, Jay, Urban, Carr, Reed, Cornell, and Yale . See all the Lakewood streets with listings below and browse, map or sign up for email alerts for any Lakewood street with listings.

or
City Street Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Lakewood 10Th Map Notify 3 $295,000 $295,000 $714,000
Lakewood 11Th Map Notify 2 $198,750 $57,500 $340,000
Lakewood 12Th Map Notify 5 $158,900 $89,000 $180,000
Lakewood 13Th Map Notify 5 $225,000 $150,000 $355,000
Lakewood 14Th Map Notify 6 $190,000 $59,900 $1,815,000
Lakewood 16Th Map Notify 2 $162,425 $149,950 $174,900
Lakewood 17Th Map Notify 4 $155,000 $134,000 $275,900
Lakewood 18Th Map Notify 2 $391,950 $354,900 $429,000
Lakewood 19Th Map Notify 1 $265,900 $265,900 $265,900
Lakewood 1St Map Notify 5 $179,900 $179,900 $260,000
Lakewood 20Th Map Notify 7 $95,000 $79,900 $475,000
Lakewood 21St Map Notify 1 $499,000 $499,000 $499,000
Lakewood 22Nd Map Notify 1 $370,000 $370,000 $370,000
Lakewood 23Rd Ave Map Notify 1 $789,000 $789,000 $789,000
Lakewood 23Rd Avenue Map Notify 1 $499,900 $499,900 $499,900
Lakewood 23Rd Map Notify 1 $239,900 $239,900 $239,900
Lakewood 24Th Pl Map Notify 1 $315,000 $315,000 $315,000
Lakewood 25Th Map Notify 1 $209,900 $209,900 $209,900
Lakewood 26 Map Notify 1 $285,000 $285,000 $285,000
Lakewood 26Th Map Notify 5 $285,000 $165,000 $1,700,000
Lakewood 27Th Map Notify 2 $469,950 $319,900 $620,000
Lakewood 29Th Map Notify 1 $459,900 $459,900 $459,900
Lakewood 2Nd Map Notify 3 $184,900 $49,000 $325,000
Lakewood 30Th Map Notify 1 $409,900 $409,900 $409,900
Lakewood 31St Map Notify 1 $319,900 $319,900 $319,900
Lakewood 3Rd Map Notify 3 $309,000 $135,500 $330,000
Lakewood 4Th Map Notify 5 $275,000 $65,000 $329,950
Lakewood 5Th Map Notify 4 $219,450 $199,000 $270,000
Lakewood 6Th Ave Frontage Map Notify 5 $207,000 $139,000 $299,900
Lakewood 6Th Map Notify 5 $339,000 $179,000 $385,000
Lakewood 7Th Map Notify 4 $595,000 $224,900 $725,000
Lakewood 8Th Map Notify 6 $277,500 $54,900 $540,000
Lakewood 9Th Map Notify 6 $304,900 $180,000 $899,000
Lakewood Adriatic Map Notify 1 $284,500 $284,500 $284,500
Lakewood Airview Map Notify 1 $175,000 $175,000 $175,000
Lakewood Alabama Map Notify 3 $205,900 $190,000 $225,000
Lakewood Alameda Map Notify 6 $269,950 $170,000 $780,000
Lakewood Alaska Map Notify 5 $299,900 $175,900 $438,500
Lakewood Alkire Map Notify 6 $226,900 $215,000 $250,000
Lakewood Allison Map Notify 16 $324,425 $129,900 $729,629
Lakewood Ames Map Notify 9 $144,900 $63,500 $225,000
Lakewood Amherst Map Notify 5 $329,900 $284,900 $454,000
Lakewood Ammons Map Notify 12 $147,500 $78,999 $1,175,000
Lakewood Applewood Knolls Map Notify 1 $414,950 $414,950 $414,950
Lakewood Arbutus Map Notify 2 $949,500 $699,000 $1,200,000
Lakewood Arizona Map Notify 1 $209,000 $209,000 $209,000
Lakewood Arkansas Map Notify 2 $240,995 $169,990 $312,000
Lakewood Asbury Map Notify 8 $200,950 $95,000 $1,565,000
Lakewood Atlantic Map Notify 11 $139,900 $82,000 $217,900
Lakewood Auburn Map Notify 4 $760,000 $385,000 $975,000
Lakewood Balsam Map Notify 16 $392,000 $120,000 $695,000
Lakewood Baltic Map Notify 3 $285,000 $239,900 $1,095,000
Lakewood Bates Map Notify 1 $499,900 $499,900 $499,900
Lakewood Bayaud Map Notify 2 $249,700 $209,900 $289,500
Lakewood Bear Creek Map Notify 1 $719,900 $719,900 $719,900
Lakewood Beech Map Notify 3 $330,000 $284,900 $354,900
Lakewood Bell Map Notify 1 $410,000 $410,000 $410,000
Lakewood Belmar Map Notify 1 $292,500 $292,500 $292,500
Lakewood Belmont Map Notify 1 $589,000 $589,000 $589,000
Lakewood Beloit Map Notify 1 $670,000 $670,000 $670,000
Lakewood Benthaven Map Notify 1 $369,900 $369,900 $369,900
Lakewood Benton Map Notify 9 $194,900 $81,000 $450,000
Lakewood Bonfils Map Notify 7 $487,100 $278,000 $887,300
Lakewood Brentwood Map Notify 5 $229,000 $175,000 $279,750
Lakewood Byers Map Notify 1 $156,900 $156,900 $156,900
Lakewood Calahan Map Notify 1 $165,000 $165,000 $165,000
Lakewood Cape Map Notify 1 $214,950 $214,950 $214,950
Lakewood Carmel Map Notify 1 $565,000 $565,000 $565,000
Lakewood Carmody Map Notify 1 $375,000 $375,000 $375,000
Lakewood Carr Map Notify 20 $208,900 $139,000 $450,000
Lakewood Cedar Map Notify 12 $135,000 $62,500 $220,000
Lakewood Center Map Notify 10 $338,950 $39,900 $799,000
Lakewood Chase Map Notify 4 $174,950 $124,900 $344,900
Lakewood Chenango Map Notify 1 $649,500 $649,500 $649,500
Lakewood Cody Map Notify 1 $214,900 $214,900 $214,900
Lakewood Cole Map Notify 3 $215,000 $152,900 $474,000
Lakewood Colfax Map Notify 4 $649,250 $599,000 $2,250,000
Lakewood Colorado Map Notify 1 $215,000 $215,000 $215,000
Lakewood Columbia Map Notify 1 $484,900 $484,900 $484,900
Lakewood Coors Map Notify 3 $329,900 $239,999 $749,000
Lakewood Cornell Map Notify 18 $151,250 $128,500 $439,000
Lakewood Cottontail Map Notify 1 $239,000 $239,000 $239,000
Lakewood Custer Map Notify 9 $279,000 $190,040 $684,000
Lakewood Dakota Map Notify 4 $264,250 $239,000 $585,000
Lakewood Dartmouth Map Notify 16 $151,925 $109,900 $699,000
Lakewood Deframe Map Notify 6 $252,450 $169,999 $585,000
Lakewood Depew Map Notify 26 $174,000 $64,900 $395,000
Lakewood Devinney Map Notify 2 $295,000 $295,000 $295,000
Lakewood Dover Map Notify 10 $208,725 $115,000 $279,900
Lakewood Dudley Map Notify 2 $244,943 $199,987 $289,900
Lakewood Eastman Map Notify 2 $121,450 $120,000 $122,900
Lakewood Eaton Map Notify 9 $225,000 $109,900 $359,000
Lakewood Eldridge Map Notify 3 $369,000 $339,900 $455,000
Lakewood Ellis Map Notify 2 $429,700 $424,500 $434,900
Lakewood Ellsworth Map Notify 1 $219,500 $219,500 $219,500
Lakewood Emerald Map Notify 1 $489,000 $489,000 $489,000
Lakewood Estes Map Notify 8 $127,400 $48,500 $285,000
Lakewood Evans Map Notify 12 $2,072,500 $89,900 $2,599,500
Lakewood Everett Map Notify 1 $89,500 $89,500 $89,500
Lakewood Exposition Map Notify 2 $409,450 $219,900 $599,000
Lakewood Fellet Map Notify 1 $349,900 $349,900 $349,900
Lakewood Fenton Map Notify 6 $212,500 $149,000 $1,000,000
Lakewood Field Map Notify 4 $94,450 $76,500 $285,000
Lakewood Fig Map Notify 3 $389,900 $389,900 $455,000
Lakewood Florida #4B Map Notify 1 $100,000 $100,000 $100,000
Lakewood Florida 4B Map Notify 1 $100,000 $100,000 $100,000
Lakewood Florida Map Notify 9 $139,000 $33,500 $265,000
Lakewood Flower Map Notify 8 $148,950 $80,000 $310,000
Lakewood Floyd Map Notify 4 $120,750 $95,000 $235,000
Lakewood Foothill Map Notify 3 $425,000 $278,900 $480,000
Lakewood Ford Map Notify 3 $430,000 $399,900 $565,000
Lakewood Garland Map Notify 1 $307,000 $307,000 $307,000
Lakewood Garrison Map Notify 11 $270,000 $84,900 $698,000
Lakewood Girton Map Notify 6 $183,900 $154,900 $229,900
Lakewood Glen Ayr Map Notify 1 $399,650 $399,650 $399,650
Lakewood Glen Moor Map Notify 1 $329,900 $329,900 $329,900
Lakewood Glen Shiel Map Notify 1 $364,900 $364,900 $364,900
Lakewood Grand Map Notify 2 $862,988 $850,976 $875,000
Lakewood Gray Map Notify 7 $163,000 $135,000 $280,000
Lakewood Hampden Map Notify 14 $105,700 $82,500 $579,900
Lakewood Harlan Map Notify 26 $185,000 $105,000 $1,150,000
Lakewood Harvard Map Notify 1 $584,900 $584,900 $584,900
Lakewood Hawaii Map Notify 2 $269,950 $259,900 $280,000
Lakewood Hawthorn Map Notify 2 $994,499 $989,000 $999,999
Lakewood Holland Map Notify 2 $275,000 $250,000 $300,000
Lakewood Holman Map Notify 1 $424,900 $424,900 $424,900
Lakewood Howell Map Notify 1 $399,000 $399,000 $399,000
Lakewood Hoyt Map Notify 4 $294,750 $249,900 $329,500
Lakewood Iliff Map Notify 7 $385,000 $199,500 $529,500
Lakewood Independence Map Notify 6 $279,700 $239,500 $440,000
Lakewood Indiana Map Notify 8 $357,500 $324,900 $377,000
Lakewood Ingalls Map Notify 9 $184,900 $99,900 $556,500
Lakewood Iowa Map Notify 1 $269,900 $269,900 $269,900
Lakewood Iris Map Notify 4 $233,500 $162,900 $275,000
Lakewood Jay Map Notify 22 $113,950 $42,000 $2,800,000
Lakewood Jefferson Map Notify 1 $795,000 $795,000 $795,000
Lakewood Jellison Map Notify 1 $329,900 $329,900 $329,900
Lakewood Jewell Map Notify 10 $203,700 $79,900 $2,300,000
Lakewood Johnson Map Notify 2 $277,400 $275,000 $279,800
Lakewood Kendall Map Notify 13 $204,900 $70,000 $499,900
Lakewood Kentucky Map Notify 1 $279,900 $279,900 $279,900
Lakewood Kipling Map Notify 8 $269,425 $169,950 $600,000
Lakewood Kline Map Notify 5 $229,900 $169,950 $314,500
Lakewood Lake Map Notify 4 $1,299,450 $389,500 $2,050,000
Lakewood Lakewood Heights Map Notify 2 $276,250 $165,000 $387,500
Lakewood Lamar Map Notify 2 $177,450 $169,900 $185,000
Lakewood Lasalle Map Notify 1 $634,500 $634,500 $634,500
Lakewood Layton Map Notify 2 $359,950 $350,000 $369,900
Lakewood Lee Map Notify 4 $150,000 $135,000 $349,900
Lakewood Lewis Map Notify 7 $695,230 $164,750 $1,127,000
Lakewood Louisiana Map Notify 9 $259,000 $175,000 $850,000
Lakewood Manor Map Notify 2 $1,073,950 $997,900 $1,150,000
Lakewood Maple Map Notify 2 $234,675 $229,850 $239,500
Lakewood Marshall Map Notify 6 $203,750 $149,000 $525,000
Lakewood Maryland Map Notify 2 $270,000 $245,000 $295,000
Lakewood Mexico Map Notify 6 $241,400 $198,000 $320,000
Lakewood Miller Map Notify 10 $249,000 $98,500 $699,000
Lakewood Mississippi Map Notify 5 $159,950 $99,900 $280,000
Lakewood Myrtlewood Map Notify 1 $335,000 $335,000 $335,000
Lakewood Nelson Map Notify 2 $417,612 $247,325 $587,900
Lakewood Nevada Map Notify 10 $96,250 $67,000 $420,000
Lakewood New Mexico Map Notify 1 $236,000 $236,000 $236,000
Lakewood Newcombe Map Notify 9 $358,500 $284,000 $730,000
Lakewood Newland Map Notify 8 $119,475 $29,900 $270,000
Lakewood Oak Unit# 14 Map Notify 1 $525,000 $525,000 $525,000
Lakewood Oak Map Notify 1 $825,000 $825,000 $825,000
Lakewood Ohio Map Notify 9 $239,900 $155,000 $369,900
Lakewood Oregon Map Notify 3 $250,000 $195,000 $270,000
Lakewood Otis Map Notify 5 $239,900 $180,000 $450,000
Lakewood Oxford Map Notify 3 $750,000 $549,999 $945,000
Lakewood Pacific Map Notify 1 $475,000 $475,000 $475,000
Lakewood Parfet Map Notify 3 $399,900 $380,000 $499,900
Lakewood Park Map Notify 1 $445,000 $445,000 $445,000
Lakewood Pierce Map Notify 8 $223,000 $84,500 $1,250,000
Lakewood Pierson Map Notify 1 $335,000 $335,000 $335,000
Lakewood Quail Map Notify 4 $289,400 $98,800 $850,000
Lakewood Quay Map Notify 2 $409,000 $409,000 $409,000
Lakewood Quincy Map Notify 1 $535,000 $535,000 $535,000
Lakewood Reed Map Notify 18 $364,000 $102,500 $792,000
Lakewood Robb Map Notify 11 $187,000 $64,500 $1,749,000
Lakewood Routt Map Notify 5 $549,999 $140,000 $1,250,000
Lakewood Saratoga Map Notify 1 $310,000 $310,000 $310,000
Lakewood Saulsbury Map Notify 3 $230,000 $129,900 $358,500
Lakewood Security Map Notify 1 $425,000 $425,000 $425,000
Lakewood Sheridan Map Notify 7 $95,900 $57,500 $524,900
Lakewood Simms Map Notify 8 $779,492 $273,950 $1,800,000
Lakewood Stanford Map Notify 1 $550,000 $550,000 $550,000
Lakewood Swadley Map Notify 1 $150,000 $150,000 $150,000
Lakewood Tabor Map Notify 3 $410,000 $329,900 $449,900
Lakewood Taft Map Notify 5 $385,000 $249,900 $399,000
Lakewood Teller Map Notify 5 $250,000 $165,000 $330,000
Lakewood Tennessee Map Notify 2 $424,250 $393,500 $455,000
Lakewood Union Map Notify 4 $434,900 $345,000 $589,900
Lakewood Upham Map Notify 2 $377,000 $375,000 $379,000
Lakewood Urban Map Notify 20 $139,500 $121,500 $625,000
Lakewood Utah Map Notify 2 $242,750 $219,500 $266,000
Lakewood Van Dyke Map Notify 1 $257,000 $257,000 $257,000
Lakewood Van Gordon A205 Map Notify 1 $114,900 $114,900 $114,900
Lakewood Van Gordon A208 Map Notify 1 $114,900 $114,900 $114,900
Lakewood Van Gordon E204 Map Notify 1 $114,900 $114,900 $114,900
Lakewood Van Gordon I207 Map Notify 1 $91,000 $91,000 $91,000
Lakewood Van Gordon Map Notify 9 $114,900 $86,500 $249,500
Lakewood Vance Map Notify 4 $252,450 $89,900 $349,900
Lakewood Vassar Map Notify 3 $519,000 $294,950 $525,000
Lakewood Virginia Map Notify 13 $349,900 $155,000 $490,000
Lakewood Vivian Map Notify 2 $221,950 $139,000 $304,900
Lakewood Wadsworth Map Notify 6 $259,500 $138,605 $585,000
Lakewood Ward Map Notify 1 $235,000 $235,000 $235,000
Lakewood Warren Map Notify 11 $329,900 $245,000 $1,250,000
Lakewood Webster Map Notify 1 $224,900 $224,900 $224,900
Lakewood Welch Map Notify 1 $308,000 $308,000 $308,000
Lakewood Wesley Map Notify 7 $626,900 $259,900 $799,500
Lakewood Westview Map Notify 1 $265,000 $265,000 $265,000
Lakewood Willow Map Notify 3 $309,900 $285,000 $374,900
Lakewood Wisconsin Map Notify 2 $229,000 $225,000 $233,000
Lakewood Wright Map Notify