Account Info Saved Searches Favorite Homes
 
Register | Sign In

Golden Streets

COhomefinder allows you to browse or map all the streets with listings in Golden. Some of the top Golden streets with listings include 48Th, Washington, Gap, Golden Gate Canyon, Wagon Wheel, 56Th, Morning Star, and Isabell . See all the Golden streets with listings below and browse, map or sign up for email alerts for any Golden street with listings.

or
City Street Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Golden 10Th Map Notify 2 $69,000 $68,500 $69,500
Golden 11Th Map Notify 1 $448,000 $448,000 $448,000
Golden 12Th Map Notify 2 $210,000 $150,000 $270,000
Golden 14Th Map Notify 8 $187,500 $65,000 $847,000
Golden 15Th Map Notify 3 $789,500 $309,900 $789,500
Golden 16Th Map Notify 1 $349,000 $349,000 $349,000
Golden 1St Map Notify 1 $605,000 $605,000 $605,000
Golden 20Th Map Notify 4 $474,000 $149,900 $785,000
Golden 21St Map Notify 1 $319,000 $319,000 $319,000
Golden 24Th Map Notify 1 $950,000 $950,000 $950,000
Golden 25Th Map Notify 1 $599,900 $599,900 $599,900
Golden 26 Map Notify 2 $679,000 $679,000 $679,000
Golden 26Th Map Notify 1 $699,500 $699,500 $699,500
Golden 27Th Map Notify 2 $792,000 $779,000 $805,000
Golden 2Nd Map Notify 4 $469,000 $160,000 $579,000
Golden 30Th Map Notify 1 $655,000 $655,000 $655,000
Golden 32Nd Map Notify 2 $274,750 $210,000 $339,500
Golden 33 Map Notify 1 $299,900 $299,900 $299,900
Golden 34Th Map Notify 1 $549,900 $549,900 $549,900
Golden 3Rd Map Notify 4 $168,750 $150,000 $179,900
Golden 43Rd Map Notify 1 $275,000 $275,000 $275,000
Golden 48Th Map Notify 16 $639,725 $226,000 $1,150,000
Golden 4Th Map Notify 1 $335,000 $335,000 $335,000
Golden 53Rd Map Notify 7 $725,000 $689,000 $1,175,000
Golden 54Th Map Notify 4 $787,500 $410,000 $1,200,000
Golden 55Th Map Notify 3 $874,900 $725,000 $994,000
Golden 56Th Map Notify 9 $330,190 $274,000 $1,799,000
Golden 57Th Map Notify 1 $900,000 $900,000 $900,000
Golden 58Th Map Notify 2 $170,250 $169,000 $171,500
Golden 59Th Map Notify 3 $574,950 $442,000 $587,000
Golden 5Th Map Notify 2 $347,000 $325,000 $369,000
Golden 63Rd Map Notify 2 $238,024 $233,560 $242,488
Golden 6Th Map Notify 2 $264,884 $229,900 $299,868
Golden 72 Map Notify 2 $210,000 $180,000 $240,000
Golden 8Th Map Notify 4 $339,900 $299,000 $349,900
Golden 9Th Map Notify 3 $395,000 $375,000 $499,900
Golden Alkire Map Notify 3 $392,500 $370,000 $750,000
Golden Alpine Map Notify 2 $672,000 $665,000 $679,000
Golden Anasazi Map Notify 6 $689,950 $474,950 $1,275,000
Golden Apollo Map Notify 2 $175,000 $175,000 $175,000
Golden Arapahoe Map Notify 1 $575,000 $575,000 $575,000
Golden Arbutus Map Notify 1 $190,000 $190,000 $190,000
Golden Archer Map Notify 2 $601,000 $492,000 $710,000
Golden Aspen Map Notify 5 $225,000 $59,000 $389,900
Golden Aster Map Notify 2 $507,000 $460,000 $554,000
Golden Athena Map Notify 4 $335,000 $218,900 $349,500
Golden Atlantis Map Notify 2 $289,900 $289,900 $289,900
Golden Ballantine Map Notify 1 $575,000 $575,000 $575,000
Golden Bayaud Map Notify 1 $979,000 $979,000 $979,000
Golden Bear Paw Map Notify 2 $335,000 $240,000 $430,000
Golden Bear Tooth Map Notify 2 $5,995,000 $5,995,000 $5,995,000
Golden Bear Map Notify 1 $349,500 $349,500 $349,500
Golden Beauty Map Notify 2 $150,000 $150,000 $150,000
Golden Beaver Creek Map Notify 7 $180,000 $45,000 $294,500
Golden Beaver Map Notify 1 $229,900 $229,900 $229,900
Golden Beech Map Notify 2 $272,450 $269,900 $275,000
Golden Beethoven Map Notify 5 $274,900 $50,000 $325,000
Golden Belcher Hill Map Notify 1 $750,000 $750,000 $750,000
Golden Bellvue Map Notify 1 $522,500 $522,500 $522,500
Golden Berry Map Notify 1 $519,000 $519,000 $519,000
Golden Berthoud Map Notify 1 $335,000 $335,000 $335,000
Golden Black Gulch Lot 10 Map Notify 2 $125,000 $125,000 $125,000
Golden Black Gulch Lot 11 Map Notify 2 $145,000 $145,000 $145,000
Golden Black Gulch Lot 12 Map Notify 2 $95,000 $95,000 $95,000
Golden Black Gulch Lot 13 Map Notify 2 $160,000 $160,000 $160,000
Golden Black Gulch Lot 14 Map Notify 2 $95,000 $95,000 $95,000
Golden Black Gulch Lot 15 Map Notify 2 $95,000 $95,000 $95,000
Golden Black Gulch Lot 16 Map Notify 2 $95,000 $95,000 $95,000
Golden Black Gulch Lot 17 Map Notify 2 $95,000 $95,000 $95,000
Golden Black Gulch Lot 23 Map Notify 2 $165,000 $165,000 $165,000
Golden Black Gulch Lot 24 Map Notify 2 $165,000 $165,000 $165,000
Golden Black Gulch Lot 25 Map Notify 2 $115,000 $115,000 $115,000
Golden Black Gulch Lot 26 Map Notify 2 $115,000 $115,000 $115,000
Golden Black Gulch Lot 7 Map Notify 2 $125,000 $125,000 $125,000
Golden Blanca Map Notify 2 $275,500 $274,000 $277,000
Golden Blue Jay Map Notify 1 $699,000 $699,000 $699,000
Golden Blue Mountain Map Notify 4 $347,450 $49,900 $849,000
Golden Blue Ridge Map Notify 1 $499,000 $499,000 $499,000
Golden Blue Spruce Map Notify 2 $275,000 $275,000 $275,000
Golden Bluestem Map Notify 2 $331,250 $327,500 $335,000
Golden Braun Map Notify 4 $564,900 $429,500 $899,900
Golden Bristlecone Map Notify 1 $799,000 $799,000 $799,000
Golden Brook Map Notify 4 $217,500 $55,000 $374,900
Golden Burke Map Notify 1 $269,900 $269,900 $269,900
Golden Butte Map Notify 1 $725,000 $725,000 $725,000
Golden Byers Map Notify 1 $1,149,000 $1,149,000 $1,149,000
Golden Cabrini Map Notify 1 $579,000 $579,000 $579,000
Golden Caesar Map Notify 6 $89,500 $35,000 $182,500
Golden Calgary Map Notify 1 $447,750 $447,750 $447,750
Golden Calle Louisa Map Notify 1 $329,000 $329,000 $329,000
Golden Camargo Map Notify 1 $589,000 $589,000 $589,000
Golden Camino Perdido Map Notify 1 $524,900 $524,900 $524,900
Golden Camp Eden Map Notify 5 $349,950 $286,000 $489,000
Golden Canyon Point Map Notify 2 $647,500 $620,000 $675,000
Golden Cattle Trail Map Notify 3 $489,000 $299,000 $489,000
Golden Cedar Map Notify 2 $698,000 $698,000 $698,000
Golden Chalet Map Notify 2 $212,000 $75,000 $349,000
Golden Charros Map Notify 1 $579,000 $579,000 $579,000
Golden Cheyenne Map Notify 1 $550,000 $550,000 $550,000
Golden Chief Hosa Map Notify 2 $385,000 $375,000 $395,000
Golden Chippewa Map Notify 1 $749,000 $749,000 $749,000
Golden Choke Cherry Map Notify 2 $545,000 $495,000 $595,000
Golden Circle Map Notify 4 $173,900 $80,000 $293,900
Golden Clarence Map Notify 3 $450,000 $399,000 $2,000,000
Golden Co Rd 99 Map Notify 1 $2,400,000 $2,400,000 $2,400,000
Golden Coal Creek Heights Map Notify 5 $309,900 $69,950 $329,900
Golden Coal Creek Hts Map Notify 1 $59,900 $59,900 $59,900
Golden Cody Park Map Notify 1 $795,000 $795,000 $795,000
Golden Cole Map Notify 1 $965,000 $965,000 $965,000
Golden Colorow Map Notify 2 $219,000 $198,000 $240,000
Golden Columbine Glen Map Notify 1 $1,900,000 $1,900,000 $1,900,000
Golden Columbine Map Notify 4 $351,950 $129,000 $499,900
Golden Coneflower Map Notify 1 $472,000 $472,000 $472,000
Golden Conestoga Map Notify 3 $220,000 $74,900 $245,000
Golden Conifer Map Notify 1 $334,900 $334,900 $334,900
Golden Copper Queen Map Notify 1 $46,000 $46,000 $46,000
Golden Copperdale Map Notify 2 $302,000 $302,000 $302,000
Golden Coyote (Lower) Map Notify 2 $689,000 $689,000 $689,000
Golden Coyote Spur Map Notify 1 $464,000 $464,000 $464,000
Golden Coyote Map Notify 5 $125,000 $120,000 $549,900
Golden Cr 99 Map Notify 1 $2,400,000 $2,400,000 $2,400,000
Golden Craig Map Notify 1 $1,299,000 $1,299,000 $1,299,000
Golden Crawford Gulch Map Notify 3 $495,000 $325,000 $999,500
Golden Creekwood Map Notify 1 $241,500 $241,500 $241,500
Golden Crescent Lake Map Notify 4 $204,500 $49,000 $349,000
Golden Crescent Map Notify 1 $49,000 $49,000 $49,000
Golden Cressman Map Notify 1 $407,000 $407,000 $407,000
Golden Crestmoor Map Notify 1 $649,000 $649,000 $649,000
Golden Crestone Map Notify 2 $205,499 $200,000 $210,999
Golden Crestvue Map Notify 1 $539,000 $539,000 $539,000
Golden Cucumber Map Notify 1 $629,500 $629,500 $629,500
Golden Currant Map Notify 5 $599,000 $549,500 $849,900
Golden Daisy Map Notify 1 $675,000 $675,000 $675,000
Golden Dakota Ridge Map Notify 1 $3,500,000 $3,500,000 $3,500,000
Golden Debra Ann Map Notify 2 $309,900 $309,900 $309,900
Golden Deer Meadow Map Notify 1 $5,500,000 $5,500,000 $5,500,000
Golden Deer Valley Map Notify 2 $403,500 $398,000 $409,000
Golden Deer Map Notify 1 $449,950 $449,950 $449,950
Golden Deframe Map Notify 2 $442,520 $425,141 $459,900
Golden Dekker Map Notify 2 $439,500 $350,000 $529,000
Golden Devinney Map Notify 1 $199,900 $199,900 $199,900
Golden Divide View Map Notify 1 $94,900 $94,900 $94,900
Golden Dogwood Map Notify 2 $504,500 $469,000 $540,000
Golden Dory Hill Map Notify 2 $275,000 $55,000 $495,000
Golden Dory Lakes Map Notify 8 $339,500 $55,000 $495,000
Golden Dory Map Notify 4 $204,750 $54,900 $345,000
Golden Douglas Mountain Map Notify 4 $697,499 $599,999 $5,500,000
Golden Dowdle Map Notify 2 $415,000 $415,000 $415,000
Golden Drew Hill Map Notify 1 $350,000 $350,000 $350,000
Golden Dunraven Map Notify 8 $681,250 $169,900 $710,000
Golden Eagle Chase Map Notify 1 $2,000,000 $2,000,000 $2,000,000
Golden Eagles Nest Map Notify 2 $179,000 $179,000 $179,000
Golden Easley Map Notify 4 $380,000 $175,000 $459,900
Golden Echo Map Notify 2 $569,900 $569,900 $569,900
Golden El Diente Map Notify 2 $412,450 $399,900 $425,000
Golden El Rancho Map Notify 1 $1,749,000 $1,749,000 $1,749,000
Golden Elderberry Map Notify 1 $550,000 $550,000 $550,000
Golden Eldridge Map Notify 6 $379,500 $269,900 $589,000
Golden Elk Rest Map Notify 1 $821,950 $821,950 $821,950
Golden Elk Map Notify 1 $220,000 $220,000 $220,000
Golden Elliot Map Notify 2 $625,000 $625,000 $625,000
Golden Ellis Map Notify 3 $324,500 $324,500 $575,000
Golden Ellsworth Map Notify 4 $482,500 $415,001 $495,000
Golden Entrada Map Notify 1 $309,900 $309,900 $309,900
Golden Evergreen Map Notify 7 $94,900 $65,000 $375,000
Golden Fairview Map Notify 1 $50,000 $50,000 $50,000
Golden Feldspar Map Notify 2 $254,000 $49,000 $459,000
Golden Fiddlers Green Map Notify 2 $12,000 $12,000 $12,000
Golden Flower Map Notify 1 $150,000 $150,000 $150,000
Golden Foothill Map Notify 1 $650,000 $650,000 $650,000
Golden Foothills Dr North Map Notify 1 $875,000 $875,000 $875,000
Golden Foothills Dr South Map Notify 2 $837,500 $800,000 $875,000
Golden Foothills Map Notify 5 $990,000 $675,000 $2,200,000
Golden Ford Map Notify 6 $462,000 $175,000 $1,250,000
Golden Forest Hill Map Notify 2 $102,450 $69,900 $135,000
Golden Forest Hills Map Notify 1 $939,900 $939,900 $939,900
Golden Fossil Trace Map Notify 4 $1,198,500 $950,000 $1,290,000
Golden Fox Map Notify 1 $97,000 $97,000 $97,000
Golden Foxtail Map Notify 5 $437,500 $92,000 $439,900
Golden Gamble Gulch Rd Map Notify 1 $100,000 $100,000 $100,000
Golden Gamble Gulch Map Notify 2 $549,000 $549,000 $549,000
Golden Gap Map Notify 11 $119,402 $59,900 $1,769,130
Golden Garden Map Notify 1 $135,000 $135,000 $135,000
Golden Gateway Map Notify 1 $500,000 $500,000 $500,000
Golden Genesee Estates Map Notify 8 $460,000 $350,000 $585,000
Golden Genesee Mountain Map Notify 1 $2,400,000 $2,400,000 $2,400,000
Golden Genesee Spring Rd. Map Notify 2 $250,000 $250,000 $250,000
Golden Genesee Spring Map Notify 1 $299,900 $299,900 $299,900
Golden Genesee Springs Map Notify 1 $399,900 $399,900 $399,900
Golden Genesee Trail Map Notify 1 $1,150,000 $1,150,000 $1,150,000
Golden Genesee Village Map Notify 1 $405,000 $405,000 $405,000
Golden Genesee Map Notify 1 $629,900 $629,900 $629,900
Golden Geneva Map Notify 2 $214,500 $30,000 $399,000
Golden Gilbert Map Notify 2 $347,445 $319,900 $374,990
Golden Gilia Map Notify 1 $499,999 $499,999 $499,999
Golden Gladiola Map Notify 3 $700,479 $632,506 $708,489
Golden Glen Mawr Map Notify 1 $234,900 $234,900 $234,900
Golden Golden Eagle Map Notify 4 $515,500 $464,950 $529,900
Golden Golden Gate Canyon Map Notify 10 $399,000 $59,000 $574,900
Golden Golden Gate Map Notify 3 $359,000 $359,000 $745,000
Golden Golden Map Notify 9 $98,000 $69,900 $106,900
Golden Gore Range Map Notify 2 $290,975 $289,950 $292,000
Golden Grandview Parcel A Map Notify 1 $175,000 $175,000 $175,000
Golden Grandview Map Notify 1 $550,000 $550,000 $550,000
Golden Gross Dam Map Notify 4 $219,000 $143,000 $295,000
Golden Hawthorne Map Notify 1 $550,000 $550,000 $550,000
Golden Hess Map Notify 1 $399,000 $399,000 $399,000
Golden Highpoint Map Notify 1 $69,900 $69,900 $69,900
Golden Highway 119 Map Notify 1 $410,000 $410,000 $410,000
Golden Highway 279 Map Notify 2 $120,000 $110,000 $130,000
Golden Highway 72 Map Notify 4 $309,950 $174,500 $439,900
Golden Hillcrest Road Map Notify 1 $319,000 $319,000 $319,000
Golden Hillcrest Map Notify 5 $425,000 $295,000 $1,700,000
Golden Hilltop Map Notify 7 $450,000 $79,900 $550,000
Golden Hog Back Map Notify 2 $395,000 $395,000 $395,000
Golden Holly Map