Golden Streets
COhomefinder allows you to browse or map all the streets with listings in Golden. Some of the top Golden streets with listings include Washington, 55th, Gap, Quaker, Juniper, 48th, Coal Creek Canyon, and Maple . See all the Golden streets with listings below and browse, map or sign up for email alerts for any Golden street with listings.
| or |
| City | Street |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Golden | 10th | Map | Notify | 5 | $76,000 | $69,500 | $490,000 | ||
| Golden | 119 | Map | Notify | 1 | $89,900 | $89,900 | $89,900 | ||
| Golden | 11th | Map | Notify | 5 | $305,000 | $239,000 | $330,000 | ||
| Golden | 12th | Map | Notify | 1 | $340,000 | $340,000 | $340,000 | ||
| Golden | 13th | Map | Notify | 8 | $563,250 | $44,000 | $1,450,000 | ||
| Golden | 14th | Map | Notify | 3 | $249,950 | $160,000 | $575,000 | ||
| Golden | 15th | Map | Notify | 2 | $499,000 | $499,000 | $499,000 | ||
| Golden | 16th | Map | Notify | 2 | $547,450 | $369,900 | $725,000 | ||
| Golden | 18th | Map | Notify | 1 | $775,000 | $775,000 | $775,000 | ||
| Golden | 19th | Map | Notify | 1 | $500,000 | $500,000 | $500,000 | ||
| Golden | 1st | Map | Notify | 2 | $225,000 | $225,000 | $225,000 | ||
| Golden | 20th | Map | Notify | 2 | $482,000 | $375,000 | $589,000 | ||
| Golden | 23rd | Map | Notify | 1 | $295,000 | $295,000 | $295,000 | ||
| Golden | 24th | Map | Notify | 2 | $149,900 | $149,900 | $149,900 | ||
| Golden | 26th Avenue | Map | Notify | 3 | $490,000 | $390,000 | $695,000 | ||
| Golden | 26th | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Golden | 27th | Map | Notify | 1 | $229,900 | $229,900 | $229,900 | ||
| Golden | 29th | Map | Notify | 1 | $409,000 | $409,000 | $409,000 | ||
| Golden | 2nd | Map | Notify | 1 | $229,000 | $229,000 | $229,000 | ||
| Golden | 30th | Map | Notify | 1 | $549,900 | $549,900 | $549,900 | ||
| Golden | 31st | Map | Notify | 1 | $265,000 | $265,000 | $265,000 | ||
| Golden | 32nd | Map | Notify | 4 | $1,024,900 | $159,900 | $1,699,900 | ||
| Golden | 33rd | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Golden | 3rd | Map | Notify | 6 | $192,400 | $150,000 | $339,900 | ||
| Golden | 43rd | Map | Notify | 2 | $280,000 | $280,000 | $280,000 | ||
| Golden | 48th | Map | Notify | 9 | $624,950 | $135,000 | $999,800 | ||
| Golden | 49th | Map | Notify | 1 | $365,000 | $365,000 | $365,000 | ||
| Golden | 50th | Map | Notify | 1 | $998,000 | $998,000 | $998,000 | ||
| Golden | 51st | Map | Notify | 3 | $575,000 | $549,900 | $575,000 | ||
| Golden | 52nd | Map | Notify | 2 | $602,000 | $479,000 | $725,000 | ||
| Golden | 53rd | Map | Notify | 5 | $674,000 | $650,000 | $965,000 | ||
| Golden | 54th | Map | Notify | 8 | $677,000 | $244,900 | $1,900,000 | ||
| Golden | 55th | Map | Notify | 17 | $900,000 | $289,000 | $1,580,000 | ||
| Golden | 56th | Map | Notify | 5 | $495,000 | $274,000 | $1,899,000 | ||
| Golden | 57th | Map | Notify | 5 | $419,900 | $282,190 | $695,000 | ||
| Golden | 58th | Map | Notify | 3 | $998,000 | $164,750 | $998,000 | ||
| Golden | 59th | Map | Notify | 2 | $463,500 | $359,000 | $568,000 | ||
| Golden | 5th | Map | Notify | 4 | $345,000 | $299,000 | $400,000 | ||
| Golden | 60th | Map | Notify | 7 | $515,000 | $260,000 | $1,495,000 | ||
| Golden | 61st | Map | Notify | 1 | $390,000 | $390,000 | $390,000 | ||
| Golden | 63rd | Map | Notify | 2 | $306,280 | $243,560 | $369,000 | ||
| Golden | 6th | Map | Notify | 1 | $218,000 | $218,000 | $218,000 | ||
| Golden | 72 | Map | Notify | 1 | $220,000 | $220,000 | $220,000 | ||
| Golden | 7th | Map | Notify | 1 | $360,000 | $360,000 | $360,000 | ||
| Golden | 8th | Map | Notify | 2 | $474,000 | $349,000 | $599,000 | ||
| Golden | 9th | Map | Notify | 3 | $269,500 | $229,500 | $280,000 | ||
| Golden | Alkire | Map | Notify | 5 | $575,000 | $365,000 | $669,000 | ||
| Golden | Anasazi | Map | Notify | 2 | $592,000 | $535,000 | $649,000 | ||
| Golden | Anvil | Map | Notify | 1 | $225,993 | $225,993 | $225,993 | ||
| Golden | Apex Valley | Map | Notify | 1 | $275,000 | $275,000 | $275,000 | ||
| Golden | Applewood Ridge | Map | Notify | 1 | $749,000 | $749,000 | $749,000 | ||
| Golden | Arapahoe | Map | Notify | 2 | $214,500 | $205,000 | $224,000 | ||
| Golden | Arbutus | Map | Notify | 2 | $264,950 | $140,000 | $389,900 | ||
| Golden | Archer | Map | Notify | 2 | $759,700 | $619,900 | $899,500 | ||
| Golden | Aspen Meadow | Map | Notify | 2 | $95,000 | $85,000 | $105,000 | ||
| Golden | Aspen | Map | Notify | 1 | $249,000 | $249,000 | $249,000 | ||
| Golden | Athena | Map | Notify | 1 | $284,500 | $284,500 | $284,500 | ||
| Golden | Aurora | Map | Notify | 1 | $219,000 | $219,000 | $219,000 | ||
| Golden | Baby Doe | Map | Notify | 1 | $1,050,000 | $1,050,000 | $1,050,000 | ||
| Golden | Ballantine | Map | Notify | 2 | $433,750 | $390,000 | $477,500 | ||
| Golden | Bayaud | Map | Notify | 1 | $1,750,000 | $1,750,000 | $1,750,000 | ||
| Golden | Bear Paw | Map | Notify | 2 | $319,500 | $240,000 | $399,000 | ||
| Golden | Bear Tooth | Map | Notify | 2 | $2,300,000 | $1,100,000 | $3,500,000 | ||
| Golden | Beaver Creek | Map | Notify | 2 | $40,000 | $40,000 | $40,000 | ||
| Golden | Beech | Map | Notify | 1 | $550,000 | $550,000 | $550,000 | ||
| Golden | Begole | Map | Notify | 1 | $314,900 | $314,900 | $314,900 | ||
| Golden | Bellvue | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Golden | Berry | Map | Notify | 3 | $548,000 | $325,000 | $592,700 | ||
| Golden | Berthoud | Map | Notify | 2 | $349,750 | $340,000 | $359,500 | ||
| Golden | Black Gulch Lot 10 | Map | Notify | 2 | $125,000 | $125,000 | $125,000 | ||
| Golden | Black Gulch Lot 11 | Map | Notify | 2 | $145,000 | $145,000 | $145,000 | ||
| Golden | Black Gulch Lot 12 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Golden | Black Gulch Lot 13 | Map | Notify | 2 | $160,000 | $160,000 | $160,000 | ||
| Golden | Black Gulch Lot 14 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Golden | Black Gulch Lot 15 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Golden | Black Gulch Lot 16 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Golden | Black Gulch Lot 17 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Golden | Black Gulch Lot 23 | Map | Notify | 2 | $165,000 | $165,000 | $165,000 | ||
| Golden | Black Gulch Lot 24 | Map | Notify | 2 | $165,000 | $165,000 | $165,000 | ||
| Golden | Black Gulch Lot 25 | Map | Notify | 2 | $115,000 | $115,000 | $115,000 | ||
| Golden | Black Gulch Lot 26 | Map | Notify | 2 | $115,000 | $115,000 | $115,000 | ||
| Golden | Black Gulch Lot 7 | Map | Notify | 2 | $125,000 | $125,000 | $125,000 | ||
| Golden | Black Gulch | Map | Notify | 2 | $249,900 | $249,900 | $249,900 | ||
| Golden | Blanca | Map | Notify | 2 | $275,500 | $274,000 | $277,000 | ||
| Golden | Blue Jay | Map | Notify | 1 | $685,000 | $685,000 | $685,000 | ||
| Golden | Blue Mountain | Map | Notify | 2 | $629,000 | $629,000 | $629,000 | ||
| Golden | Bonvue | Map | Notify | 1 | $492,500 | $492,500 | $492,500 | ||
| Golden | Braun | Map | Notify | 1 | $344,500 | $344,500 | $344,500 | ||
| Golden | Burke | Map | Notify | 2 | $224,000 | $224,000 | $224,000 | ||
| Golden | Butte | Map | Notify | 1 | $519,000 | $519,000 | $519,000 | ||
| Golden | Byers | Map | Notify | 1 | $924,995 | $924,995 | $924,995 | ||
| Golden | Calgary | Map | Notify | 1 | $374,000 | $374,000 | $374,000 | ||
| Golden | Camargo | Map | Notify | 1 | $569,000 | $569,000 | $569,000 | ||
| Golden | Camino Perdido | Map | Notify | 1 | $499,000 | $499,000 | $499,000 | ||
| Golden | Camp Eden | Map | Notify | 3 | $550,000 | $485,000 | $550,000 | ||
| Golden | Canyon Point | Map | Notify | 3 | $685,000 | $535,000 | $685,000 | ||
| Golden | Cattle Trail | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Golden | Cedar Lake | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Golden | Charros | Map | Notify | 2 | $584,000 | $529,000 | $639,000 | ||
| Golden | Chimney Creek | Map | Notify | 2 | $399,900 | $399,900 | $399,900 | ||
| Golden | Chippewa | Map | Notify | 2 | $587,000 | $525,000 | $649,000 | ||
| Golden | Choke Cherry | Map | Notify | 1 | $695,000 | $695,000 | $695,000 | ||
| Golden | Chute | Map | Notify | 3 | $335,000 | $117,700 | $335,000 | ||
| Golden | Circle | Map | Notify | 3 | $70,000 | $70,000 | $189,900 | ||
| Golden | Clarence | Map | Notify | 3 | $450,000 | $399,000 | $2,200,000 | ||
| Golden | Clear View | Map | Notify | 1 | $499,000 | $499,000 | $499,000 | ||
| Golden | Co Rd 99 | Map | Notify | 1 | $1,300,000 | $1,300,000 | $1,300,000 | ||
| Golden | Coal Creek Canyon | Map | Notify | 9 | $219,900 | $75,000 | $1,250,000 | ||
| Golden | Coal Creek Heights | Map | Notify | 8 | $199,500 | $69,950 | $305,000 | ||
| Golden | Coal Creek Hts | Map | Notify | 1 | $59,900 | $59,900 | $59,900 | ||
| Golden | Coal Creek | Map | Notify | 1 | $219,000 | $219,000 | $219,000 | ||
| Golden | Cody Park | Map | Notify | 2 | $519,900 | $519,900 | $519,900 | ||
| Golden | Colfax | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Golden | Colorow | Map | Notify | 1 | $198,000 | $198,000 | $198,000 | ||
| Golden | Columbine Glen | Map | Notify | 1 | $1,590,000 | $1,590,000 | $1,590,000 | ||
| Golden | Columbine | Map | Notify | 3 | $389,000 | $339,900 | $449,500 | ||
| Golden | Conestoga | Map | Notify | 1 | $74,900 | $74,900 | $74,900 | ||
| Golden | Conifer | Map | Notify | 2 | $367,450 | $309,900 | $425,000 | ||
| Golden | Copper Rose | Map | Notify | 2 | $1,075,000 | $1,075,000 | $1,075,000 | ||
| Golden | Copperdale | Map | Notify | 1 | $270,000 | $270,000 | $270,000 | ||
| Golden | Cottonwood | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Golden | County Rd 99 | Map | Notify | 1 | $750,000 | $750,000 | $750,000 | ||
| Golden | County Road 99 | Map | Notify | 1 | $1,950,000 | $1,950,000 | $1,950,000 | ||
| Golden | Coyote | Map | Notify | 5 | $125,000 | $90,000 | $450,000 | ||
| Golden | Craig | Map | Notify | 1 | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Golden | Crawford Gulch Lot 1 | Map | Notify | 1 | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Golden | Crawford Gulch Lot 2 | Map | Notify | 1 | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Golden | Crawford Gulch Lot 3 | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Golden | Crawford Gulch Lot 4 | Map | Notify | 1 | $950,000 | $950,000 | $950,000 | ||
| Golden | Crawford Gulch Lot 5 | Map | Notify | 1 | $1,300,000 | $1,300,000 | $1,300,000 | ||
| Golden | Crawford Gulch Lot 6 | Map | Notify | 1 | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Golden | Crawford Gulch Lot 7 | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Golden | Crawford Gulch Lot 8 | Map | Notify | 1 | $900,000 | $900,000 | $900,000 | ||
| Golden | Crawford Gulch Lot 9 | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Golden | Crawford Gulch Lt 11 | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Golden | Crawford Gulch Lt 12 | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Golden | Crawford Gulch | Map | Notify | 3 | $795,000 | $375,000 | $6,900,000 | ||
| Golden | Crawford | Map | Notify | 1 | $541,000 | $541,000 | $541,000 | ||
| Golden | Crescent Lake | Map | Notify | 2 | $234,450 | $49,000 | $419,900 | ||
| Golden | Crescent Moon | Map | Notify | 2 | $450,000 | $350,000 | $550,000 | ||
| Golden | Crescent Park | Map | Notify | 2 | $519,900 | $519,900 | $519,900 | ||
| Golden | Cucumber | Map | Notify | 1 | $629,000 | $629,000 | $629,000 | ||
| Golden | Currant | Map | Notify | 2 | $549,500 | $515,000 | $584,000 | ||
| Golden | Dakota Ridge | Map | Notify | 1 | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Golden | Deer Meadow | Map | Notify | 2 | $3,949,500 | $3,500,000 | $4,399,000 | ||
| Golden | Deer | Map | Notify | 1 | $400,000 | $400,000 | $400,000 | ||
| Golden | Deframe | Map | Notify | 1 | $445,000 | $445,000 | $445,000 | ||
| Golden | Dekker | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Devinney | Map | Notify | 1 | $244,950 | $244,950 | $244,950 | ||
| Golden | Dill Pickle | Map | Notify | 1 | $924,900 | $924,900 | $924,900 | ||
| Golden | Divide View | Map | Notify | 5 | $75,000 | $75,000 | $229,000 | ||
| Golden | Divide | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Golden | Dogie Spur | Map | Notify | 1 | $889,000 | $889,000 | $889,000 | ||
| Golden | Dogie | Map | Notify | 1 | $365,000 | $365,000 | $365,000 | ||
| Golden | Dogwood | Map | Notify | 2 | $524,500 | $499,000 | $550,000 | ||
| Golden | Dory Hill | Map | Notify | 1 | $495,000 | $495,000 | $495,000 | ||
| Golden | Dory Lakes | Map | Notify | 3 | $259,000 | $59,000 | $285,400 | ||
| Golden | Dory | Map | Notify | 2 | $165,000 | $55,000 | $275,000 | ||
| Golden | Douglas Mountain | Map | Notify | 1 | $3,100,000 | $3,100,000 | $3,100,000 | ||
| Golden | Dowdle | Map | Notify | 2 | $361,350 | $225,000 | $497,700 | ||
| Golden | Drew Hill | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Dunraven | Map | Notify | 5 | $599,900 | $387,900 | $675,000 | ||
| Golden | Eagle Chase | Map | Notify | 1 | $1,780,000 | $1,780,000 | $1,780,000 | ||
| Golden | Eagle Nest | Map | Notify | 1 | $649,000 | $649,000 | $649,000 | ||
| Golden | Eagle Ridge | Map | Notify | 2 | $604,500 | $575,000 | $634,000 | ||
| Golden | Eagles Nest | Map | Notify | 2 | $89,900 | $89,900 | $89,900 | ||
| Golden | Easley | Map | Notify | 2 | $442,500 | $135,000 | $750,000 | ||
| Golden | Eastwood | Map | Notify | 1 | $1,095,000 | $1,095,000 | $1,095,000 | ||
| Golden | Elderberry | Map | Notify | 1 | $625,000 | $625,000 | $625,000 | ||
| Golden | Eldridge | Map | Notify | 4 | $407,400 | $339,900 | $579,000 | ||
| Golden | Elliot | Map | Notify | 2 | $300,000 | $300,000 | $300,000 | ||
| Golden | Ellis | Map | Notify | 2 | $309,000 | $309,000 | $309,000 | ||
| Golden | Ellsworth | Map | Notify | 6 | $531,500 | $149,900 | $599,000 | ||
| Golden | Enchanted | Map | Notify | 1 | $1,600,000 | $1,600,000 | $1,600,000 | ||
| Golden | Entrada | Map | Notify | 4 | $359,000 | $299,900 | $395,000 | ||
| Golden | Evans View | Map | Notify | 1 | $35,000 | $35,000 | $35,000 | ||
| Golden | Evergreen | Map | Notify | 2 | $65,000 | $65,000 | $65,000 | ||
| Golden | Fairview | Map | Notify | 1 | $499,500 | $499,500 | $499,500 | ||
| Golden | Flora | Map | Notify | 2 | $335,000 | $325,000 | $345,000 | ||
| Golden | Flower | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Golden | Foothill | Map | Notify | 1 | $849,500 | $849,500 | $849,500 | ||
| Golden | Foothills Dr. North | Map | Notify | 1 | $994,500 | $994,500 | $994,500 | ||
| Golden | Foothills | Map | Notify | 5 | $665,000 | $579,000 | $949,500 | ||
| Golden | Ford | Map | Notify | 6 | $1,500,000 | $161,000 | $1,650,000 | ||
| Golden | Forest Hill | Map | Notify | 1 | $100,000 | $100,000 | $100,000 | ||
| Golden | Fossil Trace | Map | Notify | 2 | $1,118,500 | $1,087,000 | $1,150,000 | ||
| Golden | Fox Hollow | Map | Notify | 1 | $459,000 | $459,000 | $459,000 | ||
| Golden | Fox | Map | Notify | 1 | $97,000 | $97,000 | $97,000 | ||
| Golden | Gamble Gulch | Map | Notify | 2 | $499,000 | $499,000 | $499,000 | ||
| Golden | Gap | Map | Notify | 11 | $99,000 | $55,000 | $499,900 | ||
| Golden | Garden Glen | Map | Notify | 2 | $630,000 | $525,000 | $735,000 | ||
| Golden | Garden | Map | Notify | 2 | $297,450 | $95,000 | $499,900 | ||
| Golden | Garnet | Map | Notify | 3 | $313,900 | $313,900 | $313,900 | ||
| Golden | Gateway | Map | Notify | 3 | $479,000 | $479,000 | $499,500 | ||
| Golden | Genesee Ridge | Map | Notify | 1 | $565,000 | $565,000 | $565,000 | ||
| Golden | Genesee Spring Rd. | Map | Notify | 2 | $230,000 | $230,000 | $230,000 | ||
| Golden | Genesee Spring | Map | Notify | 1 | $299,900 | $299,900 | $299,900 | ||
| Golden | Genesee Springs | Map | Notify | 1 | $399,000 | $399,000 | $399,000 | ||
| Golden | Genesee Village | Map | Notify | 2 | $382,475 | $349,950 | $415,000 | ||
| Golden | Genesee Vista | Map | Notify | 1 | $519,500 | $519,500 | $519,500 | ||
| Golden | Geranium Lot 1 | Map | Notify | 1 | $70,000 | $70,000 | $70,000 | ||
| Golden | Geranium | Map | Notify | 1 | $80,000 | $80,000 | $80,000 | ||
| Golden | Gilia | Map | Notify | 2 | $452,500 | $375,000 | $530,000 | ||
| Golden | Gladiola | Map | Notify | 1 | $168,900 | $168,900 | $168,900 | ||
| Golden | Goldco | Map | Notify | 1 | $369,000 | $369,000 | $369,000 | ||
| Golden | Golden Gate Canyon | Map | Notify | 7 | $389,000 | $39,900 | $3,200,000 | ||
| Golden | Golden Gate | Map | Notify | 3 | $640,000 | $640,000 | $695,000 | ||
| Golden | Golden Hills | Map | Notify | 1 | $359,999 | $359,999 | $359,999 | ||
| Golden | Golden | Map | Notify | 3 | $94,500 | $61,000 | $98,900 | ||
| Golden | Gross Dam | Map | Notify | 2 | $280,000 | $280,000 | $280,000 | ||
| Golden | High | Map | Notify | 1 | $149,900 | $149,900 | $149,900 | ||
| Golden | Highpoint | Map | Notify | 1 | $409,000 | $409,000 | $409,000 | ||
| Golden | Highway 119 | Map | Notify | 1 | $89,900 | $89,900 | $89,900 | ||
| Golden | Highway 279 | Map | Notify | 2 | $120,000 | $110,000 | $130,000 | ||
| Golden | Highway 72 | Map | Notify | 3 | $220,000 | $214,000 | $340,000 | ||
| Golden | Hill And Dale | Map | Notify | 2 | $575,000 | $575,000 | $575,000 | ||
| Golden | Hillcrest | Map | Notify | 7 | $340,000 | $129,950 | $899,000 | ||
| Golden | Hilltop | Map | Notify | 8 | $307,200 | $75,000 | $479,900 | ||
| Golden | Holly | Map | Notify | 1 | $895,000 | $895,000 | $895,000 | ||
| Golden | Holman | Map | Notify | 4 | $321,450 | $178,000 | $599,000 | ||
| Golden | Homestake | Map | Notify | 1 | $269,900 | $269,900 | $269,900 | ||
| Golden | Homestead | Map | Notify | 3 | $595,000 | $550,000 | $1,500,000 | ||
| Golden | Hornblend | Map | Notify | 1 | $167,000 | $167,000 | $167,000 | ||
| Golden | Howe | Map | Notify | 1 | $375,000 | $375,000 | $375,000 | ||
| Golden | Hummingbird | Map | Notify | 2 | $425,000 | $425,000 | $425,000 | ||
| Golden | Hwy 72 | Map | Notify | 4 | $260,000 | $175,000 | $300,000 | ||
| Golden | Illinois | Map | Notify | 2 | $524,900 | $524,900 | $524,900 | ||
| Golden | Indian Paintbrush | Map | Notify | 2 | $1,112,000 | $729,000 | $1,495,000 | ||
| Golden | Indian Peak | Map | Notify | 2 | $549,000 | $499,000 | $599,000 | ||
| Golden | Indiana | Map | Notify | 4 | $697,000 | $349,900 | $1,495,500 | ||
| Golden | Inspiration | Map | Notify | 1 | $174,900 | $174,900 | $174,900 | ||
| Golden | Isabell | Map | Notify | 4 | $847,000 | $235,000 | $1,599,000 | ||
| Golden | Jackson | Map | Notify | 3 | $529,000 | $414,900 | $650,000 | ||
| Golden | Janelle | Map | Notify | 4 | $180,000 | $129,000 | $315,000 | ||
| Golden | Jennie | Map | Notify | 2 | $365,000 | $365,000 | $365,000 | ||
| Golden | Jesse | Map | Notify | 3 | $129,000 | $125,000 | $599,950 | ||
| Golden | Joseph | Map | Notify | 3 | $699,995 | $599,995 | $739,900 | ||
| Golden | Joyce | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Golden | Juniper | Map | Notify | 10 | $674,475 | $85,000 | $2,800,000 | ||
| Golden | Karlann | Map | Notify | 2 | $51,500 | $51,500 | $51,500 | ||
| Golden | Kendrick | Map | Notify | 3 | $250,000 | $99,000 | $899,000 | ||
| Golden | Kenwood | Map | Notify | 2 | $449,000 | $449,000 | $449,000 | ||
| Golden | Kilmer | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Golden | Kohinoor | Map | Notify | 2 | $885,000 | $875,000 | $895,000 | ||
| Golden | Kunst | Map | Notify | 1 | $214,000 | $214,000 | $214,000 | ||
| Golden | La Chula | Map | Notify | 1 | $335,000 | $335,000 | $335,000 | ||
| Golden | Lake | Map | Notify | 1 | $274,900 | $274,900 | $274,900 | ||
| Golden | Leon | Map | Notify | 3 | $49,900 | $49,900 | $74,500 | ||
| Golden | Lillis | Map | Notify | 4 | $189,450 | $189,000 | $189,900 | ||
| Golden | Lincoln Hills | Map | Notify | 3 | $75,000 | $75,000 | $135,000 | ||
| Golden | Lininger | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Golden | Lodge Pole | Map | Notify | 2 | $370,000 | $65,000 | $675,000 | ||
| Golden | Lodgepole | Map | Notify | 1 | $675,000 | $675,000 | $675,000 | ||
| Golden | Lone Pine | Map | Notify | 2 | $649,000 | $649,000 | $649,000 | ||
| Golden | Lookout Mountain | Map | Notify | 3 | $689,000 | $599,000 | $985,000 | ||
| Golden | Loomis | Map | Notify | 1 | $629,000 | $629,000 | $629,000 | ||
| Golden | Lot 12 Venus | Map | Notify | 1 | $55,000 | $55,000 | $55,000 | ||
| Golden | Lot 13 Venus | Map | Notify | 1 | $52,000 | $52,000 | $52,000 | ||
| Golden | Lots 17 & 18 | Map | Notify | 2 | $21,000 | $21,000 | $21,000 | ||
| Golden | Lous | Map | Notify | 1 | $729,950 | $729,950 | $729,950 | ||
| Golden | Loveland | Map | Notify | 1 | $563,000 | $563,000 | $563,000 | ||
| Golden | Lupine | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Golden | Lyttle Dowdle | Map | Notify | 6 | $292,000 | $80,000 | $470,000 | ||
| Golden | Maple | Map | Notify | 8 | $507,450 | $469,900 | $525,000 | ||
| Golden | Mc Intyre | Map | Notify | 2 | $399,425 | $249,850 | $549,000 | ||
| Golden | Mcintyre | Map | Notify | 3 | $195,000 | $99,000 | $575,000 | ||
| Golden | Meadowlark | Map | Notify | 4 | $1,500,000 | $1,250,000 | $1,995,000 | ||
| Golden | Mesa View | Map | Notify | 1 | $675,000 | $675,000 | $675,000 | ||
| Golden | Mining Claim | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Golden | Misty | Map | Notify | 2 | $895,000 | $895,000 | $895,000 | ||
| Golden | Montane Drive East | Map | Notify | 1 | $650,000 | $650,000 | $650,000 | ||
| Golden | Montane | Map | Notify | 3 | $1,395,000 | $395,000 | $2,500,000 | ||
| Golden | Monte Vista | Map | Notify | 2 | $545,350 | $474,900 | $615,800 | ||
| Golden | Morning Star | Map | Notify | 2 | $60,000 | $60,000 | $60,000 | ||
| Golden | Moss Rock | Map | Notify | 4 | $239,749 | $99,999 | $379,500 | ||
| Golden | Mount Vernon | Map | Notify | 2 | $572,000 | $569,000 | $575,000 | ||
| Golden | Mountain Meadows | Map | Notify | 4 | $46,950 | $39,000 | $263,123 | ||
| Golden | Mourning Dove | Map | Notify | 2 | $650,000 | $650,000 | $650,000 | ||
| Golden | Mt Vernon | Map | Notify | 2 | $359,900 | $359,900 | $359,900 | ||
| Golden | Mt Zion | Map | Notify | 1 | $439,000 | $439,000 | $439,000 | ||
| Golden | Mt. Pisgah Lake | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Golden | Nadm | Map | Notify | 4 | $265,125 | $79,000 | $451,250 | ||
| Golden | Nakota | Map | Notify | 1 | $595,000 | $595,000 | $595,000 | ||
| Golden | Nile | Map | Notify | 4 | $516,850 | $499,900 | $525,000 | ||
| Golden | Noble | Map | Notify | 4 | $374,079 | $79,900 | $441,153 | ||
| Golden | Normans | Map | Notify | 1 | $849,000 | $849,000 | $849,000 | ||
| Golden | Norse | Map | Notify | 2 | $311,200 | $222,500 | $399,900 | ||
| Golden | Northridge | Map | Notify | 1 | $1,799,500 | $1,799,500 | $1,799,500 | ||
| Golden | Old Logging | Map | Notify | 2 | $225,000 | $225,000 | $225,000 | ||
| Golden | Old Quarry | Map | Notify | 1 | $1,388,000 | $1,388,000 | $1,388,000 | ||
| Golden | Olde Carter Lake | Map | Notify | 4 | $102,225 | $47,500 | $149,500 | ||
| Golden | Orchard | Map | Notify | 2 | $367,000 | $185,000 | $549,000 | ||
| Golden | Orion | Map | Notify | 5 | $275,000 | $219,000 | $725,000 | ||
| Golden | Overlook | Map | Notify | 2 | $189,000 | $189,000 | $189,000 | ||
| Golden | Paradise Valley | Map | Notify | 2 | $377,500 | $105,000 | $650,000 | ||
| Golden | Paradise | Map | Notify | 1 | $535,000 | $535,000 | $535,000 | ||
| Golden | Parfet Estates | Map | Notify | 3 | $579,900 | $480,000 | $579,900 | ||
| Golden | Parkview | Map | Notify | 1 | $390,000 | $390,000 | $390,000 | ||
| Golden | Pickle | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Golden | Pike | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Golden | Pine View | Map | Notify | 2 | $1,355,000 | $560,000 | $2,150,000 | ||
| Golden | Pine | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Golden | Pinon | Map | Notify | 1 | $69,000 | $69,000 | $69,000 | ||
| Golden | Pondview | Map | Notify | 3 | $159,900 | $155,000 | $419,000 | ||
| Golden | Preserve | Map | Notify | 1 | $679,000 | $679,000 | $679,000 | ||
| Golden | Puma Point | Map | Notify | 1 | $1,400,000 | $1,400,000 | $1,400,000 | ||
| Golden | Quaker | Map | Notify | 10 | $246,500 | $140,000 | $1,950,000 | ||
| Golden | Rabbit Run | Map | Notify | 2 | $560,000 | $535,000 | $585,000 | ||
| Golden | Raindrop | Map | Notify | 1 | $567,900 | $567,900 | $567,900 | ||
| Golden | Ramona | Map | Notify | 2 | $460,000 | $260,000 | $660,000 | ||
| Golden | Ranch Elsie | Map | Notify | 6 | $325,000 | $235,900 | $649,000 | ||
