Golden - New Homes
New construction and resale homes built since 2008
| Click For Details |
Save Listing | Price | Address | Snapshot | Year Built | Builder / Model | Subdivision | Browse New Homes by Builder | Browse All Homes by Builder | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|
|
$3,500,000 | 22122 Bear Tooth Dr Golden CO 80403 | 11352 sf, 5 bed 7 bath, 2009 Single Family | 0 | Mackinaw / Custom | Bear Tooth Ranch | New homes by Mackinaw in Colorado | All homes built by Mackinaw in Colorado | #740019 listed by Hibbert Consulting Group Llc | |
|
$3,400,000 | 7355 Risky Rd Golden CO 80403 | 8123 sf, 4 bed 6 bath, 2008 Single Family | 0 | Green / Custom | Red School Ranch | New homes by Green in Colorado | All homes built by Green in Colorado | #689993 listed by Fuller Sotheby's Int'l Realty | |
|
$2,200,000 | 21609 Clarence Ln Golden CO 80401 | 7359 sf, 4 bed 6 bath, 2009 Single Family | 0 | Homes By Ralph / High Noon | Burleson Ranch | New homes by Homes By Ralph in Colorado | All homes built by Homes By Ralph in Colorado | #715524 listed by Coldwell Banker Residential 28 | |
|
$1,899,000 | 18785 W 56th Dr Golden CO 80403 | 7128 sf, 5 bed 8 bath, 2008 Single Family | 0 | Wilkshire Estate | Blue Mountain Ranch | New homes by Wilkshire Estate in Colorado | All homes built by Wilkshire Estate in Colorado | #631293 listed by Re/max Alliance 10 | |
|
$1,795,000 | 29145 Summit Ranch Dr Golden CO 80401 | 8091 sf, 5 bed 8 bath, 2009 Single Family | 0 | K&d Holdings,llc / Custom | Summit Ranch | New homes by K&d Holdings,llc in Colorado | All homes built by K&d Holdings,llc in Colorado | #641375 listed by Fuller Sotheby's Int'l Realty | |
|
$1,599,000 | 2720 Isabell St Golden CO 80401 | 7551 sf, 4 bed 6 bath, 2008 Single Family | 0 | Tesoro Builders / Custom | Estates At Applewood Ponds | New homes by Tesoro Builders in Colorado | All homes built by Tesoro Builders in Colorado | #753429 listed by Coldwell Banker Residential 54 | |
|
$1,580,000 | 15300 W 55th Ave Golden CO 80403 | 6678 sf, 5 bed 7 bath, 2009 Single Family | 0 | Brookfield Acres / Custom-emillion | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #757492 listed by Coldwell Banker Residential 54 | |
|
$1,440,000 | 15480 W 55th Ave Golden CO 80403 | 5043 sf, 4 bed 5 bath, 2009 Single Family | 0 | Brookfield Acres / Custom Ranch | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #757478 listed by Coldwell Banker Residential 54 | |
|
$1,425,000 | 15359 W 55th Ave Golden CO 80403 | 5065 sf, 5 bed 5 bath, 2009 Single Family | 0 | Brookfield Acres / Custom-sienna | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #757529 listed by Coldwell Banker Residential 54 | |
|
$1,375,000 | 15590 W 55th Ave Golden CO 80403 | 6779 sf, 6 bed 9 bath, 2008 Single Family | 0 | Brookfield Acres | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #703704 listed by Coldwell Banker Residential 54 | |
|
$1,320,000 | 15489 W 55th Ave Golden CO 80403 | 4904 sf, 4 bed 4 bath, 2009 Single Family | 0 | Brookfield Acres / Custom-brittany | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #757538 listed by Coldwell Banker Residential 54 | |
|
$1,299,000 | 15599 W 55th Ave Golden CO 80403 | 7051 sf, 5 bed 7 bath, 2008 Single Family | 0 | Brookfield Acres | Brookfield Acres | New homes by Brookfield Acres in Colorado | All homes built by Brookfield Acres in Colorado | #703674 listed by Coldwell Banker Residential 54 | |
|
$999,800 | 16752 W 48th Ln Golden CO 80403 | 9764 sf, 5 bed 5 bath, 2008 Single Family | 0 | Distinctive | Whispering Creek At North Tab | New homes by Distinctive in Colorado | All homes built by Distinctive in Colorado | #760244 listed by Keller Williams Executives | |
|
$995,000 | 2845 Isabell St Golden CO 80401 | 4960 sf, 4 bed 4 bath, 2009 Single Family | 0 | Tesoro / Custom | Echo Hills Ranchettes 1st Add | New homes by Tesoro in Colorado | All homes built by Tesoro in Colorado | #742534 listed by Coldwell Banker Residential 54 | |
|
$899,000 | 22363 Hillcrest Cir Golden CO 80401 | 6690 sf, 4 bed 6 bath, 2008 Single Family | 0 | Paradise Hills Unit # 1 | #788272 listed by Beesley Realty | ||||
|
$899,000 | 16452 W 48th Ln Golden CO 80403 | 6130 sf, 7 bed 6 bath, 2009 Single Family | 0 | Sonoran Custom / Dartmouth | Whispering Creek At North Tab | New homes by Sonoran Custom in Colorado | All homes built by Sonoran Custom in Colorado | #752932 listed by Keller Williams Advantage Rlty | |
|
$820,000 | 13680 Wide Acres Rd Golden CO 80401 | 6754 sf, 4 bed 4 bath, 2008 Single Family | 0 | Troy Dullard / Custom Build | Wide Acres, Wallace, Applewood | New homes by Troy Dullard in Colorado | All homes built by Troy Dullard in Colorado | #775136 listed by Coldwell Banker Residential 54 | |
|
|
$799,000 | 11561 Shimley Rd Golden CO 80403 | 4434 sf, 4 bed 3 bath, 2008 Single Family | 0 | Coal Creek Heights | #593791 listed by RE/MAX Alliance-Boulder | ||||
|
|
$799,000 | 11561 Shimley Rd Golden CO 80403 | 4434 sf, 4 bed 3 bath, 2008 Single Family | 0 | 6/ 10 | #753318 listed by Re/max Alliance | ||||
|
$795,000 | 25490 Village Cir Golden CO 80401 | 5430 sf, 4 bed 4 bath, 2009 Single Family | 0 | Sierra Mountain / Custom | Mount Vernon Village | New homes by Sierra Mountain in Colorado | All homes built by Sierra Mountain in Colorado | #786857 listed by Re/max Professionals | |
|
$729,950 | 1444 Lous Loop Golden CO 80403 | 6765 sf, 5 bed 5 bath, 2009 Single Family | 0 | Richmond / Cascade | Canyon View Sub Flg 3 | New homes by Richmond in Colorado | All homes built by Richmond in Colorado | #770919 listed by Re/max Alliance 10 | |
|
$700,000 | 1275 Washington Ave RP5 Golden CO 80401 | 1845 sf, 2 bed 2 bath, 2008 Condo / Townhome | 0 | Nexcore / Rio Grande | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #775291 listed by Coldwell Banker Devonshire | |
|
$699,000 | 1275 Washington Ave RP3 Golden CO 80401 | 1908 sf, 3 bed 3 bath, 2008 Condo / Townhome | 0 | Nexcore / The Zephyr | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #773915 listed by Coldwell Banker Devonshire | |
|
$639,900 | 16611 W 48th Ln Golden CO 80403 | 5341 sf, 4 bed 4 bath, 2008 Single Family | 0 | Sonean Homes / Princeston Model | Whispering Creek At North Tab | New homes by Sonean Homes in Colorado | All homes built by Sonean Homes in Colorado | #756477 listed by Coldwell Banker Residential 56 | |
|
$599,995 | 814 Joseph Cir Golden CO 80403 | 4312 sf, 3 bed 3 bath, 2008 Single Family | 0 | Kb Home / Ellingwood | Canyon View | New homes by Kb Home in Colorado | All homes built by Kb Home in Colorado | #763037 listed by Re/max Masters Inc | |
|
$599,950 | 1477 Jesse Ln Golden CO 80403 | 5976 sf, 3 bed 3 bath, 2009 Single Family | 0 | Richmond / Keystone | Canyon View Sub Flg 3 | New homes by Richmond in Colorado | All homes built by Richmond in Colorado | #770943 listed by Re/max Alliance 10 | |
|
$599,000 | 920 8th St 7 Golden CO 80401 | 1790 sf, 3 bed 3 bath, 2008 Condo / Townhome | 0 | Barbers/ Flats At Clear Creek | #694596 listed by Century 21 Golden West Realty | ||||
|
$568,000 | 16208 W 59th Pl Golden CO 80403 | 4048 sf, 3 bed 3 bath, 2008 Single Family | 0 | Ryan Ranch Flg 2 | #721061 listed by Zip Realty, Inc | ||||
|
$550,000 | 1275 Washington Ave R204 Golden CO 80401 | 1831 sf, 2 bed 2 bath, 2008 Condo / Townhome | 0 | Nexcore / The Central | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #773927 listed by Coldwell Banker Devonshire | |
|
$525,000 | 1297 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Condo / Townhome | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #736169 listed by Colorado Castles Real Estate | |
|
$525,000 | 1297 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Single Family | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #738106 listed by Colorado Castles Real Estate | |
|
$515,000 | 1257 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Condo / Townhome | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #735867 listed by Colorado Castles Real Estate | |
|
$515,000 | 1257 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Single Family | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #735999 listed by Colorado Castles Real Estate | |
|
$499,900 | 1277 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Single Family | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #738088 listed by Colorado Castles Real Estate | |
|
$499,900 | 1277 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Condo / Townhome | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #736099 listed by Colorado Castles Real Estate | |
|
$499,000 | 1275 Washington Ave R205 Golden CO 80401 | 1820 sf, 3 bed 3 bath, 2008 Condo / Townhome | 0 | Nexcore / The Southern | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #773919 listed by Coldwell Banker Devonshire | |
|
$469,900 | 1267 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Condo / Townhome | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #750950 listed by Colorado Castles Real Estate | |
|
$469,900 | 1267 Maple St Golden CO 80401 | 1925 sf, 2 bed 3 bath, 2008 Single Family | 0 | Labonte | South Golden | New homes by Labonte in Colorado | All homes built by Labonte in Colorado | #750953 listed by Colorado Castles Real Estate | |
|
$449,000 | 1275 Washington Ave R203 Golden CO 80401 | 1655 sf, 2 bed 2 bath, 2008 Condo / Townhome | 0 | Gateway Station Condo | #761228 listed by Century 21 Golden West Realty | ||||
|
$441,153 | 6358 Noble Ct Golden CO 80403 | 3509 sf, 3 bed 4 bath, 2008 Single Family | 0 | Village Homes / Sagewood | Boyd Ponds | New homes by Village Homes in Colorado | All homes built by Village Homes in Colorado | #635417 listed by Mb Steve Jacobson Group | |
|
$384,690 | 6378 Noble Ct Golden CO 80403 | 3064 sf, 2 bed 3 bath, 2008 Single Family | 0 | Village Homes / Claremont | Boyd Ponds | New homes by Village Homes in Colorado | All homes built by Village Homes in Colorado | #698959 listed by Mb Steve Jacobson Group | |
|
$363,469 | 6300 Noble Ln Golden CO 80403 | 3182 sf, 2 bed 3 bath, 2008 Single Family | 0 | Village Homes / Durham | Boyd Ponds | New homes by Village Homes in Colorado | All homes built by Village Homes in Colorado | #698969 listed by Mb Steve Jacobson Group | |
|
$339,580 | 6365 Orion Ct F Golden CO 80401 | 2969 sf, 2 bed 3 bath, 2008 Condo / Townhome | 0 | Village Homes / Hamilton | Boyd Ponds | New homes by Village Homes in Colorado | All homes built by Village Homes in Colorado | #706003 listed by Mb Steve Jacobson Group | |
|
$330,000 | 1275 Washington Ave R309 Golden CO 80401 | 1321 sf, 2 bed 2 bath, 2009 Condo / Townhome | 0 | Nexcore / The Midland | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #748442 listed by Coldwell Banker Devonshire | |
|
$313,900 | 5670 Garnet St Golden CO 80403 | 1926 sf, 3 bed 3 bath, 2008 Single Family | 0 | Pulte / Conifer | Parkview At Golden | New homes by Pulte in Colorado | All homes built by Pulte in Colorado | #706929 listed by Re/max Horizons Group | |
|
$313,900 | 5670 Garnet St Golden CO 80403 | 1926 sf, 3 bed 3 bath, 2008 Condo / Townhome | 0 | Pulte / Conifer | Parkview At Golden | New homes by Pulte in Colorado | All homes built by Pulte in Colorado | #706931 listed by Re/max Horizons Group | |
|
$313,900 | 5670 Garnet St Golden CO 80403 | 1926 sf, 3 bed 3 bath, 2008 Single Family | 0 | Parkview At Golden | #581756 listed by RE/MAX Horizons Group, Inc. | ||||
|
$310,000 | 1275 Washington Ave R201 Golden CO 80401 | 1086 sf, 1 bed 2 bath, 2008 Condo / Townhome | 0 | Nexcore / The Pacific | Gateway Station Condo | New homes by Nexcore in Colorado | All homes built by Nexcore in Colorado | #773906 listed by Coldwell Banker Devonshire | |
|
$298,000 | 620 11th St 306 Golden CO 80401 | 1148 sf, 2 bed 2 bath, 2008 Condo / Townhome | 0 | Millstone At Clear Creek Squar | #756665 listed by Re/max Professionals | ||||
|
$282,190 | 19667 W 57th Dr Golden CO 80403 | 1890 sf, 3 bed 3 bath, 2009 Single Family | 0 | Pulte Homes / Conifer | Parkview At Golden Phase Ii | New homes by Pulte Homes in Colorado | All homes built by Pulte Homes in Colorado | #759439 listed by Mb Team Lassen | |
Browse additional Colorado real estate listings by builders, subdivisions and age of homes.
See MLS listings by Colorado home builders,
Colorado new home builders,
Colorado Subdivisions and
Colorado homes by year built.
Jump straight to the listings of all new homes by browsing Colorado new homes.
If you prefer a particular builder or style of Golden home, see real estate listings by
Golden new home builders or
Golden home builders of all age homes.
You might also find
Golden homes by year built helpful
to find a Golden home from a certian period.
Email Notification: Golden - New Homes New construction and resale homes built since 2008
|


