Golden New Home Builders
COhomefinder allows you to browse or map all the new home builders in Golden. Some of the top Golden new home builders include Nexcore, Village Homes, Sonoran Custom, Pulte, Ryland, Colorado Land Co, Del Webb/Pulte, and Custom . See all the Golden new home builders below and browse, map or sign up for email alerts for any Golden new home builder.
| or |
| City | New Home Builder |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Golden | Ad Wolff | Map | Notify | 1 | $1,495,000 | $1,495,000 | $1,495,000 | ||
| Golden | Applewood Dream | Map | Notify | 1 | $899,900 | $899,900 | $899,900 | ||
| Golden | B7J Construction | Map | Notify | 1 | $779,000 | $779,000 | $779,000 | ||
| Golden | Close Commute | Map | Notify | 1 | $800,000 | $800,000 | $800,000 | ||
| Golden | Colorado Custom | Map | Notify | 1 | $549,900 | $549,900 | $549,900 | ||
| Golden | Colorado Land Co | Map | Notify | 3 | $700,479 | $632,506 | $708,489 | ||
| Golden | Custom | Map | Notify | 2 | $1,412,500 | $1,250,000 | $1,575,000 | ||
| Golden | David Williams | Map | Notify | 1 | $2,743,000 | $2,743,000 | $2,743,000 | ||
| Golden | Del Webb/Pulte | Map | Notify | 2 | $337,440 | $299,890 | $374,990 | ||
| Golden | Diversified | Map | Notify | 1 | $335,000 | $335,000 | $335,000 | ||
| Golden | Dodd/Chisholm | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Golden | Green Custom | Map | Notify | 1 | $1,290,000 | $1,290,000 | $1,290,000 | ||
| Golden | Hillas | Map | Notify | 1 | $689,000 | $689,000 | $689,000 | ||
| Golden | Homested Homes | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Golden | Jacoby | Map | Notify | 1 | $345,000 | $345,000 | $345,000 | ||
| Golden | K&D Holdings,Llc | Map | Notify | 1 | $1,950,000 | $1,950,000 | $1,950,000 | ||
| Golden | Kb Home | Map | Notify | 2 | $724,995 | $649,995 | $799,995 | ||
| Golden | Marquette | Map | Notify | 1 | $624,900 | $624,900 | $624,900 | ||
| Golden | Nexcore | Map | Notify | 9 | $500,000 | $300,000 | $780,000 | ||
| Golden | Palmer Custom | Map | Notify | 1 | $869,950 | $869,950 | $869,950 | ||
| Golden | Pine Ridge Devel | Map | Notify | 1 | $950,000 | $950,000 | $950,000 | ||
| Golden | Pulte Homes | Map | Notify | 1 | $330,190 | $330,190 | $330,190 | ||
| Golden | Pulte | Map | Notify | 3 | $292,000 | $289,950 | $319,900 | ||
| Golden | Ralph's Homes | Map | Notify | 1 | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Golden | Richmond America | Map | Notify | 1 | $821,950 | $821,950 | $821,950 | ||
| Golden | Richmond Homes | Map | Notify | 1 | $774,900 | $774,900 | $774,900 | ||
| Golden | Ryland | Map | Notify | 3 | $574,950 | $524,900 | $632,000 | ||
| Golden | Sonoran Custom | Map | Notify | 4 | $824,900 | $749,900 | $924,900 | ||
| Golden | Sonoran | Map | Notify | 1 | $1,150,000 | $1,150,000 | $1,150,000 | ||
| Golden | Sovereign | Map | Notify | 1 | $448,000 | $448,000 | $448,000 | ||
| Golden | Sunburst Homes | Map | Notify | 1 | $398,000 | $398,000 | $398,000 | ||
| Golden | Sunburst Houses | Map | Notify | 1 | $428,000 | $428,000 | $428,000 | ||
| Golden | Table Mtn. Homes | Map | Notify | 1 | $599,500 | $599,500 | $599,500 | ||
| Golden | Tapestryhomesllc | Map | Notify | 1 | $969,000 | $969,000 | $969,000 | ||
| Golden | Village Homes | Map | Notify | 4 | $259,651 | $233,560 | $424,965 | ||
| Golden | Wilkshire Estate | Map | Notify | 1 | $1,499,000 | $1,499,000 | $1,499,000 | ||
