Golden Land and Building Lots by Neighborhood
COhomefinder allows you to browse or map all the neighborhoods with land in Golden. Some of the top Golden neighborhoods with land include Watchdog Sub, Golden Gate Canyon, El Dorado Preserve, Genesee Estates, Dowdle Acres, Lincoln Hills, Mountain View Court, and Paradise Valley Estates . See all the Golden neighborhoods with land below and browse, map or sign up for email alerts for any Golden neighborhood with land.
| or |
| City | Subdivision |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Golden | 6/ 10 Mary Anna | Map | Notify | 1 | $68,000 | $68,000 | $68,000 | ||
| Golden | Above Mineral Acres | Map | Notify | 1 | $299,900 | $299,900 | $299,900 | ||
| Golden | Applehaus Kerr Gulch Soda Cree | Map | Notify | 1 | $465,000 | $465,000 | $465,000 | ||
| Golden | Applewood Grove | Map | Notify | 1 | $170,000 | $170,000 | $170,000 | ||
| Golden | Applewood Mesa Ranchettes | Map | Notify | 2 | $255,000 | $135,000 | $375,000 | ||
| Golden | Applewood Terrace | Map | Notify | 3 | $219,900 | $184,900 | $229,900 | ||
| Golden | Aspen Springs # 2 | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Golden | Aspen Springs #2 | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Golden | Aspen Springs | Map | Notify | 2 | $103,000 | $97,000 | $109,000 | ||
| Golden | Bear Paw Road | Map | Notify | 1 | $59,000 | $59,000 | $59,000 | ||
| Golden | Bear Tooth Ranch | Map | Notify | 1 | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Golden | Below Mt Thorodin | Map | Notify | 1 | $299,900 | $299,900 | $299,900 | ||
| Golden | Black Gulch | Map | Notify | 1 | $115,000 | $115,000 | $115,000 | ||
| Golden | Black Hawk, Rollinsville | Map | Notify | 1 | $57,500 | $57,500 | $57,500 | ||
| Golden | Black Hawk | Map | Notify | 2 | $72,450 | $55,000 | $89,900 | ||
| Golden | Blue Mountain Ranch | Map | Notify | 4 | $275,500 | $274,000 | $279,000 | ||
| Golden | Blue Mountain View | Map | Notify | 2 | $49,900 | $49,900 | $49,900 | ||
| Golden | Brookridge | Map | Notify | 1 | $55,000 | $55,000 | $55,000 | ||
| Golden | Bruno | Map | Notify | 1 | $135,000 | $135,000 | $135,000 | ||
| Golden | Burland Ranch Acres Unit 3 | Map | Notify | 1 | $70,000 | $70,000 | $70,000 | ||
| Golden | Burleson Ranch, Lot 4 | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Golden | Burleson Ranch | Map | Notify | 1 | $399,000 | $399,000 | $399,000 | ||
| Golden | Carter Add. To Gilpin Gardens | Map | Notify | 1 | $60,000 | $60,000 | $60,000 | ||
| Golden | Carter Addition To Gilpin Gardens Part 2 | Map | Notify | 1 | $60,000 | $60,000 | $60,000 | ||
| Golden | Carters | Map | Notify | 1 | $15,000 | $15,000 | $15,000 | ||
| Golden | Chalet Park #1 | Map | Notify | 1 | $79,875 | $79,875 | $79,875 | ||
| Golden | Chalet Park | Map | Notify | 1 | $79,875 | $79,875 | $79,875 | ||
| Golden | Clear Creek Heights 4 | Map | Notify | 2 | $219,000 | $198,000 | $240,000 | ||
| Golden | Clear View Park Ex Sur 1 Amd 1 | Map | Notify | 1 | $1,900,000 | $1,900,000 | $1,900,000 | ||
| Golden | Coal Creek, Lower | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Golden | Coal Creek Canyon Mountains | Map | Notify | 1 | $265,000 | $265,000 | $265,000 | ||
| Golden | Coal Creek Heights, Unit 2 | Map | Notify | 1 | $129,000 | $129,000 | $129,000 | ||
| Golden | Coal Creek Heights Unit 1 | Map | Notify | 4 | $69,950 | $55,000 | $79,900 | ||
| Golden | Coal Creek Heights Unit 2 Ame | Map | Notify | 1 | $195,000 | $195,000 | $195,000 | ||
| Golden | Coal Creek Heights Unit 2 | Map | Notify | 5 | $129,000 | $69,000 | $165,000 | ||
| Golden | Coal Creek Heights | Map | Notify | 3 | $59,900 | $55,000 | $69,000 | ||
| Golden | Coal Creek Mountains | Map | Notify | 1 | $265,000 | $265,000 | $265,000 | ||
| Golden | Colirado Sierra | Map | Notify | 1 | $59,500 | $59,500 | $59,500 | ||
| Golden | Colorado Sierra Alpha #2 | Map | Notify | 2 | $53,500 | $52,000 | $55,000 | ||
| Golden | Colorado Sierra Beta | Map | Notify | 1 | $89,900 | $89,900 | $89,900 | ||
| Golden | Colorado Sierra | Map | Notify | 3 | $55,000 | $52,000 | $59,500 | ||
| Golden | Cottonwood, Table Mountain, Gol | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Golden | Crawford Gulch | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Crescent Lake Estates Mt | Map | Notify | 1 | $49,000 | $49,000 | $49,000 | ||
| Golden | Crescent Lake Estates | Map | Notify | 1 | $49,000 | $49,000 | $49,000 | ||
| Golden | Dory Lake | Map | Notify | 1 | $69,900 | $69,900 | $69,900 | ||
| Golden | Dory Lakes, Black Hawk | Map | Notify | 1 | $90,000 | $90,000 | $90,000 | ||
| Golden | Dory Lakes #2 | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Dory Lakes #3 | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Dory Lakes Filing No. 3 | Map | Notify | 1 | $54,900 | $54,900 | $54,900 | ||
| Golden | Dory Lakes | Map | Notify | 1 | $55,000 | $55,000 | $55,000 | ||
| Golden | Douglas Mountain | Map | Notify | 2 | $2,530,000 | $660,000 | $4,400,000 | ||
| Golden | Dowdle Acres | Map | Notify | 7 | $60,000 | $59,900 | $99,900 | ||
| Golden | Downtown | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Golden | El Dorado Preserve | Map | Notify | 11 | $1,000,000 | $850,000 | $1,300,000 | ||
| Golden | El Rancho | Map | Notify | 2 | $3,167,500 | $735,000 | $5,600,000 | ||
| Golden | Eldorado Preserve | Map | Notify | 2 | $3,847,500 | $795,000 | $6,900,000 | ||
| Golden | Ex Sur 16-4-71 E22-6-96 | Map | Notify | 1 | $285,000 | $285,000 | $285,000 | ||
| Golden | Fairmount Table Mountain | Map | Notify | 1 | $845,000 | $845,000 | $845,000 | ||
| Golden | Fiddlers Green | Map | Notify | 1 | $12,000 | $12,000 | $12,000 | ||
| Golden | Genesee Estates | Map | Notify | 7 | $480,000 | $350,000 | $585,000 | ||
| Golden | Genesee Flg #13 | Map | Notify | 1 | $395,000 | $395,000 | $395,000 | ||
| Golden | Genesee Mountain | Map | Notify | 1 | $375,000 | $375,000 | $375,000 | ||
| Golden | Genesee Park | Map | Notify | 1 | $395,000 | $395,000 | $395,000 | ||
| Golden | Genesee Reservation | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Genesee | Map | Notify | 2 | $217,425 | $185,000 | $249,850 | ||
| Golden | Geneva Glade | Map | Notify | 1 | $30,000 | $30,000 | $30,000 | ||
| Golden | Gilpin County | Map | Notify | 1 | $130,000 | $130,000 | $130,000 | ||
| Golden | Gilpin Gardens Subdiv. | Map | Notify | 1 | $35,000 | $35,000 | $35,000 | ||
| Golden | Gilpin Gardens | Map | Notify | 2 | $50,500 | $49,500 | $51,500 | ||
| Golden | Golden Gate Canyon | Map | Notify | 13 | $340,000 | $149,900 | $1,200,000 | ||
| Golden | Golden Gate State Park | Map | Notify | 2 | $214,000 | $199,000 | $229,000 | ||
| Golden | Golden Gate | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Golden | Golden Heights | Map | Notify | 1 | $150,000 | $150,000 | $150,000 | ||
| Golden | Golden | Map | Notify | 4 | $283,000 | $225,000 | $575,000 | ||
| Golden | Hillcrest Sub, Golden | Map | Notify | 1 | $179,900 | $179,900 | $179,900 | ||
| Golden | Hilltop | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Golden | Hillward | Map | Notify | 2 | $284,500 | $269,500 | $299,500 | ||
| Golden | Kerr Gulch Estates | Map | Notify | 3 | $749,000 | $699,000 | $799,000 | ||
| Golden | Kinneys Add | Map | Notify | 1 | $500,000 | $500,000 | $500,000 | ||
| Golden | Kuhlmann Heights Mt | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Golden | Kuhlmann Heights | Map | Notify | 4 | $75,000 | $69,000 | $75,000 | ||
| Golden | La Chula/ Mid Gilpin | Map | Notify | 1 | $109,000 | $109,000 | $109,000 | ||
| Golden | La Chula Vista Ranch #2 | Map | Notify | 1 | $55,990 | $55,990 | $55,990 | ||
| Golden | La Chula Vista Ranch | Map | Notify | 3 | $85,000 | $75,000 | $99,900 | ||
| Golden | Lincoln Hills | Map | Notify | 6 | $45,000 | $21,000 | $85,000 | ||
| Golden | Long Legal | Map | Notify | 1 | $133,000 | $133,000 | $133,000 | ||
| Golden | Lookout, Genesee, Panorama | Map | Notify | 1 | $150,000 | $150,000 | $150,000 | ||
| Golden | Lookout Mountain Park # 5 | Map | Notify | 1 | $169,900 | $169,900 | $169,900 | ||
| Golden | Lookout Mountain | Map | Notify | 4 | $449,900 | $439,900 | $449,900 | ||
| Golden | M Eadows | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Golden | Mary Anna | Map | Notify | 1 | $68,000 | $68,000 | $68,000 | ||
| Golden | Mcatee Laubhan | Map | Notify | 2 | $260,000 | $260,000 | $260,000 | ||
| Golden | Mesa View Estates Lot 2 | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Golden | Metes & Bounds | Map | Notify | 1 | $299,900 | $299,900 | $299,900 | ||
| Golden | Mgc | Map | Notify | 1 | $30,000 | $30,000 | $30,000 | ||
| Golden | Mid Gilpin Cty | Map | Notify | 1 | $122,000 | $122,000 | $122,000 | ||
| Golden | Mid Gilpin | Map | Notify | 1 | $59,000 | $59,000 | $59,000 | ||
| Golden | Mineral Subdivision | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Missouri Lakes #2 | Map | Notify | 4 | $94,500 | $92,000 | $97,000 | ||
| Golden | Missouri Lakes 1 | Map | Notify | 1 | $110,000 | $110,000 | $110,000 | ||
| Golden | Missouri Lakes Subdiv. | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Missouri Lakes | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Mount Vernon Valley | Map | Notify | 2 | $499,000 | $499,000 | $499,000 | ||
| Golden | Mountain Meadows Tract | Map | Notify | 1 | $95,000 | $95,000 | $95,000 | ||
| Golden | Mountain Meadows | Map | Notify | 4 | $59,000 | $48,000 | $70,000 | ||
| Golden | Mountain View Acres | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Golden | Mountain View Court | Map | Notify | 6 | $750,000 | $130,000 | $1,450,000 | ||
| Golden | Mt Vernon/ Lookout Mtn | Map | Notify | 1 | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Golden | Nadm Acres | Map | Notify | 2 | $79,000 | $79,000 | $79,000 | ||
| Golden | New Hampshire Gardens | Map | Notify | 1 | $995,000 | $995,000 | $995,000 | ||
| Golden | North Ranch | Map | Notify | 2 | $772,500 | $550,000 | $995,000 | ||
| Golden | Nystrom | Map | Notify | 1 | $275,000 | $275,000 | $275,000 | ||
| Golden | Pactolus | Map | Notify | 1 | $999,999 | $999,999 | $999,999 | ||
| Golden | Panorama Heights # 1 | Map | Notify | 2 | $189,000 | $129,000 | $249,000 | ||
| Golden | Paradise Hills Unit # 1 | Map | Notify | 2 | $345,000 | $340,000 | $350,000 | ||
| Golden | Paradise Hills | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Paradise Valley Estates | Map | Notify | 5 | $117,500 | $110,000 | $135,000 | ||
| Golden | Paradise Valley | Map | Notify | 1 | $135,000 | $135,000 | $135,000 | ||
| Golden | Pickle Gulch/ Gilpin | Map | Notify | 2 | $48,000 | $46,000 | $50,000 | ||
| Golden | Pisgah Lake | Map | Notify | 1 | $185,000 | $185,000 | $185,000 | ||
| Golden | Pleasant View 2nd Add | Map | Notify | 2 | $221,500 | $118,000 | $325,000 | ||
| Golden | Pooles Camelot Sub | Map | Notify | 1 | $119,402 | $119,402 | $119,402 | ||
| Golden | Pooles Camelot | Map | Notify | 1 | $119,402 | $119,402 | $119,402 | ||
| Golden | Quien Sabe #1 | Map | Notify | 4 | $62,450 | $50,000 | $99,000 | ||
| Golden | Rainbow Hills | Map | Notify | 1 | $475,000 | $475,000 | $475,000 | ||
| Golden | Ralston Ranch | Map | Notify | 2 | $2,607,500 | $2,345,000 | $2,870,000 | ||
| Golden | Robinson Hill | Map | Notify | 1 | $300,000 | $300,000 | $300,000 | ||
| Golden | Rollinsville | Map | Notify | 2 | $97,500 | $95,000 | $100,000 | ||
| Golden | Russell Gulch | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Golden | Skydale Subdivision | Map | Notify | 1 | $74,900 | $74,900 | $74,900 | ||
| Golden | Skydale | Map | Notify | 1 | $74,900 | $74,900 | $74,900 | ||
| Golden | Spring Ranch | Map | Notify | 1 | $569,000 | $569,000 | $569,000 | ||
| Golden | Sunrise Heights | Map | Notify | 2 | $145,000 | $145,000 | $145,000 | ||
| Golden | Table Mountain Estates Flg 1 | Map | Notify | 1 | $480,000 | $480,000 | $480,000 | ||
| Golden | Tapestry Mesa | Map | Notify | 1 | $235,000 | $235,000 | $235,000 | ||
| Golden | The Heights/ Applewood | Map | Notify | 1 | $679,000 | $679,000 | $679,000 | ||
| Golden | Tr, Nbr 910 Walker Ranch Area | Map | Notify | 2 | $894,500 | $489,000 | $1,300,000 | ||
| Golden | Truitt View Subdivision | Map | Notify | 1 | $50,000 | $50,000 | $50,000 | ||
| Golden | Unicorporated Jeffco | Map | Notify | 1 | $300,000 | $300,000 | $300,000 | ||
| Golden | Vernon Gardens 2nd Flg | Map | Notify | 1 | $499,900 | $499,900 | $499,900 | ||
| Golden | Village Estates At Riva Chase | Map | Notify | 1 | $240,000 | $240,000 | $240,000 | ||
| Golden | Walker Ranch | Map | Notify | 3 | $275,000 | $133,000 | $500,000 | ||
| Golden | Watch Dog Replat A | Map | Notify | 3 | $250,000 | $200,000 | $300,000 | ||
| Golden | Watchdog Replat A | Map | Notify | 3 | $250,000 | $200,000 | $300,000 | ||
| Golden | Watchdog Sub | Map | Notify | 26 | $120,000 | $95,000 | $175,000 | ||
| Golden | Watchdog | Map | Notify | 2 | $99,999 | $99,999 | $99,999 | ||
| Golden | Wedgewood | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Golden | Wedgwood Wilderness | Map | Notify | 2 | $75,000 | $75,000 | $75,000 | ||
| Golden | West 650 | Map | Notify | 1 | $995,000 | $995,000 | $995,000 | ||
| Golden | West Highway 279 | Map | Notify | 2 | $125,000 | $110,000 | $140,000 | ||
| Golden | Westwoods Ridge Flg 2 | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Golden | Whispering Creek At North Tabl | Map | Notify | 1 | $226,000 | $226,000 | $226,000 | ||
| Golden | Whiteaker | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Golden | Youngs Ntm Sub | Map | Notify | 1 | $410,000 | $410,000 | $410,000 | ||
