Denver Colorado, 80246 - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$3,900,000 | 8740 | Active | Single Family | 5 | 7 | 4300 E Bayaud Ave | Denver, CO 80246 | Hilltop, Crestmoor | 685010 | |
|
$3,400,000 | 9037 | Active | Single Family | 5 | 8 | 159 S Dexter St | Denver, CO 80246 | Hilltop | 685297 | |
|
$3,395,000 | 10108 | Active | Single Family | 6 | 7 | 80 S Eudora St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Cre | 636049 | |
|
$3,200,000 | 6912 | Active | Single Family | 6 | 7 | 50 S Cherry St | Denver, CO 80246 | Hilltop | 672193 | |
|
$2,995,000 | 8669 | Active | Single Family | 5 | 7 | 96 S Clermont St | Denver, CO 80246 | Hilltop, Crestmoor | 685206 | |
|
$2,595,000 | 9025 | Active | Single Family | 5 | 8 | 170 S Eudora St | Denver, CO 80246 | Hilltop | 686858 | |
|
$2,495,000 | 7762 | Active | Single Family | 6 | 8 | 175 S Forest St | Denver, CO 80246 | Hilltop, Cherry Creek | 635045 | |
|
$2,385,000 | 8305 | Active | Single Family | 6 | 7 | 225 S Elm St | Denver, CO 80246 | Hilltop | 682451 | |
|
$2,295,000 | 7055 | Active | Single Family | 5 | 6 | 20 S Forest St | Denver, CO 80246 | Hilltop | 677026 | |
|
$2,195,000 | 6540 | Active | Single Family | 4 | 7 | 190 S Glencoe St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Cre | 664675 | |
|
$1,860,000 | 6931 | Active | Single Family | 4 | 5 | 35 S Clermont St | Denver, CO 80246 | Hilltop, Crestmoor, Lowry | 672108 | |
|
$1,829,000 | 6486 | Active | Single Family | 5 | 6 | 247 S Dahlia St | Denver, CO 80246 | Hilltop | 685087 | |
|
$1,650,000 | 0 | Active | Land | 0 | 0 | 4300 E Bayaud Ave | Denver, CO 80246 | Hilltop, Crestmoor | 685011 | |
|
$1,600,000 | 5736 | Active | Single Family | 6 | 5 | 67 S Cherry St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Crk | 658287 | |
|
$1,549,000 | 5736 | Active | Single Family | 4 | 5 | 5455 E Cedar Ave | Denver, CO 80246 | Crestmoor | 653901 | |
|
$1,435,000 | 5886 | Active | Single Family | 5 | 3 | 100 S Clermont St | Denver, CO 80246 | Hilltop | 661207 | |
|
$1,400,000 | 4698 | Active | Single Family | 5 | 4 | 260 S Eudora St | Denver, CO 80246 | Hilltop | 687745 | |
|
$1,400,000 | 0 | Active | Land | 0 | 0 | 70 S Cherry St | Denver, CO 80246 | Hilltop | 635093 | |
|
$1,400,000 | 1485 | Active | Single Family | 3 | 2 | 70 S Cherry St | Denver, CO 80246 | Hilltop | 635081 | |
|
$1,395,000 | 4894 | Active | Single Family | 5 | 5 | 80 S Bellaire St | Denver, CO 80246 | Hilltop | 674728 | |
|
$1,395,000 | 5540 | Active | Single Family | 5 | 5 | 154 S Grape St | Denver, CO 80246 | Hilltop | 681300 | |
|
$1,275,000 | 4195 | Active | Single Family | 5 | 4 | 110 S Clermont St | Denver, CO 80246 | Hilltop, Crestmoor, Bonnie Bra | 682795 | |
|
$1,195,000 | 4392 | Active | Single Family | 5 | 4 | 1 S Birch St | Denver, CO 80246 | Hilltop, Crestmoor | 653356 | |
|
$1,175,000 | 5493 | Active | Single Family | 4 | 5 | 5253 E Bayaud Ave | Denver, CO 80246 | Hilltop | 661034 | |
|
$1,150,000 | 4428 | Active | Single Family | 3 | 3 | 275 S Eudora St | Denver, CO 80246 | Hilltop/ Crestmoor/ Cherry Cre | 681893 | |
|
$1,150,000 | 3282 | Active | Single Family | 3 | 3 | 4225 Shangri La Dr | Denver, CO 80246 | Hilltop, Cherry Creek | 662427 | |
|
$1,100,000 | 3925 | Active | Single Family | 4 | 4 | 150 S Cherry St | Denver, CO 80246 | Hilltop | 680751 | |
|
$1,100,000 | 1 | Active | Single Family | 0 | 0 | 101 S Birch St | Denver, CO 80246 | Cherry Creek, Hilltop | 666841 | |
|
$1,100,000 | 0 | Active | Land | 0 | 0 | 101 S Birch St | Denver, CO 80246 | Cherry Creek, Hilltop | 666829 | |
|
$999,900 | 3427 | Active | Single Family | 4 | 5 | 155 S Elm St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Cre | 673982 | |
|
$965,000 | 2981 | Active | Income Property | 0 | 2 | 95 S Albion St | Denver, CO 80246 | Eastern Capitol Hill Subdivis | 622190 | |
|
$965,000 | 0 | Active | Land | 0 | 0 | 65 S Albion St | Denver, CO 80246 | Hilltop | 622170 | |
|
$899,000 | 4099 | Active | Single Family | 3 | 2 | 55 S Forest St | Denver, CO 80246 | Hilltop | 681125 | |
|
$899,000 | 0 | Active | Land | 0 | 0 | 55 S Forest St | Denver, CO 80246 | Hilltop | 682230 | |
|
$849,000 | 3057 | Active | Single Family | 4 | 4 | 246 S Dexter St | Denver, CO 80246 | Hilltop, Crestmoor | 674510 | |
|
$849,000 | 3430 | Active | Single Family | 4 | 4 | 201 S Forest St | Denver, CO 80246 | Hilltop, Crestmoor | 656635 | |
|
$799,000 | 1420 | Active | Single Family | 3 | 2 | 149 S Fairfax St | Denver, CO 80246 | Hilltop | 550670 | |
|
$799,000 | 4167 | Active | Single Family | 4 | 3 | 290 S Forest St | Denver, CO 80246 | East Capitol Hill Subdivision | 658551 | |
|
$765,000 | 2938 | Active | Single Family | 4 | 3 | 235 S Forest St | Denver, CO 80246 | Hilltop, Crestmoor | 673802 | |
|
$750,000 | 4522 | Active | Single Family | 4 | 4 | 5201 E Dakota Ave | Denver, CO 80246 | South Hilltop | 683718 | |
|
$699,000 | 4573 | Active | Single Family | 4 | 3 | 4200 E Cedar Ave | Denver, CO 80246 | Hilltop, Crestmoor | 686078 | |
|
$699,000 | 0 | Active | Land | 0 | 0 | 280 S Dahlia St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Cre | 681387 | |
|
$699,000 | 2393 | Active | Single Family | 2 | 3 | 280 S Dahlia St | Denver, CO 80246 | Hilltop, Crestmoor, Cherry Cre | 681386 | |
|
$650,000 | 1781 | Active | Single Family | 3 | 2 | 125 S Forest St | Denver, CO 80246 | Hilltop | 683290 | |
|
$649,000 | 0 | Active | Land | 0 | 0 | 164 S Fairfax St | Denver, CO 80246 | East Capitol Hill Subdivision | 667185 | |
|
$649,000 | 4116 | Active | Single Family | 6 | 5 | 164 S Fairfax St | Denver, CO 80246 | Hilltop, Crestmoor | 666770 | |
|
$599,990 | 2119 | Active | Single Family | 3 | 3 | 323 S Glencoe St | Denver, CO 80246 | Hilltop | 684817 | |
|
$599,000 | 3398 | Active | Single Family | 5 | 3 | 242 S Forest St | Denver, CO 80246 | Hilltop | 681098 | |
|
$530,000 | 3192 | Active | Single Family | 4 | 4 | 26 S Hudson St | Denver, CO 80246 | Hilltop | 682338 | |
|
$500,000 | 3573 | Active | Single Family | 5 | 4 | 390 S Hudson #2 St | Denver, CO 80246 | Hilltop, Cherry Creek, Lowry | 635811 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Denver neighborhoods, Denver subdivisions and Denver condo complexes.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
Email: Denver Colorado, 80246 - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
