Denver Colorado, 80210 - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$1,895,000 | 6532 | Active | Single Family | 5 | 7 | 2121 S Columbine St | Denver, CO 80210 | Observatory Park, University P | 677554 Listed by: The Kentwood Company | |
|
$1,850,000 | 6215 | Active | Single Family | 4 | 5 | 2490 S Milwaukee St | Denver, CO 80210 | Observatory, University Park | 678743 Listed by: Realty Solutions Of Colorado | |
|
$1,595,000 | 6688 | Active | Single Family | 5 | 7 | 2385 S Monroe St | Denver, CO 80210 | Observatory, University Park | 683107 Listed by: Realty Solutions Of Colorado | |
|
$1,495,000 | 5038 | Active | Single Family | 5 | 5 | 1155 S York St | Denver, CO 80210 | Washington Park, Wash Park | 679390 Listed by: Mb Olson And Associates | |
|
$1,375,000 | 5553 | Active | Single Family | 4 | 4 | 2201 S Cook St | Denver, CO 80210 | Observatory, University Park | 681992 Listed by: Birch Street Realty, Llc | |
|
$1,300,000 | 5800 | Active | Single Family | 6 | 6 | 1435 S Clayton St | Denver, CO 80210 | Bonnie Brae, Corry Merrill | 681707 Listed by: Coldwell Banker Residential 01 | |
|
$1,299,000 | 5711 | Active | Single Family | 4 | 5 | 2211 S Cook St | Denver, CO 80210 | Observatory, University Park | 682320 Listed by: Birch Street Realty, Llc | |
|
$1,200,000 | 4650 | Active | Single Family | 5 | 5 | 1327 S Milwaukee St | Denver, CO 80210 | Bonnie/ Wash/ Cory | 680064 Listed by: Re/max Cherry Creek | |
|
$1,199,000 | 5872 | Active | Single Family | 4 | 5 | 2551 S Cook St | Denver, CO 80210 | Asbury / Observatorypark | 682748 Listed by: Rich Borga & Associates | |
|
$1,199,000 | 5672 | Active | Single Family | 5 | 5 | 2615 S Monroe St | Denver, CO 80210 | Observatory Park, Asbury Park | 678125 Listed by: Re/max Southeast Inc | |
|
$1,180,000 | 4801 | Active | Single Family | 4 | 5 | 2542 S Cook St | Denver, CO 80210 | University Park, Observ, Bonni | 679163 Listed by: Mb Adams Company | |
|
$1,149,950 | 5188 | Active | Single Family | 6 | 5 | 2220 S Clayton St | Denver, CO 80210 | Observatory Park, University P | 682312 Listed by: The Kentwood Company | |
|
$1,100,000 | 5012 | Active | Single Family | 5 | 5 | 1515 S Clayton St | Denver, CO 80210 | Bonnie Brae, Cory Merrill | 679936 Listed by: Mb First Choice Re Brokers | |
|
$1,090,000 | 3417 | Active | Single Family | 4 | 4 | 1184 S Vine St | Denver, CO 80210 | Washington Park Addition | 679507 Listed by: Coldwell Banker Residential 18 | |
|
$1,075,000 | 4071 | Active | Single Family | 5 | 5 | 1365 S Josephine St | Denver, CO 80210 | Bonnie Brae-Cory Merrill | 681568 Listed by: Exit Realty Denver Tech Center | |
|
$1,000,000 | 4921 | Active | Single Family | 4 | 5 | 2101 S Columbine St | Denver, CO 80210 | Observatory Park, University P | 677325 Listed by: The Kentwood Company | |
|
$999,000 | 4561 | Active | Single Family | 4 | 3 | 2511 S Garfield St | Denver, CO 80210 | Observatory Park/ University P | 679196 Listed by: Re/max Cherry Creek | |
|
$974,000 | 5023 | Active | Single Family | 5 | 5 | 2135 S Monroe St | Denver, CO 80210 | Observatory, University, Du | 681883 Listed by: Coldwell Banker Residential 18 | |
|
$935,000 | 5333 | Active | Single Family | 4 | 5 | 2340 S Milwaukee St | Denver, CO 80210 | University Addition | 683580 Listed by: The Kentwood Company | |
|
$927,000 | 4736 | Active | Single Family | 5 | 5 | 1650 S Garfield St | Denver, CO 80210 | Monterey, Cory, Merrill, Bonni | 682547 Listed by: Re/max Central Alliance | |
|
$899,900 | 4432 | Active | Single Family | 6 | 5 | 1991 S Ogden St | Denver, CO 80210 | Platt, Du, Washington, Univers | 682594 Listed by: Kentwood Co At Cherry Creek | |
|
$899,000 | 4657 | Active | Single Family | 4 | 4 | 1315 S Elizabeth St | Denver, CO 80210 | Cory Merrill S Bonnie Brae | 680092 Listed by: Prestige Real Estate Group Llc | |
|
$875,000 | 4887 | Active | Single Family | 4 | 3 | 1166 S Steele St | Denver, CO 80210 | Bonnie, Cory, Belcaro, Wash | 679573 Listed by: Coldwell Banker Residential 01 | |
|
$875,000 | 3927 | Active | Single Family | 4 | 4 | 2630 S Saint Paul St | Denver, CO 80210 | University Add, Du, University | 681326 Listed by: Coldwell Banker Residential 18 | |
|
$849,900 | 5276 | Active | Single Family | 7 | 4 | 1117 S Clarkson St | Denver, CO 80210 | Washington Park, Platt Park | 682410 Listed by: Re/max City Horizons | |
|
$849,900 | 4142 | Active | Single Family | 5 | 4 | 1382 S Vine St | Denver, CO 80210 | Washington Park | 678994 Listed by: Re/max Cherry Creek | |
|
$829,000 | 4700 | Active | Single Family | 4 | 4 | 1641 S Madison St | Denver, CO 80210 | Cory Merrill, Bonnie Brae | 680781 Listed by: Re/max Central Alliance | |
|
$825,000 | 4303 | Active | Single Family | 4 | 3 | 2659 S Lafayette St | Denver, CO 80210 | Harvard Gulch, University | 678991 Listed by: Prestige Real Estate Group Llc | |
|
$789,900 | 4310 | Active | Single Family | 4 | 4 | 2636 S High St | Denver, CO 80210 | Evanston Du Platt Harvard Park | 616675 Listed by: Infinity Group Realty Denver | |
|
$775,000 | 4057 | Active | Single Family | 5 | 4 | 2275 S Franklin St | Denver, CO 80210 | Evanston, Du, Platt, Wash | 680297 Listed by: Fuller Towne And Country | |
|
$775,000 | 4091 | Active | Single Family | 5 | 4 | 2267 S Franklin St | Denver, CO 80210 | Evanston, Du, University Park | 680273 Listed by: Fuller Towne And Country | |
|
$765,000 | 3966 | Active | Single Family | 4 | 3 | 2340 S Humboldt St | Denver, CO 80210 | Evanston Du Denver University | 679989 Listed by: Re/max Southeast Inc | |
|
$759,900 | 3986 | Active | Single Family | 3 | 3 | 2031 S Ogden St | Denver, CO 80210 | Platt Park | 680604 Listed by: Home Real Estate | |
|
$750,000 | 4632 | Active | Single Family | 4 | 4 | 2371 S Humboldt St | Denver, CO 80210 | Du, Platt, Evanston, Wash, Por | 679911 Listed by: Prestige Real Estate Group | |
|
$749,900 | 4400 | Active | Single Family | 4 | 3 | 1610 S Fillmore St | Denver, CO 80210 | Bonnie Brae S | 681192 Listed by: Keller Williams Advantage Rlty | |
|
$744,900 | 3536 | Active | Single Family | 5 | 5 | 1632 S Clayton St | Denver, CO 80210 | Alta Vista, Bonnie Brae, Cory | 683530 Listed by: Re/max 100, Inc. | |
|
$739,000 | 2272 | Active | Single Family | 4 | 4 | 1211 S Columbine St | Denver, CO 80210 | Bonnie Brae, Wash Park, Cherry | 683182 Listed by: Mb First Choice Re Brokers | |
|
$729,000 | 3353 | Active | Single Family | 5 | 4 | 1380 S Downing St | Denver, CO 80210 | Washington Park | 679889 Listed by: Re/max Alliance-evergreen | |
|
$725,000 | 3968 | Active | Single Family | 4 | 4 | 2380 S Gilpin St | Denver, CO 80210 | Evanston, Du, University, Obse | 678397 Listed by: Kentwood Co At Cherry Creek | |
|
$725,000 | 3440 | Active | Single Family | 5 | 5 | 1259 S University Blvd | Denver, CO 80210 | Washington Park Addition | 679138 Listed by: Prudential Colorado Re 30 | |
|
$700,000 | 3676 | Active | Condo / Townhome | 3 | 3 | 246 S Lafayette St | Denver, CO 80210 | Wash Park, Country Club So. | 679099 Listed by: Re/max Professionals Inc - 30 | |
|
$699,000 | 4589 | Active | Single Family | 4 | 4 | 1474 S Milwaukee St | Denver, CO 80210 | South Bonnie Brae | 675595 Listed by: Integrity Transitions | |
|
$679,999 | 3617 | Active | Single Family | 3 | 3 | 2021 S Ogden St | Denver, CO 80210 | Platt Park, Du, Wash, Cory Mer | 683202 Listed by: Coldwell Banker Residential 01 | |
|
$650,000 | 3164 | Active | Single Family | 4 | 4 | 1880 S Saint Paul St | Denver, CO 80210 | University Park, Observatory | 681209 Listed by: Kentwood Co At Cherry Creek | |
|
$650,000 | 3364 | Active | Single Family | 4 | 4 | 1875 S Steele St | Denver, CO 80210 | University Park, Observatory | 681210 Listed by: Kentwood Co At Cherry Creek | |
|
$649,000 | 3520 | Active | Single Family | 4 | 4 | 1500 S Gaylord St | Denver, CO 80210 | Washington Park, Bonnie Brae | 681395 Listed by: Your Castle Real Estate, Llc | |
|
$619,000 | 3211 | Active | Single Family | 4 | 3 | 1145 S High St | Denver, CO 80210 | Washington Park | 680018 Listed by: Re/max Cherry Creek | |
|
$615,000 | 2563 | Active | Single Family | 3 | 4 | 1935 S Pearl St | Denver, CO 80210 | Platt Park | 681037 Listed by: Mb Total Realty | |
|
$599,990 | 2285 | Active | Single Family | 3 | 3 | 1465 S Elizabeth St | Denver, CO 80210 | Bonnie Brae | 679925 Listed by: Mb First Choice Re Brokers | |
|
$598,000 | 2497 | Active | Single Family | 3 | 4 | 1933 S Pearl | Denver, CO 80210 | Platt Park | 681038 Listed by: Mb Total Realty | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Denver neighborhoods, Denver subdivisions and Denver condo complexes.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
Email: Denver Colorado, 80210 - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
