Platt Park, Denver - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$850,000 | 4572 | Active | Single Family | 3 | 3 | 1679 S Downing St | Denver, CO 80210 | Du, Wash Park, Platt Park, | 672805 Listed by: Real Estate Of The Rockies | |
|
$850,000 | 4126 | Active | Single Family | 4 | 3 | 1455 S Franklin St | Denver, CO 80210 | Washington Park, Platt Park | 656346 Listed by: Cherry Creek Gmac Real Estate | |
|
$850,000 | 5009 | Active | Single Family | 4 | 4 | 1964 S Gilpin Street | Denver, CO 80210 | Du, Platt Park, Wash Park | 603703 Listed by: Keller Williams Denver Central | |
|
$849,900 | 5276 | Active | Single Family | 7 | 4 | 1117 S Clarkson St | Denver, CO 80210 | Washington Park, Platt Park | 682410 Listed by: Re/max City Horizons | |
|
$837,000 | 4953 | Active | Single Family | 5 | 4 | 1714 S Clarkson St | Denver, CO 80210 | Platt Park | 633638 Listed by: Congress Realty, Inc | |
|
$759,900 | 3986 | Active | Single Family | 3 | 3 | 2031 S Ogden St | Denver, CO 80210 | Platt Park | 680604 Listed by: Home Real Estate | |
|
$725,000 | 3792 | Active | Single Family | 4 | 5 | 1489 S Clarkson St | Denver, CO 80210 | Washington Park, Platt Park | 663671 Listed by: Prestige Real Estate Group Ii | |
|
$725,000 | 3792 | Active | Condo / Townhome | 4 | 5 | 1489 S Clarkson St | Denver, CO 80210 | Washington Park, Platt Park | 663672 Listed by: Prestige Real Estate Group Ii | |
|
$725,000 | 3547 | Active | Single Family | 4 | 3 | 1561 S Emerson St | Denver, CO 80210 | Platt Park, Wash Park, Du | 667701 Listed by: Mb Exec Properties | |
|
$700,000 | 3000 | Active | Single Family | 4 | 4 | 851 S Emerson St | Denver, CO 80209 | Washington Park, Platt Park | 681645 Listed by: Mb First Choice Re Brokers | |
|
$680,000 | 2850 | Active | Single Family | 3 | 4 | 1700 S Pennsylvania St | Denver, CO 80210 | Platt Park/ Washington Park S. | 645027 Listed by: Mb Siemers & Co | |
|
$680,000 | 2850 | Active | Condo / Townhome | 3 | 4 | 1700 S Pennsylvania St | Denver, CO 80210 | Platt Park/ Washington Park S. | 645026 Listed by: Mb Siemers & Co | |
|
$679,999 | 3617 | Active | Single Family | 3 | 3 | 2021 S Ogden St | Denver, CO 80210 | Platt Park, Du, Wash, Cory Mer | 683202 Listed by: Coldwell Banker Residential 01 | |
|
$660,000 | 3240 | Active | Single Family | 3 | 4 | 1970 S Clarkson St | Denver, CO 80210 | Platt Park | 601036 Listed by: 5280 Real Estate And Relocatio | |
|
$649,900 | 3769 | Active | Single Family | 3 | 4 | 1132 S Grant St | Denver, CO 80210 | Platt Park | 677313 Listed by: Coldwell Banker Residential 24 | |
|
$649,500 | 2794 | Active | Single Family | 4 | 3 | 1401 S Pennsylvania St | Denver, CO 80210 | Platt Park, Wash Park | 620656 Listed by: Keller Williams Dtc | |
|
$640,000 | 3240 | Active | Single Family | 3 | 4 | 1968 S Clarkson St | Denver, CO 80210 | Platt Park | 601038 Listed by: 5280 Real Estate And Relocatio | |
|
$639,500 | 2839 | Active | Single Family | 3 | 3 | 1681 S Emerson St | Denver, CO 80210 | Platt Park, Stebbins Heights | 671224 Listed by: Hibbert Consulting Group Llc | |
|
$615,000 | 2563 | Active | Single Family | 3 | 4 | 1935 S Pearl St | Denver, CO 80210 | Platt Park | 681037 Listed by: Mb Total Realty | |
|
$609,000 | 2806 | Active | Single Family | 4 | 4 | 1526 S Sherman St | Denver, CO 80210 | Platt Park, Washington Park | 661065 Listed by: Preferred Properties Inc | |
|
$609,000 | 2806 | Active | Single Family | 4 | 4 | 1524 S Sherman St | Denver, CO 80210 | Platt Park, Washington Park | 661064 Listed by: Preferred Properties Inc | |
|
$599,000 | 3291 | Active | Single Family | 4 | 5 | 1887 S Sherman St | Denver, CO 80210 | Platt Park, Wash Park | 637199 Listed by: Coldwell Banker Residential 01 | |
|
$599,000 | 3291 | Active | Condo / Townhome | 4 | 5 | 1887 S Sherman St | Denver, CO 80210 | Platt Park, Wash Park | 637200 Listed by: Coldwell Banker Residential 01 | |
|
$598,000 | 2497 | Active | Single Family | 3 | 4 | 1933 S Pearl | Denver, CO 80210 | Platt Park | 681038 Listed by: Mb Total Realty | |
|
$595,000 | 2900 | Active | Condo / Townhome | 3 | 4 | 1650 S Washington St | Denver, CO 80210 | Platt Park, Platte, Wash, Du | 680687 Listed by: Re/max Central Alliance | |
|
$595,000 | 2900 | Active | Single Family | 3 | 4 | 1650 S Washington St | Denver, CO 80210 | Platt Park, Wash, Du | 680684 Listed by: Re/max Central Alliance | |
|
$585,000 | 3106 | Active | Single Family | 3 | 4 | 1632 S Logan St | Denver, CO 80210 | Platt Park / Du / Wash Park | 655468 Listed by: Prestige Real Estate Group Ii | |
|
$575,000 | 1645 | Active | Single Family | 2 | 3 | 2000 S Downing St | Denver, CO 80210 | Du, Platt Park, Wash Park | 642689 Listed by: Porchlight Real Estate Group | |
|
$569,900 | 2636 | Active | Single Family | 4 | 4 | 1623 S Marion St | Denver, CO 80210 | Platt Park, S Washington Park | 678498 Listed by: Re/max Central Alliance | |
|
$569,900 | 2742 | Active | Single Family | 3 | 4 | 1935 S Grant St | Denver, CO 80210 | Platt Park, Wash Park, Du | 660056 Listed by: Home Real Estate | |
|
$555,000 | 2875 | Active | Single Family | 3 | 4 | 1838 S Washington St | Denver, CO 80210 | Platt Park, Platte Park, Wash | 675485 Listed by: Harris Realty Llc | |
|
$550,000 | 1659 | Active | Condo / Townhome | 2 | 3 | 2000 S Downing St D | Denver, CO 80210 | Du, Platt Park, Wash Park | 642631 Listed by: Porchlight Real Estate Group | |
|
$546,731 | 2709 | Active | Single Family | 4 | 4 | 1177 S Sherman St | Denver, CO 80210 | Platt Park | 611176 Listed by: Coldwell Banker Residential 24 | |
|
$546,731 | 2709 | Active | Condo / Townhome | 4 | 4 | 1177 S Sherman St | Denver, CO 80210 | Platt Park | 611194 Listed by: Coldwell Banker Residential 24 | |
|
$535,670 | 2709 | Active | Single Family | 4 | 4 | 1169 S Sherman St | Denver, CO 80210 | Platt Park | 611170 Listed by: Coldwell Banker Residential 24 | |
|
$535,670 | 2709 | Active | Condo / Townhome | 4 | 4 | 1169 S Sherman St | Denver, CO 80210 | Platt Park | 611182 Listed by: Coldwell Banker Residential 24 | |
|
$530,782 | 2549 | Active | Condo / Townhome | 3 | 4 | 1167 S Sherman St | Denver, CO 80210 | Platt Park | 611159 Listed by: Coldwell Banker Residential 24 | |
|
$530,782 | 2549 | Active | Single Family | 3 | 4 | 1167 S Sherman St | Denver, CO 80210 | Platt Park | 611148 Listed by: Coldwell Banker Residential 24 | |
|
$529,850 | 3112 | Active | Single Family | 4 | 3 | 2370 S Lincoln St | Denver, CO 80210 | Platt Park | 621117 Listed by: Re/max Masters Inc | |
|
$529,700 | 2900 | Active | Condo / Townhome | 4 | 4 | 1180 S Lincoln St | Denver, CO 80210 | Platt Park | 646759 Listed by: Coldwell Banker Residential 24 | |
|
$525,076 | 2900 | Active | Single Family | 4 | 4 | 1194 S Lincoln St | Denver, CO 80210 | Platt Park | 646763 Listed by: Coldwell Banker Residential 24 | |
|
$525,076 | 2900 | Active | Condo / Townhome | 4 | 4 | 1194 S Lincoln St | Denver, CO 80210 | Platt Park | 646764 Listed by: Coldwell Banker Residential 24 | |
|
$515,494 | 2546 | Active | Single Family | 3 | 4 | 1196 S Lincoln St | Denver, CO 80210 | Platt Park | 646766 Listed by: Coldwell Banker Residential | |
|
$515,494 | 2546 | Active | Condo / Townhome | 3 | 4 | 1196 S Lincoln St | Denver, CO 80210 | Platt Park | 646767 Listed by: Coldwell Banker Residential 24 | |
|
$510,800 | 2751 | Active | Single Family | 4 | 4 | 1182 S Lincoln St | Denver, CO 80210 | Platt Park | 646760 Listed by: Coldwell Banker Residential 24 | |
|
$510,800 | 2751 | Active | Condo / Townhome | 4 | 4 | 1182 S Lincoln St | Denver, CO 80210 | Platt Park | 646762 Listed by: Coldwell Banker Residential 24 | |
|
$509,900 | 3540 | Active | Single Family | 3 | 4 | 1652 S Logan St | Denver, CO 80210 | Platt Park, D.U., Wash Park, C | 671556 Listed by: United Property Brokers | |
|
$503,800 | 2709 | Active | Single Family | 4 | 4 | 1176 S Lincoln St | Denver, CO 80210 | Platt Park | 646755 Listed by: Coldwell Banker Residential 24 | |
|
$503,800 | 2709 | Active | Condo / Townhome | 4 | 4 | 1176 S Lincoln St | Denver, CO 80210 | Platt Park | 646757 Listed by: Coldwell Banker Residential 24 | |
|
$500,000 | 2546 | Active | Condo / Townhome | 3 | 4 | 1174 S Lincoln St | Denver, CO 80210 | Platt Park | 646753 Listed by: Coldwell Banker Residential 24 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Denver neighborhoods, Denver subdivisions and Denver condo complexes.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
Email: Platt Park, Denver - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
