Market Snapshot for this Search
- $228,000 median for sale price
- $226,000 median sold price
- 108 listings for sale
- 25.0% currently under contract
- 126 listings sold in the last 6 months
- 5.1 months to absorb current inventory
View More Stats
Berkeley, Denver - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 67 of 81 active, 24 of 27 backup, and 109 of 126 listings sold in the last six months (14.27 s).
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$997,500 | 4782 | Active | Single Family | 4 | 4 | 4907 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley/Regis | #593483, status: Active, listed by Nostalgic Homes | |
|
$695,000 | 2388 | Active | Single Family | 3 | 3 | 4660 Raleigh St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #800065, status: Active, listed by Sandbird Real Estate | |
|
$650,000 | 3545 | Active | Single Family | 4 | 3 | 4575 Utica St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #611560, status: Active, listed by Kentwood City Properties | |
|
$650,000 | 3545 | Active | Condo / Townhome | 4 | 3 | 4575 Utica St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #808305, status: Active, listed by Kentwood City Properties Llc | |
|
$650,000 | 3545 | Active | Single Family | 4 | 3 | 4575 Utica St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #808287, status: Active, listed by Kentwood City Properties Llc | |
|
$649,000 | 3376 | Active | Single Family | 3 | 5 | 4427 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands, Regis | #815081, status: Active, listed by Perry & Co | |
|
$649,000 | 3376 | Active | Single Family | 3 | 5 | 4425 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands, Regis | #815080, status: Active, listed by Perry & Co | |
|
$539,000 | 3040 | Active | Single Family | 3 | 4 | 4240 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley, Argyle Park | #777463, status: Active, listed by Mb Signature City Prop Llc | |
|
$499,900 | 2804 | Active | Single Family | 4 | 2 | 4555 Utica St Denver CO 80212 | Map with nearby listings | Berkeley | #828592, status: Active, listed by Fuller Sotheby'S Int'L Realty | |
|
$495,000 | 2813 | Active | Single Family | 4 | 4 | 4414 Wolff St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision,Highlands | #819077, status: Active, listed by Banyan Real Estate, Llc | |
|
$489,900 | 2025 | Active | Single Family | 4 | 3 | 4111 Yates St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #808173, status: Active, listed by Bradford Real Estate | |
|
$369,900 | 3011 | Active | Single Family | 4 | 3 | 5146 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #829098, status: Active, listed by Re/Max Alliance 10 | |
|
$369,900 | 2344 | Active | Single Family | 4 | 2 | 3034 W Denver Pl Denver CO 80211 | Map with nearby listings | Berkeley/Highlands/Highland | #822177, status: Active, listed by Live Urban Real Estate | |
|
$359,900 | 1790 | Active | Condo / Townhome | 2 | 2 | 4575 Tennyson St 105 Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #829485, status: Active, listed by Coldwell Banker Residential 18 | |
|
$359,900 | 1790 | Active | Single Family | 2 | 2 | 4575 Tennyson #105 St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #829482, status: Active, listed by Coldwell Banker Residential 18 | |
|
$355,000 | 2452 | Active | Single Family | 3 | 3 | 4105 Zenobia St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #829233, status: Active, listed by Nostalgic Homes | |
|
$349,900 | 1754 | Active | Single Family | 2 | 2 | 4400 W 46th #104 Ave Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #795581, status: Active, listed by Live Urban Real Estate | |
|
$339,900 | 1754 | Active | Condo / Townhome | 2 | 2 | 4575 Tennyson St 104 Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #829478, status: Active, listed by Coldwell Banker Residential 18 | |
|
$330,000 | 2366 | Active | Single Family | 4 | 2 | 4352 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley | #806989, status: Active, listed by Re/Max Professionals | |
|
$329,900 | 1163 | Active | Single Family | 3 | 1 | 4460 Xavier St Denver CO 80212 | Map with nearby listings | Berkeley/Highlands | #829930, status: Active, listed by Re/Max City Horizons | |
|
$319,900 | 1804 | Active | Single Family | 3 | 2 | 3837 Perry St Denver CO 80212 | Map with nearby listings | Berkeley, Highlands | #830416, status: Active, listed by Nostalgic Homes | |
|
$315,000 | 3961 | Active | Single Family | 5 | 2 | 5115 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #828555, status: Active, listed by Lucero Real Estate | |
|
$315,000 | 1579 | Active | Single Family | 3 | 3 | 5140 Tennyson St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #826389, status: Active, listed by Showcase Properties Unlimited | |
|
$300,000 | 1491 | Active | Income Property | 4 | 2 | 4185 Zenobia St Denver CO 80212 | Map with nearby listings | Berkeley | #805617, status: Active, listed by The Carlton Company | |
|
$300,000 | 1491 | Active | Single Family | 4 | 2 | 4187 Zenobia St Denver CO 80212 | Map with nearby listings | Berkeley | #797476, status: Active, listed by The Carlton Company | |
|
$299,900 | 2176 | Active | Single Family | 3 | 2 | 5151 Meade St Denver CO 80221 | Map with nearby listings | Berkeley Subdivision | #823163, status: Active, listed by Re/Max Professionals | |
|
$299,900 | 2180 | Active | Single Family | 5 | 2 | 4445 Lowell Blvd Denver CO 80211 | Map with nearby listings | Berkeley,Highlands | #780218, status: Active, listed by Synergy Associates, Inc | |
|
$284,900 | 1402 | Active | Single Family | 2 | 2 | 4940 Knox Ct Denver CO 80221 | Map with nearby listings | Berkeley Subdivision | #793913, status: Active, listed by Re/Max Professionals | |
|
$279,000 | 0 | Active | Land | 0 | 0 | 5051 Utica St Denver CO 80212 | Map with nearby listings | Berkeley Park Heights | #812449, status: Active, listed by Re/Max Southeast Inc | |
|
$272,500 | 1530 | Active | Single Family | 2 | 1 | 4012 Newton St Denver CO 80211 | Map with nearby listings | Berkeley, West Highland | #828823, status: Active, listed by Bradford Real Estate | |
|
$254,950 | 2332 | Active | Single Family | 3 | 2 | 5185 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #827653, status: Active, listed by Re/Max Alliance 10 | |
|
$249,700 | 2426 | Active | Condo / Townhome | 4 | 4 | 5316 Julian St Denver CO 80221 | Map with nearby listings | Berkeley / Regis / Highlands | #825660, status: Active, listed by Re/Max Professionals | |
|
$249,700 | 2426 | Active | Single Family | 4 | 4 | 5316 Julian St Denver CO 80221 | Map with nearby listings | Berkeley / Regis / Highlands | #825661, status: Active, listed by Re/Max Professionals | |
|
$239,900 | 2238 | Active | Single Family | 3 | 4 | 5314 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley Gardens | #791162, status: Active, listed by Mb Sunny Homes Inc | |
|
$239,900 | 2238 | Active | Condo / Townhome | 3 | 4 | 5314 Stuart St Denver CO 80212 | Map with nearby listings | Berkeley Gardens | #791165, status: Active, listed by Mb Sunny Homes Inc | |
|
$238,950 | 1298 | Active | Single Family | 3 | 2 | 4153 Ames St Denver CO 80212 | Map with nearby listings | Berkeley In Jefferson | #829383, status: Active, listed by Mb Keenan & Company | |
|
$227,000 | 1076 | Active | Single Family | 3 | 2 | 4821 Knox Ct Denver CO 80221 | Map with nearby listings | Berkeley Subdivision | #808024, status: Active, listed by Hus Metro Realty | |
|
$225,000 | 1423 | Active | Single Family | 3 | 2 | 4977 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #803159, status: Active, listed by Mavi Unlimited | |
|
$209,900 | 820 | Active | Single Family | 2 | 1 | 4492 Zenobia St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #818033, status: Active, listed by Cherry Creek Properties Llc | |
|
$200,000 | 1258 | Active | Single Family | 2 | 1 | 4262 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley/Argyle Park Weber | #771533, status: Active, listed by Re/Max Alliance | |
|
$199,900 | 1448 | Active | Single Family | 4 | 2 | 4949 Irving St Denver CO 80221 | Map with nearby listings | Berkeley Subdivision | #782754, status: Active, listed by Your Castle Real Estate, Llc | |
|
$195,000 | 1854 | Active | Single Family | 3 | 3 | 4837 Quitman St Denver CO 80212 | Map with nearby listings | Berkeley / Regis | #819299, status: Active, listed by Re/Max Professionals | |
|
$195,000 | 808 | Active | Single Family | 2 | 1 | 4521 Zenobia St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #805068, status: Active, listed by Keller Williams Realty Downtwn | |
|
$194,000 | 967 | Active | Single Family | 2 | 1 | 4345 Ames St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #822039, status: Active, listed by Powerhousing Real Estate | |
|
$190,000 | 1369 | Active | Single Family | 2 | 1 | 5240 Osceola St Denver CO 80212 | Map with nearby listings | Berkeley Highlands Regis | #776873, status: Active, listed by Nostalgic Homes | |
|
$189,900 | 894 | Active | Single Family | 2 | 1 | 4818 W 43rd Ave Denver CO 80212 | Map with nearby listings | Berkeley/Sloan/Highland/Jeff | #816382, status: Active, listed by Optimum Realty Services, Ltd | |
|
$189,900 | 700 | Active | Condo / Townhome | 2 | 1 | 4818 W 43rd Ave Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #816383, status: Active, listed by Optimum Realty Services, Ltd | |
|
$189,000 | 1379 | Active | Single Family | 3 | 2 | 4325 Depew St Denver CO 80212 | Map with nearby listings | Berkeley In Jefferson | #825890, status: Active, listed by Re/Max Alliance 10 | |
|
$189,000 | 945 | Active | Single Family | 2 | 1 | 4821 Lowell Blvd Denver CO 80221 | Map with nearby listings | Berkeley Subdivision | #821921, status: Active, listed by Re/Max Alliance - 13 | |
|
$189,000 | 0 | Active | Land | 0 | 0 | 5101 Raleigh St Denver CO 80212 | Map with nearby listings | Berkeley Subdivision | #802156, status: Active, listed by Re/Max Southeast Inc |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in
Denver neighborhoods,
Denver subdivisions
and
Denver condo complexes.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
Email Notification: Berkeley, Denver - Real Estate Listings for Sale
|


