Barnum, Denver - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$300,000 | 3746 | Active | Income Property | 4 | 6 | 3660 W 1st Ave | Denver, CO 80219 | Pt Barnums | 685769 | |
|
$250,000 | 979 | Active | Income Property | 0 | 0 | 155 Federal Blvd | Denver, CO 80219 | Barnums Subdivision | 521838 | |
|
$250,000 | 0 | Active | Land | 0 | 0 | 155 Federal Blvd | Denver, CO 80219 | Barnums Subdivision | 499991 | |
|
$249,900 | 2249 | Active | Income Property | 5 | 3 | 56 S Julian St | Denver, CO 80219 | Barnums Subdivision | 664631 | |
|
$240,000 | 2626 | Active | Single Family | 3 | 2 | 647 Knox Ct | Denver, CO 80204 | Barnums Subdivision | 670026 | |
|
$215,000 | 2226 | Active | Income Property | 5 | 2 | 10 Newton St | Denver, CO 80219 | Barnums Subdivision | 671690 | |
|
$215,000 | 2226 | Active | Single Family | 5 | 2 | 10 Newton St | Denver, CO 80219 | Barnums Subdivision | 671691 | |
|
$210,000 | 2639 | Active | Single Family | 3 | 2 | 755 Irving St | Denver, CO 80204 | Barnums Subdivision | 688866 | |
|
$200,000 | 2126 | Active | Single Family | 4 | 2 | 643 Irving St | Denver, CO 80204 | Barnums Subdivision | 678468 | |
|
$199,900 | 983 | Active | Single Family | 3 | 1 | 144 S Osceola St | Denver, CO 80219 | Barnums Subdivision | 677737 | |
|
$198,750 | 2046 | Active | Single Family | 4 | 2 | 4770 W 9th Ave | Denver, CO 80204 | Smedley Barnum Villa Park | 634055 | |
|
$198,750 | 2046 | Active | Income Property | 4 | 2 | 4770 W 9th Ave | Denver, CO 80204 | Smedly Berkley Barnum | 648233 | |
|
$195,000 | 2200 | Active | Single Family | 3 | 2 | 4525 W 4th Ave | Denver, CO 80219 | Villa Park Addition, Barnum | 685602 | |
|
$185,000 | 1717 | Active | Single Family | 3 | 2 | 3934 W 3rd Ave | Denver, CO 80219 | Barnum | 682286 | |
|
$174,900 | 2107 | Active | Single Family | 4 | 2 | 152 Meade St | Denver, CO 80219 | Barnums Subdivision | 657954 | |
|
$172,500 | 2900 | Active | Single Family | 8 | 4 | 40 Osceola St | Denver, CO 80219 | Barnums Subdivision | 673913 | |
|
$171,000 | 2782 | Active | Income Property | 6 | 3 | 3126 W 8th Ave | Denver, CO 80204 | Barnums Subdivision | 628959 | |
|
$169,000 | 798 | Active | Single Family | 2 | 1 | 743 King St | Denver, CO 80204 | Barnums Subdivision | 682875 | |
|
$165,000 | 1570 | Active | Single Family | 3 | 1 | 3722 W 3rd Ave | Denver, CO 80219 | Barnums | 668691 | |
|
$160,000 | 1083 | Active | Single Family | 3 | 1 | 475 Winona Ct | Denver, CO 80204 | Barnum West | 685253 | |
|
$160,000 | 1053 | Active | Single Family | 3 | 1 | 61 Osceola St | Denver, CO 80219 | Barnums Subdivision | 648308 | |
|
$160,000 | 1571 | Active | Single Family | 3 | 2 | 3225 W 1st Ave | Denver, CO 80219 | Pt Barnum | 563140 | |
|
$160,000 | 1571 | Active | Income Property | 2 | 2 | 3225 W 1st Ave | Denver, CO 80219 | Pt Barnums | 504989 | |
|
$159,000 | 1545 | Active | Single Family | 4 | 2 | 260 Stuart St | Denver, CO 80219 | Barnums Subdivision | 658114 | |
|
$154,900 | 3816 | Active | Income Property | 8 | 4 | 44 S Lowell Blvd | Denver, CO 80219 | Barnums Subdivision | 684718 | |
|
$154,777 | 1056 | Active | Single Family | 3 | 1 | 598 S Meade St | Denver, CO 80219 | Westlawn Addition Barnum | 577994 | |
|
$152,000 | 788 | Active | Single Family | 2 | 1 | 2 S Lowell Blvd | Denver, CO 80219 | Barnums Subdivision | 609235 | |
|
$150,000 | 1100 | Active | Single Family | 3 | 2 | 649 King St | Denver, CO 80204 | Barnums, Villa Park | 675638 | |
|
$142,000 | 1890 | Active | Single Family | 4 | 2 | 160 Julian St | Denver, CO 80219 | Barnums Subdivision | 609077 | |
|
$139,999 | 1575 | Active | Single Family | 4 | 2 | 120 S Julian St | Denver, CO 80219 | Barnums Subdivision | 688868 | |
|
$129,900 | 2249 | Active | Single Family | 5 | 3 | 110 S Perry St | Denver, CO 80219 | Barnums Subdivision | 682622 | |
|
$129,900 | 2249 | Active | Income Property | 5 | 3 | 110 S Perry St | Denver, CO 80219 | Barnums Subdivision | 682635 | |
|
$125,000 | 1573 | Active | Single Family | 2 | 1 | 310 Irving St | Denver, CO 80219 | Barnums Subdivision | 624375 | |
|
$120,000 | 1248 | Active | Single Family | 3 | 1 | 4 Knox Ct | Denver, CO 80219 | Barnums Subdivision | 635564 | |
|
$119,950 | 980 | Active | Single Family | 3 | 1 | 200 S Stuart St | Denver, CO 80219 | Barnums Subdivision | 580433 | |
|
$119,500 | 906 | Active | Single Family | 2 | 1 | 205 Stuart St | Denver, CO 80219 | Barnums Subdivision | 674320 | |
|
$117,000 | 1114 | Active | Single Family | 2 | 2 | 4 S Meade St | Denver, CO 80219 | Barnums Subdivision | 616942 | |
|
$109,950 | 1020 | Active | Single Family | 2 | 1 | 136 S Lowell Blvd | Denver, CO 80219 | Barnums Subdivision | 685278 | |
|
$109,950 | 1067 | Active | Single Family | 3 | 2 | 26 S King St | Denver, CO 80219 | Barnums Subdivision | 657713 | |
|
$109,900 | 1487 | Active | Single Family | 2 | 2 | 53 Perry St | Denver, CO 80219 | Barnums Subdivision | 621618 | |
|
$109,900 | 1692 | Active | Single Family | 4 | 1 | 63 S Grove St | Denver, CO 80219 | Barnums Subdivision | 624399 | |
|
$104,000 | 544 | Active | Single Family | 3 | 2 | 161 Julian St | Denver, CO 80219 | Barnums Subdivision | 661049 | |
|
$99,900 | 1602 | Active | Single Family | 2 | 1 | 190 S Zenobia St | Denver, CO 80219 | Lull Heights, Barnum | 677509 | |
|
$99,000 | 935 | Active | Single Family | 3 | 1 | 28 S Julian St | Denver, CO 80219 | Barnums Subdivision | 680046 | |
|
$93,000 | 1065 | Active | Single Family | 2 | 1 | 44 S Hooker St | Denver, CO 80219 | Barnums Subdivision | 600776 | |
|
$90,000 | 1152 | Active | Single Family | 4 | 2 | 35 S Lowell Blvd | Denver, CO 80219 | Barnums Subdivision | 686522 | |
|
$89,900 | 784 | Active | Single Family | 2 | 1 | 161 Newton St | Denver, CO 80219 | Barnum | 686599 | |
|
$89,000 | 995 | Active | Single Family | 2 | 1 | 222 Knox Ct | Denver, CO 80219 | Barnums Subdivision | 681789 | |
|
$85,000 | 831 | Active | Income Property | 4 | 2 | 138 Lowell Blvd | Denver, CO 80219 | Barnums Subdivision | 590297 | |
|
$80,000 | 0 | Active | Land | 0 | 0 | 823 Julian St | Denver, CO 80204 | Villa Park, Barnum | 602385 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Denver neighborhoods, Denver subdivisions and Denver condo complexes.
We know having so many Denver home search options can be overwhelming. That's why we believe the key to making your Denver real estate search as easy and stress-free as possible is to have a great Denver REALTOR help you find your ideal Denver home. Contact us at the number below to start working with a hand picked Denver real estate agent on the Colorado HomeFinder team today.
Email: Barnum, Denver - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
