Denver Streets
COhomefinder allows you to browse or map all the streets with listings in Denver. Some of the top Denver streets with listings include Garfield, Pennsylvania, Monroe, Downing, Pearl, Clarkson, Grant, and Lincoln . See all the Denver streets with listings below and browse, map or sign up for email alerts for any Denver street with listings.
| or |
| City | Street |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Denver | 10 | Map | Notify | 3 | $425,000 | $425,000 | $850,000 | ||
| Denver | 10Th | Map | Notify | 15 | $209,900 | $129,950 | $2,600,000 | ||
| Denver | 112Th | Map | Notify | 1 | $137,900 | $137,900 | $137,900 | ||
| Denver | 11Th | Map | Notify | 34 | $211,000 | $72,900 | $650,000 | ||
| Denver | 12Th #1607 | Map | Notify | 1 | $700,000 | $700,000 | $700,000 | ||
| Denver | 12Th | Map | Notify | 23 | $745,000 | $225,000 | $1,840,000 | ||
| Denver | 131St | Map | Notify | 1 | $290,000 | $290,000 | $290,000 | ||
| Denver | 13Th | Map | Notify | 14 | $191,750 | $119,500 | $2,250,000 | ||
| Denver | 14Th | Map | Notify | 13 | $142,500 | $60,000 | $1,089,000 | ||
| Denver | 1552 Perry | Map | Notify | 1 | $555,000 | $555,000 | $555,000 | ||
| Denver | 15Th | Map | Notify | 16 | $250,000 | $146,000 | $724,900 | ||
| Denver | 16Th | Map | Notify | 11 | $324,900 | $139,900 | $559,000 | ||
| Denver | 17 | Map | Notify | 2 | $384,999 | $340,000 | $429,999 | ||
| Denver | 17Th Ave | Map | Notify | 1 | $468,000 | $468,000 | $468,000 | ||
| Denver | 17Th Avenue | Map | Notify | 2 | $637,534 | $425,068 | $850,000 | ||
| Denver | 17Th Street | Map | Notify | 2 | $639,000 | $639,000 | $639,000 | ||
| Denver | 17Th | Map | Notify | 63 | $459,000 | $44,500 | $1,295,900 | ||
| Denver | 17Tth | Map | Notify | 1 | $361,548 | $361,548 | $361,548 | ||
| Denver | 1865 Vine | Map | Notify | 1 | $399,000 | $399,000 | $399,000 | ||
| Denver | 18Th | Map | Notify | 8 | $509,000 | $80,000 | $1,975,000 | ||
| Denver | 19Th | Map | Notify | 9 | $379,900 | $155,000 | $2,950,000 | ||
| Denver | 1St | Map | Notify | 15 | $235,000 | $83,000 | $1,875,000 | ||
| Denver | 20 | Map | Notify | 2 | $974,500 | $799,000 | $1,150,000 | ||
| Denver | 20Th | Map | Notify | 13 | $720,000 | $239,800 | $1,250,000 | ||
| Denver | 21St | Map | Notify | 5 | $300,000 | $244,900 | $367,000 | ||
| Denver | 22Nd | Map | Notify | 19 | $314,900 | $116,000 | $575,000 | ||
| Denver | 23Rd | Map | Notify | 11 | $350,000 | $225,000 | $600,000 | ||
| Denver | 24Th | Map | Notify | 29 | $499,912 | $202,500 | $799,900 | ||
| Denver | 25Th #2722 | Map | Notify | 1 | $250,000 | $250,000 | $250,000 | ||
| Denver | 25Th | Map | Notify | 22 | $482,000 | $150,528 | $1,269,000 | ||
| Denver | 26Th | Map | Notify | 24 | $359,950 | $115,000 | $675,000 | ||
| Denver | 27Th | Map | Notify | 8 | $445,500 | $164,900 | $688,900 | ||
| Denver | 28Th | Map | Notify | 24 | $319,950 | $114,900 | $770,000 | ||
| Denver | 29 | Map | Notify | 1 | $219,000 | $219,000 | $219,000 | ||
| Denver | 29Th | Map | Notify | 53 | $339,990 | $74,777 | $1,700,000 | ||
| Denver | 2Nd Tract B | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Denver | 2Nd | Map | Notify | 7 | $244,900 | $129,000 | $549,500 | ||
| Denver | 30Th | Map | Notify | 9 | $269,000 | $126,900 | $500,000 | ||
| Denver | 3115-3117 Race | Map | Notify | 1 | $123,500 | $123,500 | $123,500 | ||
| Denver | 31St | Map | Notify | 11 | $349,900 | $130,000 | $1,395,000 | ||
| Denver | 32Nd | Map | Notify | 21 | $419,900 | $299,000 | $1,500,000 | ||
| Denver | 33Rd #101 | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | 33Rd #102 | Map | Notify | 1 | $849,000 | $849,000 | $849,000 | ||
| Denver | 33Rd | Map | Notify | 22 | $499,000 | $270,000 | $1,060,000 | ||
| Denver | 34Th | Map | Notify | 6 | $289,450 | $172,000 | $949,000 | ||
| Denver | 35Th Avenue | Map | Notify | 1 | $794,900 | $794,900 | $794,900 | ||
| Denver | 35Th | Map | Notify | 15 | $364,900 | $89,000 | $516,055 | ||
| Denver | 36Th | Map | Notify | 9 | $390,000 | $145,000 | $595,000 | ||
| Denver | 37Th | Map | Notify | 7 | $399,990 | $95,000 | $2,700,000 | ||
| Denver | 38Th | Map | Notify | 10 | $232,500 | $119,900 | $792,000 | ||
| Denver | 39Th | Map | Notify | 22 | $272,500 | $159,900 | $600,000 | ||
| Denver | 3Rd | Map | Notify | 16 | $229,950 | $149,900 | $2,295,000 | ||
| Denver | 40Th | Map | Notify | 18 | $174,925 | $139,900 | $350,000 | ||
| Denver | 41St | Map | Notify | 9 | $275,000 | $121,900 | $323,500 | ||
| Denver | 42Nd | Map | Notify | 12 | $135,500 | $87,000 | $265,000 | ||
| Denver | 43 | Map | Notify | 1 | $78,900 | $78,900 | $78,900 | ||
| Denver | 43Rd | Map | Notify | 8 | $146,450 | $95,000 | $239,000 | ||
| Denver | 44Th | Map | Notify | 16 | $226,200 | $79,900 | $380,000 | ||
| Denver | 45Th | Map | Notify | 14 | $141,400 | $57,500 | $399,000 | ||
| Denver | 46Th | Map | Notify | 18 | $169,400 | $99,900 | $382,500 | ||
| Denver | 47Th Avenue | Map | Notify | 1 | $69,900 | $69,900 | $69,900 | ||
| Denver | 47Th | Map | Notify | 19 | $129,000 | $79,900 | $410,000 | ||
| Denver | 48Th | Map | Notify | 8 | $137,500 | $99,975 | $269,950 | ||
| Denver | 49Th | Map | Notify | 5 | $286,500 | $155,000 | $299,999 | ||
| Denver | 4Th | Map | Notify | 20 | $450,000 | $67,400 | $5,800,000 | ||
| Denver | 50Th | Map | Notify | 16 | $175,000 | $90,000 | $350,000 | ||
| Denver | 51St | Map | Notify | 20 | $159,450 | $90,000 | $365,000 | ||
| Denver | 52Nd | Map | Notify | 7 | $129,900 | $129,000 | $300,000 | ||
| Denver | 53Rd | Map | Notify | 9 | $109,900 | $80,000 | $270,000 | ||
| Denver | 54Th | Map | Notify | 11 | $115,900 | $70,000 | $299,900 | ||
| Denver | 55 | Map | Notify | 1 | $295,000 | $295,000 | $295,000 | ||
| Denver | 55Th | Map | Notify | 23 | $160,000 | $83,000 | $650,000 | ||
| Denver | 56 | Map | Notify | 1 | $84,900 | $84,900 | $84,900 | ||
| Denver | 56Th | Map | Notify | 2 | $117,450 | $74,900 | $160,000 | ||
| Denver | 57Th | Map | Notify | 2 | $130,000 | $110,000 | $150,000 | ||
| Denver | 58 | Map | Notify | 1 | $205,000 | $205,000 | $205,000 | ||
| Denver | 58Th | Map | Notify | 2 | $139,832 | $93,765 | $185,900 | ||
| Denver | 5Th Avenue | Map | Notify | 3 | $969,000 | $849,000 | $969,000 | ||
| Denver | 5Th With1625 E 5Th | Map | Notify | 1 | $1,300,000 | $1,300,000 | $1,300,000 | ||
| Denver | 5Th | Map | Notify | 18 | $661,250 | $180,000 | $2,790,000 | ||
| Denver | 62Nd | Map | Notify | 5 | $799,950 | $639,000 | $1,200,000 | ||
| Denver | 63Rd | Map | Notify | 4 | $517,475 | $69,900 | $585,000 | ||
| Denver | 64Th | Map | Notify | 3 | $165,000 | $67,000 | $165,000 | ||
| Denver | 65Th | Map | Notify | 8 | $140,450 | $79,900 | $775,000 | ||
| Denver | 66Th | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Denver | 69Th | Map | Notify | 1 | $269,900 | $269,900 | $269,900 | ||
| Denver | 6Th,Sixth | Map | Notify | 1 | $1,095,000 | $1,095,000 | $1,095,000 | ||
| Denver | 6Th Avenue | Map | Notify | 4 | $1,434,950 | $625,000 | $2,420,000 | ||
| Denver | 6Th | Map | Notify | 12 | $1,147,250 | $102,900 | $2,275,000 | ||
| Denver | 70Th | Map | Notify | 1 | $120,000 | $120,000 | $120,000 | ||
| Denver | 71St | Map | Notify | 2 | $324,950 | $124,900 | $525,000 | ||
| Denver | 72Nd | Map | Notify | 1 | $175,000 | $175,000 | $175,000 | ||
| Denver | 73Rd | Map | Notify | 2 | $234,000 | $129,000 | $339,000 | ||
| Denver | 74Th | Map | Notify | 2 | $159,900 | $159,900 | $159,900 | ||
| Denver | 76Th | Map | Notify | 1 | $230,000 | $230,000 | $230,000 | ||
| Denver | 78 | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Denver | 78Th | Map | Notify | 16 | $148,000 | $106,050 | $181,500 | ||
| Denver | 79Th | Map | Notify | 1 | $189,900 | $189,900 | $189,900 | ||
| Denver | 7Th | Map | Notify | 3 | $339,900 | $169,000 | $635,000 | ||
| Denver | 80Th | Map | Notify | 1 | $119,000 | $119,000 | $119,000 | ||
| Denver | 81St | Map | Notify | 3 | $155,000 | $149,900 | $190,000 | ||
| Denver | 82Nd | Map | Notify | 2 | $144,950 | $135,000 | $154,900 | ||
| Denver | 83Rd | Map | Notify | 2 | $131,450 | $122,900 | $140,000 | ||
| Denver | 84Th | Map | Notify | 2 | $119,450 | $109,000 | $129,900 | ||
| Denver | 85Th | Map | Notify | 1 | $129,900 | $129,900 | $129,900 | ||
| Denver | 86Th | Map | Notify | 1 | $140,000 | $140,000 | $140,000 | ||
| Denver | 8Th #10 | Map | Notify | 2 | $345,900 | $345,900 | $345,900 | ||
| Denver | 8Th #11 | Map | Notify | 2 | $345,900 | $345,900 | $345,900 | ||
| Denver | 8Th #13 | Map | Notify | 1 | $269,900 | $269,900 | $269,900 | ||
| Denver | 8Th #15 | Map | Notify | 1 | $239,900 | $239,900 | $239,900 | ||
| Denver | 8Th #16 | Map | Notify | 1 | $259,900 | $259,900 | $259,900 | ||
| Denver | 8Th #17 | Map | Notify | 1 | $239,900 | $239,900 | $239,900 | ||
| Denver | 8Th #18 | Map | Notify | 1 | $259,900 | $259,900 | $259,900 | ||
| Denver | 8Th #19 | Map | Notify | 1 | $239,900 | $239,900 | $239,900 | ||
| Denver | 8Th #54 | Map | Notify | 1 | $359,900 | $359,900 | $359,900 | ||
| Denver | 8Th #9 | Map | Notify | 2 | $345,900 | $345,900 | $345,900 | ||
| Denver | 8Th | Map | Notify | 25 | $525,000 | $24,900 | $1,210,000 | ||
| Denver | 9Th | Map | Notify | 14 | $198,750 | $85,000 | $800,000 | ||
| Denver | Abilene | Map | Notify | 2 | $141,950 | $134,900 | $149,000 | ||
| Denver | Academy | Map | Notify | 7 | $244,000 | $204,900 | $275,500 | ||
| Denver | Acoma | Map | Notify | 31 | $629,000 | $150,000 | $1,390,000 | ||
| Denver | Adams | Map | Notify | 52 | $872,000 | $79,900 | $2,750,000 | ||
| Denver | Akron | Map | Notify | 8 | $407,247 | $274,500 | $515,000 | ||
| Denver | Alabama | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Denver | Alameda #110 | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | Alameda #112 | Map | Notify | 1 | $575,900 | $575,900 | $575,900 | ||
| Denver | Alameda #113 | Map | Notify | 1 | $959,000 | $959,000 | $959,000 | ||
| Denver | Alameda #122 | Map | Notify | 1 | $600,000 | $600,000 | $600,000 | ||
| Denver | Alameda #126 | Map | Notify | 1 | $849,000 | $849,000 | $849,000 | ||
| Denver | Alameda #13 | Map | Notify | 1 | $2,395,000 | $2,395,000 | $2,395,000 | ||
| Denver | Alameda #4 | Map | Notify | 1 | $1,225,000 | $1,225,000 | $1,225,000 | ||
| Denver | Alameda | Map | Notify | 26 | $365,000 | $64,900 | $2,850,000 | ||
| Denver | Alan | Map | Notify | 4 | $172,475 | $126,900 | $185,000 | ||
| Denver | Alaska | Map | Notify | 12 | $92,450 | $40,950 | $189,000 | ||
| Denver | Albion | Map | Notify | 34 | $306,550 | $72,900 | $965,000 | ||
| Denver | Albrook | Map | Notify | 6 | $153,950 | $115,900 | $499,000 | ||
| Denver | Alcott | Map | Notify | 31 | $176,750 | $65,900 | $405,000 | ||
| Denver | Alice | Map | Notify | 1 | $210,000 | $210,000 | $210,000 | ||
| Denver | Alton | Map | Notify | 56 | $106,500 | $49,900 | $990,000 | ||
| Denver | Altura | Map | Notify | 5 | $100,000 | $85,000 | $128,900 | ||
| Denver | Ames | Map | Notify | 4 | $224,750 | $140,000 | $869,000 | ||
| Denver | Amherst | Map | Notify | 14 | $218,700 | $94,500 | $349,900 | ||
| Denver | Ammons | Map | Notify | 12 | $170,500 | $120,000 | $235,000 | ||
| Denver | Andes | Map | Notify | 12 | $139,558 | $112,900 | $186,000 | ||
| Denver | Andrews | Map | Notify | 13 | $128,900 | $79,900 | $220,000 | ||
| Denver | Approx S. Leyden | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Denver | Arapahoe | Map | Notify | 10 | $292,450 | $90,000 | $729,900 | ||
| Denver | Archer | Map | Notify | 7 | $295,000 | $294,900 | $344,900 | ||
| Denver | Argonne | Map | Notify | 4 | $164,950 | $125,000 | $225,000 | ||
| Denver | Argyle | Map | Notify | 1 | $565,000 | $565,000 | $565,000 | ||
| Denver | Arizona | Map | Notify | 6 | $117,500 | $79,900 | $236,000 | ||
| Denver | Arkansas | Map | Notify | 17 | $154,900 | $95,400 | $339,500 | ||
| Denver | Asbury | Map | Notify | 10 | $136,900 | $104,500 | $285,000 | ||
| Denver | Ash | Map | Notify | 25 | $499,500 | $69,900 | $2,795,000 | ||
| Denver | Atchison | Map | Notify | 4 | $137,000 | $62,900 | $151,900 | ||
| Denver | Auckland | Map | Notify | 2 | $96,900 | $76,900 | $116,900 | ||
| Denver | Auraria | Map | Notify | 3 | $545,000 | $324,995 | $545,000 | ||
| Denver | Avrum | Map | Notify | 3 | $123,900 | $108,000 | $175,000 | ||
| Denver | Bails | Map | Notify | 1 | $239,000 | $239,000 | $239,000 | ||
| Denver | Baker | Map | Notify | 1 | $309,900 | $309,900 | $309,900 | ||
| Denver | Balsam | Map | Notify | 5 | $139,900 | $104,900 | $145,000 | ||
| Denver | Bannock | Map | Notify | 7 | $364,900 | $177,500 | $550,000 | ||
| Denver | Bassett | Map | Notify | 40 | $527,500 | $329,000 | $1,895,000 | ||
| Denver | Bates | Map | Notify | 8 | $184,900 | $69,900 | $289,500 | ||
| Denver | Bayaud | Map | Notify | 6 | $204,950 | $77,000 | $3,900,000 | ||
| Denver | Beach | Map | Notify | 8 | $162,400 | $84,900 | $319,000 | ||
| Denver | Beekman | Map | Notify | 4 | $91,750 | $64,900 | $229,900 | ||
| Denver | Beeler Unit#2 | Map | Notify | 1 | $308,000 | $308,000 | $308,000 | ||
| Denver | Beeler Unit#6 | Map | Notify | 1 | $308,000 | $308,000 | $308,000 | ||
| Denver | Beeler Unit #1 | Map | Notify | 1 | $389,500 | $389,500 | $389,500 | ||
| Denver | Beeler Unit #2 | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Denver | Beeler Unit #3 | Map | Notify | 2 | $317,000 | $306,000 | $328,000 | ||
| Denver | Beeler Unit #5 | Map | Notify | 2 | $302,500 | $299,000 | $306,000 | ||
| Denver | Beeler Unit #6 | Map | Notify | 1 | $309,000 | $309,000 | $309,000 | ||
| Denver | Beeler | Map | Notify | 16 | $308,500 | $237,500 | $564,525 | ||
| Denver | Belcourt | Map | Notify | 1 | $3,883,000 | $3,883,000 | $3,883,000 | ||
| Denver | Bellaire | Map | Notify | 25 | $595,000 | $66,700 | $2,250,000 | ||
| Denver | Benton | Map | Notify | 3 | $260,000 | $125,000 | $330,000 | ||
| Denver | Berkeley | Map | Notify | 5 | $94,900 | $75,000 | $128,000 | ||
| Denver | Berry | Map | Notify | 5 | $149,999 | $79,900 | $419,950 | ||
| Denver | Bethany | Map | Notify | 1 | $410,000 | $410,000 | $410,000 | ||
| Denver | Billings | Map | Notify | 5 | $101,900 | $89,700 | $150,000 | ||
| Denver | Bingham | Map | Notify | 1 | $59,900 | $59,900 | $59,900 | ||
| Denver | Birch | Map | Notify | 23 | $378,000 | $147,495 | $1,195,000 | ||
| Denver | Biscay | Map | Notify | 8 | $132,450 | $86,000 | $249,999 | ||
| Denver | Blackhawk | Map | Notify | 10 | $117,000 | $74,800 | $169,000 | ||
| Denver | Blake #9 | Map | Notify | 2 | $662,500 | $475,000 | $850,000 | ||
| Denver | Blake | Map | Notify | 64 | $481,000 | $103,753 | $3,250,000 | ||
| Denver | Bonnie Brae | Map | Notify | 3 | $599,000 | $400,000 | $1,090,000 | ||
| Denver | Boston | Map | Notify | 5 | $875,000 | $152,000 | $2,495,000 | ||
| Denver | Boulder | Map | Notify | 4 | $712,450 | $449,900 | $975,000 | ||
| Denver | Broadway | Map | Notify | 10 | $274,500 | $189,900 | $520,000 | ||
| Denver | Bronco | Map | Notify | 4 | $169,900 | $100,000 | $180,000 | ||
| Denver | Bruce Randolph | Map | Notify | 7 | $169,000 | $67,500 | $460,000 | ||
| Denver | Bryant | Map | Notify | 21 | $159,000 | $75,000 | $375,000 | ||
| Denver | Buchtel | Map | Notify | 6 | $177,450 | $115,000 | $243,100 | ||
| Denver | Bucknell | Map | Notify | 1 | $294,900 | $294,900 | $294,900 | ||
| Denver | Burlington | Map | Notify | 3 | $234,900 | $69,700 | $339,900 | ||
| Denver | Byers, #6 | Map | Notify | 1 | $599,500 | $599,500 | $599,500 | ||
| Denver | Byers, #8 | Map | Notify | 1 | $599,500 | $599,500 | $599,500 | ||
| Denver | Byers | Map | Notify | 13 | $499,900 | $60,000 | $1,250,000 | ||
| Denver | Byron | Map | Notify | 1 | $574,000 | $574,000 | $574,000 | ||
| Denver | Caithness | Map | Notify | 2 | $405,000 | $160,000 | $650,000 | ||
| Denver | California | Map | Notify | 7 | $289,950 | $235,000 | $529,000 | ||
| Denver | Campo | Map | Notify | 2 | $119,900 | $109,900 | $129,900 | ||
| Denver | Canosa | Map | Notify | 7 | $125,000 | $78,000 | $230,000 | ||
| Denver | Carolina | Map | Notify | 4 | $236,700 | $149,950 | $263,500 | ||
| Denver | Carson | Map | Notify | 10 | $112,000 | $83,700 | $195,800 | ||
| Denver | Cathay | Map | Notify | 5 | $180,000 | $140,000 | $305,000 | ||
| Denver | Cedar #11 | Map | Notify | 1 | $1,549,000 | $1,549,000 | $1,549,000 | ||
| Denver | Cedar | Map | Notify | 16 | $708,000 | $149,900 | $1,699,000 | ||
| Denver | Center | Map | Notify | 17 | $100,000 | $48,900 | $179,500 | ||
| Denver | Central Park | Map | Notify | 22 | $524,104 | $274,950 | $697,880 | ||
| Denver | Central | Map | Notify | 9 | $314,000 | $224,500 | $850,000 | ||
| Denver | Ceylon | Map | Notify | 5 | $214,900 | $180,000 | $247,500 | ||
| Denver | Chaffee | Map | Notify | 5 | $160,000 | $129,900 | $214,900 | ||
| Denver | Champa | Map | Notify | 3 | $635,900 | $579,900 | $664,900 | ||
| Denver | Chandler | Map | Notify | 8 | $102,450 | $79,500 | $155,000 | ||
