Denver New Home Builders
COhomefinder allows you to browse or map all the new home builders in Denver. Some of the top Denver new home builders include Swinerton, Sprocket, Place Llc, Mcstain, Spire, Harvard, Parkwood Homes, and New Town Builder . See all the Denver new home builders below and browse, map or sign up for email alerts for any Denver new home builder.
| or |
| City | New Home Builder |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Denver | 33rd & Julian | Map | Notify | 2 | $612,450 | $599,900 | $625,000 | ||
| Denver | 4 Story Open | Map | Notify | 2 | $599,000 | $599,000 | $599,000 | ||
| Denver | 5280 Constrction | Map | Notify | 1 | $269,500 | $269,500 | $269,500 | ||
| Denver | 5280 Urban Homes | Map | Notify | 6 | $669,000 | $499,900 | $1,300,000 | ||
| Denver | Agr Building | Map | Notify | 5 | $1,199,000 | $1,099,000 | $1,499,000 | ||
| Denver | Arcadia Byers Pa | Map | Notify | 1 | $625,000 | $625,000 | $625,000 | ||
| Denver | Ascent Builders | Map | Notify | 2 | $644,000 | $639,000 | $649,000 | ||
| Denver | B & G Properties | Map | Notify | 1 | $899,000 | $899,000 | $899,000 | ||
| Denver | Birch Street Dev | Map | Notify | 6 | $449,000 | $399,000 | $479,000 | ||
| Denver | Birch Street | Map | Notify | 7 | $449,000 | $399,000 | $499,000 | ||
| Denver | Blue Sky | Map | Notify | 1 | $979,000 | $979,000 | $979,000 | ||
| Denver | Brich Street | Map | Notify | 1 | $499,000 | $499,000 | $499,000 | ||
| Denver | Built | Map | Notify | 2 | $569,000 | $569,000 | $569,000 | ||
| Denver | Bulldog | Map | Notify | 1 | $649,000 | $649,000 | $649,000 | ||
| Denver | Camden Creek | Map | Notify | 2 | $350,000 | $350,000 | $350,000 | ||
| Denver | Censpace | Map | Notify | 1 | $599,000 | $599,000 | $599,000 | ||
| Denver | Cf West | Map | Notify | 1 | $690,000 | $690,000 | $690,000 | ||
| Denver | City Design | Map | Notify | 4 | $332,500 | $330,000 | $335,000 | ||
| Denver | City Zen | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Denver | Cline Design Gro | Map | Notify | 1 | $739,000 | $739,000 | $739,000 | ||
| Denver | Cline Design | Map | Notify | 1 | $2,100,000 | $2,100,000 | $2,100,000 | ||
| Denver | Corvus Design | Map | Notify | 1 | $479,000 | $479,000 | $479,000 | ||
| Denver | Countryside | Map | Notify | 2 | $645,000 | $640,000 | $650,000 | ||
| Denver | Cph | Map | Notify | 2 | $191,400 | $188,900 | $193,900 | ||
| Denver | Custom | Map | Notify | 3 | $476,000 | $425,000 | $485,000 | ||
| Denver | David Weekley | Map | Notify | 6 | $422,450 | $408,990 | $439,990 | ||
| Denver | Flatgrass Llc | Map | Notify | 1 | $660,000 | $660,000 | $660,000 | ||
| Denver | Frontview 40 Llc | Map | Notify | 5 | $345,000 | $299,500 | $482,500 | ||
| Denver | Frontview 40 | Map | Notify | 2 | $271,250 | $182,500 | $360,000 | ||
| Denver | Frontview40 Llc | Map | Notify | 3 | $299,500 | $187,500 | $435,000 | ||
| Denver | G J Gardner | Map | Notify | 3 | $512,000 | $471,000 | $531,000 | ||
| Denver | G J Garnder | Map | Notify | 1 | $467,000 | $467,000 | $467,000 | ||
| Denver | G.J.Gardner | Map | Notify | 1 | $512,000 | $512,000 | $512,000 | ||
| Denver | Gallup Developme | Map | Notify | 1 | $1,600,000 | $1,600,000 | $1,600,000 | ||
| Denver | Gallup | Map | Notify | 4 | $669,000 | $524,000 | $796,000 | ||
| Denver | Green City Build | Map | Notify | 1 | $1,225,000 | $1,225,000 | $1,225,000 | ||
| Denver | Greenprint | Map | Notify | 5 | $369,900 | $369,900 | $369,900 | ||
| Denver | Guerdon | Map | Notify | 2 | $305,000 | $265,000 | $345,000 | ||
| Denver | Harris Custom | Map | Notify | 1 | $1,600,000 | $1,600,000 | $1,600,000 | ||
| Denver | Harvard Communit | Map | Notify | 1 | $679,000 | $679,000 | $679,000 | ||
| Denver | Harvard | Map | Notify | 10 | $605,400 | $503,000 | $898,000 | ||
| Denver | Highland Custom | Map | Notify | 1 | $975,000 | $975,000 | $975,000 | ||
| Denver | Highlandventures | Map | Notify | 1 | $929,000 | $929,000 | $929,000 | ||
| Denver | Highline Homes | Map | Notify | 1 | $1,339,000 | $1,339,000 | $1,339,000 | ||
| Denver | Homewrights Cons | Map | Notify | 1 | $700,000 | $700,000 | $700,000 | ||
| Denver | Hyder | Map | Notify | 4 | $820,000 | $305,000 | $995,000 | ||
| Denver | Infinity | Map | Notify | 3 | $449,900 | $439,900 | $699,887 | ||
| Denver | Jim Leto Jr. | Map | Notify | 1 | $669,900 | $669,900 | $669,900 | ||
| Denver | Jones Construct | Map | Notify | 2 | $519,900 | $519,900 | $519,900 | ||
| Denver | Kb Home | Map | Notify | 4 | $112,404 | $102,932 | $128,792 | ||
| Denver | Key Construction | Map | Notify | 1 | $845,000 | $845,000 | $845,000 | ||
| Denver | Kotan | Map | Notify | 2 | $871,500 | $857,000 | $886,000 | ||
| Denver | Larsen Deveplmnt | Map | Notify | 1 | $1,350,000 | $1,350,000 | $1,350,000 | ||
| Denver | Larsen | Map | Notify | 2 | $1,222,500 | $1,195,000 | $1,250,000 | ||
| Denver | Latsis Custom | Map | Notify | 1 | $875,000 | $875,000 | $875,000 | ||
| Denver | Legend Construct | Map | Notify | 3 | $325,000 | $310,000 | $325,000 | ||
| Denver | Mary Rivas | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | Maze Builders | Map | Notify | 4 | $1,800,000 | $1,775,000 | $1,825,000 | ||
| Denver | Mcstain | Map | Notify | 11 | $299,000 | $223,900 | $339,000 | ||
| Denver | Mile High C&D | Map | Notify | 1 | $325,000 | $325,000 | $325,000 | ||
| Denver | Mjs | Map | Notify | 1 | $555,000 | $555,000 | $555,000 | ||
| Denver | Monanto Developm | Map | Notify | 1 | $765,000 | $765,000 | $765,000 | ||
| Denver | Montano Devel | Map | Notify | 1 | $790,000 | $790,000 | $790,000 | ||
| Denver | Montano Develop | Map | Notify | 1 | $895,000 | $895,000 | $895,000 | ||
| Denver | Montano Developm | Map | Notify | 8 | $745,000 | $410,000 | $765,000 | ||
| Denver | Montano Dvlpmnt | Map | Notify | 1 | $895,000 | $895,000 | $895,000 | ||
| Denver | Montano | Map | Notify | 1 | $790,000 | $790,000 | $790,000 | ||
| Denver | Mule Constructn | Map | Notify | 2 | $529,000 | $529,000 | $529,000 | ||
| Denver | New Communities | Map | Notify | 6 | $537,499 | $399,000 | $645,000 | ||
| Denver | New Construction | Map | Notify | 1 | $370,000 | $370,000 | $370,000 | ||
| Denver | New Town Builder | Map | Notify | 8 | $434,965 | $409,190 | $475,635 | ||
| Denver | New Town | Map | Notify | 1 | $135,200 | $135,200 | $135,200 | ||
| Denver | Newtown Builders | Map | Notify | 3 | $135,200 | $122,900 | $169,900 | ||
| Denver | Nichols | Map | Notify | 5 | $236,000 | $225,000 | $390,000 | ||
| Denver | Noreside Constr. | Map | Notify | 6 | $619,000 | $599,000 | $650,000 | ||
| Denver | Noreside Constru | Map | Notify | 2 | $614,000 | $599,000 | $629,000 | ||
| Denver | Nostalgia Dg | Map | Notify | 2 | $599,900 | $599,900 | $599,900 | ||
| Denver | Nothing Else | Map | Notify | 1 | $599,000 | $599,000 | $599,000 | ||
| Denver | Odyssey | Map | Notify | 1 | $980,000 | $980,000 | $980,000 | ||
| Denver | Opus Northwest | Map | Notify | 2 | $992,400 | $989,900 | $994,900 | ||
| Denver | Paradigm | Map | Notify | 2 | $599,000 | $599,000 | $599,000 | ||
| Denver | Parkwood Homes | Map | Notify | 9 | $489,900 | $479,850 | $586,900 | ||
| Denver | Parkwood | Map | Notify | 1 | $491,350 | $491,350 | $491,350 | ||
| Denver | Paul Stann | Map | Notify | 1 | $574,900 | $574,900 | $574,900 | ||
| Denver | Place Llc | Map | Notify | 12 | $352,500 | $135,000 | $500,000 | ||
| Denver | Quality Res | Map | Notify | 1 | $1,489,000 | $1,489,000 | $1,489,000 | ||
| Denver | Rauh Brothers | Map | Notify | 1 | $1,550,000 | $1,550,000 | $1,550,000 | ||
| Denver | Rbdd | Map | Notify | 1 | $439,850 | $439,850 | $439,850 | ||
| Denver | Revolution | Map | Notify | 2 | $277,500 | $240,000 | $315,000 | ||
| Denver | Riva Custom Home | Map | Notify | 2 | $3,894,500 | $3,489,000 | $4,300,000 | ||
| Denver | Riva Custom | Map | Notify | 1 | $1,880,000 | $1,880,000 | $1,880,000 | ||
| Denver | Rose/Beatty | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | Sholders Co | Map | Notify | 1 | $500,000 | $500,000 | $500,000 | ||
| Denver | Spectrum Gc | Map | Notify | 1 | $1,325,000 | $1,325,000 | $1,325,000 | ||
| Denver | Spire | Map | Notify | 10 | $305,000 | $224,000 | $525,000 | ||
| Denver | Spocket | Map | Notify | 1 | $359,000 | $359,000 | $359,000 | ||
| Denver | Sprocket Design | Map | Notify | 2 | $364,000 | $349,000 | $379,000 | ||
| Denver | Sprocket | Map | Notify | 22 | $439,000 | $239,000 | $639,000 | ||
| Denver | Standard Pacific | Map | Notify | 2 | $380,022 | $379,075 | $380,970 | ||
| Denver | Stephens Quality | Map | Notify | 1 | $899,000 | $899,000 | $899,000 | ||
| Denver | Sterling/Paragon | Map | Notify | 1 | $1,550,000 | $1,550,000 | $1,550,000 | ||
| Denver | Stonehenge | Map | Notify | 2 | $579,900 | $579,900 | $579,900 | ||
| Denver | Summit Legend | Map | Notify | 3 | $643,500 | $393,048 | $797,777 | ||
| Denver | Swinerton | Map | Notify | 23 | $517,000 | $250,000 | $1,814,000 | ||
| Denver | Swinterton | Map | Notify | 1 | $349,000 | $349,000 | $349,000 | ||
| Denver | The Polo Group | Map | Notify | 2 | $689,250 | $689,000 | $689,500 | ||
| Denver | Trinity | Map | Notify | 2 | $998,350 | $997,700 | $999,000 | ||
| Denver | Urban Ventures | Map | Notify | 1 | $259,500 | $259,500 | $259,500 | ||
| Denver | Vintage Denver | Map | Notify | 1 | $855,000 | $855,000 | $855,000 | ||
| Denver | Wapa, Llc | Map | Notify | 3 | $369,900 | $369,900 | $369,900 | ||
| Denver | Wiggs | Map | Notify | 1 | $2,250,000 | $2,250,000 | $2,250,000 | ||
| Denver | Wonderland Homes | Map | Notify | 3 | $225,000 | $225,000 | $303,023 | ||
| Denver | Wonderland | Map | Notify | 3 | $396,708 | $304,750 | $402,697 | ||
