Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert COhomefinder Team REALTOR help you buy or sell your Colorado home. Register | Sign In
 

Denver Elementary Schools

COhomefinder allows you to browse or map all the elementary schools in Denver. Some of the top Denver elementary schools include Moore elementary school, Greenlee elementary school, Steck elementary school, Gilpin E-8 elementary school, Westerly Creek elementary school, Cory elementary school, Mcmeen elementary school, and Place E-8 elementary school . See all the Denver elementary schools below and browse, map or sign up for email alerts for any Denver elementary school.

or
City Elementary School Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Denver Acres Green elementary school Map Notify 3 $80,000 $80,000 $80,000
Denver Adams elementary school Map Notify 1 $180,000 $180,000 $180,000
Denver Alsup elementary school Map Notify 2 $55,000 $45,000 $65,000
Denver Amesse elementary school Map Notify 32 $119,900 $70,000 $159,900
Denver Arapahoe Ridge elementary school Map Notify 3 $123,000 $84,948 $215,000
Denver Archuleta elementary school Map Notify 39 $133,500 $60,000 $239,000
Denver Asbury elementary school Map Notify 123 $330,000 $33,000 $1,595,000
Denver Ashley elementary school Map Notify 49 $139,900 $40,000 $349,000
Denver Baker elementary school Map Notify 1 $4,500,000 $4,500,000 $4,500,000
Denver Barnum elementary school Map Notify 70 $154,950 $50,000 $649,000
Denver Barrett elementary school Map Notify 20 $176,650 $86,000 $425,000
Denver Beach Court elementary school Map Notify 42 $172,449 $63,000 $270,000
Denver Beach Ct elementary school Map Notify 1 $110,000 $110,000 $110,000
Denver Bertha Heid K-8 elementary school Map Notify 6 $157,250 $124,750 $185,000
Denver Bill Roberts E-8 elementary school Map Notify 2 $434,965 $430,280 $439,650
Denver Boston K-8 elementary school Map Notify 3 $36,000 $36,000 $210,000
Denver Bradley elementary school Map Notify 67 $223,000 $27,950 $1,075,000
Denver Bromwell elementary school Map Notify 116 $1,288,000 $129,900 $6,999,750
Denver Brown elementary school Map Notify 119 $327,000 $130,000 $1,800,000
Denver Bryant elementary school Map Notify 2 $467,450 $260,000 $674,900
Denver Carson elementary school Map Notify 114 $749,000 $150,000 $3,100,000
Denver Castro elementary school Map Notify 33 $109,900 $39,900 $250,000
Denver Centennial elementary school Map Notify 125 $268,500 $99,900 $1,200,000
Denver Charles Hay elementary school Map Notify 1 $210,000 $210,000 $210,000
Denver Cheltenham elementary school Map Notify 28 $197,000 $60,000 $799,900
Denver Cherry Drive elementary school Map Notify 6 $166,500 $127,500 $199,500
Denver Cole K-8 elementary school Map Notify 137 $276,900 $64,900 $1,750,000
Denver Colfax elementary school Map Notify 41 $290,000 $45,000 $610,000
Denver College View elementary school Map Notify 18 $125,495 $45,000 $194,000
Denver Columbian elementary school Map Notify 44 $299,975 $129,900 $475,000
Denver Columbine elementary school Map Notify 65 $234,900 $43,900 $700,000
Denver Coronado Hills elementary school Map Notify 36 $116,450 $55,000 $199,900
Denver Cory elementary school Map Notify 188 $567,000 $80,000 $6,300,000
Denver Cotton Creek elementary school Map Notify 2 $449,325 $349,900 $548,750
Denver Cowell elementary school Map Notify 22 $124,950 $27,000 $475,000
Denver Crawford elementary school Map Notify 2 $147,400 $139,900 $154,900
Denver Day,F.M. elementary school Map Notify 1 $154,500 $154,500 $154,500
Denver Doull elementary school Map Notify 49 $189,000 $80,000 $1,375,000
Denver Eagleton elementary school Map Notify 42 $105,500 $45,000 $219,900
Denver Eagleview elementary school Map Notify 3 $199,900 $141,000 $241,000
Denver Eastridge elementary school Map Notify 57 $535,000 $90,000 $1,699,000
Denver Edison Elementary School elementary school Map Notify 1 $329,000 $329,000 $329,000
Denver Edison elementary school Map Notify 124 $341,500 $93,900 $1,175,000
Denver Ellis elementary school Map Notify 63 $265,000 $56,900 $1,075,000
Denver F.M. Day elementary school Map Notify 34 $154,525 $79,000 $775,000
Denver Fairview elementary school Map Notify 12 $150,000 $95,000 $220,000
Denver Fletcher elementary school Map Notify 3 $207,500 $160,000 $214,900
Denver Force elementary school Map Notify 44 $134,950 $35,640 $850,000
Denver Ford elementary school Map Notify 32 $124,950 $40,000 $169,700
Denver Garden Place elementary school Map Notify 27 $105,000 $34,000 $625,000
Denver Gilcrest elementary school Map Notify 1 $15,000,000 $15,000,000 $15,000,000
Denver Gilpin E-8 elementary school Map Notify 218 $350,000 $67,500 $4,000,000
Denver Gilpin elementary school Map Notify 2 $287,500 $195,000 $380,000
Denver Glacier Peak elementary school Map Notify 1 $204,999 $204,999 $204,999
Denver Global Lead. Acad. K-12 elementary school Map Notify 2 $94,700 $79,900 $109,500
Denver Godsman elementary school Map Notify 41 $150,000 $50,000 $999,999
Denver Goldrick elementary school Map Notify 30 $142,200 $75,000 $265,000
Denver Grant Ranch E-8 elementary school Map Notify 101 $189,000 $69,900 $1,750,000
Denver Grant elementary school Map Notify 1 $289,900 $289,900 $289,900
Denver Green Valley elementary school Map Notify 68 $145,000 $85,000 $260,000
Denver Greenlee elementary school Map Notify 311 $330,000 $90,000 $3,250,000
Denver Greenwood elementary school Map Notify 26 $149,925 $73,500 $237,500
Denver Gust elementary school Map Notify 30 $179,879 $69,000 $4,650,000
Denver Harrington elementary school Map Notify 52 $148,750 $24,900 $275,000
Denver Hillcrest elementary school Map Notify 7 $134,870 $79,000 $185,000
Denver Holly Hill elementary school Map Notify 1 $145,000 $145,000 $145,000
Denver Holly Rdg/Holly Hills elementary school Map Notify 37 $225,000 $54,000 $849,000
Denver Holm elementary school Map Notify 95 $200,000 $34,000 $735,000
Denver Horace Mann E-8 elementary school Map Notify 88 $222,450 $45,000 $739,000
Denver Hudson elementary school Map Notify 1 $542,500 $542,500 $542,500
Denver Hunters Glen elementary school Map Notify 6 $247,200 $135,000 $389,900
Denver Johnson elementary school Map Notify 43 $148,000 $56,000 $499,000
Denver Josephine Hodgkins elementary school Map Notify 49 $163,000 $54,999 $1,527,649
Denver Kaiser elementary school Map Notify 22 $234,900 $23,000 $449,900
Denver Knapp elementary school Map Notify 43 $129,900 $42,520 $259,000
Denver Lincoln elementary school Map Notify 117 $369,900 $85,000 $895,000
Denver Lowry elementary school Map Notify 101 $439,000 $145,000 $1,850,000
Denver Marrama elementary school Map Notify 51 $158,000 $102,000 $225,000
Denver Maxwell elementary school Map Notify 37 $119,900 $69,999 $199,000
Denver Mcelwain elementary school Map Notify 14 $102,500 $70,000 $184,000
Denver Mcglone elementary school Map Notify 28 $128,950 $78,000 $2,300,000
Denver Mckinley-Thatcher elementary school Map Notify 56 $360,000 $69,300 $776,000
Denver Mckinley elementary school Map Notify 2 $227,500 $140,000 $315,000
Denver Mcmeen elementary school Map Notify 172 $169,999 $36,720 $2,300,000
Denver Meadow K-8 elementary school Map Notify 1 $167,900 $167,900 $167,900
Denver Metz elementary school Map Notify 21 $139,000 $39,900 $199,900
Denver Mitchell elementary school Map Notify 1 $219,800 $219,800 $219,800
Denver Montclair elementary school Map Notify 76 $224,500 $32,500 $1,125,000
Denver Monterey K-8 elementary school Map Notify 9 $125,000 $46,000 $170,000
Denver Monterey elementary school Map Notify 2 $159,950 $155,000 $164,900
Denver Moore elementary school Map Notify 466 $250,000 $47,000 $5,500,000
Denver Munroe elementary school Map Notify 41 $119,900 $19,900 $795,000
Denver Newlon elementary school Map Notify 52 $125,750 $30,000 $250,000
Denver North Mor elementary school Map Notify 3 $125,000 $64,900 $229,999
Denver North Star elementary school Map Notify 18 $174,900 $40,000 $305,000
Denver Oakland elementary school Map Notify 47 $124,900 $60,000 $199,000
Denver Palmer Lake elementary school Map Notify 1 $69,000 $69,000 $69,000
Denver Palmer elementary school Map Notify 127 $220,000 $39,900 $1,800,000
Denver Park Hill elementary school Map Notify 84 $379,950 $114,900 $2,295,000
Denver Philips elementary school Map Notify 38 $279,750 $104,000 $1,375,000
Denver Pitt-Waller elementary school Map Notify 1 $175,000 $175,000 $175,000
Denver Place E-8 elementary school Map Notify 166 $99,949 $12,800 $1,100,000
Denver Ponderosa elementary school Map Notify 13 $104,900 $55,000 $375,000
Denver Ralston elementary school Map Notify 1 $350,000 $350,000 $350,000
Denver Riverdale elementary school Map Notify 4 $181,450 $168,500 $184,900
Denver Sabin elementary school Map Notify 55 $220,000 $26,520 $4,999,999
Denver Sable elementary school Map Notify 1 $215,000 $215,000 $215,000
Denver Samuels elementary school Map Notify 106 $289,450 $34,650 $1,549,000
Denver Schenck elementary school Map Notify 35 $120,000 $30,000 $1,800,000
Denver Schmitt elementary school Map Notify 31 $139,900 $70,000 $239,900
Denver Scott elementary school Map Notify 1 $850,000 $850,000 $850,000
Denver Sherrelwoo elementary school Map Notify 1 $157,000 $157,000 $157,000
Denver Sherrelwood elementary school Map Notify 26 $137,450 $79,900 $409,900
Denver Silver Creek elementary school Map Notify 1 $235,000 $235,000 $235,000
Denver Skyline Vista elementary school Map Notify 5 $125,500 $114,900 $178,900
Denver Skyview elementary school Map Notify 7 $165,000 $124,900 $203,000
Denver Slavens elementary school Map Notify 28 $440,000 $185,000 $998,000
Denver Smedely elementary school Map Notify 1 $299,900 $299,900 $299,900
Denver Smith Renaissance elementary school Map Notify 86 $169,925 $69,900 $391,000
Denver Smith elementary school Map Notify 1 $127,500 $127,500 $127,500
Denver Southmoor elementary school Map Notify 49 $214,900 $35,000 $699,500
Denver Steck elementary school Map Notify 249 $624,900 $111,900 $2,750,000
Denver Stedman elementary school Map Notify 73 $289,000 $69,900 $729,000
Denver Steele elementary school Map Notify 158 $482,450 $75,000 $13,900,000
Denver Stellar elementary school Map Notify 5 $184,900 $130,000 $299,800
Denver Stevens elementary school Map Notify 9 $189,000 $90,000 $224,950
Denver Swansea elementary school Map Notify 34 $104,900 $12,000 $495,000
Denver Tarver elementary school Map Notify 7 $200,000 $165,500 $299,000
Denver Teller elementary school Map Notify 121 $379,500 $75,000 $2,750,000
Denver Tennyson Knolls elementary school Map Notify 9 $180,000 $99,000 $4,500,000
Denver Thornton elementary school Map Notify 10 $115,975 $63,000 $229,500
Denver Traylor Academy elementary school Map Notify 32 $220,200 $33,000 $330,000
Denver Univ. Park elementary school Map Notify 2 $86,000 $50,000 $122,000
Denver University Hill elementary school Map Notify 1 $700,000 $700,000 $700,000
Denver University Park elementary school Map Notify 121 $429,500 $50,000 $1,450,000
Denver Valdez elementary school Map Notify 147 $350,000 $59,000 $3,250,000
Denver Valley View K-8 elementary school Map Notify 18 $137,450 $78,000 $290,000
Denver Valverde elementary school Map Notify 46 $150,000 $43,000 $399,999
Denver Village East elementary school Map Notify 65 $149,900 $25,740 $1,250,000
Denver Waller elementary school Map Notify 105 $171,000 $74,900 $404,900
Denver Webster elementary school Map Notify 2 $762,500 $325,000 $1,200,000
Denver Westerly Creek elementary school Map Notify 206 $361,225 $89,900 $995,000
Denver Western Hills K-6 elementary school Map Notify 2 $130,000 $105,000 $155,000
Denver Westview elementary school Map Notify 3 $230,000 $200,000 $309,900
Denver Whittier E-8 elementary school Map Notify 47 $250,000 $150,000 $725,000
Denver Whittier elementary school Map Notify 2 $267,400 $259,900 $274,900
Denver Woodglen elementary school Map Notify 6 $199,900 $150,000 $269,000
Denver Wyman elementary school Map Notify 2 $289,200 $270,900 $307,500


148 items found. (0.17 Seconds)
Disclaimer: All data in this website is deemed reliable but is not guaranteed. All properties are subject to prior sale, change or withdrawal. These market statistics presented on these pages are solely for preliminary exploritory information. These statistics do not include sold properties, only properties currently listed. These statistics include a large sample of the current market, all properties distributed through multiple MLS IDX listing feeds, but but the statistics do not include every property on the market. Please see your local expert Colorado Homefinder REALTOR for market analysis that includes sold properties and every property in the MLS.


Colorado HomeFinder, 8z Real Estate
Call toll free (800) 231-9153 or local (303) 543-3083 to be connected with a local expert Colorado REALTOR.
  

New listing emails: Real Estate
Denver Colorado | Boulder Colorado | Fort Collins Colorado | Colorado Real Estate
Broomfield Colorado | Castle Rock Colorado | Evergreen Colorado | Highlands Ranch Colorado | Littleton Colorado

We're a Colorado company with a team of local REALTORS.
© 2002-2010, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use | Website Feedback