Dacono - Houses for Sale
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$489,500 | 4724 | Active | Single Family | 4 | 3 | 3778 Jay Hawk Ct Dacono CO 80514 | Map with nearby listings | Eagle Meadow Estates | #688455 listed by Radius Real Estate Llc | |
|
$489,500 | 4724 | Active | Single Family | 4 | 3 | 3778 Jay Hawk Ct Dacono CO 80514 | Map with nearby listings | Eagle Meadow Estates | #577362 listed by Radius Real Estate, LLC | |
|
$425,000 | 3167 | Active | Single Family | 3 | 2 | 5037 Peregrine Rd Dacono CO 80514 | Map with nearby listings | Eagle Meadow Estates | #783139 listed by Fuller Sotheby's Int'l Realty | |
|
$400,000 | 4447 | Active | Single Family | 4 | 3 | 3755 Golden Eagle Dr Dacono CO 80514 | Map with nearby listings | Eagle Meadow Fg #1 | #747605 listed by Mb Home Delivery | |
|
$400,000 | 4447 | Active | Single Family | 4 | 3 | 3755 Golden Eagle Dr Dacono CO 80514 | Map with nearby listings | Eagle Meadow | #579122 listed by MB/Home Delivery LLC | |
|
$396,000 | 4401 | Sold | Single Family | 4 | 4 | 3815 Golden Eagle Dr Dacono CO 80514 | Map with nearby listings | Eagle Meadow | #579130 listed by MB/Home Delivery LLC | |
|
$317,110 | 4186 | Active | Single Family | 4 | 4 | 4702 Sedona Ln Dacono CO 80514 | Map with nearby listings | Sweetgrass | #596851 listed by Elite Realty Group | |
|
$289,900 | 3049 | Active | Single Family | 3 | 2 | 525 Short Dr Dacono CO 80514 | Map with nearby listings | Sharpe 2 | #591253 listed by Wright Kingdom, Inc. | |
|
$279,900 | 3448 | Active | Single Family | 4 | 3 | 220 Elizabeth St Cir Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #578393 listed by Keller Williams 1st Realty | |
|
$279,900 | 3448 | Active | Single Family | 4 | 3 | 220 Elizabeth Street Cir Dacono CO 80516 | Map with nearby listings | Sharpe 1st Fg | #692609 listed by Keller Williams 1st Realty | |
|
$265,950 | 3276 | Active | Single Family | 4 | 3 | 3201 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #599528 listed by Elite Realty Group | |
|
$265,950 | 3276 | Active | Single Family | 5 | 3 | 3201 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #771518 listed by Mb Elite Realty Group Llc | |
|
$262,000 | 3511 | Sold | Single Family | 2 | 2 | 4765 Sunset Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #573968 listed by Keller Williams-Westminster | |
|
$240,000 | 3290 | Active | Single Family | 4 | 3 | 695 Short Ct Dacono CO 80514 | Map with nearby listings | Sharpe Farm | #597559 listed by Carlton Company, The | |
|
$240,000 | 3290 | Active | Single Family | 4 | 3 | 695 Short Ct Dacono CO 80514 | Map with nearby listings | Sharpe Farm | #762631 listed by The Carlton Company | |
|
$235,000 | 2974 | Active | Single Family | 5 | 3 | 3091 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass Filing 1 | #599640 listed by Keller Williams 1st Realty | |
|
$234,000 | 3194 | Active | Single Family | 4 | 3 | 140 Elizabeth Street Cir Dacono CO 80516 | Map with nearby listings | Sharpe 1st Fg | #751235 listed by Legacy Real Estate Group | |
|
$234,000 | 3194 | Active | Single Family | 4 | 3 | 140 Elizabeth Cir Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #593038 listed by Legacy Real Estate Group | |
|
$232,000 | 3655 | Active | Single Family | 3 | 3 | 310 Short Dr Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #595651 listed by Coldwell Banker Res-CanyonBlvd | |
|
$232,000 | 3655 | Active | Single Family | 3 | 3 | 310 Short Dr Dacono CO 80514 | Map with nearby listings | Sharpe 1st Fg | #760012 listed by Coldwell Banker Residential 14 | |
|
$230,000 | 2672 | Sold | Single Family | 3 | 3 | 3076 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #576187 listed by Keller Williams-Westminster | |
|
$227,500 | 3454 | Sold | Single Family | 5 | 3 | 4763 Wildgrass Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #583543 listed by Grant Real Estate | |
|
$220,000 | 2730 | Sold | Single Family | 3 | 3 | 4707 Wildgrass Dacono CO 80514 | Map with nearby listings | Sweetgrass | #576609 listed by RE/MAX Horizons Grp-Firestone | |
|
$210,000 | 1 | Sold | Single Family | 3 | 3 | 635 Elizabeth St Cir Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #581469 listed by Coldwell Banker Res-NorthMetro | |
|
$206,850 | 1902 | Sold | Single Family | 4 | 3 | 620 Jones Ct Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #581093 listed by Coldwell Banker Res-Longmont | |
|
$199,950 | 2394 | Active | Single Family | 4 | 3 | 3088 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #787332 listed by Mb Elite Realty Group Llc | |
|
$199,950 | 2316 | Active | Single Family | 4 | 3 | 3088 Meadowbrook Pl Dacono CO 80514 | Map with nearby listings | Sweetgrass | #602472 listed by Elite Realty Group | |
|
$191,500 | 1642 | Sold | Single Family | 3 | 3 | 640 Elizabeth St Cir Dacono CO 80514 | Map with nearby listings | Sharpe 1st Filing | #565830 listed by Keller Williams-Front Range | |
|
$190,000 | 2614 | Active | Single Family | 4 | 3 | 510 Short Dr Dacono CO 80516 | Map with nearby listings | Sharpe 2nd Fg | #781828 listed by Re/max Horizons Grp-firestone | |
|
$190,000 | 2614 | Active | Single Family | 4 | 3 | 510 Short Dr Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #602053 listed by RE/MAX Horizons Grp-Firestone | |
|
$190,000 | 2988 | Sold | Single Family | 3 | 2 | 1201 Glen Creighton Dr Dacono CO 80514 | Map with nearby listings | Autumn Valley Ranch | #591279 listed by Property Mgmt Plus Realty LLC | |
|
$190,000 | 1902 | Sold | Single Family | 4 | 3 | 130 Erica Ct Dacono CO 80514 | Map with nearby listings | Sharpe Farms | #558816 listed by MB/Homestead Brokers, LLC | |
|
$179,900 | 1642 | Sold | Single Family | 3 | 3 | 400 Andrew Dr Dacono CO 80514 | Map with nearby listings | Sharpe | #587060 listed by Coldwell Banker Res-CanyonBlvd | |
|
$179,000 | 1400 | Active | Single Family | 4 | 2 | 1087 Glen Dale Cir Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #597702 listed by Colorado Gold Properties, LLC | |
|
$179,000 | 1400 | Active | Single Family | 4 | 2 | 1087 Glen Dale Cir Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #767351 listed by Colorado Gold Properties | |
|
$176,000 | 1816 | Sold | Single Family | 4 | 2 | 280 Cherry Ave Dacono CO 80514 | Map with nearby listings | Sundance Sub Flg 2 | #591914 listed by RE/MAX of Boulder, Inc | |
|
$175,000 | 1816 | Active | Single Family | 4 | 3 | 208 Sunset Ln Dacono CO 80514 | Map with nearby listings | Sundance Sub Filing #3 | #779431 listed by Challenge West Realty | |
|
$175,000 | 1816 | Active | Single Family | 4 | 3 | 208 Sunset Ln Dacono CO 80514 | Map with nearby listings | Sundance | #601456 listed by Challenge West Realty | |
|
$175,000 | 2128 | Active | Single Family | 4 | 2 | 1208 Macdougal Ct Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #533976 listed by Coldwell Banker Residential 30 | |
|
$175,000 | 2128 | Active | Single Family | 4 | 2 | 1208 Macdougal Ct Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #576079 listed by Coldwell Banker Res-Longmont | |
|
$169,900 | 1412 | Active | Single Family | 3 | 2 | 504 Sundance Pkwy Dacono CO 80514 | Map with nearby listings | Sundance Sub Filing #1 | #750004 listed by Zadel Realty | |
|
$162,900 | 2560 | Backup | Single Family | 3 | 2 | 1203 Glen Creighton Dr Dacono CO 80514 | Map with nearby listings | Autumn Valley Ranch | #590052 listed by Coldwell Banker Res-Longmont | |
|
$150,000 | 1816 | Sold | Single Family | 4 | 2 | 1065 Sunrise Way Dacono CO 80514 | Map with nearby listings | Sundance | #566347 listed by Pro Realty Old Town | |
|
$149,900 | 1268 | Sold | Single Family | 3 | 2 | 105 2nd St Dacono CO 80514 | Map with nearby listings | Dacono | #597489 listed by RE/MAX Horizons Grp-Firestone | |
|
$143,000 | 1620 | Sold | Single Family | 3 | 3 | 430 Elizabeth St Dacono CO 80514 | Map with nearby listings | Sharpe | #584113 listed by RE/MAX Traditions, Inc | |
|
$139,900 | 896 | Sold | Single Family | 2 | 1 | 325 3rd St Dacono CO 80514 | Map with nearby listings | Dacono | #594305 listed by RE/MAX Horizons Grp-Firestone | |
|
$139,550 | 1200 | Active | Single Family | 3 | 2 | 224 Gren Ayre St Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #591172 listed by Real Estate Connections, Inc | |
|
$134,900 | 1404 | Active | Single Family | 4 | 2 | 108 Glen Heather St Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #602390 listed by RE/MAX Alliance-Longmont | |
|
$134,000 | 1680 | Sold | Single Family | 3 | 1 | 2075 Skyview Pl Dacono CO 80514 | Map with nearby listings | Sundance | #586170 listed by River Rock Realty, Inc. | |
|
$129,900 | 1740 | Active | Single Family | 3 | 2 | 1205 Maccormack Ct Dacono CO 80514 | Map with nearby listings | Glens Of Dacono | #587602 listed by Group Greeley | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Dacono neighborhoods, Dacono subdivisions and Dacono condo complexes.
We know having so many Dacono home search options can be overwhelming. That's why we believe the key to making your Dacono real estate search as easy and stress-free as possible is to have a great Dacono REALTOR help you find your ideal Dacono home. Contact us at the number below to start working with a hand picked Dacono real estate agent on the Colorado HomeFinder team today.
Email Notification: Dacono - Houses for Sale
|


