Commerce City Subdivisions, Neighborhoods and Condominiums
COhomefinder allows you to browse or map all the subdivisions in Commerce-City. Some of the top Commerce-City subdivisions include Reunion, The Villages At Buffalo Run E, Fronterra Village Filing No 2, North Range Village, Reunion Filing No 11, Eagle Creek Filing No 2, Foxton Village, and Reunion Filing No 1 . See all the Commerce-City subdivisions below and browse, map or sign up for email alerts for any Commerce-City subdivision.
| or |
| City | Subdivision |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Commerce City | Adams City Gardens | Map | Notify | 1 | $129,950 | $129,950 | $129,950 | ||
| Commerce City | Adams Heights Amended | Map | Notify | 1 | $89,900 | $89,900 | $89,900 | ||
| Commerce City | Aspen Hills Owners Associatio | Map | Notify | 4 | $120,950 | $110,000 | $129,900 | ||
| Commerce City | Aspen Hills | Map | Notify | 2 | $119,950 | $112,000 | $127,900 | ||
| Commerce City | B L And S Subd | Map | Notify | 1 | $134,900 | $134,900 | $134,900 | ||
| Commerce City | Barr Lake Estates | Map | Notify | 3 | $389,900 | $358,950 | $389,900 | ||
| Commerce City | Bax Add To Derby | Map | Notify | 2 | $159,450 | $149,900 | $169,000 | ||
| Commerce City | Belle Creek Filing No 1 | Map | Notify | 5 | $210,000 | $174,900 | $242,000 | ||
| Commerce City | Belle Creek Filing No 2 | Map | Notify | 1 | $249,000 | $249,000 | $249,000 | ||
| Commerce City | Belle Creek | Map | Notify | 2 | $177,000 | $125,000 | $229,000 | ||
| Commerce City | Black Hawk Derby Subd | Map | Notify | 3 | $150,000 | $70,000 | $170,000 | ||
| Commerce City | Bonnyview At Aberdeen | Map | Notify | 3 | $175,900 | $169,500 | $199,500 | ||
| Commerce City | Brighton | Map | Notify | 1 | $499,500 | $499,500 | $499,500 | ||
| Commerce City | Buckley Ranch Subdivision | Map | Notify | 3 | $264,900 | $210,000 | $375,900 | ||
| Commerce City | Buffalo Mesa, Reunion | Map | Notify | 2 | $199,950 | $185,000 | $214,900 | ||
| Commerce City | Buffalo Mesa Fronterra Reunion | Map | Notify | 1 | $140,000 | $140,000 | $140,000 | ||
| Commerce City | Buffalo Mesa Subd Filing No 1 | Map | Notify | 3 | $234,900 | $229,000 | $245,000 | ||
| Commerce City | Buffalo Run, Buffalo Mesa | Map | Notify | 1 | $190,000 | $190,000 | $190,000 | ||
| Commerce City | Buffalo Run Sub | Map | Notify | 1 | $169,900 | $169,900 | $169,900 | ||
| Commerce City | Buffalo Run Subd Filing No 1 | Map | Notify | 5 | $210,000 | $199,900 | $229,900 | ||
| Commerce City | Buffalo Run | Map | Notify | 6 | $280,040 | $194,900 | $360,671 | ||
| Commerce City | Calahan Subd Third Filing | Map | Notify | 1 | $101,000 | $101,000 | $101,000 | ||
| Commerce City | Calahan Subd | Map | Notify | 1 | $89,900 | $89,900 | $89,900 | ||
| Commerce City | Carnation Meadows Third Filing | Map | Notify | 1 | $132,500 | $132,500 | $132,500 | ||
| Commerce City | Carnation Meadows | Map | Notify | 2 | $144,900 | $144,900 | $144,900 | ||
| Commerce City | Cathee Subd | Map | Notify | 1 | $140,000 | $140,000 | $140,000 | ||
| Commerce City | Classic Homes Subd | Map | Notify | 1 | $69,000 | $69,000 | $69,000 | ||
| Commerce City | Columbine Ranches First Filing | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Commerce City | Commerce City, Derby | Map | Notify | 1 | $165,500 | $165,500 | $165,500 | ||
| Commerce City | Commerce City/ Bax Add To Derby | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Commerce City | Commerce City | Map | Notify | 6 | $272,500 | $114,900 | $800,000 | ||
| Commerce City | Creston | Map | Notify | 1 | $2,185,000 | $2,185,000 | $2,185,000 | ||
| Commerce City | Cyndee Subd Lot 3 | Map | Notify | 1 | $138,900 | $138,900 | $138,900 | ||
| Commerce City | Duke Condominiums The | Map | Notify | 1 | $49,900 | $49,900 | $49,900 | ||
| Commerce City | Dunes Park | Map | Notify | 1 | $275,000 | $275,000 | $275,000 | ||
| Commerce City | Eagle Creek Filing No 2 | Map | Notify | 7 | $156,100 | $95,000 | $199,900 | ||
| Commerce City | Earls Four E's Subdivision | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Commerce City | Fairway Villages At Buffalo Run East | Map | Notify | 1 | $264,900 | $264,900 | $264,900 | ||
| Commerce City | First Add To Derby | Map | Notify | 1 | $92,500 | $92,500 | $92,500 | ||
| Commerce City | Foxton Village | Map | Notify | 7 | $189,000 | $173,900 | $215,000 | ||
| Commerce City | Fronterra Village Filing No 1 | Map | Notify | 5 | $205,000 | $178,900 | $239,900 | ||
| Commerce City | Fronterra Village Filing No 2 | Map | Notify | 10 | $192,500 | $165,000 | $540,000 | ||
| Commerce City | Fronterra Village Filing No 3 | Map | Notify | 3 | $250,000 | $205,000 | $269,900 | ||
| Commerce City | Fronterra Village Multifamily | Map | Notify | 2 | $103,750 | $100,000 | $107,500 | ||
| Commerce City | Fronterra Village Townhom | Map | Notify | 1 | $164,900 | $164,900 | $164,900 | ||
| Commerce City | Fronterra Village Townhomes | Map | Notify | 3 | $185,000 | $159,900 | $208,000 | ||
| Commerce City | Fronterra Village | Map | Notify | 5 | $227,500 | $100,000 | $285,000 | ||
| Commerce City | Fronterra | Map | Notify | 1 | $269,995 | $269,995 | $269,995 | ||
| Commerce City | Gem Add No 1 | Map | Notify | 1 | $129,900 | $129,900 | $129,900 | ||
| Commerce City | Gi-Kel Acres | Map | Notify | 1 | $324,900 | $324,900 | $324,900 | ||
| Commerce City | Gulley Subd | Map | Notify | 1 | $124,900 | $124,900 | $124,900 | ||
| Commerce City | Henebry Gardens | Map | Notify | 2 | $124,950 | $110,000 | $139,900 | ||
| Commerce City | High Pointe Subdivision | Map | Notify | 2 | $257,500 | $215,000 | $300,000 | ||
| Commerce City | Holly Heights | Map | Notify | 2 | $122,400 | $84,900 | $159,900 | ||
| Commerce City | Holly Park | Map | Notify | 1 | $179,990 | $179,990 | $179,990 | ||
| Commerce City | Inmans Subd | Map | Notify | 1 | $99,000 | $99,000 | $99,000 | ||
| Commerce City | Irondale Gardens | Map | Notify | 1 | $400,000 | $400,000 | $400,000 | ||
| Commerce City | Jasper Street Condominiums | Map | Notify | 1 | $144,970 | $144,970 | $144,970 | ||
| Commerce City | Jasper Street | Map | Notify | 1 | $159,500 | $159,500 | $159,500 | ||
| Commerce City | Kearney Heights Sub | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Commerce City | Kearney Heights | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Commerce City | Kemp Subd | Map | Notify | 1 | $500,000 | $500,000 | $500,000 | ||
| Commerce City | Krueger | Map | Notify | 1 | $509,900 | $509,900 | $509,900 | ||
| Commerce City | Linden / Turnberry | Map | Notify | 1 | $255,000 | $255,000 | $255,000 | ||
| Commerce City | Linden Flg1/ Turnberry | Map | Notify | 1 | $330,028 | $330,028 | $330,028 | ||
| Commerce City | Lindon Filing | Map | Notify | 1 | $239,000 | $239,000 | $239,000 | ||
| Commerce City | Memory Lane Gardens No 3 | Map | Notify | 1 | $72,000 | $72,000 | $72,000 | ||
| Commerce City | Miyake Subdivision | Map | Notify | 2 | $169,000 | $169,000 | $169,000 | ||
| Commerce City | Monac Park | Map | Notify | 1 | $184,900 | $184,900 | $184,900 | ||
| Commerce City | Monaco Vista Subd | Map | Notify | 1 | $214,000 | $214,000 | $214,000 | ||
| Commerce City | Myhre-Snyder Subd | Map | Notify | 1 | $153,000 | $153,000 | $153,000 | ||
| Commerce City | Napolitan Subdivision | Map | Notify | 1 | $114,900 | $114,900 | $114,900 | ||
| Commerce City | Neelys Subd | Map | Notify | 1 | $115,000 | $115,000 | $115,000 | ||
| Commerce City | Nehring Subd 2nd Amended Resu | Map | Notify | 1 | $66,000 | $66,000 | $66,000 | ||
| Commerce City | No Subdivision Name | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Commerce City | North Park | Map | Notify | 4 | $104,950 | $74,900 | $185,000 | ||
| Commerce City | North Range Village | Map | Notify | 9 | $210,000 | $160,000 | $269,000 | ||
| Commerce City | Norwood Park Third Resubd | Map | Notify | 2 | $121,997 | $94,900 | $149,095 | ||
| Commerce City | Norwood Park | Map | Notify | 2 | $94,000 | $89,000 | $99,000 | ||
| Commerce City | Olin Resubd Plot 8 South Derby | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Commerce City | Original Town Of Derby | Map | Notify | 2 | $172,700 | $165,500 | $179,900 | ||
| Commerce City | Osborne Subdivision | Map | Notify | 1 | $130,000 | $130,000 | $130,000 | ||
| Commerce City | Parkside At Reunion Condomini | Map | Notify | 6 | $164,400 | $139,900 | $215,000 | ||
| Commerce City | Parkside At Reunion | Map | Notify | 5 | $183,850 | $156,150 | $210,000 | ||
| Commerce City | Partsw4ne4ne4seco5twpo35rng67w | Map | Notify | 1 | $89,000 | $89,000 | $89,000 | ||
| Commerce City | Pattie Lea Subd | Map | Notify | 4 | $81,475 | $39,900 | $124,500 | ||
| Commerce City | Pattie Lea | Map | Notify | 1 | $59,000 | $59,000 | $59,000 | ||
| Commerce City | Pontiac Estates | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Commerce City | Pontiac Gardens Amended | Map | Notify | 1 | $137,500 | $137,500 | $137,500 | ||
| Commerce City | Potomac Farms Fil Nol | Map | Notify | 1 | $222,500 | $222,500 | $222,500 | ||
| Commerce City | Potomac Farms Filing No 1 | Map | Notify | 6 | $212,750 | $194,000 | $227,500 | ||
| Commerce City | Range View Subd Amended | Map | Notify | 1 | $50,000 | $50,000 | $50,000 | ||
| Commerce City | Reunion, Buffalo Run, Turnberry | Map | Notify | 3 | $447,720 | $438,480 | $461,175 | ||
| Commerce City | Reunion, Gallery At Back Nine | Map | Notify | 1 | $749,000 | $749,000 | $749,000 | ||
| Commerce City | Reunion Filing No 1 | Map | Notify | 6 | $218,500 | $195,000 | $279,900 | ||
| Commerce City | Reunion Filing No 11 | Map | Notify | 8 | $273,900 | $225,000 | $299,900 | ||
| Commerce City | Reunion Filing No 12 | Map | Notify | 3 | $279,000 | $259,950 | $279,950 | ||
| Commerce City | Reunion Filing No 14 | Map | Notify | 4 | $207,450 | $195,000 | $225,000 | ||
| Commerce City | Reunion Filing No 15 | Map | Notify | 1 | $215,000 | $215,000 | $215,000 | ||
| Commerce City | Reunion Filing No 16 | Map | Notify | 2 | $250,000 | $250,000 | $250,000 | ||
| Commerce City | Reunion Filing No 19 1st Amen | Map | Notify | 1 | $489,000 | $489,000 | $489,000 | ||
| Commerce City | Reunion Filing No 2 | Map | Notify | 4 | $224,000 | $200,000 | $239,900 | ||
| Commerce City | Reunion Filing No 3 | Map | Notify | 3 | $295,000 | $294,950 | $389,900 | ||
| Commerce City | Reunion Filing No 4 | Map | Notify | 2 | $376,500 | $368,000 | $385,000 | ||
| Commerce City | Reunion Filing No 5 | Map | Notify | 4 | $322,499 | $270,300 | $365,900 | ||
| Commerce City | Reunion Filing No.9 | Map | Notify | 1 | $749,000 | $749,000 | $749,000 | ||
| Commerce City | Reunion | Map | Notify | 21 | $255,000 | $75,000 | $499,850 | ||
| Commerce City | Richards Subdivision | Map | Notify | 1 | $65,300 | $65,300 | $65,300 | ||
| Commerce City | River Oaks | Map | Notify | 1 | $225,000 | $225,000 | $225,000 | ||
| Commerce City | River Run Filing No 1 | Map | Notify | 2 | $229,950 | $169,900 | $290,000 | ||
| Commerce City | River Run Filing No 2 | Map | Notify | 3 | $184,000 | $175,000 | $199,880 | ||
| Commerce City | River Run Filing No 4 1st Ame | Map | Notify | 2 | $218,000 | $216,000 | $220,000 | ||
| Commerce City | River Run Filing No 4 | Map | Notify | 4 | $187,500 | $149,900 | $235,000 | ||
| Commerce City | River Run Subd Filing No 3 | Map | Notify | 4 | $277,025 | $210,000 | $408,800 | ||
| Commerce City | River Run | Map | Notify | 1 | $245,000 | $245,000 | $245,000 | ||
| Commerce City | Rose Hill, Commerce City | Map | Notify | 1 | $139,000 | $139,000 | $139,000 | ||
| Commerce City | Rose Hill 1st Add | Map | Notify | 1 | $107,000 | $107,000 | $107,000 | ||
| Commerce City | Rural Adams County | Map | Notify | 3 | $1,100,000 | $400,000 | $1,100,000 | ||
| Commerce City | Ruran Adams County | Map | Notify | 1 | $800,000 | $800,000 | $800,000 | ||
| Commerce City | South Derby | Map | Notify | 1 | $42,000 | $42,000 | $42,000 | ||
| Commerce City | Stephans Subd | Map | Notify | 1 | $110,000 | $110,000 | $110,000 | ||
| Commerce City | Sterling Estates Subd Filing No 1 | Map | Notify | 1 | $118,000 | $118,000 | $118,000 | ||
| Commerce City | Stillwater, Reunion, River Run | Map | Notify | 1 | $228,000 | $228,000 | $228,000 | ||
| Commerce City | Stillwater Subd Filing No 1 | Map | Notify | 1 | $229,000 | $229,000 | $229,000 | ||
| Commerce City | Tbd | Map | Notify | 1 | $319,900 | $319,900 | $319,900 | ||
| Commerce City | The Fairways At Buffalo Run | Map | Notify | 5 | $319,671 | $264,593 | $324,671 | ||
| Commerce City | The Lakes At Dunes Park Condo | Map | Notify | 3 | $130,000 | $120,000 | $134,900 | ||
| Commerce City | The Outlook/ The Village | Map | Notify | 1 | $309,900 | $309,900 | $309,900 | ||
| Commerce City | The Reserve | Map | Notify | 1 | $269,000 | $269,000 | $269,000 | ||
| Commerce City | The Twin Subdivision By Tichy | Map | Notify | 1 | $229,900 | $229,900 | $229,900 | ||
| Commerce City | The Village | Map | Notify | 5 | $225,000 | $177,999 | $275,000 | ||
| Commerce City | The Villages At Buffalo Run E | Map | Notify | 10 | $287,475 | $198,900 | $349,000 | ||
| Commerce City | The Villages At Buffalo Run | Map | Notify | 2 | $317,450 | $285,000 | $349,900 | ||
| Commerce City | Third Creek Country Ranchettes | Map | Notify | 1 | $314,900 | $314,900 | $314,900 | ||
| Commerce City | Thuringers | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Commerce City | Tichy Subd No 2 Amended | Map | Notify | 1 | $85,000 | $85,000 | $85,000 | ||
| Commerce City | Tiffany Subd | Map | Notify | 3 | $135,000 | $44,900 | $149,999 | ||
| Commerce City | Town & Country Subdivision | Map | Notify | 1 | $85,000 | $85,000 | $85,000 | ||
| Commerce City | Town And Country Amended | Map | Notify | 1 | $129,900 | $129,900 | $129,900 | ||
| Commerce City | Town Of Derby | Map | Notify | 1 | $165,000 | $165,000 | $165,000 | ||
| Commerce City | Turnberry | Map | Notify | 4 | $349,709 | $259,900 | $397,428 | ||
| Commerce City | Valley View Gardens | Map | Notify | 1 | $149,900 | $149,900 | $149,900 | ||
| Commerce City | Value Subd No 1 | Map | Notify | 1 | $112,000 | $112,000 | $112,000 | ||
| Commerce City | Vantage Estates | Map | Notify | 5 | $229,950 | $110,000 | $349,900 | ||
| Commerce City | Veno Subd No 2 | Map | Notify | 1 | $170,000 | $170,000 | $170,000 | ||
| Commerce City | Villages, Buffalo Run, Reunion | Map | Notify | 1 | $304,900 | $304,900 | $304,900 | ||
| Commerce City | Villas At River Oaks Condomin | Map | Notify | 2 | $162,400 | $130,000 | $194,800 | ||
| Commerce City | Villas At River Oaks Condomini | Map | Notify | 1 | $145,000 | $145,000 | $145,000 | ||
| Commerce City | Wilson Park Subd | Map | Notify | 2 | $128,881 | $97,762 | $160,000 | ||
